Official Baseball Box Score

Briar Cliff vs. Morningside (IA)

4/28/2012 — Sioux City, IA (Lewis & Clark Park)

Start: 3pmDuration: 2:19Attendance: 300 • Weather:

Team 1 2 3 4 5 6 7 R H E
Briar Cliff 2 3 1 0 0 0 0 6 11 1
Morningside 0 0 0 0 2 0 0 2 6 1
Briar Cliff 6 (25-28, 9-11 gpac)
Player AB R H RBI BB SO PO A LOB
Opsahl, Brendon cf 5 2 3 0 0 1 2 0 3
Evgen, Travis c 3 0 2 0 1 0 1 0 0
   Fields, Trevor pr 0 1 0 0 0 0 0 0 0
Richins, Shane 2b 3 0 1 3 0 0 4 2 2
Winkelman, Brad p 4 0 0 0 0 1 0 0 1
Kowal, David 1b 3 1 2 1 1 0 10 0 0
Davis, Gary rf 3 0 0 0 1 0 3 0 1
Watts, Zach lf 4 0 1 0 0 0 1 0 3
Etter, Ryan ss 4 1 1 0 0 2 0 5 0
Romo, Dylan 3b 3 1 1 2 1 0 0 2 0
   Scholl, Josh 3b 0 0 0 0 0 0 0 0 0
   Alexander, Adam p 0 0 0 0 0 0 0 0 0
   Brown, Beau p 0 0 0 0 0 0 0 0 0
Totals 32 6 11 6 4 4 21 9 10
Morningside (IA) 2 (35-19, 13-7 gpac)
Player AB R H RBI BB SO PO A LOB
Travis Hanson cf 4 0 1 1 0 0 3 0 1
Tanner O'Neill ss 3 0 1 1 0 0 0 4 0
A.J. Staiert 2b 3 0 1 0 0 0 3 1 2
Brendan McCabe c 3 0 0 0 0 0 4 0 1
Tyler Candor lf 2 0 0 0 1 0 2 0 0
Josh Gross 3b 3 0 1 0 0 0 1 0 0
Will Glienke rf 3 1 0 0 0 0 2 1 0
Alex "Bo" Smith 1b 3 1 1 0 0 1 6 0 1
Trevor Miller dh 3 0 1 0 0 0 0 0 0
John Bothwell p 0 0 0 0 0 0 0 0 0
   John Russell p 0 0 0 0 0 0 0 1 0
   Bobby Lee p 0 0 0 0 0 0 0 0 0
   Alex Groth p 0 0 0 0 0 0 0 0 0
   John Sorenson p 0 0 0 0 0 0 0 0 0
Totals 27 2 6 2 1 1 21 7 5
Briar Cliff
E - Etter, Ryan.
2B - Opsahl, Brendon; Kowal, David; Romo, Dylan.
RBI - Richins, Shane 3; Kowal, David; Romo, Dylan 2.
Sac - Richins, Shane.
SB - Kowal, David.
Morningside (IA)
E - Josh Gross.
RBI - Travis Hanson; Tanner O'Neill.
GIDP - Brendan McCabe.
Briar Cliff IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Winkelman, Brad 1.1 1 0 0 1 0 0 0 0 0 0 5 6 2 2 25
Alexander, Adam (W, 2-2) 4.2 5 2 2 0 0 0 0 0 0 0 18 18 5 8 61
Brown, Beau 1.0 0 0 0 0 1 0 0 0 0 0 4 4 2 0 13
Totals 7.0 6 2 2 1 1 0 0 0 0 0 27 28 9 10 99
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Bothwell (L, 4-2) 2.0 6 5 5 1 1 0 2 0 0 0 11 13 2 3 39
John Russell 1.2 3 1 1 1 2 0 0 0 0 0 8 9 0 3 36
Bobby Lee 1.1 2 0 0 1 0 0 0 0 0 0 7 8 3 1 30
Alex Groth 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 5
John Sorenson 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 16
Totals 7.0 11 6 6 4 4 0 2 0 0 0 32 37 9 8 126
Briar Cliff
Batters Faced - Winkelman, Brad 6; Alexander, Adam 18; Brown, Beau 4.
Morningside (IA)
Batters Faced - John Bothwell 13; John Russell 9; Bobby Lee 8; Alex Groth 3; John Sorenson 4.
WP - John Bothwell 2.