2024 Statistics Morningside

  • Games
    51
  • Runs
    302
  • Batting Average
    .293
  • On Base Percentage
    .387
  • Slugging Percentage
    .420
  • Home Runs
    29
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2024 Dordt (IA) W, 13-3
4/21/2024 at Jamestown W, 4-1
4/21/2024 at Jamestown W, 11-3
4/23/2024 Waldorf W, 6-4
4/27/2024 at Doane (NE) L, 4-3
4/27/2024 at Doane (NE) L, 12-5
4/28/2024 vs. Doane (NE) W, 8-6
4/28/2024 vs. Doane (NE) W, 7-6
5/2/2024 vs. Northwestern L, 2-1
5/3/2024 vs. Jamestown L, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 18 vs. Grand View W, 17-4 38 15 17 1 2 1 4 7 6 .395 .452 .816 3 0 0 1 8 6 1.33 42
Feb 18 vs. (RV) Columbia (MO) W, 4-0 24 6 3 3 2 1 0 3 7 .250 .333 .417 0 0 1 0 4 7 .57 28
Feb 19 vs. (RV) Columbia (MO) W, 2-1 25 9 2 2 0 0 0 0 4 .360 .407 .360 0 0 3 0 8 7 1.14 30
Feb 19 vs. (RV) Columbia (MO) L, 5-3 29 10 3 1 2 0 0 2 5 .345 .355 .414 0 1 0 0 7 8 .88 31
Feb 24 vs. Dakota State (SD) W, 10-2 25 9 9 4 3 0 0 3 7 .360 .515 .480 4 0 1 0 8 1 8.00 34
Feb 24 vs. William Penn (IA) L, 7-4 30 10 4 2 5 0 1 6 10 .333 .394 .600 1 0 0 1 7 3 2.33 33
Feb 25 vs. Baker (KS) W, 3-2 23 5 3 2 1 0 1 2 3 .217 .308 .391 1 0 1 2 10 6 1.67 27
Feb 25 vs. Clarke (IA) W, 3-2 22 6 2 3 0 0 0 0 1 .273 .429 .273 3 0 0 1 10 3 3.33 28
Mar 2 vs. Siena Heights W, 5-0 26 8 2 6 1 0 0 1 4 .308 .438 .346 0 0 0 3 8 6 1.33 32
Mar 2 vs. Siena Heights L, 2-1 23 4 1 0 2 0 0 2 2 .174 .231 .261 2 1 0 1 7 11 .64 26
Mar 3 vs. Lawrence Tech W, 7-3 28 9 6 4 3 0 0 3 8 .321 .406 .429 0 0 1 0 5 7 .71 33
Mar 3 vs. Roosevelt (IL) W, 9-3 30 11 7 4 4 0 0 4 7 .367 .447 .500 2 2 0 1 6 7 .86 38
Mar 5 vs. (RV) St. Thomas W, 5-3 31 6 4 6 0 0 0 0 12 .194 .359 .194 2 0 0 0 3 9 .33 39
Mar 5 vs. Mount Vernon Nazarene (OH) L, 8-6 30 11 6 7 1 0 0 1 2 .367 .475 .400 1 2 0 0 6 12 .50 40
Mar 7 vs. Cornerstone (MI) L, 5-1 42 6 1 5 0 1 0 1 9 .143 .234 .190 0 0 0 0 11 15 .73 47
Mar 7 vs. Valley City State W, 6-1 29 8 6 2 1 0 1 2 8 .276 .389 .414 4 1 0 0 2 10 .20 36
Mar 8 at #12 Webber International (FL) L, 4-3 30 7 3 2 1 1 0 2 6 .233 .333 .333 3 1 2 2 10 9 1.11 38
Mar 12 Mayville State W, 10-7 26 11 9 6 4 0 0 4 5 .423 .515 .577 0 1 1 2 4 7 .57 34
Mar 12 Mayville State W, 14-4 34 15 13 5 3 0 0 3 2 .441 .500 .529 1 2 0 0 6 10 .60 42
Mar 15 at Dakota Wesleyan (SD) L, 1-0 36 8 0 2 0 0 0 0 4 .222 .263 .222 0 0 1 1 12 13 .92 39
Mar 15 at Dakota Wesleyan (SD) L, 6-0 23 5 0 0 0 0 0 0 6 .217 .217 .217 0 0 0 3 8 4 2.00 23
Mar 16 at Midland W, 10-2 35 12 10 0 6 0 2 8 3 .343 .378 .686 2 0 0 0 8 10 .80 37
Mar 16 at Midland W, 17-11 44 17 14 4 6 0 2 8 9 .386 .481 .659 4 0 0 0 9 8 1.13 52
Mar 19 at Bellevue (NE) L, 10-0 27 7 0 1 2 0 0 2 4 .259 .286 .333 0 0 0 1 11 5 2.20 28
Mar 21 at (RV) Mount Marty W, 4-0 32 11 3 1 2 0 0 2 11 .344 .364 .406 0 0 1 0 8 0 - 34
Mar 21 at (RV) Mount Marty W, 5-2 28 8 4 6 3 0 0 3 6 .286 .429 .393 1 0 1 1 7 6 1.17 36
Mar 28 Northwestern W, 3-1 23 4 3 2 2 0 0 2 8 .174 .269 .261 1 0 0 0 5 5 1.00 26
Mar 28 Northwestern W, 2-0 18 2 2 3 0 0 1 1 3 .111 .238 .278 0 0 0 1 5 8 .63 21
Mar 30 Hastings W, 1-0 31 3 1 6 0 0 0 0 5 .097 .282 .097 2 0 4 1 17 7 2.43 43
Mar 30 Hastings W, 6-0 26 8 6 6 2 0 1 3 2 .308 .455 .500 1 0 2 0 6 10 .60 35
Apr 5 Briar Cliff (IA) L, 5-4 29 6 4 3 3 0 2 5 7 .207 .281 .517 0 0 1 1 6 9 .67 33
Apr 5 Briar Cliff (IA) L, 6-4 29 8 4 3 2 1 0 3 7 .276 .344 .414 0 0 1 0 5 9 .56 33
Apr 6 Briar Cliff (IA) W, 12-11 36 14 12 6 1 0 2 3 3 .389 .488 .583 1 0 0 0 8 9 .89 43
Apr 6 Briar Cliff (IA) L, 5-1 36 8 1 1 0 0 1 1 8 .222 .317 .306 4 0 0 0 5 13 .38 41
Apr 9 at Mount Marty L, 15-4 26 7 3 1 1 0 0 1 7 .269 .321 .308 1 0 1 0 8 5 1.60 29
Apr 9 at Mount Marty W, 7-4 27 6 3 3 0 0 0 0 5 .222 .323 .222 1 0 1 0 9 6 1.50 32
Apr 13 #15 Concordia (NE) L, 13-11 32 12 11 5 2 0 2 4 6 .375 .487 .625 2 0 1 1 11 3 3.67 40
Apr 13 #15 Concordia (NE) W, 8-5 34 9 7 3 1 0 1 2 6 .265 .324 .382 0 0 1 0 5 12 .42 38
Apr 14 #15 Concordia (NE) W, 14-12 28 9 7 7 2 0 0 2 1 .321 .513 .393 4 0 2 1 8 8 1.00 41
Apr 14 #15 Concordia (NE) W, 11-9 36 16 9 3 2 1 0 3 3 .444 .500 .556 3 2 0 0 8 11 .73 44
Apr 20 Dordt (IA) W, 4-0 21 6 4 3 1 0 0 1 2 .286 .429 .333 3 1 0 2 7 7 1.00 28
Apr 20 Dordt (IA) W, 13-3 31 14 12 3 4 0 0 4 4 .452 .526 .581 3 1 1 2 9 5 1.80 39
Apr 21 at Jamestown W, 4-1 29 7 4 2 1 0 2 3 7 .241 .290 .483 0 0 1 0 7 7 1.00 32
Apr 21 at Jamestown W, 11-3 43 16 9 3 4 0 2 6 11 .372 .449 .605 3 0 1 0 12 4 3.00 50
Apr 23 Waldorf W, 6-4 28 7 6 6 1 2 0 3 5 .250 .405 .429 2 1 0 1 4 13 .31 37
Apr 27 at Doane (NE) L, 4-3 29 8 2 0 0 0 0 0 6 .276 .323 .276 2 0 0 1 5 9 .56 31
Apr 27 at Doane (NE) L, 12-5 35 11 4 1 2 0 1 3 3 .314 .385 .457 3 0 0 2 8 12 .67 39
Apr 28 vs. Doane (NE) W, 8-6 34 13 8 1 2 0 1 3 4 .382 .432 .529 2 0 0 1 10 6 1.67 37
Apr 28 vs. Doane (NE) W, 7-6 33 7 7 9 0 0 2 2 7 .212 .435 .394 4 0 0 1 8 11 .73 46
May 2 vs. Northwestern L, 2-1 23 4 1 1 2 0 0 2 8 .174 .208 .261 0 0 1 1 7 5 1.40 25
May 3 vs. Jamestown L, 4-3 32 6 2 6 1 0 0 1 6 .188 .333 .219 1 0 2 0 7 14 .50 41
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 18 vs. Grand View W, 17-4 17 31 0 0
Feb 18 vs. (RV) Columbia (MO) W, 4-0 4 10 0 1
Feb 19 vs. (RV) Columbia (MO) W, 2-1 2 9 0 0
Feb 19 vs. (RV) Columbia (MO) L, 5-3 3 12 0 1
Feb 24 vs. Dakota State (SD) W, 10-2 10 12 1 0
Feb 24 vs. William Penn (IA) L, 7-4 4 18 0 0
Feb 25 vs. Baker (KS) W, 3-2 3 9 0 0
Feb 25 vs. Clarke (IA) W, 3-2 3 6 0 1
Mar 2 vs. Siena Heights W, 5-0 5 9 0 0
Mar 2 vs. Siena Heights L, 2-1 1 6 0 0
Mar 3 vs. Lawrence Tech W, 7-3 7 12 0 0
Mar 3 vs. Roosevelt (IL) W, 9-3 9 15 1 0
Mar 5 vs. (RV) St. Thomas W, 5-3 5 6 1 0
Mar 5 vs. Mount Vernon Nazarene (OH) L, 8-6 6 12 3 0
Mar 7 vs. Cornerstone (MI) L, 5-1 1 8 1 0
Mar 7 vs. Valley City State W, 6-1 6 12 0 1
Mar 8 at #12 Webber International (FL) L, 4-3 3 10 0 0
Mar 12 Mayville State W, 10-7 10 15 3 0
Mar 12 Mayville State W, 14-4 14 18 2 0
Mar 15 at Dakota Wesleyan (SD) L, 1-0 0 8 2 0
Mar 15 at Dakota Wesleyan (SD) L, 6-0 0 5 0 0
Mar 16 at Midland W, 10-2 10 24 2 0
Mar 16 at Midland W, 17-11 17 29 5 1
Mar 19 at Bellevue (NE) L, 10-0 0 9 0 0
Mar 21 at (RV) Mount Marty W, 4-0 4 13 0 0
Mar 21 at (RV) Mount Marty W, 5-2 5 11 0 0
Mar 28 Northwestern W, 3-1 3 6 1 0
Mar 28 Northwestern W, 2-0 2 5 0 1
Mar 30 Hastings W, 1-0 1 3 0 0
Mar 30 Hastings W, 6-0 6 13 2 0
Apr 5 Briar Cliff (IA) L, 5-4 4 15 1 1
Apr 5 Briar Cliff (IA) L, 6-4 4 12 0 0
Apr 6 Briar Cliff (IA) W, 12-11 12 21 0 0
Apr 6 Briar Cliff (IA) L, 5-1 1 11 0 0
Apr 9 at Mount Marty L, 15-4 4 8 0 0
Apr 9 at Mount Marty W, 7-4 7 6 0 0
Apr 13 #15 Concordia (NE) L, 13-11 11 20 1 0
Apr 13 #15 Concordia (NE) W, 8-5 8 13 2 0
Apr 14 #15 Concordia (NE) W, 14-12 14 11 1 0
Apr 14 #15 Concordia (NE) W, 11-9 11 20 2 0
Apr 20 Dordt (IA) W, 4-0 4 7 3 0
Apr 20 Dordt (IA) W, 13-3 13 18 0 0
Apr 21 at Jamestown W, 4-1 4 14 2 0
Apr 21 at Jamestown W, 11-3 11 26 3 0
Apr 23 Waldorf W, 6-4 6 12 1 1
Apr 27 at Doane (NE) L, 4-3 3 8 0 0
Apr 27 at Doane (NE) L, 12-5 5 16 0 0
Apr 28 vs. Doane (NE) W, 8-6 8 18 3 0
Apr 28 vs. Doane (NE) W, 7-6 7 13 4 0
May 2 vs. Northwestern L, 2-1 1 6 0 0
May 3 vs. Jamestown L, 4-3 3 7 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 18 vs. Grand View W, 17-4 1 0 7.0 8 4 3 3.86 5 6.43 1 1.71
Feb 18 vs. (RV) Columbia (MO) W, 4-0 1 0 7.0 2 0 0 0.00 7 9.00 0 1.00
Feb 19 vs. (RV) Columbia (MO) W, 2-1 1 0 7.0 4 1 1 1.29 10 12.86 1 0.86
Feb 19 vs. (RV) Columbia (MO) L, 5-3 0 1 6.0 8 5 4 6.00 4 6.00 0 1.83
Feb 24 vs. Dakota State (SD) W, 10-2 1 0 7.0 3 2 2 2.57 6 7.71 0 1.00
Feb 24 vs. William Penn (IA) L, 7-4 0 1 6.0 9 7 7 10.50 5 7.50 1 2.33
Feb 25 vs. Baker (KS) W, 3-2 1 0 7.0 4 2 1 1.29 4 5.14 0 0.71
Feb 25 vs. Clarke (IA) W, 3-2 1 0 7.0 1 2 2 2.57 13 16.71 0 0.71
Mar 2 vs. Siena Heights W, 5-0 1 0 7.0 5 0 0 0.00 3 3.86 0 1.29
Mar 2 vs. Siena Heights L, 2-1 0 1 7.0 4 2 2 2.57 7 9.00 0 1.14
Mar 3 vs. Lawrence Tech W, 7-3 1 0 7.0 9 3 3 3.86 5 6.43 0 1.57
Mar 3 vs. Roosevelt (IL) W, 9-3 1 0 8.0 5 3 3 3.38 7 7.88 0 0.88
Mar 5 vs. (RV) St. Thomas W, 5-3 1 0 9.0 7 3 3 3.00 5 5.00 0 1.67
Mar 5 vs. Mount Vernon Nazarene (OH) L, 8-6 0 1 7.0 11 8 8 10.29 4 5.14 0 2.57
Mar 7 vs. Cornerstone (MI) L, 5-1 0 1 12.0 11 5 5 3.75 14 10.50 0 1.17
Mar 7 vs. Valley City State W, 6-1 1 0 7.0 2 1 1 1.29 9 11.57 1 0.43
Mar 8 at #12 Webber International (FL) L, 4-3 0 1 8.0 7 4 3 3.38 8 9.00 0 1.50
Mar 12 Mayville State W, 10-7 1 0 7.0 6 7 7 9.00 2 2.57 2 1.14
Mar 12 Mayville State W, 14-4 1 0 7.0 8 4 3 3.86 11 14.14 0 1.57
Mar 15 at Dakota Wesleyan (SD) L, 1-0 0 1 9.2 10 1 0 0.00 4 3.72 0 1.03
Mar 15 at Dakota Wesleyan (SD) L, 6-0 0 1 6.0 6 6 6 9.00 2 3.00 0 1.83
Mar 16 at Midland W, 10-2 1 0 7.0 5 2 2 2.57 5 6.43 1 1.14
Mar 16 at Midland W, 17-11 1 0 9.0 14 11 11 11.00 9 9.00 5 2.22
Mar 19 at Bellevue (NE) L, 10-0 0 1 6.1 15 10 9 12.79 4 5.68 1 2.84
Mar 21 at (RV) Mount Marty W, 4-0 1 0 7.0 3 0 0 0.00 10 12.86 0 0.86
Mar 21 at (RV) Mount Marty W, 5-2 1 0 7.0 6 2 2 2.57 9 11.57 1 1.43
Mar 28 Northwestern W, 3-1 1 0 7.0 5 1 1 1.29 8 10.29 0 1.14
Mar 28 Northwestern W, 2-0 1 0 7.0 4 0 0 0.00 6 7.71 0 1.00
Mar 30 Hastings W, 1-0 1 0 11.0 6 0 0 0.00 10 8.18 0 1.09
Mar 30 Hastings W, 6-0 1 0 7.0 3 0 0 0.00 5 6.43 0 1.14
Apr 5 Briar Cliff (IA) L, 5-4 0 1 8.0 9 5 2 2.25 7 7.88 0 1.63
Apr 5 Briar Cliff (IA) L, 6-4 0 1 7.0 9 6 6 7.71 8 10.29 1 1.86
Apr 6 Briar Cliff (IA) W, 12-11 1 0 7.0 11 11 9 11.57 6 7.71 1 2.14
Apr 6 Briar Cliff (IA) L, 5-1 0 1 9.0 12 5 5 5.00 9 9.00 1 2.22
Apr 9 at Mount Marty L, 15-4 0 1 6.0 13 15 15 22.50 4 6.00 2 3.33
Apr 9 at Mount Marty W, 7-4 1 0 7.0 8 4 4 5.14 9 11.57 0 1.57
Apr 13 #15 Concordia (NE) L, 13-11 0 1 7.0 12 13 5 6.43 5 6.43 5 2.43
Apr 13 #15 Concordia (NE) W, 8-5 1 0 9.0 8 4 3 3.00 5 5.00 1 1.89
Apr 14 #15 Concordia (NE) W, 14-12 1 0 7.0 14 12 10 12.86 6 7.71 1 2.57
Apr 14 #15 Concordia (NE) W, 11-9 1 0 9.0 11 9 7 7.00 10 10.00 1 2.33
Apr 20 Dordt (IA) W, 4-0 1 0 7.0 1 0 0 0.00 6 7.71 0 0.43
Apr 20 Dordt (IA) W, 13-3 1 0 7.0 7 3 2 2.57 12 15.43 1 1.57
Apr 21 at Jamestown W, 4-1 1 0 7.0 2 1 1 1.29 11 14.14 0 0.29
Apr 21 at Jamestown W, 11-3 1 0 9.0 5 3 2 2.00 8 8.00 1 1.00
Apr 23 Waldorf W, 6-4 1 0 9.0 8 4 1 1.00 11 11.00 0 1.22
Apr 27 at Doane (NE) L, 4-3 0 1 6.0 6 4 4 6.00 5 7.50 2 1.67
Apr 27 at Doane (NE) L, 12-5 0 1 8.0 15 12 10 11.25 7 7.88 0 3.00
Apr 28 vs. Doane (NE) W, 8-6 1 0 7.0 10 6 5 6.43 4 5.14 0 1.43
Apr 28 vs. Doane (NE) W, 7-6 1 0 9.0 13 6 6 6.00 9 9.00 3 2.33
May 2 vs. Northwestern L, 2-1 0 1 7.0 2 2 1 1.29 3 3.86 0 0.57
May 3 vs. Jamestown L, 4-3 0 1 8.1 9 4 2 2.16 5 5.40 0 1.08
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 18 vs. Grand View W, 17-4 29 21 6 2 0 .931 - 1 - - 0
Feb 18 vs. (RV) Columbia (MO) W, 4-0 30 21 9 0 0 1.000 - 1 1 .500 0
Feb 19 vs. (RV) Columbia (MO) W, 2-1 25 21 4 0 0 1.000 - 2 - - 0
Feb 19 vs. (RV) Columbia (MO) L, 5-3 29 18 10 1 0 .966 - - - - 0
Feb 24 vs. Dakota State (SD) W, 10-2 27 21 5 1 0 .963 1 - - - 0
Feb 24 vs. William Penn (IA) L, 7-4 26 18 8 0 0 1.000 - - - - 0
Feb 25 vs. Baker (KS) W, 3-2 31 21 9 1 0 .968 - 1 2 .667 0
Feb 25 vs. Clarke (IA) W, 3-2 26 21 4 1 0 .962 - - - - 0
Mar 2 vs. Siena Heights W, 5-0 34 21 12 1 0 .971 1 - 1 1.000 0
Mar 2 vs. Siena Heights L, 2-1 27 21 6 0 0 1.000 - 1 1 .500 0
Mar 3 vs. Lawrence Tech W, 7-3 30 21 7 2 0 .933 - - 1 1.000 0
Mar 3 vs. Roosevelt (IL) W, 9-3 32 24 8 0 0 1.000 - 1 - - 0
Mar 5 vs. (RV) St. Thomas W, 5-3 37 27 10 0 0 1.000 - 1 - - 0
Mar 5 vs. Mount Vernon Nazarene (OH) L, 8-6 36 21 14 1 0 .972 1 4 0 .000 0
Mar 7 vs. Cornerstone (MI) L, 5-1 45 36 9 0 0 1.000 - 2 1 .333 0
Mar 7 vs. Valley City State W, 6-1 24 21 3 0 0 1.000 - - - - 0
Mar 8 at #12 Webber International (FL) L, 4-3 31 24 6 1 0 .968 - - - - 0
Mar 12 Mayville State W, 10-7 27 21 6 0 1 1.000 - - 1 1.000 0
Mar 12 Mayville State W, 14-4 24 21 2 1 0 .958 - - - - 0
Mar 15 at Dakota Wesleyan (SD) L, 1-0 41 29 10 2 0 .951 - 1 - - 0
Mar 15 at Dakota Wesleyan (SD) L, 6-0 25 18 7 0 0 1.000 - - - - 0
Mar 16 at Midland W, 10-2 27 21 6 0 0 1.000 - 2 - - 0
Mar 16 at Midland W, 17-11 37 27 9 1 0 .973 - 2 1 .333 0
Mar 19 at Bellevue (NE) L, 10-0 28 19 8 1 0 .964 - - - - 0
Mar 21 at (RV) Mount Marty W, 4-0 28 21 7 0 0 1.000 - - - - 0
Mar 21 at (RV) Mount Marty W, 5-2 27 21 6 0 2 1.000 - - - - 0
Mar 28 Northwestern W, 3-1 24 21 3 0 1 1.000 - - - - 0
Mar 28 Northwestern W, 2-0 32 21 10 1 0 .969 1 1 - - 0
Mar 30 Hastings W, 1-0 44 33 11 0 0 1.000 - 2 - - 0
Mar 30 Hastings W, 6-0 29 21 7 1 0 .966 - 1 1 .500 0
Apr 5 Briar Cliff (IA) L, 5-4 34 24 7 3 0 .912 - - - - 0
Apr 5 Briar Cliff (IA) L, 6-4 30 21 9 0 0 1.000 - 1 - - 0
Apr 6 Briar Cliff (IA) W, 12-11 31 21 7 3 0 .903 - - - - 0
Apr 6 Briar Cliff (IA) L, 5-1 37 27 10 0 1 1.000 1 - - - 0
Apr 9 at Mount Marty L, 15-4 24 18 6 0 0 1.000 1 - - - 0
Apr 9 at Mount Marty W, 7-4 26 21 5 0 1 1.000 1 - - - 0
Apr 13 #15 Concordia (NE) L, 13-11 31 21 8 2 0 .935 - - 1 1.000 0
Apr 13 #15 Concordia (NE) W, 8-5 40 27 12 1 0 .975 2 1 - - 0
Apr 14 #15 Concordia (NE) W, 14-12 32 21 8 3 0 .906 - - - - 0
Apr 14 #15 Concordia (NE) W, 11-9 35 27 8 0 2 1.000 - 1 - - 0
Apr 20 Dordt (IA) W, 4-0 26 21 4 1 0 .962 - - 1 1.000 0
Apr 20 Dordt (IA) W, 13-3 27 21 6 0 2 1.000 - - - - 0
Apr 21 at Jamestown W, 4-1 27 21 5 1 0 .963 - 1 - - 0
Apr 21 at Jamestown W, 11-3 40 27 8 5 0 .875 1 1 - - 0
Apr 23 Waldorf W, 6-4 35 27 7 1 0 .971 - - 2 1.000 0
Apr 27 at Doane (NE) L, 4-3 22 18 4 0 0 1.000 - 1 - - 0
Apr 27 at Doane (NE) L, 12-5 40 24 11 5 0 .875 2 1 - - 0
Apr 28 vs. Doane (NE) W, 8-6 28 21 6 1 0 .964 - - - - 0
Apr 28 vs. Doane (NE) W, 7-6 38 27 10 1 1 .974 1 1 - - 0
May 2 vs. Northwestern L, 2-1 23 21 1 1 0 .957 - 1 - - 0
May 3 vs. Jamestown L, 4-3 36 25 9 2 0 .944 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1519 445 264 166 90 8 29 127 285 .293 .387 .420 77 16 33 36 383 398 .96 1811
Conference 28 864 255 154 87 49 2 22 73 154 .295 .388 .433 47 4 20 19 224 217 1.03 1022
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 498 152 111 71 30 4 10 44 77 .305 .414 .442 27 8 14 12 119 146 .82 618
Away 14 444 130 59 26 28 1 9 38 88 .293 .358 .421 20 1 9 11 122 98 1.24 500
Neutral 20 577 163 94 69 32 3 10 45 120 .282 .384 .400 30 7 10 13 142 154 .92 693
 
Wins 33 978 307 214 125 64 5 22 91 179 .314 .418 .457 57 11 23 21 242 239 1.01 1194
Losses 18 541 138 50 41 26 3 7 36 106 .255 .328 .353 20 5 10 15 141 159 .89 617
 
February 8 216 70 43 18 15 2 6 23 43 .324 .405 .495 12 1 6 5 62 41 1.51 253
March 22 652 181 101 78 43 2 7 52 126 .278 .372 .382 26 10 13 17 164 179 .92 779
April 19 596 184 117 63 29 4 16 49 102 .309 .406 .451 38 5 11 13 143 159 .90 713
May 2 55 10 3 7 3 0 0 3 14 .182 .286 .236 1 0 3 1 14 19 .74 66
Base Running — Split Statistics
gp r tb sb cs
Total 51 302 638 49 8
Conference 28 179 374 34 3
Exhibition - - 0 - -
 
Home 17 124 220 19 3
Away 14 73 187 14 1
Neutral 20 105 231 16 4
 
Wins 33 248 447 39 6
Losses 18 54 191 10 2
 
February 8 46 107 1 3
March 22 115 249 23 3
April 19 137 269 23 2
May 2 4 13 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.43 33 18 51 51 12 384.1 376 225 189 204 351 8.22 34 1.51 1779 35 51
Conference 4.97 19 9 28 28 7 213.2 228 142 118 127 199 8.38 27 1.66 1027 21 25
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.16 13 4 17 17 7 132.0 134 84 61 79 127 8.66 14 1.61 621 18 16
Away 6.03 7 7 14 14 2 103.0 115 75 69 56 95 8.30 13 1.66 499 7 14
Neutral 3.56 13 7 20 20 3 149.1 127 66 59 69 129 7.77 7 1.31 659 10 21
 
Wins 3.42 33 0 33 33 12 250.0 208 111 95 126 246 8.86 21 1.34 1109 27 31
Losses 6.30 0 18 18 18 0 134.1 168 114 94 78 105 7.03 13 1.83 670 8 20
 
February 3.33 6 2 8 8 1 54.0 39 23 20 28 54 9.00 3 1.24 237 6 9
March 3.65 15 7 22 22 6 170.0 152 73 69 82 147 7.78 11 1.38 756 12 20
April 6.02 12 7 19 19 5 145.0 174 123 97 92 142 8.81 20 1.83 722 17 19
May 1.76 0 2 2 2 0 15.1 11 6 3 2 8 4.70 0 0.85 64 0 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 1574 1153 373 48 11 .970 13 33 14 .298 0
Conference 28 882 641 210 31 10 .965 10 17 4 .190 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 538 396 125 17 7 .968 4 7 6 .462 0
Away 14 423 309 98 16 3 .962 5 9 1 .100 0
Neutral 20 613 448 150 15 1 .976 4 17 7 .292 0
 
Wins 33 1009 750 230 29 10 .971 8 20 11 .355 0
Losses 18 565 403 143 19 1 .966 5 13 3 .188 0
 
February 8 223 162 55 6 0 .973 1 5 3 .375 0
March 22 689 510 167 12 4 .983 3 18 7 .280 0
April 19 603 435 141 27 7 .955 9 8 4 .333 0
May 2 59 46 10 3 0 .949 - 2 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 18 vs. Grand View W, 17-4 0
Feb 18 vs. (RV) Columbia (MO) W, 4-0 0
Feb 19 vs. (RV) Columbia (MO) W, 2-1 0
Feb 19 vs. (RV) Columbia (MO) L, 5-3 0
Feb 24 vs. Dakota State (SD) W, 10-2 75
Feb 24 vs. William Penn (IA) L, 7-4 0
Feb 25 vs. Baker (KS) W, 3-2 0
Feb 25 vs. Clarke (IA) W, 3-2 0
Mar 2 vs. Siena Heights W, 5-0 87
Mar 2 vs. Siena Heights L, 2-1 87
Mar 3 vs. Lawrence Tech W, 7-3 50
Mar 3 vs. Roosevelt (IL) W, 9-3 0
Mar 5 vs. (RV) St. Thomas W, 5-3 0
Mar 5 vs. Mount Vernon Nazarene (OH) L, 8-6 0
Mar 7 vs. Cornerstone (MI) L, 5-1 45
Mar 7 vs. Valley City State W, 6-1 0
Mar 8 at #12 Webber International (FL) L, 4-3 100
Mar 12 Mayville State W, 10-7 0
Mar 12 Mayville State W, 14-4 0
Mar 15 at Dakota Wesleyan (SD) L, 1-0 0
Mar 15 at Dakota Wesleyan (SD) L, 6-0 0
Mar 16 at Midland W, 10-2 0
Mar 16 at Midland W, 17-11 0
Mar 19 at Bellevue (NE) L, 10-0 129
Mar 21 at (RV) Mount Marty W, 4-0 192
Mar 21 at (RV) Mount Marty W, 5-2 85
Mar 28 Northwestern W, 3-1 150
Mar 28 Northwestern W, 2-0 75
Mar 30 Hastings W, 1-0 76
Mar 30 Hastings W, 6-0 76
Apr 5 Briar Cliff (IA) L, 5-4 75
Apr 5 Briar Cliff (IA) L, 6-4 63
Apr 6 Briar Cliff (IA) W, 12-11 80
Apr 6 Briar Cliff (IA) L, 5-1 80
Apr 9 at Mount Marty L, 15-4 192
Apr 9 at Mount Marty W, 7-4 219
Apr 13 #15 Concordia (NE) L, 13-11 95
Apr 13 #15 Concordia (NE) W, 8-5 95
Apr 14 #15 Concordia (NE) W, 14-12 120
Apr 14 #15 Concordia (NE) W, 11-9 120
Apr 20 Dordt (IA) W, 4-0 25
Apr 20 Dordt (IA) W, 13-3 25
Apr 21 at Jamestown W, 4-1 0
Apr 21 at Jamestown W, 11-3 0
Apr 23 Waldorf W, 6-4 25
Apr 27 at Doane (NE) L, 4-3 0
Apr 27 at Doane (NE) L, 12-5 0
Apr 28 vs. Doane (NE) W, 8-6 0
Apr 28 vs. Doane (NE) W, 7-6 0
May 2 vs. Northwestern L, 2-1 0
May 3 vs. Jamestown L, 4-3 0