2024-25 Baseball Statistics Morningside

  • Games
    50
  • Runs
    420
  • Batting Average
    .322
  • On Base Percentage
    .435
  • Slugging Percentage
    .495
  • Home Runs
    49
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2025 vs. Waldorf W, 8-4
4/21/2025 #24 Bellevue (NE) W, 7-6
4/23/2025 vs. Mount Marty W, 8-7
4/23/2025 vs. Mount Marty W, 5-4
4/25/2025 at Mount Marty W, 6-5
4/25/2025 at Mount Marty W, 11-6
4/30/2025 at Mount Marty L, 8-5
5/1/2025 vs. Northwestern W, 10-3
5/1/2025 vs. Doane (NE) W, 6-5
5/2/2025 at Mount Marty L, 8-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 24 vs. Clarke (IA) L, 4-3 26 6 3 2 2 0 1 3 10 .231 .276 .423 0 1 0 1 8 2 4.00 29
Feb 24 vs. Clarke (IA) W, 7-6 22 7 6 8 1 0 0 1 7 .318 .559 .364 4 0 1 0 5 4 1.25 35
Feb 25 vs. Clarke (IA) W, 7-1 27 7 5 5 2 0 1 3 6 .259 .412 .444 2 0 0 1 7 6 1.17 34
Feb 25 vs. Clarke (IA) W, 6-5 28 10 5 1 1 0 1 2 8 .357 .419 .500 2 0 2 1 10 2 5.00 33
Mar 1 at Embry-Riddle (AZ) W, 10-8 31 11 10 3 2 0 4 6 8 .355 .459 .806 3 0 0 0 6 5 1.20 37
Mar 1 at Embry-Riddle (AZ) W, 16-6 36 16 13 8 5 1 1 7 2 .444 .563 .722 3 1 0 1 7 11 .64 48
Mar 2 at Embry-Riddle (AZ) W, 14-3 33 12 12 7 2 0 1 3 8 .364 .523 .515 4 0 0 1 3 8 .38 44
Mar 2 at Embry-Riddle (AZ) W, 11-4 32 12 10 2 2 1 4 7 9 .375 .459 .875 3 0 0 1 5 5 1.00 37
Mar 4 at OUAZ W, 15-6 36 7 15 14 2 1 0 3 8 .194 .453 .306 3 0 0 0 9 10 .90 53
Mar 5 at Arizona Christian (AZ) T, 10-10 47 13 10 7 2 0 2 4 13 .277 .364 .447 0 1 0 0 9 13 .69 55
Mar 6 at Nelson University Arizona W, 11-9 35 16 11 3 5 1 1 7 4 .457 .500 .743 1 1 0 1 8 8 1.00 40
Mar 6 at Nelson University Arizona W, 20-2 34 17 20 14 1 0 1 2 5 .500 .635 .618 2 2 0 1 5 9 .56 52
Mar 8 at Nelson University Arizona   - - - - - - - - - - - - - - - - - - - -
Mar 8 at Nelson University Arizona   - - - - - - - - - - - - - - - - - - - -
Mar 11 vs. Mayville State W, 12-3 23 8 10 8 1 0 0 1 1 .348 .485 .391 0 2 1 1 7 8 .88 34
Mar 11 vs. Mayville State W, 6-4 29 8 5 1 2 0 1 3 1 .276 .333 .448 2 1 0 0 8 9 .89 33
Mar 13 at Briar Cliff (IA) L, 7-2 26 5 2 2 3 0 0 3 3 .192 .300 .308 2 0 0 0 7 11 .64 30
Mar 13 at Briar Cliff (IA) W, 11-3 32 13 10 6 2 1 0 3 6 .406 .537 .531 3 0 0 1 11 2 5.50 41
Mar 14 at Briar Cliff (IA) W, 6-3 25 11 6 1 2 0 3 5 4 .440 .462 .880 0 0 1 2 5 5 1.00 27
Mar 14 at Briar Cliff (IA) W, 13-3 30 13 13 10 3 1 0 4 7 .433 .614 .600 4 0 1 0 6 5 1.20 45
Mar 18 vs. Graceland L, 5-3 27 6 3 2 3 0 0 3 3 .222 .323 .333 2 0 0 1 7 9 .78 31
Mar 18 vs. Graceland W, 10-4 28 9 6 8 2 0 0 2 9 .321 .513 .393 3 0 1 1 8 3 2.67 40
Mar 21 at Dordt (IA) W, 11-0 27 6 8 11 2 0 0 2 8 .222 .439 .296 1 2 0 0 6 7 .86 41
Mar 21 at Dordt (IA) W, 11-1 36 13 11 5 1 0 1 2 4 .361 .429 .472 0 1 0 0 7 8 .88 42
Mar 24 at Hastings W, 16-4 35 17 14 6 3 3 1 7 4 .486 .578 .829 3 1 0 0 6 9 .67 45
Mar 24 at Hastings W, 17-2 38 18 15 7 3 3 1 7 4 .474 .553 .789 1 1 0 1 5 11 .45 47
Mar 27 at Midland W, 4-0 26 7 4 4 1 0 0 1 2 .269 .412 .308 3 1 0 1 11 7 1.57 34
Mar 27 at Midland L, 3-2 23 5 2 4 1 0 0 1 7 .217 .355 .261 2 2 1 0 3 9 .33 32
Mar 28 vs. Midland W, 7-6 33 12 7 5 1 0 0 1 6 .364 .475 .394 2 0 0 1 10 5 2.00 40
Mar 28 vs. Midland L, 10-5 27 6 3 4 1 0 1 2 6 .222 .344 .370 1 0 0 1 6 7 .86 32
Apr 1 at Bellevue (NE) L, 5-2 31 3 2 2 0 0 1 1 8 .097 .152 .194 0 0 0 0 9 10 .90 33
Apr 6 vs. Concordia (NE) L, 4-2 20 1 2 5 0 0 0 0 6 .050 .286 .050 2 1 1 1 6 8 .75 29
Apr 6 vs. Concordia (NE) L, 6-5 34 8 5 3 0 1 1 2 13 .235 .297 .382 0 0 0 0 5 8 .63 37
Apr 7 at Doane (NE) L, 14-1 24 4 1 3 1 0 0 1 2 .167 .286 .208 1 0 0 0 8 10 .80 28
Apr 7 at Doane (NE) L, 2-1 25 7 1 3 1 0 0 1 4 .280 .345 .320 0 1 0 1 6 9 .67 29
Apr 11 at Northwestern W, 6-1 31 11 6 1 1 0 1 2 7 .355 .364 .484 0 1 0 0 7 6 1.17 33
Apr 11 at Northwestern L, 7-5 33 8 5 6 2 0 1 3 10 .242 .375 .394 1 0 1 0 6 10 .60 41
Apr 13 at Dakota Wesleyan (SD) W, 11-1 27 9 10 6 2 0 5 7 6 .333 .455 .963 0 0 0 3 7 4 1.75 33
Apr 13 at Dakota Wesleyan (SD) W, 12-8 40 12 8 10 1 1 0 2 8 .300 .472 .375 3 0 0 0 10 9 1.11 53
Apr 18 vs. Waldorf L, 6-3 27 7 3 3 0 0 0 0 3 .259 .344 .259 1 1 0 2 5 11 .45 32
Apr 18 vs. Waldorf W, 20-10 32 14 18 12 4 0 2 6 1 .438 .591 .750 0 0 0 0 9 7 1.29 44
Apr 19 vs. Waldorf W, 14-3 35 17 13 6 2 0 1 3 5 .486 .561 .629 0 0 0 1 6 6 1.00 41
Apr 19 vs. Waldorf W, 8-4 33 10 7 3 1 0 1 2 4 .303 .385 .424 2 1 0 1 10 9 1.11 39
Apr 21 #24 Bellevue (NE) W, 7-6 34 11 7 2 0 0 1 1 7 .324 .410 .412 3 0 1 1 10 6 1.67 40
Apr 23 vs. Mount Marty W, 8-7 29 10 8 2 3 0 1 4 2 .345 .406 .552 1 0 0 1 10 6 1.67 32
Apr 23 vs. Mount Marty W, 5-4 26 7 4 2 2 0 1 3 7 .269 .321 .462 0 0 0 0 5 6 .83 28
Apr 25 at Mount Marty W, 6-5 26 9 6 5 0 0 2 2 4 .346 .438 .577 0 1 1 0 4 10 .40 33
Apr 25 at Mount Marty W, 11-6 32 10 9 6 2 0 2 4 7 .313 .410 .563 0 1 2 0 3 13 .23 41
Apr 30 at Mount Marty L, 8-5 31 9 4 4 2 0 0 2 8 .290 .351 .355 0 2 1 0 7 10 .70 38
May 1 vs. Northwestern W, 10-3 39 12 10 7 3 0 3 6 5 .308 .426 .615 1 0 0 0 4 18 .22 47
May 1 vs. Doane (NE) W, 6-5 32 9 5 4 4 0 0 4 7 .281 .378 .406 1 0 2 0 10 6 1.67 39
May 2 at Mount Marty L, 8-6 37 13 4 3 1 0 1 2 4 .351 .405 .459 1 1 1 1 11 10 1.10 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 24 vs. Clarke (IA) L, 4-3 3 11 2 0
Feb 24 vs. Clarke (IA) W, 7-6 7 8 1 1
Feb 25 vs. Clarke (IA) W, 7-1 7 12 0 0
Feb 25 vs. Clarke (IA) W, 6-5 6 14 1 0
Mar 1 at Embry-Riddle (AZ) W, 10-8 10 25 2 2
Mar 1 at Embry-Riddle (AZ) W, 16-6 16 26 3 0
Mar 2 at Embry-Riddle (AZ) W, 14-3 14 17 1 1
Mar 2 at Embry-Riddle (AZ) W, 11-4 11 28 0 0
Mar 4 at OUAZ W, 15-6 15 11 3 0
Mar 5 at Arizona Christian (AZ) T, 10-10 10 21 3 0
Mar 6 at Nelson University Arizona W, 11-9 11 26 0 0
Mar 6 at Nelson University Arizona W, 20-2 20 21 0 0
Mar 8 at Nelson University Arizona   - - - -
Mar 8 at Nelson University Arizona   - - - -
Mar 11 vs. Mayville State W, 12-3 12 9 0 0
Mar 11 vs. Mayville State W, 6-4 6 13 1 0
Mar 13 at Briar Cliff (IA) L, 7-2 2 8 1 0
Mar 13 at Briar Cliff (IA) W, 11-3 11 17 1 0
Mar 14 at Briar Cliff (IA) W, 6-3 6 22 1 1
Mar 14 at Briar Cliff (IA) W, 13-3 13 18 2 1
Mar 18 vs. Graceland L, 5-3 3 9 0 1
Mar 18 vs. Graceland W, 10-4 10 11 0 0
Mar 21 at Dordt (IA) W, 11-0 11 8 2 0
Mar 21 at Dordt (IA) W, 11-1 11 17 2 1
Mar 24 at Hastings W, 16-4 16 29 1 0
Mar 24 at Hastings W, 17-2 17 30 2 0
Mar 27 at Midland W, 4-0 4 8 3 0
Mar 27 at Midland L, 3-2 2 6 1 1
Mar 28 vs. Midland W, 7-6 7 13 0 0
Mar 28 vs. Midland L, 10-5 5 10 1 0
Apr 1 at Bellevue (NE) L, 5-2 2 6 0 0
Apr 6 vs. Concordia (NE) L, 4-2 2 1 3 0
Apr 6 vs. Concordia (NE) L, 6-5 5 13 1 1
Apr 7 at Doane (NE) L, 14-1 1 5 0 0
Apr 7 at Doane (NE) L, 2-1 1 8 0 0
Apr 11 at Northwestern W, 6-1 6 15 1 0
Apr 11 at Northwestern L, 7-5 5 13 0 0
Apr 13 at Dakota Wesleyan (SD) W, 11-1 11 26 0 0
Apr 13 at Dakota Wesleyan (SD) W, 12-8 12 15 8 0
Apr 18 vs. Waldorf L, 6-3 3 7 0 0
Apr 18 vs. Waldorf W, 20-10 20 24 0 0
Apr 19 vs. Waldorf W, 14-3 14 22 2 0
Apr 19 vs. Waldorf W, 8-4 8 14 3 0
Apr 21 #24 Bellevue (NE) W, 7-6 7 14 1 0
Apr 23 vs. Mount Marty W, 8-7 8 16 0 0
Apr 23 vs. Mount Marty W, 5-4 5 12 1 1
Apr 25 at Mount Marty W, 6-5 6 15 2 0
Apr 25 at Mount Marty W, 11-6 11 18 0 0
Apr 30 at Mount Marty L, 8-5 5 11 1 1
May 1 vs. Northwestern W, 10-3 10 24 1 0
May 1 vs. Doane (NE) W, 6-5 6 13 1 0
May 2 at Mount Marty L, 8-6 6 17 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 24 vs. Clarke (IA) L, 4-3 0 1 7.0 7 4 4 5.14 8 10.29 1 1.71
Feb 24 vs. Clarke (IA) W, 7-6 1 0 7.0 5 6 4 5.14 7 9.00 0 1.00
Feb 25 vs. Clarke (IA) W, 7-1 1 0 7.0 8 1 1 1.29 8 10.29 1 1.71
Feb 25 vs. Clarke (IA) W, 6-5 1 0 7.0 2 5 2 2.57 9 11.57 0 1.43
Mar 1 at Embry-Riddle (AZ) W, 10-8 1 0 7.0 11 8 6 7.71 3 3.86 0 2.14
Mar 1 at Embry-Riddle (AZ) W, 16-6 1 0 7.0 7 6 6 7.71 10 12.86 2 1.43
Mar 2 at Embry-Riddle (AZ) W, 14-3 1 0 7.0 5 3 3 3.86 6 7.71 0 1.00
Mar 2 at Embry-Riddle (AZ) W, 11-4 1 0 7.0 4 4 4 5.14 9 11.57 1 1.71
Mar 4 at OUAZ W, 15-6 1 0 9.0 10 6 6 6.00 8 8.00 1 1.56
Mar 5 at Arizona Christian (AZ) T, 10-10 0 0 12.0 11 10 8 6.00 15 11.25 4 1.33
Mar 6 at Nelson University Arizona W, 11-9 1 0 7.0 13 9 8 10.29 3 3.86 2 2.29
Mar 6 at Nelson University Arizona W, 20-2 1 0 7.0 4 2 1 1.29 12 15.43 0 1.14
Mar 8 at Nelson University Arizona   - - - - - - - - - - -
Mar 8 at Nelson University Arizona   - - - - - - - - - - -
Mar 11 vs. Mayville State W, 12-3 1 0 7.0 5 3 2 2.57 7 9.00 1 0.86
Mar 11 vs. Mayville State W, 6-4 1 0 7.0 8 4 4 5.14 3 3.86 0 1.86
Mar 13 at Briar Cliff (IA) L, 7-2 0 1 6.0 8 7 6 9.00 8 12.00 1 2.17
Mar 13 at Briar Cliff (IA) W, 11-3 1 0 7.0 10 3 2 2.57 10 12.86 0 2.00
Mar 14 at Briar Cliff (IA) W, 6-3 1 0 7.0 6 3 3 3.86 11 14.14 3 1.00
Mar 14 at Briar Cliff (IA) W, 13-3 1 0 7.0 5 3 3 3.86 12 15.43 2 1.00
Mar 18 vs. Graceland L, 5-3 0 1 7.0 8 5 4 5.14 5 6.43 0 1.71
Mar 18 vs. Graceland W, 10-4 1 0 7.0 9 4 4 5.14 8 10.29 0 1.71
Mar 21 at Dordt (IA) W, 11-0 1 0 7.0 3 0 0 0.00 7 9.00 0 0.86
Mar 21 at Dordt (IA) W, 11-1 1 0 7.0 5 1 1 1.29 12 15.43 0 1.14
Mar 24 at Hastings W, 16-4 1 0 7.0 10 4 4 5.14 7 9.00 1 2.14
Mar 24 at Hastings W, 17-2 1 0 7.0 5 2 2 2.57 6 7.71 0 0.86
Mar 27 at Midland W, 4-0 1 0 7.0 4 0 0 0.00 4 5.14 0 1.14
Mar 27 at Midland L, 3-2 0 1 6.2 3 3 2 2.70 4 5.40 0 0.60
Mar 28 vs. Midland W, 7-6 1 0 8.0 9 6 6 6.75 7 7.88 2 1.38
Mar 28 vs. Midland L, 10-5 0 1 7.0 10 10 7 9.00 5 6.43 2 2.43
Apr 1 at Bellevue (NE) L, 5-2 0 1 8.0 10 5 5 5.63 2 2.25 2 1.50
Apr 6 vs. Concordia (NE) L, 4-2 0 1 7.0 3 4 3 3.86 8 10.29 1 1.43
Apr 6 vs. Concordia (NE) L, 6-5 0 1 9.0 8 6 4 4.00 10 10.00 1 1.67
Apr 7 at Doane (NE) L, 14-1 0 1 6.0 16 14 14 21.00 4 6.00 1 3.50
Apr 7 at Doane (NE) L, 2-1 0 1 6.0 5 2 2 3.00 4 6.00 0 2.33
Apr 11 at Northwestern W, 6-1 1 0 7.0 1 1 0 0.00 4 5.14 0 0.71
Apr 11 at Northwestern L, 7-5 0 1 8.0 13 7 6 6.75 6 6.75 1 2.38
Apr 13 at Dakota Wesleyan (SD) W, 11-1 1 0 7.0 6 1 1 1.29 5 6.43 1 1.57
Apr 13 at Dakota Wesleyan (SD) W, 12-8 1 0 9.0 15 8 8 8.00 12 12.00 2 2.11
Apr 18 vs. Waldorf L, 6-3 0 1 7.0 9 6 3 3.86 10 12.86 0 1.43
Apr 18 vs. Waldorf W, 20-10 1 0 7.0 9 10 10 12.86 4 5.14 0 1.86
Apr 19 vs. Waldorf W, 14-3 1 0 7.0 5 3 2 2.57 6 7.71 0 2.00
Apr 19 vs. Waldorf W, 8-4 1 0 9.0 5 4 4 4.00 5 5.00 1 1.67
Apr 21 #24 Bellevue (NE) W, 7-6 1 0 9.0 10 6 6 6.00 6 6.00 0 1.44
Apr 23 vs. Mount Marty W, 8-7 1 0 7.0 9 7 4 5.14 4 5.14 0 1.71
Apr 23 vs. Mount Marty W, 5-4 1 0 7.0 6 4 4 5.14 6 7.71 0 1.00
Apr 25 at Mount Marty W, 6-5 1 0 7.0 9 5 5 6.43 5 6.43 2 2.14
Apr 25 at Mount Marty W, 11-6 1 0 9.0 7 6 5 5.00 6 6.00 1 1.22
Apr 30 at Mount Marty L, 8-5 0 1 9.0 6 8 3 3.00 8 8.00 1 1.22
May 1 vs. Northwestern W, 10-3 1 0 9.0 7 3 2 2.00 9 9.00 1 1.11
May 1 vs. Doane (NE) W, 6-5 1 0 9.0 11 5 5 5.00 13 13.00 2 1.67
May 2 at Mount Marty L, 8-6 0 1 8.0 9 8 8 9.00 8 9.00 2 1.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 24 vs. Clarke (IA) L, 4-3 33 21 10 2 0 .939 - 2 - - 0
Feb 24 vs. Clarke (IA) W, 7-6 33 21 10 2 2 .939 - 1 - - 1
Feb 25 vs. Clarke (IA) W, 7-1 26 21 5 0 0 1.000 - - - - 0
Feb 25 vs. Clarke (IA) W, 6-5 30 21 7 2 0 .933 - 2 - - 0
Mar 1 at Embry-Riddle (AZ) W, 10-8 34 21 11 2 0 .941 1 1 1 .500 0
Mar 1 at Embry-Riddle (AZ) W, 16-6 29 21 8 0 1 1.000 1 - - - 0
Mar 2 at Embry-Riddle (AZ) W, 14-3 27 21 5 1 0 .963 - - 1 1.000 0
Mar 2 at Embry-Riddle (AZ) W, 11-4 29 21 6 2 1 .931 1 1 - - 0
Mar 4 at OUAZ W, 15-6 39 27 11 1 1 .974 2 - - - 0
Mar 5 at Arizona Christian (AZ) T, 10-10 49 36 9 4 0 .918 - 4 - - 0
Mar 6 at Nelson University Arizona W, 11-9 36 21 13 2 1 .944 3 2 - - 0
Mar 6 at Nelson University Arizona W, 20-2 29 21 7 1 0 .966 2 - - - 0
Mar 8 at Nelson University Arizona   - - - - - - - - - - -
Mar 8 at Nelson University Arizona   - - - - - - - - - - -
Mar 11 vs. Mayville State W, 12-3 29 21 6 2 0 .931 - - - - 0
Mar 11 vs. Mayville State W, 6-4 30 21 9 0 0 1.000 1 - - - 0
Mar 13 at Briar Cliff (IA) L, 7-2 26 18 7 1 1 .962 1 1 - - 0
Mar 13 at Briar Cliff (IA) W, 11-3 29 21 7 1 0 .966 1 1 - - 0
Mar 14 at Briar Cliff (IA) W, 6-3 25 21 4 0 0 1.000 - - - - 0
Mar 14 at Briar Cliff (IA) W, 13-3 28 21 6 1 0 .964 - - - - 0
Mar 18 vs. Graceland L, 5-3 30 21 8 1 0 .967 1 1 - - 0
Mar 18 vs. Graceland W, 10-4 29 21 8 0 1 1.000 1 - - - 0
Mar 21 at Dordt (IA) W, 11-0 26 21 5 0 2 1.000 - 1 1 .500 0
Mar 21 at Dordt (IA) W, 11-1 27 21 6 0 0 1.000 - - - - 0
Mar 24 at Hastings W, 16-4 30 21 8 1 2 .967 3 - - - 0
Mar 24 at Hastings W, 17-2 31 21 9 1 0 .968 1 1 - - 0
Mar 27 at Midland W, 4-0 31 21 10 0 0 1.000 2 - 1 1.000 0
Mar 27 at Midland L, 3-2 29 20 8 1 0 .966 - 1 - - 0
Mar 28 vs. Midland W, 7-6 39 24 14 1 0 .974 2 - 1 1.000 0
Mar 28 vs. Midland L, 10-5 30 21 8 1 0 .967 - 3 - - 0
Apr 1 at Bellevue (NE) L, 5-2 42 24 18 0 0 1.000 2 1 - - 0
Apr 6 vs. Concordia (NE) L, 4-2 29 21 7 1 0 .966 1 - - - 0
Apr 6 vs. Concordia (NE) L, 6-5 32 27 4 1 0 .969 1 - - - 0
Apr 7 at Doane (NE) L, 14-1 24 18 5 1 0 .958 1 1 - - 0
Apr 7 at Doane (NE) L, 2-1 24 18 6 0 0 1.000 - - - - 0
Apr 11 at Northwestern W, 6-1 33 21 11 1 0 .970 - - - - 0
Apr 11 at Northwestern L, 7-5 40 24 13 3 0 .925 3 - 1 1.000 0
Apr 13 at Dakota Wesleyan (SD) W, 11-1 27 20 6 1 0 .963 2 - - - 0
Apr 13 at Dakota Wesleyan (SD) W, 12-8 36 27 9 0 0 1.000 1 - - - 0
Apr 18 vs. Waldorf L, 6-3 32 21 7 4 0 .875 1 - 1 1.000 0
Apr 18 vs. Waldorf W, 20-10 30 21 8 1 0 .967 - - - - 0
Apr 19 vs. Waldorf W, 14-3 33 21 10 2 1 .939 1 - 1 1.000 0
Apr 19 vs. Waldorf W, 8-4 38 27 10 1 0 .974 1 2 2 .500 0
Apr 21 #24 Bellevue (NE) W, 7-6 37 27 9 1 1 .973 - - 1 1.000 0
Apr 23 vs. Mount Marty W, 8-7 32 21 10 1 1 .969 1 - - - 0
Apr 23 vs. Mount Marty W, 5-4 32 21 10 1 0 .969 - 2 1 .333 0
Apr 25 at Mount Marty W, 6-5 30 21 9 0 0 1.000 - - 1 1.000 0
Apr 25 at Mount Marty W, 11-6 41 27 12 2 0 .951 1 - - - 0
Apr 30 at Mount Marty L, 8-5 38 27 8 3 0 .921 - 2 - - 0
May 1 vs. Northwestern W, 10-3 37 27 8 2 0 .946 - - 1 1.000 0
May 1 vs. Doane (NE) W, 6-5 33 27 6 0 0 1.000 - 1 - - 0
May 2 at Mount Marty L, 8-6 35 24 10 1 0 .971 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1530 492 377 256 90 14 49 153 291 .322 .435 .495 73 27 18 30 353 390 .91 1904
Conference 28 832 270 201 141 45 10 25 80 150 .325 .435 .493 33 15 8 17 190 218 .87 1029
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 1 34 11 7 2 0 0 1 1 7 .324 .410 .412 3 0 1 1 10 6 1.67 40
Away 29 919 307 242 163 55 13 33 101 174 .334 .449 .530 44 20 9 15 197 244 .81 1155
Neutral 20 577 174 128 91 35 1 15 51 110 .302 .415 .444 26 7 8 14 146 140 1.04 709
 
Wins 35 1092 391 327 203 71 13 41 125 191 .358 .477 .560 60 17 13 22 250 253 .99 1385
Losses 14 391 88 40 46 17 1 6 24 87 .225 .320 .320 13 9 5 8 94 124 .76 464
 
February 4 103 30 19 16 6 0 3 9 31 .291 .422 .437 8 1 3 3 30 14 2.14 131
March 24 749 261 220 142 52 12 22 86 132 .348 .472 .538 48 16 5 15 165 184 .90 960
April 19 570 167 119 84 24 2 20 46 112 .293 .391 .447 14 9 7 11 133 158 .84 684
May 3 108 34 19 14 8 0 4 12 16 .315 .405 .500 3 1 3 1 25 34 .74 129
Base Running — Split Statistics
gp r tb sb cs
Total 50 420 757 59 13
Conference 28 223 410 38 6
Exhibition - - 0 - -
 
Home 1 7 14 1 0
Away 29 266 487 40 9
Neutral 20 147 256 18 4
 
Wins 35 365 611 46 8
Losses 14 45 125 10 5
 
February 4 23 45 4 1
March 24 243 403 30 8
April 19 132 255 23 3
May 3 22 54 2 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.99 35 14 50 50 8 373.2 374 245 207 208 359 8.65 43 1.56 1727 37 43
Conference 4.93 19 9 28 28 1 202.2 204 130 111 123 192 8.53 22 1.61 934 21 21
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.00 1 0 1 1 1 9.0 10 6 6 3 6 6.00 0 1.44 40 2 0
Away 5.09 20 8 29 29 3 215.2 221 139 122 115 211 8.81 30 1.56 988 19 19
Neutral 4.77 14 6 20 20 4 149.0 143 100 79 90 142 8.58 13 1.56 699 16 24
 
Wins 4.43 35 0 35 35 8 260.0 248 146 128 136 254 8.79 26 1.48 1174 27 29
Losses 6.29 0 14 14 14 0 101.2 115 89 71 67 90 7.97 13 1.79 496 9 12
 
February 3.54 3 1 4 4 2 28.0 22 16 11 19 32 10.29 2 1.46 135 4 5
March 4.74 19 4 24 24 4 174.2 173 106 92 84 182 9.38 22 1.47 793 16 25
April 5.52 11 8 19 19 1 145.0 152 107 89 95 115 7.14 14 1.70 679 16 10
May 5.19 2 1 3 3 1 26.0 27 16 15 10 30 10.38 5 1.42 120 1 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1598 1120 421 57 15 .964 39 33 14 .298 1
Conference 28 864 607 229 28 7 .968 24 13 10 .435 0
Exhibition - 0 - - - - - - - - - -
 
Home 1 37 27 9 1 1 .973 - - 1 1.000 0
Away 29 924 646 247 31 9 .966 28 19 6 .240 0
Neutral 20 637 447 165 25 5 .961 11 14 7 .333 1
 
Wins 35 1105 779 293 33 14 .970 28 15 12 .444 1
Losses 14 444 305 119 20 1 .955 11 14 2 .125 0
 
February 4 122 84 32 6 2 .951 - 5 - - 1
March 24 741 524 193 24 10 .968 23 17 5 .227 0
April 19 630 434 172 24 3 .962 16 8 8 .500 0
May 3 105 78 24 3 0 .971 - 3 1 .250 0
Attendance Statistics
Date Opponent Score Attend
Feb 24 vs. Clarke (IA) L, 4-3 0
Feb 24 vs. Clarke (IA) W, 7-6 0
Feb 25 vs. Clarke (IA) W, 7-1 0
Feb 25 vs. Clarke (IA) W, 6-5 0
Mar 1 at Embry-Riddle (AZ) W, 10-8 0
Mar 1 at Embry-Riddle (AZ) W, 16-6 0
Mar 2 at Embry-Riddle (AZ) W, 14-3 0
Mar 2 at Embry-Riddle (AZ) W, 11-4 0
Mar 4 at OUAZ W, 15-6 0
Mar 5 at Arizona Christian (AZ) T, 10-10 65
Mar 6 at Nelson University Arizona W, 11-9 0
Mar 6 at Nelson University Arizona W, 20-2 0
Mar 8 at Nelson University Arizona   -
Mar 8 at Nelson University Arizona   -
Mar 11 vs. Mayville State W, 12-3 0
Mar 11 vs. Mayville State W, 6-4 0
Mar 13 at Briar Cliff (IA) L, 7-2 0
Mar 13 at Briar Cliff (IA) W, 11-3 0
Mar 14 at Briar Cliff (IA) W, 6-3 0
Mar 14 at Briar Cliff (IA) W, 13-3 0
Mar 18 vs. Graceland L, 5-3 0
Mar 18 vs. Graceland W, 10-4 0
Mar 21 at Dordt (IA) W, 11-0 0
Mar 21 at Dordt (IA) W, 11-1 0
Mar 24 at Hastings W, 16-4 0
Mar 24 at Hastings W, 17-2 0
Mar 27 at Midland W, 4-0 0
Mar 27 at Midland L, 3-2 0
Mar 28 vs. Midland W, 7-6 50
Mar 28 vs. Midland L, 10-5 55
Apr 1 at Bellevue (NE) L, 5-2 90
Apr 6 vs. Concordia (NE) L, 4-2 0
Apr 6 vs. Concordia (NE) L, 6-5 0
Apr 7 at Doane (NE) L, 14-1 50
Apr 7 at Doane (NE) L, 2-1 50
Apr 11 at Northwestern W, 6-1 0
Apr 11 at Northwestern L, 7-5 0
Apr 13 at Dakota Wesleyan (SD) W, 11-1 0
Apr 13 at Dakota Wesleyan (SD) W, 12-8 0
Apr 18 vs. Waldorf L, 6-3 60
Apr 18 vs. Waldorf W, 20-10 60
Apr 19 vs. Waldorf W, 14-3 100
Apr 19 vs. Waldorf W, 8-4 0
Apr 21 #24 Bellevue (NE) W, 7-6 60
Apr 23 vs. Mount Marty W, 8-7 0
Apr 23 vs. Mount Marty W, 5-4 0
Apr 25 at Mount Marty W, 6-5 0
Apr 25 at Mount Marty W, 11-6 50
Apr 30 at Mount Marty L, 8-5 0
May 1 vs. Northwestern W, 10-3 50
May 1 vs. Doane (NE) W, 6-5 0
May 2 at Mount Marty L, 8-6 0