Official Baseball Box Score

Morningside vs. Warner (FL)

3/6/2026 — 13895 US-27, Lake Wales, FL, 33859 (Sikes Family Field)

Start: 4:00 PMDuration: 2:16Attendance: 70

Team 1 2 3 4 5 6 7 R H E
Morningside 1 2 2 0 0 2 0 7 3 1
Warner (FL) 4 0 0 0 1 0 0 5 11 1
Morningside 7 (11-8, 0-0)
Player AB R H RBI BB SO PO A LOB
Ian Thomas 2b 3 1 0 0 1 0 1 2 2
Jaxon Bunkers ss 2 0 0 0 0 1 1 3 0
Jacob O'Dell 3b 3 1 0 0 0 1 2 2 0
   Jordan Rockwell pr 0 0 0 0 0 0 0 0 0
Romani Perez 1b 2 0 0 1 0 0 7 0 0
   Mason King 0 1 0 0 0 0 0 0 0
Conner Maston p 2 1 0 0 0 0 0 0 1
Michael Delzell lf 3 0 1 1 1 1 2 0 2
   Dylan Conahan 0 0 0 0 0 0 0 0 0
   Connor Woods lf 0 0 0 0 0 0 0 0 0
Kade Yasui cf 2 1 0 0 1 0 2 0 0
Luke Froehlich rf 1 1 0 0 1 0 1 0 0
   Luke Blackmon 1 0 0 1 0 0 0 0 0
Hayden Hixon c 2 1 1 1 0 1 5 1 0
   Nathan Thomas 1 0 1 1 0 0 0 0 0
   Mason Rego 0 0 0 0 0 0 0 0 0
   Sam Hanson p 0 0 0 0 0 0 0 1 0
Totals 22 7 3 5 4 4 21 9 5
Warner (FL) 5 (11-8, 2-2)
Player AB R H RBI BB SO PO A LOB
Carlito Collins cf 3 1 0 0 1 2 3 0 1
Jhenzel Figueroa rf 4 0 1 0 0 0 3 1 0
Gabriel Rodriguez lf 3 2 2 0 1 1 1 0 0
JD Swarbrick ss 4 1 3 2 0 0 0 5 0
   Devin Suero 0 0 0 0 0 0 0 0 0
Adriel Torres-Gonzalez 3b 4 1 2 2 0 1 2 0 1
Paddy Smith 2b 3 0 0 0 0 0 2 4 1
Luis Vicente dh 3 0 1 0 0 0 0 0 1
Dawson Schumann 1b 3 0 1 1 0 1 7 1 0
Samuel Blanco c 3 0 1 0 0 1 3 3 2
   Ethan Pues pr 0 0 0 0 0 0 0 0 0
Easton Nunez p 0 0 0 0 0 0 0 0 0
   Drew Owen 0 0 0 0 0 0 0 0 0
   Alexi Angelo 0 0 0 0 0 0 0 0 0
   Willis McCarter p 0 0 0 0 0 0 0 0 0
Totals 30 5 11 5 2 6 21 14 6
Morningside
E - Jacob O'Dell.
2B - Hayden Hixon.
RBI - Romani Perez; Michael Delzell; Luke Blackmon; Hayden Hixon; Nathan Thomas.
Sac - Romani Perez.
SB - Mason King.
CS - Michael Delzell.
Warner (FL)
E - Dawson Schumann.
2B - JD Swarbrick.
RBI - JD Swarbrick 2; Adriel Torres-Gonzalez 2; Dawson Schumann.
GIDP - JD Swarbrick.
SB - Carlito Collins; Gabriel Rodriguez; Paddy Smith.
CS - Adriel Torres-Gonzalez.
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Conner Maston 1.0 5 4 4 1 1 0 0 0 0 0 8 9 2 0 34
Mason Rego (W, 1-0) 5.0 5 1 1 0 4 0 0 0 0 0 19 19 4 6 57
Sam Hanson (Sv, 2) 1.0 1 0 0 1 1 0 1 0 0 0 3 4 0 1 11
Totals 7.0 11 5 5 2 6 0 1 0 0 0 30 32 6 7 102
Warner (FL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Easton Nunez (L, 2-2) 3.0 2 5 3 2 1 0 1 0 3 0 9 15 3 3 50
Drew Owen 2.0 0 0 0 0 2 0 0 0 0 0 6 6 1 3 27
Alexi Angelo 1.2 1 2 2 2 0 0 0 0 3 0 6 11 3 2 40
Willis McCarter 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 3
Totals 7.0 3 7 5 4 4 0 1 0 6 0 22 33 7 8 120
Morningside
Batters Faced - Conner Maston 9; Mason Rego 19; Sam Hanson 4.
WP - Sam Hanson.
Warner (FL)
Batters Faced - Easton Nunez 15; Drew Owen 6; Alexi Angelo 11; Willis McCarter.
WP - Easton Nunez.
HBP - Easton Nunez 3; Alexi Angelo 3.