2026 Statistics Morningside

  • Games
    52
  • Runs
    392
  • Batting Average
    .292
  • On Base Percentage
    .412
  • Slugging Percentage
    .512
  • Home Runs
    82
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/16/2026 at Mount Marty W, 4-3
4/18/2026 Mount Marty W, 16-4
4/18/2026 Mount Marty W, 11-10
4/23/2026 Concordia (NE) L, 6-4
4/23/2026 Concordia (NE) L, 6-0
4/25/2026 Doane (NE) L, 7-6
4/25/2026 Doane (NE) L, 12-9
4/29/2026 vs. Dakota Wesleyan (SD) L, 12-9
4/30/2026 vs. Mount Marty W, 1-0
4/30/2026 vs. Dakota Wesleyan (SD) L, 16-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 vs. MidAmerica Nazarene W, 11-6 29 12 9 8 1 0 2 3 6 .414 .571 .655 4 1 1 - 0 - - 43
Feb 6 vs. Calvary University W, 42-2 42 23 38 14 4 0 7 11 6 .548 .698 1.143 7 0 0 - 0 - - 63
Feb 7 vs. #23 Columbia (MO) W, 3-1 22 6 2 2 3 0 0 3 4 .273 .333 .409 0 0 0 3 5 6 .83 24
Feb 7 at College of the Ozarks L, 1-0 22 2 0 3 1 0 0 1 3 .091 .200 .136 0 0 1 0 11 6 1.83 26
Feb 14 vs. Mount Mercy W, 1-0 27 6 1 1 0 0 0 0 2 .222 .300 .222 2 0 0 1 8 10 .80 30
Feb 14 vs. Mount Mercy W, 6-3 25 6 5 4 1 0 0 1 5 .240 .412 .280 4 1 0 0 6 8 .75 34
Feb 15 vs. Mount Mercy W, 5-4 21 6 5 6 1 0 2 3 6 .286 .444 .619 0 0 0 3 5 4 1.25 27
Feb 15 vs. Mount Mercy W, 3-1 21 4 1 4 0 0 1 1 6 .190 .346 .333 1 0 0 2 8 2 4.00 26
Feb 19 at Baker (KS) L, 4-1 26 5 1 1 0 0 1 1 7 .192 .222 .308 0 0 0 0 4 9 .44 27
Feb 19 at Baker (KS) L, 8-4 27 7 4 2 4 0 2 6 2 .259 .310 .630 0 0 0 1 9 9 1.00 29
Feb 20 vs. Graceland L, 5-3 23 4 3 5 0 0 1 1 0 .174 .310 .304 0 1 0 1 11 9 1.22 29
Feb 20 vs. Graceland L, 6-4 27 7 4 4 3 0 1 4 5 .259 .375 .481 1 0 0 1 11 4 2.75 32
Feb 28 at #8 Webber International (FL) L, 5-3 27 6 3 2 0 0 2 2 6 .222 .276 .444 0 0 0 0 5 9 .56 29
Feb 28 at #8 Webber International (FL) L, 15-5 30 7 5 6 1 0 0 1 10 .233 .378 .267 1 0 0 0 3 9 .33 37
Mar 1 at #8 Webber International (FL) W, 6-1 33 13 6 0 4 0 1 5 5 .394 .429 .606 2 0 0 0 5 10 .50 35
Mar 1 at #8 Webber International (FL) L, 7-6 33 6 6 8 1 0 1 2 15 .182 .400 .303 4 0 0 1 6 5 1.20 45
Mar 3 vs. Cornerstone (MI) W, 8-6 28 10 8 3 2 0 1 3 8 .357 .486 .536 4 0 0 0 4 5 .80 35
Mar 3 vs. Cornerstone (MI) W, 17-8 29 9 12 9 1 2 2 5 3 .310 .511 .690 5 2 0 1 8 9 .89 45
Mar 5 at Warner (FL) W, 14-4 37 9 12 9 3 0 0 3 11 .243 .472 .324 7 0 1 0 6 7 .86 54
Mar 6 at Warner (FL) W, 7-5 22 3 5 4 1 0 0 1 4 .136 .394 .182 6 1 0 0 8 7 1.14 33
Mar 6 at Warner (FL) L, 3-2 32 5 2 3 0 1 0 1 9 .156 .250 .219 1 0 1 0 10 7 1.43 37
Mar 13 Northwestern L, 3-1 24 5 1 8 1 0 0 1 5 .208 .406 .250 0 0 0 2 5 8 .63 32
Mar 13 Northwestern W, 9-8 28 10 9 10 2 0 1 3 4 .357 .538 .536 1 0 1 1 9 5 1.80 40
Mar 20 Dordt (IA) W, 10-9 19 2 5 10 0 0 1 1 7 .105 .452 .263 2 0 1 0 4 5 .80 32
Mar 20 Dordt (IA) W, 14-3 31 13 14 9 1 0 5 6 7 .419 .550 .935 0 0 0 1 5 5 1.00 40
Mar 22 Hastings W, 7-5 25 6 5 5 1 0 2 3 6 .240 .375 .520 1 1 0 0 4 8 .50 32
Mar 22 Hastings W, 8-1 33 10 7 2 3 0 0 3 9 .303 .378 .394 2 0 0 2 7 7 1.00 37
Mar 24 Dakota Wesleyan (SD) L, 8-6 30 9 6 2 2 0 2 4 5 .300 .344 .567 0 0 0 0 4 12 .33 32
Mar 24 Dakota Wesleyan (SD) W, 7-2 26 11 6 5 3 0 1 4 6 .423 .531 .654 1 0 0 1 3 6 .50 32
Mar 28 Midland W, 18-3 36 18 15 3 3 0 2 5 2 .500 .545 .750 3 2 0 1 3 11 .27 44
Mar 28 Midland W, 7-5 35 13 5 5 3 0 2 5 6 .371 .439 .629 0 1 0 1 5 12 .42 41
Mar 29 at Midland W, 9-0 32 11 9 0 4 0 3 7 2 .344 .382 .750 2 0 0 2 6 11 .55 34
Mar 29 at Midland W, 18-1 44 22 17 1 5 0 6 11 8 .500 .500 1.023 0 1 0 0 3 9 .33 46
Apr 6 at Waldorf W, 5-4 24 5 5 6 2 0 1 3 3 .208 .375 .417 1 1 0 2 5 11 .45 32
Apr 6 at Waldorf W, 5-1 24 7 5 2 2 0 1 3 3 .292 .400 .500 3 1 1 1 9 7 1.29 31
Apr 7 at Waldorf W, 14-5 33 12 13 10 2 0 1 3 4 .364 .532 .515 3 1 1 1 9 9 1.00 48
Apr 7 at Waldorf W, 14-3 38 18 12 5 4 0 4 8 6 .474 .523 .895 0 1 0 0 6 9 .67 44
Apr 11 Briar Cliff (IA) W, 3-1 25 7 3 2 2 0 0 2 5 .280 .333 .360 0 0 0 0 8 5 1.60 27
Apr 11 Briar Cliff (IA) W, 4-1 26 5 4 2 0 0 1 1 4 .192 .241 .308 0 1 1 1 5 13 .38 30
Apr 12 at Briar Cliff (IA) L, 7-0 22 3 0 2 0 0 0 0 6 .136 .208 .136 0 0 0 1 8 5 1.60 24
Apr 12 at Briar Cliff (IA) W, 7-5 36 10 7 2 0 0 3 3 6 .278 .350 .528 2 0 1 1 8 12 .67 41
Apr 16 at Mount Marty W, 10-5 32 12 9 7 0 0 2 2 6 .375 .488 .563 1 1 0 0 4 10 .40 41
Apr 16 at Mount Marty W, 4-3 26 7 4 3 0 0 2 2 3 .269 .387 .500 2 0 1 1 11 6 1.83 32
Apr 18 Mount Marty W, 16-4 35 14 16 6 4 0 5 9 6 .400 .500 .943 1 0 0 0 13 2 6.50 42
Apr 18 Mount Marty W, 11-10 44 13 11 2 1 0 5 6 14 .295 .326 .659 0 0 0 0 5 8 .63 46
Apr 23 Concordia (NE) L, 6-4 25 5 4 6 1 0 0 1 8 .200 .355 .240 0 0 0 1 9 3 3.00 31
Apr 23 Concordia (NE) L, 6-0 26 5 0 0 0 0 0 0 14 .192 .192 .192 0 0 0 0 3 4 .75 26
Apr 25 Doane (NE) L, 7-6 24 3 6 6 0 0 1 1 4 .125 .333 .250 2 1 1 0 10 7 1.43 34
Apr 25 Doane (NE) L, 12-9 39 13 9 6 1 0 5 6 8 .333 .422 .744 0 0 1 1 13 5 2.60 46
Apr 29 vs. Dakota Wesleyan (SD) L, 12-9 30 5 9 11 1 0 1 2 5 .167 .409 .300 2 1 0 1 9 12 .75 44
Apr 30 vs. Mount Marty W, 1-0 32 6 1 4 0 0 0 0 4 .188 .278 .188 0 0 0 0 9 13 .69 36
Apr 30 vs. Dakota Wesleyan (SD) L, 16-5 25 5 4 4 2 0 1 3 3 .200 .323 .400 1 1 0 0 9 10 .90 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 6 vs. MidAmerica Nazarene W, 11-6 11 19 1 0
Feb 6 vs. Calvary University W, 42-2 42 48 1 0
Feb 7 vs. #23 Columbia (MO) W, 3-1 3 9 2 0
Feb 7 at College of the Ozarks L, 1-0 0 3 0 0
Feb 14 vs. Mount Mercy W, 1-0 1 6 0 0
Feb 14 vs. Mount Mercy W, 6-3 6 7 0 0
Feb 15 vs. Mount Mercy W, 5-4 5 13 1 0
Feb 15 vs. Mount Mercy W, 3-1 3 7 2 0
Feb 19 at Baker (KS) L, 4-1 1 8 0 0
Feb 19 at Baker (KS) L, 8-4 4 17 0 0
Feb 20 vs. Graceland L, 5-3 3 7 0 0
Feb 20 vs. Graceland L, 6-4 4 13 0 0
Feb 28 at #8 Webber International (FL) L, 5-3 3 12 0 0
Feb 28 at #8 Webber International (FL) L, 15-5 5 8 0 0
Mar 1 at #8 Webber International (FL) W, 6-1 6 20 0 1
Mar 1 at #8 Webber International (FL) L, 7-6 6 10 1 0
Mar 3 vs. Cornerstone (MI) W, 8-6 8 15 4 0
Mar 3 vs. Cornerstone (MI) W, 17-8 17 20 3 0
Mar 5 at Warner (FL) W, 14-4 14 12 0 0
Mar 6 at Warner (FL) W, 7-5 7 4 1 1
Mar 6 at Warner (FL) L, 3-2 2 7 0 0
Mar 13 Northwestern L, 3-1 1 6 0 0
Mar 13 Northwestern W, 9-8 9 15 0 0
Mar 20 Dordt (IA) W, 10-9 10 5 0 0
Mar 20 Dordt (IA) W, 14-3 14 29 0 0
Mar 22 Hastings W, 7-5 7 13 3 0
Mar 22 Hastings W, 8-1 8 13 5 0
Mar 24 Dakota Wesleyan (SD) L, 8-6 6 17 2 0
Mar 24 Dakota Wesleyan (SD) W, 7-2 7 17 2 0
Mar 28 Midland W, 18-3 18 27 1 0
Mar 28 Midland W, 7-5 7 22 2 1
Mar 29 at Midland W, 9-0 9 24 0 0
Mar 29 at Midland W, 18-1 18 45 2 0
Apr 6 at Waldorf W, 5-4 5 10 2 0
Apr 6 at Waldorf W, 5-1 5 12 2 1
Apr 7 at Waldorf W, 14-5 14 17 0 1
Apr 7 at Waldorf W, 14-3 14 34 2 0
Apr 11 Briar Cliff (IA) W, 3-1 3 9 1 0
Apr 11 Briar Cliff (IA) W, 4-1 4 8 1 1
Apr 12 at Briar Cliff (IA) L, 7-0 0 3 0 0
Apr 12 at Briar Cliff (IA) W, 7-5 7 19 0 0
Apr 16 at Mount Marty W, 10-5 10 18 0 0
Apr 16 at Mount Marty W, 4-3 4 13 0 0
Apr 18 Mount Marty W, 16-4 16 33 0 0
Apr 18 Mount Marty W, 11-10 11 29 1 0
Apr 23 Concordia (NE) L, 6-4 4 6 2 0
Apr 23 Concordia (NE) L, 6-0 0 5 1 0
Apr 25 Doane (NE) L, 7-6 6 6 1 0
Apr 25 Doane (NE) L, 12-9 9 29 2 0
Apr 29 vs. Dakota Wesleyan (SD) L, 12-9 9 9 1 0
Apr 30 vs. Mount Marty W, 1-0 1 6 0 0
Apr 30 vs. Dakota Wesleyan (SD) L, 16-5 5 10 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 6 vs. MidAmerica Nazarene W, 11-6 1 0 7.0 5 6 4 5.14 10 12.86 0 2.14
Feb 6 vs. Calvary University W, 42-2 1 0 5.0 6 2 1 1.80 6 10.80 0 1.40
Feb 7 vs. #23 Columbia (MO) W, 3-1 1 0 7.0 7 1 1 1.29 12 15.43 0 1.14
Feb 7 at College of the Ozarks L, 1-0 0 1 6.0 4 1 1 1.50 8 12.00 0 1.00
Feb 14 vs. Mount Mercy W, 1-0 1 0 7.0 1 0 0 0.00 6 7.71 0 0.57
Feb 14 vs. Mount Mercy W, 6-3 1 0 7.0 6 3 3 3.86 3 3.86 1 1.29
Feb 15 vs. Mount Mercy W, 5-4 1 0 7.0 7 4 4 5.14 11 14.14 1 1.86
Feb 15 vs. Mount Mercy W, 3-1 1 0 7.0 4 1 1 1.29 5 6.43 0 0.86
Feb 19 at Baker (KS) L, 4-1 0 1 6.0 8 4 4 6.00 6 9.00 1 1.83
Feb 19 at Baker (KS) L, 8-4 0 1 6.0 7 8 8 12.00 7 10.50 2 2.00
Feb 20 vs. Graceland L, 5-3 0 1 7.0 3 5 3 3.86 7 9.00 0 1.86
Feb 20 vs. Graceland L, 6-4 0 1 6.0 8 6 6 9.00 4 6.00 0 2.00
Feb 28 at #8 Webber International (FL) L, 5-3 0 1 6.2 6 5 5 6.75 8 10.80 1 1.65
Feb 28 at #8 Webber International (FL) L, 15-5 0 1 7.2 17 15 14 16.43 4 4.70 1 3.00
Mar 1 at #8 Webber International (FL) W, 6-1 1 0 7.0 5 1 0 0.00 5 6.43 0 1.14
Mar 1 at #8 Webber International (FL) L, 7-6 0 1 8.0 10 7 7 7.88 4 4.50 1 1.63
Mar 3 vs. Cornerstone (MI) W, 8-6 1 0 7.0 4 6 6 7.71 9 11.57 0 1.14
Mar 3 vs. Cornerstone (MI) W, 17-8 1 0 7.0 7 8 8 10.29 9 11.57 0 1.29
Mar 5 at Warner (FL) W, 14-4 1 0 8.0 6 4 3 3.38 9 10.13 0 1.75
Mar 6 at Warner (FL) W, 7-5 1 0 7.0 11 5 5 6.43 6 7.71 0 1.86
Mar 6 at Warner (FL) L, 3-2 0 1 8.2 8 3 3 3.12 7 7.27 0 1.27
Mar 13 Northwestern L, 3-1 0 1 7.0 6 3 3 3.86 8 10.29 1 1.29
Mar 13 Northwestern W, 9-8 1 0 7.0 10 8 6 7.71 8 10.29 1 2.14
Mar 20 Dordt (IA) W, 10-9 1 0 7.0 14 9 8 10.29 10 12.86 3 2.14
Mar 20 Dordt (IA) W, 14-3 1 0 7.0 10 3 3 3.86 6 7.71 2 1.43
Mar 22 Hastings W, 7-5 1 0 7.0 7 5 4 5.14 7 9.00 1 1.14
Mar 22 Hastings W, 8-1 1 0 9.0 3 1 0 0.00 14 14.00 0 1.22
Mar 24 Dakota Wesleyan (SD) L, 8-6 0 1 7.0 6 8 5 6.43 12 15.43 0 1.43
Mar 24 Dakota Wesleyan (SD) W, 7-2 1 0 7.0 3 2 1 1.29 9 11.57 0 1.00
Mar 28 Midland W, 18-3 1 0 7.0 5 3 3 3.86 8 10.29 1 1.29
Mar 28 Midland W, 7-5 1 0 9.0 8 5 5 5.00 9 9.00 2 1.33
Mar 29 at Midland W, 9-0 1 0 7.0 5 0 0 0.00 5 6.43 0 1.14
Mar 29 at Midland W, 18-1 1 0 7.0 2 1 1 1.29 11 14.14 0 0.57
Apr 6 at Waldorf W, 5-4 1 0 7.0 9 4 2 2.57 7 9.00 0 1.57
Apr 6 at Waldorf W, 5-1 1 0 7.0 5 1 1 1.29 7 9.00 0 1.00
Apr 7 at Waldorf W, 14-5 1 0 8.0 9 5 3 3.38 9 10.13 0 1.50
Apr 7 at Waldorf W, 14-3 1 0 7.0 6 3 3 3.86 11 14.14 1 1.00
Apr 11 Briar Cliff (IA) W, 3-1 1 0 7.0 5 1 1 1.29 7 9.00 0 1.29
Apr 11 Briar Cliff (IA) W, 4-1 1 0 9.0 5 1 1 1.00 5 5.00 1 0.67
Apr 12 at Briar Cliff (IA) L, 7-0 0 1 6.0 8 7 7 10.50 6 9.00 2 2.00
Apr 12 at Briar Cliff (IA) W, 7-5 1 0 9.0 11 5 5 5.00 6 6.00 3 1.78
Apr 16 at Mount Marty W, 10-5 1 0 7.0 6 5 5 6.43 8 10.29 0 1.29
Apr 16 at Mount Marty W, 4-3 1 0 7.0 7 3 2 2.57 6 7.71 1 1.29
Apr 18 Mount Marty W, 16-4 1 0 7.0 5 4 4 5.14 6 7.71 1 1.43
Apr 18 Mount Marty W, 11-10 1 0 9.0 13 10 8 8.00 7 7.00 1 1.44
Apr 23 Concordia (NE) L, 6-4 0 1 6.0 4 6 4 6.00 6 9.00 1 1.17
Apr 23 Concordia (NE) L, 6-0 0 1 6.0 5 6 6 9.00 5 7.50 4 1.33
Apr 25 Doane (NE) L, 7-6 0 1 7.0 10 7 7 9.00 8 10.29 3 1.86
Apr 25 Doane (NE) L, 12-9 0 1 9.0 12 12 9 9.00 11 11.00 2 2.11
Apr 29 vs. Dakota Wesleyan (SD) L, 12-9 0 1 9.0 12 12 12 12.00 9 9.00 0 2.00
Apr 30 vs. Mount Marty W, 1-0 1 0 9.0 10 0 0 0.00 4 4.00 0 1.56
Apr 30 vs. Dakota Wesleyan (SD) L, 16-5 0 1 7.0 15 16 13 16.71 6 7.71 3 2.71
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 6 vs. MidAmerica Nazarene W, 11-6 28 21 6 1 0 .964 0 1 0 .000 0
Feb 6 vs. Calvary University W, 42-2 18 15 2 1 0 .944 0 0 0 - 0
Feb 7 vs. #23 Columbia (MO) W, 3-1 25 21 4 0 0 1.000 - 1 - - 0
Feb 7 at College of the Ozarks L, 1-0 26 18 8 0 1 1.000 1 1 - - 0
Feb 14 vs. Mount Mercy W, 1-0 25 21 4 0 0 1.000 - - 1 1.000 0
Feb 14 vs. Mount Mercy W, 6-3 27 21 6 0 1 1.000 1 1 1 .500 0
Feb 15 vs. Mount Mercy W, 5-4 27 21 5 1 0 .963 - - - - 0
Feb 15 vs. Mount Mercy W, 3-1 27 21 6 0 0 1.000 2 1 - - 0
Feb 19 at Baker (KS) L, 4-1 24 18 6 0 0 1.000 - 1 - - 0
Feb 19 at Baker (KS) L, 8-4 27 18 8 1 0 .963 - 2 1 .333 0
Feb 20 vs. Graceland L, 5-3 34 21 11 2 0 .941 3 3 1 .250 0
Feb 20 vs. Graceland L, 6-4 27 18 9 0 0 1.000 1 - 1 1.000 0
Feb 28 at #8 Webber International (FL) L, 5-3 24 20 4 0 0 1.000 - 1 1 .500 0
Feb 28 at #8 Webber International (FL) L, 15-5 34 23 10 1 2 .971 2 2 - - 0
Mar 1 at #8 Webber International (FL) W, 6-1 30 21 9 0 1 1.000 2 - - - 0
Mar 1 at #8 Webber International (FL) L, 7-6 33 24 9 0 0 1.000 - - - - 0
Mar 3 vs. Cornerstone (MI) W, 8-6 32 21 9 2 0 .938 1 2 1 .333 0
Mar 3 vs. Cornerstone (MI) W, 17-8 28 21 5 2 5 .929 1 - - - 0
Mar 5 at Warner (FL) W, 14-4 37 24 10 3 0 .919 1 3 3 .500 0
Mar 6 at Warner (FL) W, 7-5 31 21 9 1 1 .968 1 3 1 .250 0
Mar 6 at Warner (FL) L, 3-2 33 26 7 0 0 1.000 1 2 1 .333 0
Mar 13 Northwestern L, 3-1 28 21 6 1 0 .964 - - - - 0
Mar 13 Northwestern W, 9-8 29 21 6 2 0 .931 - 2 - - 0
Mar 20 Dordt (IA) W, 10-9 29 21 6 2 0 .931 - - - - 0
Mar 20 Dordt (IA) W, 14-3 27 21 4 2 0 .926 - - - - 0
Mar 22 Hastings W, 7-5 30 21 7 2 0 .933 1 - - - 0
Mar 22 Hastings W, 8-1 37 27 8 2 0 .946 - 1 1 .500 0
Mar 24 Dakota Wesleyan (SD) L, 8-6 29 21 6 2 0 .931 - - - - 0
Mar 24 Dakota Wesleyan (SD) W, 7-2 30 21 7 2 1 .933 1 1 - - 0
Mar 28 Midland W, 18-3 30 21 8 1 0 .967 1 2 2 .500 0
Mar 28 Midland W, 7-5 38 27 11 0 0 1.000 1 - 1 1.000 0
Mar 29 at Midland W, 9-0 32 21 11 0 1 1.000 2 - - - 0
Mar 29 at Midland W, 18-1 31 21 9 1 0 .968 1 - - - 0
Apr 6 at Waldorf W, 5-4 34 21 10 3 0 .912 1 1 1 .500 0
Apr 6 at Waldorf W, 5-1 34 21 11 2 3 .941 1 1 - - 0
Apr 7 at Waldorf W, 14-5 35 24 9 2 0 .943 2 - 1 1.000 0
Apr 7 at Waldorf W, 14-3 33 21 10 2 0 .939 2 - - - 0
Apr 11 Briar Cliff (IA) W, 3-1 30 21 9 0 0 1.000 - - - - 0
Apr 11 Briar Cliff (IA) W, 4-1 41 27 13 1 0 .976 2 - - - 0
Apr 12 at Briar Cliff (IA) L, 7-0 27 18 8 1 1 .963 - 1 - - 0
Apr 12 at Briar Cliff (IA) W, 7-5 40 27 13 0 0 1.000 1 - - - 0
Apr 16 at Mount Marty W, 10-5 28 21 7 0 0 1.000 1 1 - - 0
Apr 16 at Mount Marty W, 4-3 31 21 9 1 0 .968 - 2 - - 0
Apr 18 Mount Marty W, 16-4 27 21 6 0 1 1.000 1 1 - - 0
Apr 18 Mount Marty W, 11-10 44 27 15 2 0 .955 2 2 - - 0
Apr 23 Concordia (NE) L, 6-4 30 18 7 5 0 .833 - - - - 0
Apr 23 Concordia (NE) L, 6-0 26 18 8 0 0 1.000 - - - - 0
Apr 25 Doane (NE) L, 7-6 27 21 6 0 0 1.000 - - - - 0
Apr 25 Doane (NE) L, 12-9 37 27 8 2 0 .946 - 2 - - 0
Apr 29 vs. Dakota Wesleyan (SD) L, 12-9 36 27 8 1 0 .972 - - - - 0
Apr 30 vs. Mount Marty W, 1-0 43 27 14 2 0 .953 1 - - - 0
Apr 30 vs. Dakota Wesleyan (SD) L, 16-5 30 21 7 2 1 .933 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1512 441 353 244 81 3 82 166 302 .292 .412 .512 79 20 13 36 344 385 .89 1868
Conference 28 842 269 207 127 47 0 56 103 167 .319 .420 .575 27 12 9 21 184 215 .86 1017
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 531 162 126 89 28 0 33 61 120 .305 .413 .544 13 6 5 12 115 126 .91 644
Away 20 600 170 125 76 34 1 30 65 119 .283 .391 .493 35 7 7 11 136 167 .81 725
Neutral 14 381 109 102 79 19 2 19 40 63 .286 .440 .496 31 7 1 13 93 92 1.01 499
 
Wins 34 1020 339 286 165 63 2 64 129 187 .332 .450 .586 67 16 9 26 204 252 .81 1277
Losses 18 492 102 67 79 18 1 18 37 115 .207 .329 .358 12 4 4 10 140 133 1.05 591
 
February 14 369 101 81 62 19 0 19 38 68 .274 .403 .480 20 3 2 12 86 85 1.01 456
March 19 577 185 150 96 40 3 30 73 122 .321 .446 .556 41 8 4 13 105 149 .70 726
April 19 566 155 122 86 22 0 33 55 112 .274 .381 .488 18 9 7 11 153 151 1.01 686
Base Running — Split Statistics
gp r tb sb cs
Total 52 392 774 49 6
Conference 28 226 484 32 4
Exhibition - - 0 - -
 
Home 18 140 289 24 2
Away 20 134 296 10 4
Neutral 14 118 189 15 0
 
Wins 34 324 598 39 6
Losses 18 68 176 10 0
 
February 14 91 177 7 0
March 19 174 321 26 3
April 19 127 276 16 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.24 34 18 52 52 10 376.0 376 251 219 187 387 9.26 42 1.50 1734 56 69
Conference 4.67 21 7 28 28 6 206.0 199 128 107 87 222 9.70 31 1.39 933 28 31
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.24 12 6 18 18 4 134.0 131 94 78 60 146 9.81 24 1.43 622 21 23
Away 4.97 12 8 20 20 3 143.0 150 87 79 67 140 8.81 13 1.52 645 23 20
Neutral 5.64 10 4 14 14 3 99.0 95 70 62 60 101 9.18 5 1.57 467 12 26
 
Wins 3.67 34 0 34 34 10 250.0 227 120 102 109 261 9.40 20 1.34 1101 30 37
Losses 8.36 0 18 18 18 0 126.0 149 131 117 78 126 9.00 22 1.80 633 26 32
 
February 5.36 7 7 14 14 3 92.1 89 61 55 61 97 9.45 7 1.62 434 18 22
March 4.54 15 4 19 19 3 140.2 130 82 71 64 156 9.98 12 1.38 639 28 26
April 5.85 12 7 19 19 4 143.0 157 108 93 62 134 8.43 23 1.53 661 10 21
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 1600 1128 414 58 19 .964 38 42 18 .300 0
Conference 28 894 618 238 38 7 .957 20 17 6 .261 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 569 402 141 26 2 .954 9 11 4 .267 0
Away 20 624 429 177 18 10 .971 19 21 9 .300 0
Neutral 14 407 297 96 14 7 .966 10 10 5 .333 0
 
Wins 34 1068 750 278 40 14 .963 30 26 13 .333 0
Losses 18 532 378 136 18 5 .966 8 16 5 .238 0
 
February 14 373 277 89 7 4 .981 10 14 6 .300 0
March 19 594 422 147 25 9 .958 14 16 10 .385 0
April 19 633 429 178 26 6 .959 14 12 2 .143 0
Attendance Statistics
Date Opponent Score Attend
Feb 6 vs. MidAmerica Nazarene W, 11-6 -
Feb 6 vs. Calvary University W, 42-2 -
Feb 7 vs. #23 Columbia (MO) W, 3-1 0
Feb 7 at College of the Ozarks L, 1-0 70
Feb 14 vs. Mount Mercy W, 1-0 0
Feb 14 vs. Mount Mercy W, 6-3 0
Feb 15 vs. Mount Mercy W, 5-4 0
Feb 15 vs. Mount Mercy W, 3-1 0
Feb 19 at Baker (KS) L, 4-1 0
Feb 19 at Baker (KS) L, 8-4 0
Feb 20 vs. Graceland L, 5-3 0
Feb 20 vs. Graceland L, 6-4 0
Feb 28 at #8 Webber International (FL) L, 5-3 0
Feb 28 at #8 Webber International (FL) L, 15-5 0
Mar 1 at #8 Webber International (FL) W, 6-1 0
Mar 1 at #8 Webber International (FL) L, 7-6 0
Mar 3 vs. Cornerstone (MI) W, 8-6 0
Mar 3 vs. Cornerstone (MI) W, 17-8 0
Mar 5 at Warner (FL) W, 14-4 70
Mar 6 at Warner (FL) W, 7-5 70
Mar 6 at Warner (FL) L, 3-2 75
Mar 13 Northwestern L, 3-1 40
Mar 13 Northwestern W, 9-8 40
Mar 20 Dordt (IA) W, 10-9 0
Mar 20 Dordt (IA) W, 14-3 0
Mar 22 Hastings W, 7-5 30
Mar 22 Hastings W, 8-1 30
Mar 24 Dakota Wesleyan (SD) L, 8-6 40
Mar 24 Dakota Wesleyan (SD) W, 7-2 0
Mar 28 Midland W, 18-3 0
Mar 28 Midland W, 7-5 25
Mar 29 at Midland W, 9-0 150
Mar 29 at Midland W, 18-1 125
Apr 6 at Waldorf W, 5-4 0
Apr 6 at Waldorf W, 5-1 0
Apr 7 at Waldorf W, 14-5 0
Apr 7 at Waldorf W, 14-3 0
Apr 11 Briar Cliff (IA) W, 3-1 50
Apr 11 Briar Cliff (IA) W, 4-1 70
Apr 12 at Briar Cliff (IA) L, 7-0 0
Apr 12 at Briar Cliff (IA) W, 7-5 0
Apr 16 at Mount Marty W, 10-5 231
Apr 16 at Mount Marty W, 4-3 301
Apr 18 Mount Marty W, 16-4 0
Apr 18 Mount Marty W, 11-10 50
Apr 23 Concordia (NE) L, 6-4 80
Apr 23 Concordia (NE) L, 6-0 80
Apr 25 Doane (NE) L, 7-6 70
Apr 25 Doane (NE) L, 12-9 0
Apr 29 vs. Dakota Wesleyan (SD) L, 12-9 500
Apr 30 vs. Mount Marty W, 1-0 100
Apr 30 vs. Dakota Wesleyan (SD) L, 16-5 100