Official Basketball Box Score

Morningside College vs. U. of Nebraska-Omaha

2-5-00 at 8:00 pm — Omaha, NE

Officials: Leiser, Anderson, WellsAttendance: 1150

Team 1 2 Total
Morningside 28 44 - 72
Nebraska-Omaha 53 38 - 91
Morningside   Nebraska-Omaha
44.7% Total FG% 50.0%
50.0% 3-Pt. FG% 46.7%
73.3% Free Throw% 66.7%
None Technical Fouls 2
Morningside
Shooting % Game
Total FG% 44.7%
3-Pt. FG% 50.0%
Free Throw% 73.3%
Nebraska-Omaha
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 46.7%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ryan Coapstick* 1-8 1-3 0-0 1 0 1 2 3 3 4 0 2 29
#12 John Barber* 4-13 2-7 0-0 0 1 1 4 10 9 6 0 5 32
#45 Justin Van Meeteren* 4-7 1-2 13-15 1 4 5 4 22 2 2 0 0 34
#50 Matthew Drevo* 3-5 0-0 2-4 1 4 5 3 8 1 1 1 1 24
#52 Andrew Drevo* 3-5 2-2 3-7 1 6 7 4 11 1 0 0 0 24
#04 Leonard Osborn 0-2 0-0 2-2 0 0 0 1 2 0 1 2 0 5
#22 Jay Menke 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 6
#33 Brent Horsley 1-1 0-0 0-0 0 1 1 2 2 0 5 0 0 19
#34 Jay Simms 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#40 Matt Schneiderman 1-1 0-0 2-2 1 1 2 0 4 0 0 1 0 9
#42 Ben Schafer 3-4 1-1 0-0 0 0 0 1 7 0 0 0 1 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-47 8-16 22-30 5 17 22 23 72 17 19 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Seth Nelson* 1-5 0-1 1-3 1 2 3 2 3 4 1 0 1 23
#31 Mike Simons* 5-11 3-7 7-9 1 6 7 3 20 4 0 0 3 34
#33 Cory Hahn* 5-8 2-3 4-6 4 4 8 2 16 2 4 0 2 34
#40 Bob Wettstein* 2-9 0-0 7-8 3 4 7 3 11 3 2 0 1 26
#55 Michael Foltynski* 9-11 0-0 1-2 3 3 6 4 19 2 1 0 0 21
#04 Dan Morrow 1-1 1-1 0-0 1 0 1 0 3 1 0 0 0 6
#10 Patrick Voss 1-3 1-2 0-0 0 2 2 0 3 0 1 0 0 7
#23 Gary Morgan 1-4 0-1 0-0 0 1 1 2 2 1 2 0 3 14
#32 Al Lainio 0-1 0-0 2-4 1 2 3 4 2 1 0 0 1 15
#42 Adam Tait 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#44 Kyle Mann 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#50 Eric Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#52 Phillip VonBackstrom 3-4 0-0 0-2 3 0 3 3 6 0 1 0 0 8
#54 Darran Miller 2-3 0-0 2-2 2 1 3 0 6 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 30-60 7-15 24-36 21 28 49 23 91 18 13 0 11 200
* = Starter