1999-00 Basketball Statistics Morningside

  • Games
    25
  • Pts
    79.0
  • FG %
    44.7
  • 3PT %
    36.0
  • FT %
    68.4
  • Reb
    38.1
  • Ast
    14.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2000 at South Dakota L, 74-60
1/28/2000 MN State - Mankato W, 79-76
1/29/2000 St. Cloud State W, 80-76
2/4/2000 at Northern Colorado L, 77-58
2/5/2000 at Nebraska-Omaha L, 91-72
2/11/2000 North Dakota L, 91-69
2/12/2000 North Dakota State W, 91-71
2/19/2000 South Dakota L, 80-78
2/25/2000 at St. Cloud State L, 67-62
2/26/2000 at MN State - Mankato L, 78-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 19 UM-Morris W, 87-66 34-76 44.7 6-24 25.0 13-24 54.2 87.0
Nov 20 Wayne State (NE) W, 82-75 27-60 45.0 9-25 36.0 19-25 76.0 82.0
Nov 27 at Winona State W, 94-87 30-61 49.2 8-18 44.4 26-36 72.2 94.0
Nov 30 Grand View W, 94-79 34-60 56.7 15-27 55.6 11-20 55.0 94.0
Dec 4 Briar Cliff W, 89-78 25-58 43.1 9-18 50.0 30-45 66.7 89.0
Dec 7 Midland W, 83-67 29-66 43.9 10-23 43.5 15-18 83.3 83.0
Dec 10 Bellevue W, 109-57 40-68 58.8 11-20 55.0 18-26 69.2 109.0
Dec 18 vs. Central Washington W, 83-79 27-62 43.5 6-19 31.6 23-37 62.2 83.0
Dec 19 vs. Central Oklahoma W, 82-57 36-89 40.4 9-36 25.0 1-1 100.0 82.0
Jan 2 at South Dakota State W, 80-72 29-59 49.2 11-24 45.8 11-18 61.1 80.0
Jan 3 at Augustana (SD) L, 79-75 27-66 40.9 13-30 43.3 8-12 66.7 75.0
Jan 8 Nebraska-Omaha L, 78-60 22-64 34.4 4-25 16.0 12-17 70.6 60.0
Jan 9 Northern Colorado W, 78-53 27-58 46.6 6-21 28.6 18-24 75.0 78.0
Jan 14 at North Dakota State L, 83-71 26-59 44.1 7-27 25.9 12-20 60.0 71.0
Jan 15 at North Dakota W, 84-83 30-62 48.4 5-13 38.5 19-24 79.2 84.0
Jan 22 at South Dakota L, 74-60 23-65 35.4 3-17 17.6 11-16 68.8 60.0
Jan 28 MN State - Mankato W, 79-76 28-61 45.9 8-22 36.4 15-21 71.4 79.0
Jan 29 St. Cloud State W, 80-76 30-61 49.2 10-27 37.0 10-16 62.5 80.0
Feb 4 at Northern Colorado L, 77-58 19-61 31.1 9-33 27.3 11-18 61.1 58.0
Feb 5 at Nebraska-Omaha L, 91-72 21-47 44.7 8-16 50.0 22-30 73.3 72.0
Feb 11 North Dakota L, 91-69 27-67 40.3 6-26 23.1 9-18 50.0 69.0
Feb 12 North Dakota State W, 91-71 31-63 49.2 13-27 48.1 16-18 88.9 91.0
Feb 19 South Dakota L, 80-78 29-56 51.8 7-19 36.8 13-18 72.2 78.0
Feb 25 at St. Cloud State L, 67-62 22-57 38.6 9-22 40.9 9-16 56.3 62.0
Feb 26 at MN State - Mankato L, 78-74 29-64 45.3 9-27 33.3 7-7 100.0 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 19 UM-Morris W, 87-66 13 29 42 -14.0
Nov 20 Wayne State (NE) W, 82-75 8 29 37 -5.0
Nov 27 at Winona State W, 94-87 14 30 44 5.0
Nov 30 Grand View W, 94-79 9 35 44 8.0
Dec 4 Briar Cliff W, 89-78 11 25 36 0.0
Dec 7 Midland W, 83-67 18 32 50 12.0
Dec 10 Bellevue W, 109-57 14 42 56 22.0
Dec 18 vs. Central Washington W, 83-79 16 31 47 5.0
Dec 19 vs. Central Oklahoma W, 82-57 24 41 65 12.0
Jan 2 at South Dakota State W, 80-72 9 25 34 -9.0
Jan 3 at Augustana (SD) L, 79-75 13 22 35 -8.0
Jan 8 Nebraska-Omaha L, 78-60 11 18 29 -20.0
Jan 9 Northern Colorado W, 78-53 14 32 46 15.0
Jan 14 at North Dakota State L, 83-71 5 20 25 -28.0
Jan 15 at North Dakota W, 84-83 8 18 26 -8.0
Jan 22 at South Dakota L, 74-60 16 22 38 4.0
Jan 28 MN State - Mankato W, 79-76 9 25 34 -13.0
Jan 29 St. Cloud State W, 80-76 10 26 36 -5.0
Feb 4 at Northern Colorado L, 77-58 12 25 37 -16.0
Feb 5 at Nebraska-Omaha L, 91-72 5 17 22 -27.0
Feb 11 North Dakota L, 91-69 13 22 35 -14.0
Feb 12 North Dakota State W, 91-71 12 21 33 0.0
Feb 19 South Dakota L, 80-78 5 24 29 -6.0
Feb 25 at St. Cloud State L, 67-62 10 23 33 -5.0
Feb 26 at MN State - Mankato L, 78-74 16 23 39 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 19 UM-Morris W, 87-66 9 11 6 10
Nov 20 Wayne State (NE) W, 82-75 15 7 7 15
Nov 27 at Winona State W, 94-87 11 6 5 24
Nov 30 Grand View W, 94-79 18 7 9 17
Dec 4 Briar Cliff W, 89-78 20 8 4 8
Dec 7 Midland W, 83-67 18 10 8 15
Dec 10 Bellevue W, 109-57 21 11 9 24
Dec 18 vs. Central Washington W, 83-79 20 7 3 15
Dec 19 vs. Central Oklahoma W, 82-57 19 7 5 24
Jan 2 at South Dakota State W, 80-72 16 12 6 14
Jan 3 at Augustana (SD) L, 79-75 15 6 5 15
Jan 8 Nebraska-Omaha L, 78-60 13 6 3 9
Jan 9 Northern Colorado W, 78-53 17 10 9 11
Jan 14 at North Dakota State L, 83-71 11 9 4 11
Jan 15 at North Dakota W, 84-83 7 9 2 17
Jan 22 at South Dakota L, 74-60 13 11 0 10
Jan 28 MN State - Mankato W, 79-76 11 7 8 13
Jan 29 St. Cloud State W, 80-76 8 6 5 11
Feb 4 at Northern Colorado L, 77-58 21 6 5 12
Feb 5 at Nebraska-Omaha L, 91-72 19 9 4 17
Feb 11 North Dakota L, 91-69 8 5 5 9
Feb 12 North Dakota State W, 91-71 7 8 7 11
Feb 19 South Dakota L, 80-78 9 5 5 10
Feb 25 at St. Cloud State L, 67-62 14 8 5 18
Feb 26 at MN State - Mankato L, 78-74 19 3 2 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 19 UM-Morris W, 87-66 22 1.036 0.231
Nov 20 Wayne State (NE) W, 82-75 25 1.031 0.100
Nov 27 at Winona State W, 94-87 24 1.237 0.136
Nov 30 Grand View W, 94-79 19 1.190 0.215
Dec 4 Briar Cliff W, 89-78 22 0.994 0.060
Dec 7 Midland W, 83-67 17 1.107 0.231
Dec 10 Bellevue W, 109-57 17 1.239 0.568
Dec 18 vs. Central Washington W, 83-79 23 0.982 0.074
Dec 19 vs. Central Oklahoma W, 82-57 13 0.970 0.304
Jan 2 at South Dakota State W, 80-72 18 1.067 0.100
Jan 3 at Augustana (SD) L, 79-75 27 1.014 -0.076
Jan 8 Nebraska-Omaha L, 78-60 25 0.805 -0.293
Jan 9 Northern Colorado W, 78-53 16 1.068 0.342
Jan 14 at North Dakota State L, 83-71 25 0.947 -0.190
Jan 15 at North Dakota W, 84-83 24 1.151 0.006
Jan 22 at South Dakota L, 74-60 17 0.857 -0.208
Jan 28 MN State - Mankato W, 79-76 20 1.075 0.068
Jan 29 St. Cloud State W, 80-76 16 1.194 0.068
Feb 4 at Northern Colorado L, 77-58 24 0.734 -0.279
Feb 5 at Nebraska-Omaha L, 91-72 23 0.947 -0.353
Feb 11 North Dakota L, 91-69 19 0.972 -0.319
Feb 12 North Dakota State W, 91-71 22 1.358 0.299
Feb 19 South Dakota L, 80-78 19 1.130 -0.004
Feb 25 at St. Cloud State L, 67-62 13 0.899 -0.087
Feb 26 at MN State - Mankato L, 78-74 19 1.050 -0.049
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 19 UM-Morris W, 87-66 21-65 32.3 3-16 18.8 66.0
Nov 20 Wayne State (NE) W, 82-75 23-63 36.5 5-23 21.7 75.0
Nov 27 at Winona State W, 94-87 28-70 40.0 10-26 38.5 87.0
Nov 30 Grand View W, 94-79 30-74 40.5 4-12 33.3 79.0
Dec 4 Briar Cliff W, 89-78 29-54 53.7 5-13 38.5 78.0
Dec 7 Midland W, 83-67 25-68 36.8 6-17 35.3 67.0
Dec 10 Bellevue W, 109-57 17-68 25.0 8-28 28.6 57.0
Dec 18 vs. Central Washington W, 83-79 26-68 38.2 7-27 25.9 79.0
Dec 19 vs. Central Oklahoma W, 82-57 22-84 26.2 7-38 18.4 57.0
Jan 2 at South Dakota State W, 80-72 25-65 38.5 7-25 28.0 72.0
Jan 3 at Augustana (SD) L, 79-75 23-52 44.2 11-29 37.9 79.0
Jan 8 Nebraska-Omaha L, 78-60 21-49 42.9 7-20 35.0 78.0
Jan 9 Northern Colorado W, 78-53 19-61 31.1 5-17 29.4 53.0
Jan 14 at North Dakota State L, 83-71 27-58 46.6 3-10 30.0 83.0
Jan 15 at North Dakota W, 84-83 23-47 48.9 13-24 54.2 83.0
Jan 22 at South Dakota L, 74-60 22-47 46.8 13-28 46.4 74.0
Jan 28 MN State - Mankato W, 79-76 26-66 39.4 8-25 32.0 76.0
Jan 29 St. Cloud State W, 80-76 28-63 44.4 7-19 36.8 76.0
Feb 4 at Northern Colorado L, 77-58 20-61 32.8 7-14 50.0 77.0
Feb 5 at Nebraska-Omaha L, 91-72 30-60 50.0 7-15 46.7 91.0
Feb 11 North Dakota L, 91-69 31-65 47.7 9-17 52.9 91.0
Feb 12 North Dakota State W, 91-71 25-54 46.3 4-11 36.4 71.0
Feb 19 South Dakota L, 80-78 28-59 47.5 10-22 45.5 80.0
Feb 25 at St. Cloud State L, 67-62 27-58 46.6 3-15 20.0 67.0
Feb 26 at MN State - Mankato L, 78-74 25-60 41.7 9-22 40.9 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 19 UM-Morris W, 87-66 21.0 35.0 56.0 -14.0
Nov 20 Wayne State (NE) W, 82-75 15.0 27.0 42.0 -5.0
Nov 27 at Winona State W, 94-87 17.0 22.0 39.0 5.0
Nov 30 Grand View W, 94-79 13.0 23.0 36.0 8.0
Dec 4 Briar Cliff W, 89-78 6.0 30.0 36.0 0.0
Dec 7 Midland W, 83-67 16.0 22.0 38.0 12.0
Dec 10 Bellevue W, 109-57 15.0 19.0 34.0 22.0
Dec 18 vs. Central Washington W, 83-79 14.0 28.0 42.0 5.0
Dec 19 vs. Central Oklahoma W, 82-57 24.0 29.0 53.0 12.0
Jan 2 at South Dakota State W, 80-72 18.0 25.0 43.0 -9.0
Jan 3 at Augustana (SD) L, 79-75 13.0 30.0 43.0 -8.0
Jan 8 Nebraska-Omaha L, 78-60 14.0 35.0 49.0 -20.0
Jan 9 Northern Colorado W, 78-53 12.0 19.0 31.0 15.0
Jan 14 at North Dakota State L, 83-71 17.0 36.0 53.0 -28.0
Jan 15 at North Dakota W, 84-83 7.0 27.0 34.0 -8.0
Jan 22 at South Dakota L, 74-60 7.0 27.0 34.0 4.0
Jan 28 MN State - Mankato W, 79-76 18.0 29.0 47.0 -13.0
Jan 29 St. Cloud State W, 80-76 15.0 26.0 41.0 -5.0
Feb 4 at Northern Colorado L, 77-58 19.0 34.0 53.0 -16.0
Feb 5 at Nebraska-Omaha L, 91-72 21.0 28.0 49.0 -27.0
Feb 11 North Dakota L, 91-69 16.0 33.0 49.0 -14.0
Feb 12 North Dakota State W, 91-71 11.0 22.0 33.0 0.0
Feb 19 South Dakota L, 80-78 10.0 25.0 35.0 -6.0
Feb 25 at St. Cloud State L, 67-62 10.0 28.0 38.0 -5.0
Feb 26 at MN State - Mankato L, 78-74 19.0 19.0 38.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 19 UM-Morris W, 87-66 24.0 3.0 5.0 6.0
Nov 20 Wayne State (NE) W, 82-75 17.0 9.0 1.0 8.0
Nov 27 at Winona State W, 94-87 10.0 3.0 1.0 23.0
Nov 30 Grand View W, 94-79 10.0 10.0 0.0 12.0
Dec 4 Briar Cliff W, 89-78 21.0 12.0 4.0 4.0
Dec 7 Midland W, 83-67 14.0 11.0 2.0 11.0
Dec 10 Bellevue W, 109-57 20.0 10.0 1.0 9.0
Dec 18 vs. Central Washington W, 83-79 18.0 13.0 0.0 12.0
Dec 19 vs. Central Oklahoma W, 82-57 18.0 6.0 2.0 12.0
Jan 2 at South Dakota State W, 80-72 17.0 8.0 2.0 12.0
Jan 3 at Augustana (SD) L, 79-75 17.0 6.0 2.0 15.0
Jan 8 Nebraska-Omaha L, 78-60 18.0 7.0 5.0 5.0
Jan 9 Northern Colorado W, 78-53 18.0 12.0 0.0 6.0
Jan 14 at North Dakota State L, 83-71 16.0 5.0 1.0 12.0
Jan 15 at North Dakota W, 84-83 17.0 5.0 2.0 18.0
Jan 22 at South Dakota L, 74-60 19.0 10.0 7.0 19.0
Jan 28 MN State - Mankato W, 79-76 16.0 5.0 2.0 15.0
Jan 29 St. Cloud State W, 80-76 9.0 3.0 1.0 14.0
Feb 4 at Northern Colorado L, 77-58 16.0 16.0 2.0 14.0
Feb 5 at Nebraska-Omaha L, 91-72 13.0 11.0 0.0 18.0
Feb 11 North Dakota L, 91-69 9.0 4.0 2.0 9.0
Feb 12 North Dakota State W, 91-71 13.0 4.0 3.0 5.0
Feb 19 South Dakota L, 80-78 11.0 4.0 1.0 13.0
Feb 25 at St. Cloud State L, 67-62 14.0 7.0 2.0 21.0
Feb 26 at MN State - Mankato L, 78-74 14.0 13.0 1.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 19 UM-Morris W, 87-66 22.0 0.805 0.231
Nov 20 Wayne State (NE) W, 82-75 26.0 0.932 0.100
Nov 27 at Winona State W, 94-87 24.0 1.101 0.136
Nov 30 Grand View W, 94-79 16.0 0.975 0.215
Dec 4 Briar Cliff W, 89-78 34.0 0.934 0.060
Dec 7 Midland W, 83-67 19.0 0.876 0.231
Dec 10 Bellevue W, 109-57 23.0 0.671 0.568
Dec 18 vs. Central Washington W, 83-79 26.0 0.908 0.074
Dec 19 vs. Central Oklahoma W, 82-57 9.0 0.667 0.304
Jan 2 at South Dakota State W, 80-72 16.0 0.966 0.100
Jan 3 at Augustana (SD) L, 79-75 16.0 1.090 -0.076
Jan 8 Nebraska-Omaha L, 78-60 15.0 1.099 -0.293
Jan 9 Northern Colorado W, 78-53 21.0 0.726 0.342
Jan 14 at North Dakota State L, 83-71 17.0 1.137 -0.190
Jan 15 at North Dakota W, 84-83 24.0 1.145 0.006
Jan 22 at South Dakota L, 74-60 15.0 1.065 -0.208
Jan 28 MN State - Mankato W, 79-76 21.0 1.007 0.068
Jan 29 St. Cloud State W, 80-76 15.0 1.126 0.068
Feb 4 at Northern Colorado L, 77-58 16.0 1.013 -0.279
Feb 5 at Nebraska-Omaha L, 91-72 23.0 1.300 -0.353
Feb 11 North Dakota L, 91-69 16.0 1.291 -0.319
Feb 12 North Dakota State W, 91-71 18.0 1.060 0.299
Feb 19 South Dakota L, 80-78 13.0 1.135 -0.004
Feb 25 at St. Cloud State L, 67-62 13.0 0.985 -0.087
Feb 26 at MN State - Mankato L, 78-74 14.0 1.099 -0.049
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 702-1570 44.7 211-586 36.0 359-525 68.4 79.0
Conference 16 420-970 43.3 128-376 34.0 203-293 69.3 73.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 383-818 46.8 114-304 37.5 199-290 68.6 83.0
Away 10 256-601 42.6 82-227 36.1 136-197 69.0 73.0
Neutral 2 63-151 41.7 15-55 27.3 24-38 63.2 82.5
 
Wins 15 457-964 47.4 136-344 39.5 245-353 69.4 86.3
Losses 10 245-606 40.4 75-242 31.0 114-172 66.3 67.9
 
November 4 125-257 48.6 38-94 40.4 69-105 65.7 89.3
December 5 157-343 45.8 45-116 38.8 87-127 68.5 89.2
January 9 242-555 43.6 67-206 32.5 116-168 69.0 74.1
February 7 178-415 42.9 61-170 35.9 87-125 69.6 72.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.8 26.3 38.1 -3.8
Conference 16 10.5 22.7 33.2 -8.7
Exhibition - - - - -
 
Home 13 11.3 27.7 39.0 -1.5
Away 10 10.8 22.5 33.3 -9.1
Neutral 2 20.0 36.0 56.0 8.5
 
Wins 15 12.6 29.4 42.0 1.7
Losses 10 10.6 21.6 32.2 -11.9
 
November 4 11.0 30.8 41.8 -1.5
December 5 16.6 34.2 50.8 10.2
January 9 10.6 23.1 33.7 -8.0
February 7 10.4 22.1 32.6 -9.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.4 7.9 2.0 14.4
Conference 16 13.0 7.5 2.1 12.9
Exhibition - - - - -
 
Home 13 13.4 7.2 2.1 12.5
Away 10 14.6 8.4 2.0 15.7
Neutral 2 19.5 9.5 1.0 19.5
 
Wins 15 14.5 7.6 1.7 15.3
Losses 10 14.2 8.3 2.3 13.0
 
November 4 13.3 6.3 1.8 16.5
December 5 19.6 10.4 1.8 17.2
January 9 12.3 6.8 2.4 12.3
February 7 13.9 8.4 1.6 13.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 20.4 1.041 0.045
Conference 16 20.4 1.013 -0.064
Exhibition - - - -
 
Home 13 19.9 1.090 0.127
Away 10 21.4 0.990 -0.100
Neutral 2 18.0 0.976 0.188
 
Wins 15 19.9 1.108 0.189
Losses 10 21.1 0.933 -0.188
 
November 4 22.5 1.121 0.169
December 5 18.4 1.058 0.249
January 9 20.9 1.018 -0.020
February 7 19.9 1.005 -0.121
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 621-1539 40.4 178-513 34.7 75.0
Conference 16 400-925 43.2 123-313 39.3 76.8
Exhibition - 0-0 - 0-0 - -
 
Home 13 323-809 39.9 81-240 33.8 72.8
Away 10 250-578 43.3 83-208 39.9 79.1
Neutral 2 48-152 31.6 14-65 21.5 68.0
 
Wins 15 367-970 37.8 99-321 30.8 71.7
Losses 10 254-569 44.6 79-192 41.1 79.8
 
November 4 102-272 37.5 22-77 28.6 76.8
December 5 119-342 34.8 33-123 26.8 67.6
January 9 214-508 42.1 74-197 37.6 74.9
February 7 186-417 44.6 49-116 42.2 79.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.7 27.1 41.8 -3.8
Conference 16 14.2 27.7 41.9 -8.7
Exhibition - - - - -
 
Home 13 14.0 26.5 40.5 -1.5
Away 10 14.8 27.6 42.4 -9.1
Neutral 2 19.0 28.5 47.5 8.5
 
Wins 15 14.8 25.5 40.3 1.7
Losses 10 14.6 29.5 44.1 -11.9
 
November 4 16.5 26.8 43.3 -1.5
December 5 15.0 25.6 40.6 10.2
January 9 13.4 28.2 41.7 -8.0
February 7 15.1 27.0 42.1 -9.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.6 7.8 5.2 12.3
Conference 16 14.8 7.5 4.7 13.2
Exhibition - - - - -
 
Home 13 15.4 7.8 6.5 9.0
Away 10 15.3 7.9 3.8 16.7
Neutral 2 18.0 7.0 4.0 12.0
 
Wins 15 16.1 8.4 6.2 11.1
Losses 10 14.7 6.8 3.8 14.1
 
November 4 15.3 7.8 6.8 12.3
December 5 18.2 8.6 5.8 9.6
January 9 16.3 8.4 4.7 12.9
February 7 12.9 6.3 4.7 13.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 18.9 0.996 0.045
Conference 16 17.1 1.076 -0.064
Exhibition - - - -
 
Home 13 19.9 0.963 0.127
Away 10 17.8 1.090 -0.100
Neutral 2 17.5 0.788 0.188
 
Wins 15 20.9 0.920 0.189
Losses 10 15.8 1.121 -0.188
 
November 4 22.0 0.952 0.169
December 5 22.2 0.810 0.249
January 9 17.8 1.039 -0.020
February 7 16.1 1.126 -0.121
Attendance Statistics
Date Opponent Score Attend
Nov 19 UM-Morris W, 87-66 1,400
Nov 20 Wayne State (NE) W, 82-75 1,400
Nov 27 at Winona State W, 94-87 317
Nov 30 Grand View W, 94-79 1,100
Dec 4 Briar Cliff W, 89-78 0
Dec 7 Midland W, 83-67 1,000
Dec 10 Bellevue W, 109-57 1,000
Dec 18 vs. Central Washington W, 83-79 350
Dec 19 vs. Central Oklahoma W, 82-57 100
Jan 2 at South Dakota State W, 80-72 3,614
Jan 3 at Augustana (SD) L, 79-75 2,335
Jan 8 Nebraska-Omaha L, 78-60 1,800
Jan 9 Northern Colorado W, 78-53 1,000
Jan 14 at North Dakota State L, 83-71 2,524
Jan 15 at North Dakota W, 84-83 3,047
Jan 22 at South Dakota L, 74-60 4,011
Jan 28 MN State - Mankato W, 79-76 1,200
Jan 29 St. Cloud State W, 80-76 1,400
Feb 4 at Northern Colorado L, 77-58 987
Feb 5 at Nebraska-Omaha L, 91-72 1,150
Feb 11 North Dakota L, 91-69 1,200
Feb 12 North Dakota State W, 91-71 1,400
Feb 19 South Dakota L, 80-78 2,600
Feb 25 at St. Cloud State L, 67-62 1,503
Feb 26 at MN State - Mankato L, 78-74 1,327