Official Basketball Box Score

Morningside vs. Northern Colorado

2/2/2001 at 8 p.m. — Greeley, Colo. (Butler-Hancock Hall)

Officials: Greg Nehf, David Smith, Patrick TaitAttendance: 1024

Team 1 2 Total
Morningside 31 43 - 74
Northern Colorado 30 48 - 78
Morningside   Northern Colorado
53.7% Total FG% 59.6%
28.6% 3-Pt. FG% 33.3%
76.9% Free Throw% 64.7%
None Technical Fouls None
20 Points in the Paint 38
20 Points off Turnovers 13
16 2nd Chance Points 13
0 Fast Break Points 2
26 Bench Points 29
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 60.9% 48.4% 53.7%
3-Pt. FG% 0% 37.5% 28.6%
Free Throw% 60.0% 87.5% 76.9%
Northern Colorado
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 65.5% 59.6%
3-Pt. FG% 42.9% 25.0% 33.3%
Free Throw% 75.0% 61.5% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Dusty Wadlington* 7-12 3-6 4-4 0 2 2 3 21 13 4 0 3 40
#21 Heath Orvis* 1-4 0-3 0-0 1 3 4 0 2 0 1 0 3 25
#34 Jay Simms* 2-4 0-1 1-2 2 0 2 2 5 1 1 1 0 27
#40 Matt Schneiderman* 7-11 0-0 0-0 2 5 7 1 14 0 2 0 0 29
#51 Andrew Drevo* 3-6 0-1 0-0 0 0 0 3 6 3 4 0 0 21
#14 Scott Stokes 0-0 0-0 0-0 3 0 3 2 0 2 0 0 0 12
#22 Jay Menke 0-1 0-1 0-0 1 1 2 2 0 1 0 0 0 15
#43 Derek Paben 3-10 2-8 4-6 1 2 3 4 12 0 0 0 0 14
#50 Matthew Drevo 6-6 1-1 1-1 1 2 3 0 14 0 0 0 0 17
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 29-54 6-21 10-13 12 15 27 17 74 20 13 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Matt Murray* 3-5 0-1 3-5 0 1 1 3 9 8 2 0 1 23
#25 Jared Ramirez* 3-9 2-7 1-2 0 0 0 0 9 2 2 0 2 36
#43 Michael Morse* 6-6 1-1 1-2 2 5 7 0 14 0 2 0 0 30
#44 Reggie York* 7-11 0-0 1-2 3 2 5 4 15 0 1 0 3 20
#45 Mike Sehringer* 1-2 0-0 0-0 1 1 2 2 2 1 0 3 0 20
#15 Casey Gutting 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#20 Kevin Knudson 5-11 2-6 2-2 1 1 2 1 14 1 0 0 1 26
#24 Sean Nolen 1-2 0-0 0-0 0 0 0 1 2 4 1 0 0 12
#31 Tim Graham 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 4
#42 Maseo Grant 5-6 0-0 2-2 0 2 2 1 12 1 1 2 1 21
#51 Brian Jamros 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 31-52 5-15 11-17 8 13 21 15 78 17 11 5 8 200
* = Starter