Official Basketball Box Score

Morningside College vs. Western Oregon University

11-17-01 at 3:00 pm — Bearcat Arena - Maryville, Mo.

Officials: Jeff Mays, Gordon Kratz, Dan NowakowskiAttendance: 75

Team 1 2 Total
Morningside 31 17 - 48
Western Oregon 22 29 - 51
Morningside   Western Oregon
32.7% Total FG% 34.1%
26.3% 3-Pt. FG% 46.2%
58.3% Free Throw% 68.2%
None Technical Fouls 1
12 Points in the Paint 6
13 Points off Turnovers 15
17 2nd Chance Points 8
0 Fast Break Points 2
7 Bench Points 8
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 23.1% 32.7%
3-Pt. FG% 44.4% 10.0% 26.3%
Free Throw% 50.0% 66.7% 58.3%
Western Oregon
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 36.0% 34.1%
3-Pt. FG% 33.3% 57.1% 46.2%
Free Throw% 72.7% 63.6% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Mark Roush* 2-9 1-5 4-5 4 6 10 5 9 2 4 0 1 37
#41 Matt Britton* 0-2 0-0 1-3 3 5 8 3 1 1 3 0 1 24
#45 Bryce Roth* 5-7 0-1 1-1 5 3 8 2 11 2 2 0 0 31
#20 Cory Carmichael* 4-15 3-9 0-0 1 3 4 3 11 0 4 0 1 29
#32 Dustin Cooper* 4-9 1-3 0-0 1 2 3 4 9 2 3 0 1 35
#12 Will Dotson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 5
#21 Narell Phillips 1-4 0-0 0-0 1 6 7 0 2 0 1 0 0 9
#22 Elvin Reyes 1-4 0-1 0-1 1 0 1 1 2 1 0 0 0 9
#40 Zach Putnam 0-1 0-0 1-2 0 0 0 2 1 1 1 0 1 9
#43 Brett Muller 1-4 0-0 0-0 1 0 1 1 2 0 1 0 0 11
#44 Aziz Brown 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 18-55 5-19 7-12 17 27 44 22 48 9 21 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Kartye-Broderick,K.* 4-7 1-1 2-3 1 2 3 1 11 1 2 2 1 33
#32 Glover,Jay* 4-10 1-4 4-6 0 5 5 3 13 3 3 1 1 29
#42 Whyms,Yuri* 0-3 0-0 2-2 3 2 5 3 2 0 1 0 1 15
#04 Mulford,Spencer* 1-2 0-0 2-2 0 1 1 2 4 2 3 0 2 24
#30 Day,Robert* 4-11 3-6 2-3 1 8 9 2 13 0 3 0 0 27
#12 Summers,Drew 1-3 0-0 0-0 2 0 2 2 2 0 1 1 1 14
#20 Brown,Geoff 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 12
#22 Bahler,Brad 0-2 0-0 0-0 0 0 0 0 0 2 1 0 2 17
#24 Simonson,Matt 1-2 1-1 3-3 0 1 1 1 6 2 0 0 0 12
#34 Gambee,Luke 0-1 0-0 0-0 0 1 1 2 0 0 3 0 0 10
#44 Miller,Casey 0-2 0-0 0-3 0 2 2 1 0 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 15-44 6-13 15-22 8 24 32 17 51 10 17 4 9 200
* = Starter