Official Basketball Box Score

Morningside vs. North Dakota

2/8/2002 at 8 p.m. — Grand Forks, N.D. - Hyslop Sports Center

Officials: John Lieser, Duane Fiala, Carl BrittAttendance: 2291

Team 1 2 Total
Morningside 23 40 - 63
North Dakota 41 50 - 91
Morningside   North Dakota
35.5% Total FG% 50.0%
33.3% 3-Pt. FG% 29.4%
68.8% Free Throw% 74.1%
None Technical Fouls None
12 Points in the Paint 36
11 Points off Turnovers 24
10 2nd Chance Points 18
0 Fast Break Points 0
17 Bench Points 51
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 43.3% 35.5%
3-Pt. FG% 30.8% 36.4% 33.3%
Free Throw% 50.0% 71.4% 68.8%
North Dakota
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 36.4% 16.7% 29.4%
Free Throw% 100.0% 65.0% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Will Dotson* 0-4 0-2 0-0 1 1 2 3 0 3 2 0 0 27
#32 Dustin Cooper* 2-10 0-3 2-4 2 3 5 3 6 5 2 0 0 26
#33 Mark Roush* 5-13 2-7 2-2 3 6 9 1 14 4 1 1 0 34
#41 Matt Britton* 7-15 4-6 2-2 1 3 4 2 20 0 2 0 0 34
#45 Bryce Roth* 2-6 0-1 2-4 1 3 4 2 6 1 0 0 1 25
#22 Elvin Reyes 3-8 2-4 0-0 0 1 1 0 8 3 2 0 2 21
#30 Brett Stoulil 0-1 0-0 1-2 2 0 2 2 1 0 1 0 0 6
#40 Zach Putnam 1-1 0-0 2-2 0 2 2 1 4 0 2 0 0 16
#43 Brett Muller 2-4 0-1 0-0 0 2 2 5 4 0 2 1 0 11
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 22-62 8-24 11-16 10 24 34 19 63 16 14 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Mario Porter* 1-3 0-0 1-2 0 0 0 2 3 3 0 0 0 19
#30 Jeff Brandt* 6-13 1-5 1-2 0 3 3 2 14 1 1 1 0 18
#32 Ryan Walker* 1-2 1-2 0-0 4 2 6 1 3 2 0 1 1 15
#42 Josh Johnson* 3-5 1-1 2-2 3 3 6 2 9 1 1 0 0 23
#54 Jerome Beasley* 5-13 0-1 1-1 0 6 6 2 11 3 1 1 4 22
#12 Steve Bradley 0-0 0-0 4-5 0 1 1 0 4 0 0 0 0 5
#14 Mike Johnson 4-6 0-0 5-6 3 2 5 0 13 1 1 0 1 21
#20 Jade Jahner 2-2 1-1 3-4 0 1 1 2 8 2 0 0 1 16
#22 Corey Sheplee 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#24 Robert Lolar 2-6 0-3 0-0 0 4 4 0 4 0 2 0 1 13
#34 Nigel Jenkins 4-7 1-3 0-0 1 6 7 1 9 3 1 1 1 17
#40 Jerrid Sebesta 2-2 0-0 1-1 0 1 1 1 5 0 0 1 0 9
#50 Todd Rypkema 2-3 0-0 1-2 1 2 3 2 5 1 2 1 0 13
#52 Jared Wells 1-3 0-0 1-2 2 0 2 0 3 0 0 1 0 4
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 33-66 5-17 20-27 14 32 46 15 91 17 9 7 9 200
* = Starter