Official Basketball Box Score

Mount Marty College vs. Morningside College

11-22-03 at 7:30pm — Sioux City, IA

Officials: Joe Wells, Gary Pence, Tony PrimaveraAttendance: 600

Team 1 2 Total
Mount Marty 36 42 - 78
Morningside 40 35 - 75
Mount Marty   Morningside
50.9% Total FG% 43.9%
38.5% 3-Pt. FG% 23.5%
63.3% Free Throw% 77.8%
None Technical Fouls None
32 Points in the Paint 34
16 Points off Turnovers 19
19 2nd Chance Points 14
0 Fast Break Points 2
15 Bench Points 11
Mount Marty
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 51.9% 50.9%
3-Pt. FG% 20.0% 50.0% 38.5%
Free Throw% 75.0% 55.6% 63.3%
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 40.0% 43.9%
3-Pt. FG% 16.7% 27.3% 23.5%
Free Throw% 75.0% 80.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Heien, Cory* 5-7 3-4 2-2 0 0 0 2 15 2 5 0 1 30
#20 Peterman, Travis* 6-9 1-3 7-7 0 3 3 3 20 2 3 0 0 27
#24 Klumper, Lucas* 3-6 0-1 0-2 6 4 10 2 6 2 3 0 0 32
#44 Reiff, Shaun* 8-9 0-0 2-3 1 4 5 4 18 0 2 2 0 23
#50 Bonnichsen, Justin* 1-6 0-0 2-7 4 7 11 0 4 3 4 2 1 35
#10 Heien, Eric 1-3 1-3 0-0 0 0 0 2 3 1 1 0 0 10
#14 Meyer, Kirk 1-1 0-0 1-1 0 1 1 0 3 0 0 0 0 1
#32 Reilly, Nolan 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 3
#34 Witte, Andy 0-4 0-1 0-0 0 0 0 4 0 0 2 0 1 15
#42 Knippling, Cole 2-6 0-0 5-8 3 4 7 2 9 1 2 0 0 18
#52 Ferrie, Kyle 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 27-53 5-13 19-30 17 24 41 21 78 12 22 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brad Schmit* 2-8 1-3 0-0 1 0 1 2 5 0 1 0 0 32
#20 Paul McGill* 5-12 1-6 4-7 1 1 2 2 15 4 2 0 2 35
#21 Eddie Ceaser* 6-13 0-1 13-14 2 1 3 3 25 2 4 1 3 38
#33 Mark Roush* 4-7 2-5 0-0 1 4 5 4 10 0 1 1 2 28
#41 Seth Thomas* 3-6 0-0 3-4 3 4 7 5 9 0 1 1 5 21
#22 Paul Larsen 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 3
#30 Tim Johnson 1-3 0-0 1-2 2 2 4 4 3 1 1 0 1 15
#32 Dustin Cooper 4-6 0-1 0-0 0 0 0 1 8 0 1 0 0 11
#44 Tom Regan 0-0 0-0 0-0 1 1 2 4 0 0 2 0 0 15
#50 Cliff Thompson 0-0 0-0 0-0 0 3 3 0 0 1 1 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-57 4-17 21-27 13 17 30 26 75 8 14 3 13 200
* = Starter