Official Basketball Box Score

MORM vs. Dakota Wesleyan University

1/11/2004 at 4:00pm — Mitchell, SD Corn Palace

Officials: Jerry Donahue, Steve Farlee, Randy HagedornAttendance: 2000

Team 1 2 Total
Morningside 41 36 - 77
Dakota Wesleyan 32 37 - 69
Morningside   Dakota Wesleyan
47.9% Total FG% 49.0%
42.3% 3-Pt. FG% 29.4%
74.1% Free Throw% 77.8%
None Technical Fouls None
0 Points in the Paint 0
23 Points off Turnovers 17
7 2nd Chance Points 10
0 Fast Break Points 0
25 Bench Points 21
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 42.1% 47.9%
3-Pt. FG% 50.0% 35.7% 42.3%
Free Throw% 83.3% 71.4% 74.1%
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 44.4% 49.0%
3-Pt. FG% 33.3% 27.3% 29.4%
Free Throw% 66.7% 83.3% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brad Schmit* 7-12 5-9 1-2 1 5 6 1 20 0 3 0 1 35
#20 Paul McGill* 0-5 0-4 0-0 0 1 1 4 0 1 1 0 1 20
#21 Eddie Ceaser* 5-8 2-2 10-12 1 1 2 2 22 7 7 1 1 36
#33 Mark Roush* 3-8 2-6 2-2 0 3 3 2 10 4 4 1 2 31
#41 Seth Thomas* 0-0 0-0 0-2 0 2 2 3 0 1 0 1 1 10
#03 Ryan Schmidt 3-4 2-3 0-0 0 1 1 1 8 0 0 0 1 17
#22 Paul Larsen 0-2 0-2 1-2 0 0 0 3 1 0 0 0 0 8
#23 Trevor Lally 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 Tim Johnson 3-5 0-0 2-3 1 3 4 1 8 0 1 0 2 15
#44 Tom Regan 2-4 0-0 4-4 2 3 5 1 8 1 0 0 1 21
#50 Cliff Thompson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 23-48 11-26 20-27 7 21 28 18 77 15 16 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Stevenson, Michael* 3-5 0-0 2-2 0 0 0 5 8 1 1 0 0 15
#12 Nour, David* 7-19 1-6 0-0 1 5 6 3 15 1 4 0 3 34
#20 Culhane, Matt* 2-5 0-3 0-0 0 1 1 0 4 2 2 0 1 21
#40 Robinson, Derrick* 2-5 1-2 3-5 3 0 3 3 8 3 2 0 0 31
#44 Petoske, Kory* 5-7 1-2 2-2 2 3 5 2 13 1 6 0 1 22
#10 Haynes, Chris 2-4 1-3 0-0 0 4 4 1 5 0 2 0 0 21
#24 Block, Jesse 3-4 0-0 0-0 2 3 5 3 6 0 0 0 2 22
#30 Deibert, Steven 1-2 1-1 7-9 0 2 2 2 10 2 0 0 0 22
#34 Johnson, Travis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#42 Brintley, Anton 0-0 0-0 0-0 0 3 3 4 0 0 1 1 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-51 5-17 14-18 8 21 29 23 69 10 18 1 7 200
* = Starter