Official Basketball Box Score

Morningside College vs. University of Sioux Falls

1/28/2004 at 8:00 p.m. — Sioux Falls, SD

Attendance: 0

Team 1 2 Total
Morningside 41 43 - 84
Sioux Falls 38 40 - 78
Morningside   Sioux Falls
43.9% Total FG% 45.3%
45.0% 3-Pt. FG% 33.3%
75.8% Free Throw% 63.9%
1 Technical Fouls None
24 Points in the Paint 26
16 Points off Turnovers 20
11 2nd Chance Points 6
0 Fast Break Points 0
12 Bench Points 19
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 40.0% 43.9%
3-Pt. FG% 55.6% 36.4% 45.0%
Free Throw% 83.3% 71.4% 75.8%
Sioux Falls
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 43.3% 45.3%
3-Pt. FG% 60.0% 9.1% 33.3%
Free Throw% 62.5% 65.0% 63.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brad Schmit* 4-11 1-2 11-12 3 6 9 4 20 0 1 0 0 31
#20 Paul McGill* 1-4 1-4 4-5 0 0 0 2 7 3 1 0 0 20
#21 Eddie Ceaser* 5-11 0-2 2-4 0 3 3 1 12 4 4 0 2 38
#33 Mark Roush* 10-14 6-9 2-3 4 5 9 1 28 2 5 0 4 34
#41 Seth Thomas* 2-5 0-0 1-2 2 3 5 4 5 1 2 0 1 21
#03 Ryan Schmidt 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#22 Paul Larsen 1-3 1-2 0-0 1 1 2 3 3 0 0 0 1 15
#23 Trevor Lally 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 2
#30 Tim Johnson 1-2 0-0 2-2 2 3 5 4 4 1 1 1 0 12
#44 Tom Regan 1-5 0-0 3-4 0 2 2 4 5 0 0 0 0 17
#50 Cliff Thompson 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 25-57 9-20 25-33 12 25 37 24 84 12 15 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Van Hill, Chad* 5-10 2-4 2-4 1 0 1 5 14 2 1 2 0 20
#05 Esselink, Steve* 5-16 1-6 5-9 2 3 5 5 16 5 7 0 2 33
#30 Moody, Brett* 2-4 1-2 3-6 1 2 3 3 8 1 4 3 1 34
#34 Kvaale, Dylan* 2-5 1-3 0-0 0 2 2 5 5 2 0 0 2 22
#54 Roberts, JD* 6-6 0-0 4-7 3 9 12 3 16 1 0 0 2 38
#11 Begeman, Matt 2-2 2-2 2-2 1 0 1 1 8 1 1 0 0 15
#14 Fitts, Beau 0-1 0-0 2-2 0 0 0 0 2 1 2 0 0 6
#22 Millsap, Ryan 0-3 0-1 0-0 1 1 2 1 0 1 1 0 0 14
#32 Van Roekel, Jeremy 1-4 0-3 3-4 1 5 6 2 5 0 0 0 0 12
#40 McVey, Paul 1-2 0-0 2-2 0 3 3 0 4 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 24-53 7-21 23-36 10 26 36 25 78 14 16 5 7 200
* = Starter