Official Basketball Box Score

MORM2 vs. Hastings College

2/7/2004 at 5:00 — Hastings

Attendance: 0

Team 1 2 Total
Morningside 50 47 - 97
Hastings 29 21 - 50
Morningside   Hastings
50.0% Total FG% 28.1%
50.0% 3-Pt. FG% 22.2%
80.6% Free Throw% 58.3%
None Technical Fouls None
44 Points in the Paint 22
18 Points off Turnovers 12
14 2nd Chance Points 4
2 Fast Break Points 0
40 Bench Points 22
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 53.1% 50.0%
3-Pt. FG% 83.3% 30.0% 50.0%
Free Throw% 88.2% 71.4% 80.6%
Hastings
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 22.6% 28.1%
3-Pt. FG% 20.0% 25.0% 22.2%
Free Throw% 64.3% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brad Schmit* 7-12 5-6 7-8 0 1 1 1 26 1 0 0 0 23
#20 Paul McGill* 1-2 0-0 0-0 0 3 3 2 2 0 2 1 0 17
#32 Dustin Cooper* 3-5 1-2 3-4 1 4 5 1 10 3 0 0 1 21
#33 Mark Roush* 1-4 1-2 0-0 0 3 3 2 3 1 1 0 0 10
#44 Tom Regan* 7-11 0-0 2-2 0 2 2 1 16 1 1 0 0 20
#3 Ryan Schmidt 2-7 1-4 2-2 3 2 5 2 7 0 3 0 0 15
#21 Eddie Ceaser 2-4 0-1 1-2 1 5 6 1 5 0 1 2 2 18
#22 Paul Larsen 3-4 0-1 3-3 2 2 4 1 9 3 1 0 4 19
#30 Tim Johnson 2-3 0-0 0-0 2 4 6 3 4 0 0 0 0 11
#41 Seth Thomas 3-7 0-0 5-7 1 3 4 1 11 2 1 0 0 18
#43 Will Robinson 0-0 0-0 2-2 0 4 4 1 2 0 1 0 0 6
#45 Mike Laue 1-4 0-0 0-1 0 1 1 0 2 0 0 0 0 7
#50 Cliff Thompson 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0 15
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 32-64 8-16 25-31 12 37 49 18 97 11 12 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dutoit, Krae* 2-5 1-3 2-2 0 1 1 3 7 1 1 0 0 27
#05 Broz, Nick* 2-7 0-0 1-4 1 3 4 1 5 3 1 0 1 18
#11 Kobza, Aaron* 2-4 1-3 0-0 0 0 0 1 5 1 0 0 2 17
#15 Sochor, Joe* 0-6 0-4 0-0 1 4 5 2 0 1 1 0 0 14
#43 Toepfer, Brad* 4-8 0-0 3-6 2 6 8 2 11 0 1 0 0 27
#03 Morken, Zak 0-3 0-1 0-0 0 0 0 4 0 0 3 0 1 15
#13 Holland, Phillip 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#21 Hawley, Matt 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 8
#23 Sealock, Bob 1-3 1-3 2-2 0 0 0 1 5 0 3 0 0 9
#31 Niemic, Rob 1-4 0-0 0-0 0 2 2 2 2 1 0 0 1 14
#33 Jumper, Rodney 1-3 0-1 0-0 0 0 0 2 2 1 0 0 0 8
#35 Campbell, Kyle 2-8 1-2 2-4 4 1 5 1 7 3 1 0 0 16
#41 Snyder, Mike 1-3 0-0 4-6 0 2 2 3 6 1 3 1 0 19
#53 Scholl, Cam 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 16-57 4-18 14-24 8 23 31 24 50 12 16 1 5 200
* = Starter