Official Basketball Box Score

MORM vs. Northwestern College

1/29/2005 at 07:30pm — Orange City Iowa

Attendance: 2250

Team 1 2 Total
Morningside 40 49 - 89
Northwestern 52 51 - 103
Morningside   Northwestern
50.0% Total FG% 65.5%
33.3% 3-Pt. FG% 62.5%
76.7% Free Throw% 80.8%
None Technical Fouls None
40 Points in the Paint 46
28 Points off Turnovers 32
15 2nd Chance Points 12
6 Fast Break Points 10
18 Bench Points 27
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 51.4% 50.0%
3-Pt. FG% 25.0% 37.5% 33.3%
Free Throw% 81.3% 71.4% 76.7%
Northwestern
Shooting % 1st Half 2nd Half Game
Total FG% 69.0% 61.5% 65.5%
3-Pt. FG% 58.3% 75.0% 62.5%
Free Throw% 100.0% 76.2% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brad Schmit* 10-13 1-2 3-6 1 2 3 3 24 1 3 0 4 33
#21 Eddie Ceaser* 9-16 2-3 4-6 1 2 3 5 24 0 12 0 3 29
#22 Paul Larsen* 0-0 0-0 0-0 1 1 2 4 0 0 0 0 2 17
#32 David Finklea* 6-11 0-0 5-6 3 7 10 3 17 0 4 1 3 33
#44 Tom Regan* 1-5 0-0 4-4 1 0 1 3 6 2 3 0 2 25
#03 Thomas Pargett 1-1 0-0 0-0 1 1 2 0 2 0 2 0 0 8
#20 Paul McGill 0-4 0-3 0-0 0 0 0 0 0 1 0 0 0 12
#23 Trevor Lally 1-6 0-3 2-2 1 2 3 1 4 1 2 0 0 11
#30 Tim Johnson 2-4 0-0 1-2 0 1 1 2 5 0 1 0 0 13
#33 Jack Rother 1-2 1-1 4-4 0 0 0 1 7 1 2 0 0 19
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 31-62 4-12 23-30 12 16 28 22 89 6 29 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Hiemstra, Kyle* 3-5 0-0 2-2 3 3 6 4 8 5 6 0 2 32
#24 Winterfeld, Corey* 8-10 3-5 11-15 0 5 5 3 30 6 1 0 3 33
#32 Kuipers, Cody* 8-13 0-2 3-3 0 3 3 2 19 2 7 0 5 33
#34 Schuiteman, Chad* 6-9 0-0 3-4 1 4 5 5 15 5 2 0 0 25
#40 Schilling, Curt* 2-3 0-0 0-0 1 3 4 2 4 2 3 1 1 17
#10 Willits, Grant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 McKinney, Josh 8-12 7-9 2-2 0 0 0 1 25 2 3 1 0 27
#30 Van Marel, Blayne 1-2 0-0 0-0 0 3 3 0 2 1 1 0 2 10
#44 Jackson, Tajuan 0-0 0-0 0-0 0 1 1 1 0 1 1 0 1 3
#50 Kruger, Eric 0-0 0-0 0-0 1 0 1 2 0 1 3 0 0 11
#52 DeYounge, Mark 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 36-55 10-16 21-26 6 22 28 21 103 25 28 2 15 200
* = Starter