Official Basketball Box Score

Nebraska Wesleyan vs. Morningside (IA) Men

2-2-05 at 8:00pm — Sioux City, IA

Officials: Pete Hansen, Jim Poppema, Dave HughesAttendance: 1800

Team 1 2 Total
Nebraska Wesleyan 31 38 - 69
Morningside 33 43 - 76
Nebraska Wesleyan   Morningside
47.5% Total FG% 44.7%
42.1% 3-Pt. FG% 36.8%
71.4% Free Throw% 79.4%
None Technical Fouls None
36 Points in the Paint 26
23 Points off Turnovers 14
7 2nd Chance Points 11
0 Fast Break Points 4
26 Bench Points 9
Nebraska Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 40.0% 47.5%
3-Pt. FG% 42.9% 41.7% 42.1%
Free Throw% 0% 71.4% 71.4%
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 54.2% 44.7%
3-Pt. FG% 36.4% 37.5% 36.8%
Free Throw% 92.9% 70.0% 79.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Heiser, Mark* 4-9 0-0 3-3 2 2 4 3 11 11 4 0 2 25
#20 Schmidt, Wyatt* 2-5 1-2 0-2 2 4 6 3 5 0 4 0 1 30
#24 Cooley, Brian* 0-5 0-3 0-0 0 3 3 2 0 0 2 0 1 22
#34 Helman, Mitch* 5-8 3-4 0-0 1 2 3 3 13 3 0 0 1 27
#52 Harms, Matt* 7-10 0-0 0-0 2 4 6 3 14 0 1 0 1 20
#12 Minzel, Marcus 1-2 1-2 0-0 0 1 1 0 3 2 1 0 0 15
#22 Hrabik, M.J. 3-5 3-5 2-2 0 1 1 4 11 1 1 0 0 19
#30 Snyder, Drew 0-3 0-0 0-0 1 0 1 3 0 1 1 0 1 9
#32 Heckman, Andrew 4-5 0-0 0-0 0 3 3 3 8 0 1 0 0 13
#40 Easley, Joseph 2-7 0-3 0-0 1 1 2 2 4 0 2 0 2 20
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 28-59 8-19 5-7 11 23 34 26 69 18 17 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brad Schmit* 6-10 4-7 9-10 0 7 7 2 25 0 2 2 3 29
#21 Eddie Ceaser* 5-9 2-3 2-2 0 1 1 1 14 3 2 1 3 28
#22 Paul Larsen* 1-5 1-5 0-0 0 1 1 1 3 2 2 0 0 25
#32 David Finklea* 2-6 0-0 4-6 2 3 5 1 8 2 5 0 3 23
#44 Tom Regan* 6-7 0-0 5-8 4 6 10 3 17 0 0 1 0 30
#03 Thomas Pargett 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 4
#20 Paul McGill 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 10
#23 Trevor Lally 0-3 0-1 2-2 0 0 0 3 2 3 1 0 1 11
#30 Tim Johnson 1-2 0-0 3-4 1 2 3 2 5 2 0 1 0 20
#33 Jack Rother 0-3 0-2 0-0 1 0 1 2 0 0 1 0 1 19
#34 Aaron Folkerts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 21-47 7-19 27-34 8 21 29 15 76 13 14 5 11 200
* = Starter