Official Basketball Box Score

Dakota State vs. MORM

11/4/2005 at 6:00 PM — Sioux Falls, S.D.

Officials: Jim Poppema, Pete Hansen, Randy JeltemaAttendance: 0

Team 1 2 Total
Dakota State 28 37 - 65
Morningside 41 37 - 78
Dakota State   Morningside
35.8% Total FG% 49.2%
31.8% 3-Pt. FG% 38.5%
66.7% Free Throw% 50.0%
1 Technical Fouls None
24 Points in the Paint 36
12 Points off Turnovers 13
7 2nd Chance Points 7
0 Fast Break Points 2
18 Bench Points 26
Dakota State
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 40.0% 35.8%
3-Pt. FG% 30.0% 33.3% 31.8%
Free Throw% 100.0% 64.3% 66.7%
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 55.6% 49.2%
3-Pt. FG% 40.0% 36.4% 38.5%
Free Throw% 42.9% 60.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Backus, Joe* 3-8 0-0 0-0 0 7 7 4 6 4 3 0 2 21
#10 Wisdom, Shaun* 5-11 2-4 2-2 0 2 2 3 14 2 4 0 0 32
#25 Wright, Ian* 1-5 0-3 1-2 0 2 2 2 3 0 0 0 0 17
#33 Hyde, Blake* 3-8 3-7 3-6 1 3 4 0 12 2 1 1 1 30
#44 Blue, Leon* 5-8 0-1 2-3 0 3 3 2 12 0 1 0 1 17
#12 Morken, Zak 0-2 0-2 2-2 0 1 1 0 2 0 4 0 1 7
#20 Powell, Derek 1-1 1-1 0-0 0 0 0 0 3 1 3 0 2 6
#21 Williams, Donald 3-8 1-2 0-0 2 2 4 2 7 2 0 0 1 22
#31 Ethier, Andy 1-4 0-2 0-0 0 0 0 1 2 0 0 0 0 9
#32 Scott, Anthony 0-5 0-0 0-0 0 1 1 0 0 0 0 0 1 12
#51 Nulle, Matt 2-5 0-0 0-0 1 2 3 1 4 0 0 1 0 13
#55 Peterreins, Jake 0-2 0-0 0-0 1 3 4 1 0 0 0 0 1 14
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 24-67 7-22 10-15 8 30 38 16 65 11 16 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brad Schmit* 9-18 4-8 0-0 0 1 1 1 22 3 0 0 1 26
#20 Paul McGill* 1-6 1-6 1-2 0 2 2 0 4 3 2 0 1 18
#23 Trevor Lally* 2-3 0-0 0-0 0 4 4 1 4 6 0 0 0 21
#30 Tim Johnson* 8-10 0-0 0-1 1 8 9 1 16 1 3 2 0 25
#44 Tom Regan* 1-6 0-0 4-6 1 6 7 1 6 1 2 1 0 26
#03 Thomas Pargett 2-4 1-3 0-0 1 3 4 0 5 1 2 0 2 13
#12 Matt Johnson 2-2 2-2 0-0 1 2 3 1 6 1 1 0 0 9
#21 Shane Michael 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#22 Paul Larsen 1-2 1-1 0-0 0 2 2 4 3 1 0 1 0 16
#32 Seth Atkins 1-1 0-0 1-1 0 0 0 0 3 0 1 0 0 6
#33 Jack Rother 3-6 1-4 0-0 1 0 1 1 7 2 4 0 3 12
#34 Greg Nelson 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
#40 Brady Helmink 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#41 Brice Farley 0-1 0-1 0-2 0 1 1 1 0 0 0 0 1 6
#45 Mike Laue 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#51 Lee Kubik 0-1 0-0 0-0 0 4 4 3 0 0 1 2 1 8
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 31-63 10-26 6-12 6 37 43 14 78 19 18 6 9 200
* = Starter