Official Basketball Box Score

Dordt College vs. Morningside College

1-25-06 at 8:00pm — Sioux City, IA (Allee Gym)

Officials: Al Monaco, Doug Votava, Chad GordonAttendance: 600

Team 1 2 Total
Dordt 35 40 - 75
Morningside 34 39 - 73
Dordt   Morningside
52.7% Total FG% 43.5%
28.6% 3-Pt. FG% 45.0%
92.9% Free Throw% 76.9%
None Technical Fouls None
34 Points in the Paint 34
11 Points off Turnovers 16
14 2nd Chance Points 10
4 Fast Break Points 4
13 Bench Points 32
Dordt
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 51.9% 52.7%
3-Pt. FG% 42.9% 14.3% 28.6%
Free Throw% 100.0% 91.7% 92.9%
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 45.2% 43.5%
3-Pt. FG% 54.5% 33.3% 45.0%
Free Throw% 100.0% 72.7% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Rowenhorst, Mark* 3-4 0-1 2-2 0 1 1 2 8 1 2 0 0 29
#15 Van Zanten, Scott* 3-8 1-2 0-0 3 4 7 1 7 2 2 0 0 30
#25 Ruter, Luke* 6-13 1-6 7-8 1 6 7 1 20 3 2 1 1 33
#43 Brinks, Jim* 5-9 0-0 0-0 1 4 5 1 10 1 1 0 1 24
#45 Haan, BJ* 7-8 1-1 2-2 1 5 6 3 17 3 1 2 1 30
#13 Vander Kooy, Kris 1-2 0-1 0-0 1 0 1 0 2 1 0 0 0 11
#21 Van Maanen, Eric 2-6 0-1 2-2 1 0 1 1 6 1 0 0 0 18
#23 Boyer, Josh 1-4 1-2 0-0 2 0 2 0 3 1 2 0 0 12
#51 Huenink, Chad 1-1 0-0 0-0 0 1 1 1 2 1 3 2 0 10
#55 Eekhoff, Brian 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 29-55 4-14 13-14 11 24 35 11 75 14 14 5 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brad Schmit* 5-11 2-5 0-0 0 2 2 0 12 1 2 0 1 29
#20 Paul McGill* 3-5 3-5 2-2 0 0 0 1 11 1 3 0 1 16
#23 Trevor Lally* 2-3 0-0 2-2 1 3 4 0 6 4 0 0 1 19
#30 Tim Johnson* 3-8 1-2 1-2 3 1 4 3 8 1 0 0 0 17
#44 Tom Regan* 2-5 0-0 0-1 1 1 2 4 4 1 0 0 0 23
#03 Thomas Pargett 0-3 0-2 0-0 0 2 2 1 0 1 0 0 1 11
#12 Matt Johnson 0-3 0-1 5-6 0 0 0 1 5 7 1 0 5 21
#22 Paul Larsen 2-3 1-1 0-0 0 1 1 1 5 0 1 0 0 20
#32 Seth Atkins 2-5 0-0 0-0 2 1 3 1 4 0 1 0 0 10
#33 Jack Rother 6-14 2-4 0-0 2 1 3 2 14 2 1 0 1 29
#45 Mike Laue 2-2 0-0 0-0 1 1 2 0 4 0 0 1 0 5
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 27-62 9-20 10-13 12 15 27 14 73 18 9 1 10 200
* = Starter