Official Basketball Box Score

MORM vs. Mount Marty Lancers

11/21/2006 at 8pm — Laddie Arena

Officials: Randy Hagedorn, Steve Farlee, Ryan BojanskiAttendance: 735

Team 1 2 Total
Morningside 31 45 - 76
Mount Marty 28 38 - 66
Morningside   Mount Marty
48.1% Total FG% 52.3%
33.3% 3-Pt. FG% 50.0%
79.2% Free Throw% 78.6%
None Technical Fouls None
18 Points in the Paint 14
18 Points off Turnovers 9
12 2nd Chance Points 4
0 Fast Break Points 0
14 Bench Points 24
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 48.3% 48.1%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 75.0% 81.3% 79.2%
Mount Marty
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 54.2% 52.3%
3-Pt. FG% 66.7% 33.3% 50.0%
Free Throw% 50.0% 90.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Thomas Pargett* 4-5 3-4 4-4 1 2 3 3 15 0 1 0 1 23
#12 Matt Johnson* 4-8 2-3 4-5 0 1 1 2 14 0 3 0 4 25
#21 Shane Michael* 2-6 0-4 0-0 2 0 2 0 4 3 1 0 0 23
#32 Seth Atkins* 5-8 0-0 1-1 2 1 3 2 11 0 1 0 0 26
#33 Jack Rother* 5-11 0-1 8-9 1 3 4 2 18 3 1 0 2 33
#14 David Filsinger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Bryan Fink 2-5 1-4 0-0 0 5 5 1 5 0 0 0 0 17
#22 Eric Nelson 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 7
#23 Brady Helmink 0-1 0-0 1-3 0 0 0 1 1 0 1 0 0 10
#34 Greg Nelson 1-2 0-1 0-0 0 0 0 1 2 0 2 0 1 15
#40 Mitch Carstens 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 7
#41 Mike Laue 0-0 0-0 1-2 0 1 1 2 1 0 0 0 0 2
#51 Lee Kubik 1-1 0-0 0-0 1 1 2 4 2 1 0 0 0 12
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 25-52 7-21 19-24 8 14 22 18 76 7 11 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Filsinger,Chris* 3-6 0-1 2-3 0 4 4 3 8 4 5 0 3 33
#20 Anderson,Pat* 5-12 2-8 5-5 2 0 2 3 17 1 3 0 0 33
#22 Ptacek,Travis* 0-2 0-0 2-2 0 4 4 5 2 0 2 0 0 16
#30 Hough,Alan* 4-7 1-1 2-2 2 3 5 4 11 1 1 0 1 27
#52 Johnson,Stan* 2-3 0-0 0-0 1 3 4 3 4 2 3 0 1 28
#10 Hajek,Ryan 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 8
#12 Krier,Trey 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#32 Bates,Doug 0-2 0-0 0-0 0 3 3 0 0 1 2 1 0 10
#34 Willman,Paul 2-2 2-2 0-0 0 0 0 3 6 0 1 0 0 11
#40 Fischer,Nathan 7-10 4-6 0-0 1 4 5 2 18 0 1 0 1 25
#50 Bolks,Skyler 0-0 0-0 0-2 1 0 1 1 0 1 1 1 0 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 23-44 9-18 11-14 8 23 31 25 66 11 20 2 7 200
* = Starter