Official Basketball Box Score

Morningside vs. Dakota Wesleyan

12/6/2006 at 8:00 p.m. — Mitchell, S.D. -- Corn Palace

Officials: Jim Ricketts, Jeremy Grady, Randy JeltemaAttendance: 610

Team 1 2 Total
Morningside 32 50 - 82
Dakota Wesleyan 48 47 - 95
Morningside   Dakota Wesleyan
42.3% Total FG% 55.6%
27.6% 3-Pt. FG% 50.0%
73.7% Free Throw% 83.3%
None Technical Fouls None
34 Points in the Paint 36
16 Points off Turnovers 16
20 2nd Chance Points 10
0 Fast Break Points 0
10 Bench Points 51
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 43.9% 42.3%
3-Pt. FG% 11.1% 35.0% 27.6%
Free Throw% 70.0% 77.8% 73.7%
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 62.1% 48.0% 55.6%
3-Pt. FG% 61.5% 28.6% 50.0%
Free Throw% 50.0% 95.5% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Thomas Pargett* 8-14 3-4 2-3 4 3 7 3 21 0 1 0 1 25
#32 Seth Atkins* 6-8 0-0 2-2 2 1 3 3 14 0 2 0 1 23
#12 Matt Johnson* 5-11 1-4 2-2 2 4 6 0 13 2 2 0 4 36
#21 Shane Michael* 2-13 1-8 3-4 0 3 3 3 8 2 1 0 1 29
#33 Jack Rother* 5-13 1-6 5-8 3 3 6 4 16 6 1 0 1 34
#20 Bryan Fink 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#22 Eric Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#23 Brady Helmink 0-1 0-0 0-0 0 0 0 1 0 0 3 0 0 6
#34 Greg Nelson 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 8
#40 Mitch Carstens 2-6 2-6 0-0 1 1 2 4 6 0 1 0 0 18
#41 Mike Laue 1-2 0-0 0-0 3 0 3 0 2 0 0 0 0 6
#51 Lee Kubik 1-2 0-0 0-0 0 1 1 3 2 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 30-71 8-29 14-19 19 17 36 23 82 11 12 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Broughton, Preston* 4-7 0-0 6-8 2 7 9 4 14 2 1 1 1 25
#24 Block, Jesse* 0-1 0-0 0-0 1 0 1 2 0 0 2 0 0 4
#03 Vontz, Marcus* 5-6 1-1 0-1 1 2 3 2 11 1 2 2 1 22
#04 Talley, Kevin* 4-9 1-5 0-0 0 4 4 1 9 1 1 0 0 34
#30 Lasche, Andrew* 4-6 2-4 0-0 0 2 2 2 10 3 6 0 1 20
#14 Seim, Brock 6-10 3-6 10-10 1 3 4 3 25 1 1 1 0 30
#20 Hokenson, Jered 2-7 2-3 6-6 0 2 2 0 12 6 2 0 1 21
#40 Walker, Greg 1-3 1-1 0-2 0 1 1 1 3 1 0 0 1 13
#42 Cummings, Keaton 1-2 0-0 3-3 1 0 1 4 5 1 0 0 1 9
#44 Neuheisel, Elliot 3-3 0-0 0-0 2 1 3 1 6 2 0 0 0 22
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 30-54 10-20 25-30 10 23 33 20 95 18 15 4 6 200
* = Starter