Official Basketball Box Score

Morningside College vs. Kansas Wesleyan

11/3/2007 at 4:00 P.M. — Univ. of Sioux Falls Stewart Center

Officials: Jeff Wilbur, Duane Fiala, Steve RiswoldAttendance: 0

Team 1 2 Total
Morningside 46 44 - 90
Kansas Wesleyan 30 31 - 61
Morningside   Kansas Wesleyan
58.7% Total FG% 38.3%
58.8% 3-Pt. FG% 26.3%
61.9% Free Throw% 52.6%
None Technical Fouls 1
28 Points in the Paint 24
17 Points off Turnovers 15
9 2nd Chance Points 4
0 Fast Break Points 0
37 Bench Points 21
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 60.0% 58.7%
3-Pt. FG% 50.0% 71.4% 58.8%
Free Throw% 70.8% 50.0% 61.9%
Kansas Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 44.0% 38.3%
3-Pt. FG% 25.0% 28.6% 26.3%
Free Throw% 75.0% 46.7% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Thomas Pargett* 6-9 3-5 6-7 0 3 3 1 21 2 3 0 2 24
#12 Matt Johnson* 1-1 1-1 0-0 0 0 0 1 3 1 4 0 0 16
#32 Seth Atkins* 3-4 0-0 3-5 0 4 4 1 9 3 3 0 0 26
#33 Jack Rother* 4-11 1-3 2-2 0 1 1 2 11 3 1 0 2 21
#43 David Price* 4-6 0-0 1-2 3 9 12 3 9 0 1 0 0 25
#14 Josh Towle 0-0 0-0 1-4 0 2 2 2 1 1 1 0 1 1
#20 Bryan Fink 1-1 0-0 2-2 0 0 0 1 4 0 1 0 0 7
#21 Shane Michael 4-4 4-4 0-0 0 0 0 0 12 0 1 0 1 12
#23 Brady Helmink 1-2 0-1 1-2 1 1 2 2 3 0 1 0 0 16
#34 Greg Nelson 1-2 1-2 7-9 1 1 2 0 10 2 1 0 1 21
#40 Mitch Carstens 0-2 0-1 0-1 0 2 2 2 0 0 0 0 0 15
#44 Adam Palmer 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 2
#51 Lee Kubik 1-3 0-0 3-8 2 3 5 3 5 0 0 0 3 14
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 27-46 10-17 26-42 9 30 39 18 90 12 17 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Stafford, DaRon* 3-11 2-7 1-4 0 0 0 2 9 0 0 0 1 20
#03 Sims, Trey* 4-9 1-3 0-0 1 0 1 1 9 2 1 0 2 17
#15 McCarty, Willie* 2-6 0-0 0-0 0 2 2 2 4 0 1 0 0 21
#22 Hood, Romero* 4-8 0-0 1-2 1 2 3 2 9 1 1 0 1 23
#33 Henderson, Mychal* 2-7 2-4 3-4 1 4 5 3 9 2 1 0 1 24
#05 Gold, Chris 1-1 0-0 0-0 1 0 1 2 2 1 2 0 1 14
#12 White, Mike 0-2 0-2 1-2 0 2 2 4 1 0 2 0 2 12
#20 Boone, Tony 0-1 0-0 2-2 1 2 3 2 2 2 3 0 0 19
#21 Bartee, Mike 3-4 0-0 1-1 1 0 1 4 7 1 1 1 0 7
#30 Sexton, Bruce 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 11
#34 Richardson, Dupre 0-1 0-0 0-2 1 1 2 5 0 1 2 0 0 10
#44 Baxa, Dane 4-5 0-0 0-0 1 5 6 4 8 0 1 0 0 14
#55 Brown, Milen 0-4 0-2 1-2 0 0 0 0 1 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 23-60 5-19 10-19 12 18 30 32 61 10 15 1 8 200
* = Starter