Seth Atkins
32

Seth Atkins

gp
33
pts/g
12.6
fg %
54.2
3pt %
0.0
ft %
66.2
reb/g
6.2
a/g
1.2
Player Stats
  Overall Conference
Games 33 18
Games started 33 18
Minutes 846 459
Minutes per game 25.6 25.5
FG 142-262 80-154
FG Pct 54.2 51.9
3PT 0-2 0-2
3PT Pct 0.0 0.0
FT 131-198 71-106
FT Pct 66.2 67.0
Off rebounds 82 45
Def rebounds 122 66
Total rebounds 204 111
Rebounds per game 6.2 6.2
Personal fouls 72 38
Disqualifications 1 -
Assists 38 26
Turnovers 57 26
Assist to turnover ratio 0.7 1.0
Steals 17 8
Blocks 0 0
Points 415 231
Points per game 12.6 12.8
Points per 40 min 19.6 20.1
Recent Results
Date Opponent Result
Feb 20 Northwestern L, 93-90
Feb 23 Dordt W, 85-82
Feb 28 Dana W, 77-56
Mar 1 Briar Cliff L, 69-66
Mar 13 vs. Indiana Tech W, 73-67
Mar 14 vs. Grace L, 90-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 vs. Neb. Christian W, 111-40 1 19 7-11 63.6 0-0 - 0-0 - 14
Nov 3 vs. Kansas Wesleyan W, 90-61 1 26 3-4 75.0 0-0 - 3-5 60.0 9
Nov 9 Black Hills State University W, 76-67 1 22 6-11 54.5 0-0 - 4-6 66.7 16
Nov 15 at Johnson & Wales W, 83-76 1 26 6-8 75.0 0-0 - 9-14 64.3 21
Nov 16 at Colorado School of Mines W, 87-83 1 22 3-4 75.0 0-0 - 6-10 60.0 12
Nov 17 vs. Colorado Mesa University W, 73-65 1 22 2-2 100.0 0-0 - 4-5 80.0 8
Nov 20 at Briar Cliff W, 74-62 1 25 3-9 33.3 0-0 - 1-3 33.3 7
Nov 28 Mount Marty W, 85-60 1 18 3-5 60.0 0-0 - 9-10 90.0 15
Dec 2 Concordia (NE) W, 84-75 1 24 4-9 44.4 0-0 - 3-4 75.0 11
Dec 3 at Baker W, 69-58 1 33 2-8 25.0 0-0 - 4-5 80.0 8
Dec 8 Dana W, 82-57 1 22 3-6 50.0 0-1 0.0 6-7 85.7 12
Dec 15 Grand View W, 84-61 1 21 5-5 100.0 0-0 - 6-8 75.0 16
Dec 20 Mount Mercy W, 72-54 1 21 3-5 60.0 0-0 - 3-4 75.0 9
Dec 28 vs. Bellevue W, 73-65 1 31 4-6 66.7 0-0 - 3-7 42.9 11
Dec 29 vs. Peru State W, 82-58 1 25 4-7 57.1 0-0 - 5-6 83.3 13
Jan 5 at Nebraska Wesleyan W, 76-46 1 20 3-8 37.5 0-0 - 4-5 80.0 10
Jan 9 at Midland W, 79-61 1 27 4-5 80.0 0-0 - 2-5 40.0 10
Jan 12 Briar Cliff W, 93-81 1 30 4-8 50.0 0-0 - 9-14 64.3 17
Jan 16 Sioux Falls W, 82-67 1 20 3-6 50.0 0-0 - 4-4 100.0 10
Jan 19 at Hastings W, 86-85 1 30 5-8 62.5 0-0 - 4-7 57.1 14
Jan 23 at Dordt W, 78-67 1 27 4-10 40.0 0-0 - 5-6 83.3 13
Jan 26 Nebraska Wesleyan W, 69-54 1 21 3-7 42.9 0-0 - 1-2 50.0 7
Feb 2 at Concordia (NE) W, 78-69 1 29 3-8 37.5 0-0 - 7-11 63.6 13
Feb 6 at Dakota Wesleyan L, 91-79 1 26 9-13 69.2 0-0 - 2-5 40.0 20
Feb 9 Doane W, 88-68 1 24 3-8 37.5 0-0 - 1-2 50.0 7
Feb 13 at Sioux Falls W, 83-72 1 22 5-6 83.3 0-0 - 1-2 50.0 11
Feb 16 at Dana W, 85-63 1 25 6-14 42.9 0-0 - 0-0 - 12
Feb 20 Northwestern L, 93-90 1 31 6-11 54.5 0-0 - 7-11 63.6 19
Feb 23 Dordt W, 85-82 1 38 9-13 69.2 0-1 0.0 5-8 62.5 23
Feb 28 Dana W, 77-56 1 22 2-6 33.3 0-0 - 1-2 50.0 5
Mar 1 Briar Cliff L, 69-66 1 33 7-12 58.3 0-0 - 2-7 28.6 16
Mar 13 vs. Indiana Tech W, 73-67 1 28 4-10 40.0 0-0 - 4-6 66.7 12
Mar 14 vs. Grace L, 90-81 1 36 4-9 44.4 0-0 - 6-7 85.7 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 vs. Neb. Christian W, 111-40 1 19 5 3 8 0 2 1 0
Nov 3 vs. Kansas Wesleyan W, 90-61 1 26 0 4 4 3 3 0 0
Nov 9 Black Hills State University W, 76-67 1 22 2 4 6 1 2 0 0
Nov 15 at Johnson & Wales W, 83-76 1 26 4 8 12 0 1 0 0
Nov 16 at Colorado School of Mines W, 87-83 1 22 1 4 5 1 3 0 0
Nov 17 vs. Colorado Mesa University W, 73-65 1 22 2 4 6 0 2 0 0
Nov 20 at Briar Cliff W, 74-62 1 25 1 4 5 0 4 0 0
Nov 28 Mount Marty W, 85-60 1 18 3 4 7 3 0 1 0
Dec 2 Concordia (NE) W, 84-75 1 24 1 4 5 2 1 1 0
Dec 3 at Baker W, 69-58 1 33 6 1 7 0 4 0 0
Dec 8 Dana W, 82-57 1 22 2 3 5 3 1 1 0
Dec 15 Grand View W, 84-61 1 21 3 4 7 1 1 1 0
Dec 20 Mount Mercy W, 72-54 1 21 3 1 4 1 4 1 0
Dec 28 vs. Bellevue W, 73-65 1 31 1 5 6 0 1 1 0
Dec 29 vs. Peru State W, 82-58 1 25 1 6 7 0 0 0 0
Jan 5 at Nebraska Wesleyan W, 76-46 1 20 3 2 5 1 2 0 0
Jan 9 at Midland W, 79-61 1 27 2 4 6 1 2 0 0
Jan 12 Briar Cliff W, 93-81 1 30 3 6 9 2 2 0 0
Jan 16 Sioux Falls W, 82-67 1 20 2 0 2 0 2 0 0
Jan 19 at Hastings W, 86-85 1 30 2 2 4 0 2 0 0
Jan 23 at Dordt W, 78-67 1 27 1 5 6 2 0 0 0
Jan 26 Nebraska Wesleyan W, 69-54 1 21 3 2 5 2 2 1 0
Feb 2 at Concordia (NE) W, 78-69 1 29 2 7 9 0 1 1 0
Feb 6 at Dakota Wesleyan L, 91-79 1 26 4 3 7 0 0 0 0
Feb 9 Doane W, 88-68 1 24 2 3 5 2 2 1 0
Feb 13 at Sioux Falls W, 83-72 1 22 2 6 8 2 2 0 0
Feb 16 at Dana W, 85-63 1 25 4 1 5 1 0 0 0
Feb 20 Northwestern L, 93-90 1 31 3 3 6 2 1 1 0
Feb 23 Dordt W, 85-82 1 38 5 7 12 3 2 1 0
Feb 28 Dana W, 77-56 1 22 0 4 4 0 1 0 0
Mar 1 Briar Cliff L, 69-66 1 33 3 1 4 2 1 2 0
Mar 13 vs. Indiana Tech W, 73-67 1 28 2 3 5 0 3 0 0
Mar 14 vs. Grace L, 90-81 1 36 4 4 8 3 3 3 0
Date Opponent Score gs pf dq a/to
Nov 2 vs. Neb. Christian W, 111-40 1 1 - 0.0
Nov 3 vs. Kansas Wesleyan W, 90-61 1 1 - 1.0
Nov 9 Black Hills State University W, 76-67 1 3 - 0.5
Nov 15 at Johnson & Wales W, 83-76 1 0 - 0.0
Nov 16 at Colorado School of Mines W, 87-83 1 5 1 0.3
Nov 17 vs. Colorado Mesa University W, 73-65 1 4 - 0.0
Nov 20 at Briar Cliff W, 74-62 1 2 - 0.0
Nov 28 Mount Marty W, 85-60 1 1 - -
Dec 2 Concordia (NE) W, 84-75 1 3 - 2.0
Dec 3 at Baker W, 69-58 1 1 - 0.0
Dec 8 Dana W, 82-57 1 3 - 3.0
Dec 15 Grand View W, 84-61 1 1 - 1.0
Dec 20 Mount Mercy W, 72-54 1 4 - 0.3
Dec 28 vs. Bellevue W, 73-65 1 3 - 0.0
Dec 29 vs. Peru State W, 82-58 1 2 - -
Jan 5 at Nebraska Wesleyan W, 76-46 1 3 - 0.5
Jan 9 at Midland W, 79-61 1 1 - 0.5
Jan 12 Briar Cliff W, 93-81 1 1 - 1.0
Jan 16 Sioux Falls W, 82-67 1 2 - 0.0
Jan 19 at Hastings W, 86-85 1 3 - 0.0
Jan 23 at Dordt W, 78-67 1 2 - -
Jan 26 Nebraska Wesleyan W, 69-54 1 3 - 1.0
Feb 2 at Concordia (NE) W, 78-69 1 1 - 0.0
Feb 6 at Dakota Wesleyan L, 91-79 1 4 - -
Feb 9 Doane W, 88-68 1 2 - 1.0
Feb 13 at Sioux Falls W, 83-72 1 0 - 1.0
Feb 16 at Dana W, 85-63 1 1 - -
Feb 20 Northwestern L, 93-90 1 2 - 2.0
Feb 23 Dordt W, 85-82 1 4 - 1.5
Feb 28 Dana W, 77-56 1 1 - 0.0
Mar 1 Briar Cliff L, 69-66 1 2 - 2.0
Mar 13 vs. Indiana Tech W, 73-67 1 3 - 0.0
Mar 14 vs. Grace L, 90-81 1 3 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2005-06 26 8.3 1.0-1.7 0.0-0.0 0.5-1.2 2.5
2006-07 32 20.8 2.8-5.5 0.0-0.1 2.4-3.2 8.0
2007-08 33 25.6 4.3-7.9 0.0-0.1 4.0-6.0 12.6
2008-09 31 31.0 5.3-9.2 0.0-0.1 4.2-7.0 14.8
Total 122 22.0 3.5-6.3 0.0-0.0 2.9-4.5 9.8
  gp gs min fg pct 3pt pct ft pct pts
2005-06 26 - 216 26-43 60.5 0-0 - 12-30 40.0 64
2006-07 32 32 667 89-175 50.9 0-2 0.0 78-104 75.0 256
2007-08 33 33 846 142-262 54.2 0-2 0.0 131-198 66.2 415
2008-09 31 31 961 165-286 57.7 0-2 0.0 130-217 59.9 460
Total 122 96 2690 422-766 55.1 0-6 0.0 351-549 63.9 1195
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2005-06 26 216 8.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2006-07 32 667 20.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2007-08 33 846 25.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2008-09 31 961 31.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 122 2690 22.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2005-06 26 0.6 0.9 1.5 0.2 0.5 0.1 0.0
2006-07 32 1.8 2.3 4.1 0.8 1.2 0.6 0.0
2007-08 33 2.5 3.7 6.2 1.2 1.7 0.5 0.0
2008-09 31 2.6 4.0 6.6 1.6 1.5 0.5 0.2
Total 122 1.9 2.8 4.7 1.0 1.3 0.4 0.0
  gp gs off def reb ast to stl blk
2005-06 26 - 16 23 39 6 13 2 0
2006-07 32 32 57 74 131 27 38 19 0
2007-08 33 33 82 122 204 38 57 17 0
2008-09 31 31 80 125 205 49 45 16 6
Total 122 96 235 344 579 120 153 54 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2005-06 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2006-07 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2007-08 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2008-09 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 122 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 25.6 4.3-7.9 0.0-0.1 4.0-6.0 12.6
Conference 18 25.5 4.4-8.6 0.0-0.1 3.9-5.9 12.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 24.8 4.4-8.0 0.0-0.1 4.4-6.4 13.1
Away 12 26.0 4.4-8.4 0.0-0.0 3.8-6.1 12.6
Neutral 7 26.7 4.0-7.0 0.0-0.0 3.6-5.1 11.6
             
Wins 29 24.8 4.0-7.5 0.0-0.1 3.9-5.8 11.9
Losses 4 31.5 6.5-11.2 0.0-0.0 4.2-7.5 17.3
             
November 8 22.5 4.1-6.8 0.0-0.0 4.5-6.6 12.8
December 7 25.3 3.6-6.6 0.0-0.1 4.3-5.9 11.4
January 7 25.0 3.7-7.4 0.0-0.0 4.1-6.1 11.6
February 8 27.1 5.4-9.9 0.0-0.1 3.0-5.1 13.8
March 3 32.3 5.0-10.3 0.0-0.0 4.0-6.7 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 846 142-262 54.2 0-2 0.0 131-198 66.2 415
Conference 18 18 459 80-154 51.9 0-2 0.0 71-106 67.0 231
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 347 61-112 54.5 0-2 0.0 61-89 68.5 183
Away 12 12 312 53-101 52.5 0-0 - 45-73 61.6 151
Neutral 7 7 187 28-49 57.1 0-0 - 25-36 69.4 81
                     
Wins 29 29 720 116-217 53.5 0-2 0.0 114-168 67.9 346
Losses 4 4 126 26-45 57.8 0-0 - 17-30 56.7 69
                     
November 8 8 180 33-54 61.1 0-0 - 36-53 67.9 102
December 7 7 177 25-46 54.3 0-1 0.0 30-41 73.2 80
January 7 7 175 26-52 50.0 0-0 - 29-43 67.4 81
February 8 8 217 43-79 54.4 0-1 0.0 24-41 58.5 110
March 3 3 97 15-31 48.4 0-0 - 12-20 60.0 42
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 846 25.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 18 459 25.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 347 24.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 12 312 26.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 7 187 26.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 29 720 24.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 4 126 31.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 8 180 22.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 7 177 25.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 7 175 25.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 217 27.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 3 97 32.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 2.5 3.7 6.2 1.2 1.7 0.5 0.0
Conference 18 2.5 3.7 6.2 1.4 1.4 0.4 0.0
Exhibition - - - - - - - -
                 
Home 14 2.5 3.3 5.8 1.7 1.6 0.8 0.0
Away 12 2.7 3.9 6.6 0.7 1.8 0.1 0.0
Neutral 7 2.1 4.1 6.3 0.9 2.0 0.7 0.0
                 
Wins 29 2.3 3.8 6.2 1.1 1.8 0.4 0.0
Losses 4 3.5 2.8 6.3 1.8 1.3 1.5 0.0
                 
November 8 2.3 4.4 6.6 1.0 2.1 0.3 0.0
December 7 2.4 3.4 5.9 1.0 1.7 0.7 0.0
January 7 2.3 3.0 5.3 1.1 1.7 0.1 0.0
February 8 2.8 4.3 7.0 1.3 1.1 0.5 0.0
March 3 3.0 2.7 5.7 1.7 2.3 1.7 0.0
  gp gs off def reb ast to stl blk
Total 33 33 82 122 204 38 57 17 0
Conference 18 18 45 66 111 26 26 8 0
Exhibition - - - - - - - - -
                   
Home 14 14 35 46 81 24 22 11 0
Away 12 12 32 47 79 8 21 1 0
Neutral 7 7 15 29 44 6 14 5 0
                   
Wins 29 29 68 111 179 31 52 11 0
Losses 4 4 14 11 25 7 5 6 0
                   
November 8 8 18 35 53 8 17 2 0
December 7 7 17 24 41 7 12 5 0
January 7 7 16 21 37 8 12 1 0
February 8 8 22 34 56 10 9 4 0
March 3 3 9 8 17 5 7 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0