Official Basketball Box Score

Bellevue University vs. Morningside College

11/21/2008 at 6pm — Fremont, Nebraska

Officials: Joe Wells, Tim Higgins, Kirk HinrichAttendance: 150

Team 1 2 Total
Bellevue 25 52 - 77
Morningside 43 32 - 75
Bellevue   Morningside
36.0% Total FG% 51.9%
7.7% 3-Pt. FG% 53.8%
73.3% Free Throw% 63.6%
None Technical Fouls None
0 Points in the Paint 0
24 Points off Turnovers 2
27 2nd Chance Points 9
0 Fast Break Points 0
33 Bench Points 20
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 21.9% 46.5% 36.0%
3-Pt. FG% 14.3% 0% 7.7%
Free Throw% 62.5% 85.7% 73.3%
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 45.5% 51.9%
3-Pt. FG% 58.3% 0% 53.8%
Free Throw% 66.7% 63.2% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 FREDENBURG, Jace* 2-9 0-5 0-0 0 1 1 3 4 2 0 0 3 22
#05 WHITE, Davon* 9-12 1-2 5-7 4 0 4 1 24 1 0 0 1 27
#10 IMIG, Matt* 0-5 0-2 2-2 1 0 1 0 2 2 0 0 0 22
#12 PROCHASKA, Kyle* 4-11 0-1 2-2 8 5 13 2 10 2 0 3 1 36
#25 TUCKER, Jerrod* 2-8 0-1 0-0 1 2 3 5 4 0 1 0 0 13
#02 MCCLAIN, Phil 1-6 0-2 2-2 1 0 1 1 4 1 0 1 0 20
#03 WALKER, Avery 1-2 0-0 0-0 1 0 1 0 2 0 0 0 2 5
#15 BROWN, Neville 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 2
#23 KING, Ron 5-12 0-0 4-5 1 0 1 3 14 3 0 0 3 24
#31 NELSON, Martell 2-7 0-0 7-12 3 3 6 4 11 0 0 0 2 26
#32 JOHNSON, Jelani 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#44 DIOP, Ousseynou 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 27-75 1-13 22-30 20 18 38 21 77 11 2 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Brady Helmink* 3-5 1-1 3-4 0 2 2 2 10 3 1 0 0 34
#30 Eddie Marrs* 7-10 2-3 1-1 2 4 6 1 17 5 5 0 0 31
#32 Seth Atkins* 6-13 0-0 5-8 4 8 12 4 17 1 3 1 0 26
#40 Mitch Carstens* 1-7 1-4 0-2 1 1 2 4 3 1 2 0 0 33
#50 Nick Thompson* 3-9 0-2 2-3 2 6 8 4 8 4 6 2 0 35
#20 Craig Doty 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#34 Bryan Fink 4-4 2-2 1-2 0 1 1 1 11 2 1 0 0 19
#44 Adam Palmer 2-3 1-1 2-2 0 3 3 3 7 1 1 0 0 13
#45 Ian Banks 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#51 Garth Hamilton 1-1 0-0 0-0 0 3 3 0 2 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 27-52 7-13 14-22 12 34 46 20 75 18 20 3 0 200
* = Starter