Official Basketball Box Score

Morningside vs. Dordt

1/5/2011 at 8:00pm — DeWitt Gymnasium, Sioux Center, IA

Officials: Randy Hagedoorn, Steve Farlee, Jeff PasoldAttendance: 0

Team 1 2 Total
Morningside 32 29 - 61
Dordt 29 45 - 74
Morningside   Dordt
47.6% Total FG% 48.2%
25.0% 3-Pt. FG% 37.5%
66.7% Free Throw% 66.7%
None Technical Fouls 1
30 Points in the Paint 30
16 Points off Turnovers 24
2 2nd Chance Points 11
4 Fast Break Points 6
7 Bench Points 21
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 43.5% 47.6%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 73.3% 58.3% 66.7%
Dordt
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 55.6% 48.2%
3-Pt. FG% 33.3% 40.0% 37.5%
Free Throw% 42.9% 78.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Bryan Borchers* 3-4 0-0 0-3 1 3 4 4 6 1 2 1 1 20
#20 Trent Miller* 2-5 0-2 4-4 1 2 3 0 8 2 3 1 1 28
#22 Kevin Zoz* 4-7 1-3 2-2 0 1 1 4 11 0 2 0 2 28
#32 Tyler Johnson* 4-9 2-5 3-4 0 0 0 1 13 4 3 0 2 35
#50 Garth Hamilton* 5-8 0-0 6-7 0 6 6 2 16 0 3 0 1 34
#03 Danny Rudeen 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#12 Jake Hamburger 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#14 Cory Gaston 1-2 0-0 2-3 0 0 0 0 4 0 2 0 0 9
#23 Joel Haveman 0-2 0-0 0-0 0 1 1 1 0 1 2 0 0 12
#41 Mitchell Schultze 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0 7
#51 Storm Throne 1-3 0-2 1-4 1 4 5 3 3 1 2 1 1 20
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 20-42 3-12 18-27 4 23 27 18 61 9 20 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Lenderink, John* 4-12 2-5 2-3 0 2 2 1 12 4 4 0 4 28
#25 Wolterstorff, Trevor* 8-14 0-2 2-2 3 4 7 2 18 4 3 0 2 34
#31 Lindbergh, Kyle* 3-5 1-2 1-4 1 2 3 5 8 0 0 0 3 19
#35 Katje, Austin* 3-5 1-3 3-4 1 0 1 0 10 1 1 0 0 26
#43 Vogel, Jordan* 2-5 0-0 1-2 2 5 7 2 5 0 0 1 2 28
#13 Sherwood, Bobby 0-3 0-0 0-0 0 0 0 1 0 0 2 0 0 11
#15 Katje, Dustin 1-2 0-1 2-2 0 1 1 2 4 0 0 0 0 10
#23 Keizer, Shawn 1-2 0-0 2-2 1 1 2 0 4 1 0 0 1 6
#33 Vande Vegte, Austin 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 3
#41 VanRoekel, Chris 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 4
#51 VanStaalduinen, Brad 4-7 2-3 1-2 0 0 0 2 11 1 0 0 3 19
#55 Sievers, Chris 1-1 0-0 0-0 0 3 3 1 2 0 2 0 1 12
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 27-56 6-16 14-21 10 24 34 19 74 11 12 1 16 200
* = Starter