Official Basketball Box Score

Kansas Wesleyan vs. Morningside College

11/5/2011 at 03:00 PM — York, NE

Attendance: 0

Team 1 2 Total
Kansas Wesleyan 21 46 - 67
Morningside 52 47 - 99
Kansas Wesleyan   Morningside
37.1% Total FG% 51.4%
30.0% 3-Pt. FG% 34.8%
64.3% Free Throw% 73.9%
None Technical Fouls None
Kansas Wesleyan
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 30.0%
Free Throw% 64.3%
Morningside
Shooting % Game
Total FG% 51.4%
3-Pt. FG% 34.8%
Free Throw% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Smith, Seth* 3-5 0-1 4-5 2 3 5 2 10 1 3 0 0 19
#50 Schwerdtfager, Jeff* 3-4 0-0 0-3 0 2 2 3 6 0 0 0 0 20
#03 Brinker, Dane* 3-10 2-5 0-0 1 0 1 3 8 0 1 0 1 24
#10 Jones, Keon* 4-14 0-2 0-0 0 1 1 1 8 3 5 0 2 25
#22 Briscoe, Dylan* 4-8 3-6 0-0 0 4 4 0 11 0 2 0 0 14
#04 Johnson, Michael 2-5 0-1 0-0 2 0 2 1 4 2 8 0 1 15
#12 Wright, Aaron 1-4 0-1 1-2 0 3 3 0 3 0 2 0 0 16
#14 Borovetz, Brock 3-7 1-2 0-0 1 3 4 0 7 0 4 1 1 17
#24 Workie, Krubiel 0-5 0-2 0-0 0 3 3 3 0 0 2 2 0 12
#30 Weber, Scott 1-3 0-0 0-0 2 3 5 2 2 0 1 0 0 18
#32 Dean, Ty 2-5 0-0 4-4 5 4 9 4 8 0 2 0 0 20
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 26-70 6-20 9-14 17 29 46 19 67 6 30 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Bryan Borchers* 2-2 0-0 4-4 0 2 2 2 8 1 1 1 2 16
#50 Garth Hamilton* 6-9 0-0 4-4 2 8 10 1 16 3 2 2 1 18
#03 Danny Rudeen* 2-8 1-3 5-6 0 1 1 0 10 2 1 0 2 30
#20 Trent Miller* 1-2 0-0 0-0 0 2 2 2 2 6 1 1 4 20
#22 Kevin Zoz* 7-11 5-9 0-2 1 0 1 1 19 1 2 0 2 7
#12 Tanner Ferguson 5-13 2-7 2-2 0 2 2 1 14 0 0 0 0 17
#14 Tanner Miller 2-4 0-1 1-2 0 1 1 0 5 2 1 0 0 13
#23 Joel Haveman 0-0 0-0 0-0 0 1 1 2 0 2 1 0 1 14
#30 Steve O'Neill 0-2 0-2 0-1 0 2 2 1 0 0 4 0 2 10
#33 Jake Pitcher 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#34 Shane Hennen 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 7
#40 Connor Malone 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#41 Drew Dau 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#44 Paxton Strub 5-5 0-0 0-0 2 1 3 1 10 0 0 0 0 14
#51 Storm Throne 6-12 0-0 1-2 4 3 7 0 13 2 2 0 4 24
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 37-72 8-23 17-23 10 29 39 15 99 20 15 4 18 200
* = Starter