Official Basketball Box Score

Morningside College vs. Midland University

2/22/2012 at 7:00 p.m. — Fremont, Nebraska (Midland Event Center)

Attendance: 0

Team 1 2 Total
Morningside 24 33 - 57
Midland 32 26 - 58
Morningside   Midland
45.5% Total FG% 34.5%
23.5% 3-Pt. FG% 33.3%
56.5% Free Throw% 73.7%
None Technical Fouls None
0 Points in the Paint 0
12 Points off Turnovers 13
11 2nd Chance Points 16
0 Fast Break Points 0
12 Bench Points 20
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 50.0% 45.5%
3-Pt. FG% 25.0% 22.2% 23.5%
Free Throw% 36.4% 75.0% 56.5%
Midland
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 37.5% 34.5%
3-Pt. FG% 40.0% 25.0% 33.3%
Free Throw% 100.0% 54.5% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Danny Rudeen* 6-9 1-3 2-4 2 2 4 3 15 1 4 0 1 32
#05 Bryan Borchers* 2-2 0-0 0-2 1 6 7 3 4 0 1 0 0 25
#20 Trent Miller* 3-7 0-2 3-5 0 5 5 2 9 6 1 0 0 35
#22 Kevin Zoz* 1-9 1-6 3-4 1 3 4 1 6 2 3 0 2 35
#50 Garth Hamilton* 3-7 0-0 5-6 0 5 5 4 11 1 3 2 1 32
#12 Tanner Ferguson 1-4 0-3 0-0 0 0 0 1 2 0 0 0 0 10
#14 Tanner Miller 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 5
#23 Joel Haveman 1-1 1-1 0-0 0 0 0 3 3 0 1 0 0 15
#33 Jake Pitcher 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#51 Storm Throne 2-3 1-1 0-2 0 2 2 3 5 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 20-44 4-17 13-23 10 24 34 20 57 10 14 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Imig, Ben* 4-16 4-10 1-2 0 3 3 5 13 3 2 0 0 27
#22 Jones, Donald* 3-9 0-0 4-4 2 2 4 1 10 2 5 0 1 37
#33 Knobbe, Alex* 2-5 0-0 3-4 3 3 6 1 7 1 0 1 2 33
#34 Messersmith, Marcus* 2-4 0-1 0-0 0 0 0 2 4 0 1 0 1 19
#40 Rosenboom, Zach* 2-4 0-0 0-0 4 1 5 1 4 2 2 0 0 19
#05 Borst, Luke 1-3 0-0 3-3 3 3 6 3 5 0 0 1 0 15
#11 Gullie, Galen 0-4 0-2 2-2 1 1 2 1 2 2 2 0 0 15
#15 Vaughn, Jerome 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#23 Langford, Avery 1-2 0-0 0-0 0 0 0 1 2 0 0 0 1 4
#25 Hueser, Jalen 2-5 2-5 0-2 2 0 2 2 6 0 0 0 0 18
#54 McCleary, Alex 2-3 0-0 1-2 0 3 3 2 5 1 0 1 0 10
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 19-55 6-18 14-19 17 17 34 20 58 11 12 3 5 200
* = Starter