Kevin Zoz
22

Kevin Zoz

gp
30
pts/g
11.1
fg %
39.6
3pt %
33.9
ft %
76.0
reb/g
2.2
a/g
1.3
Player Stats
  Overall Conference
Games 30 20
Games started 30 20
Minutes 805 532
Minutes per game 26.8 26.6
FG 110-278 75-181
FG Pct 39.6 41.4
3PT 56-165 36-109
3PT Pct 33.9 33.0
FT 57-75 39-45
FT Pct 76.0 86.7
Off rebounds 11 6
Def rebounds 55 33
Total rebounds 66 39
Rebounds per game 2.2 1.9
Personal fouls 58 39
Disqualifications 1 -
Assists 40 26
Turnovers 38 24
Assist to turnover ratio 1.1 1.1
Steals 28 17
Blocks 0 0
Points 333 225
Points per game 11.1 11.3
Points per 40 min 16.5 16.9
Recent Results
Date Opponent Result
Feb 4 at Nebraska Wesleyan University L, 66-63
Feb 7 Dakota State W, 69-62
Feb 11 Briar Cliff W, 97-89
Feb 15 Mount Marty W, 88-55
Feb 18 at Hastings W, 76-69
Feb 22 at Midland L, 58-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at York L, 89-87 1 32 6-17 35.3 5-11 45.5 1-2 50.0 18
Nov 5 vs. Kansas Wesleyan W, 99-67 1 7 7-11 63.6 5-9 55.6 0-2 0.0 19
Nov 11 at Dakota State L, 78-72 1 32 2-8 25.0 1-5 20.0 4-8 50.0 9
Nov 12 vs. Mayville State W, 84-52 1 20 3-6 50.0 1-3 33.3 3-4 75.0 10
Nov 15 at Wayne State (NE) W, 75-55 1 31 2-8 25.0 0-3 0.0 0-0 - 4
Nov 19 Hastings W, 79-72 1 30 8-12 66.7 1-3 33.3 2-2 100.0 19
Nov 22 Northwestern W, 102-88 1 22 1-3 33.3 0-2 0.0 3-4 75.0 5
Nov 30 Grand View L, 71-69 1 28 0-8 0.0 0-4 0.0 1-2 50.0 1
Dec 3 at Concordia (NE) W, 77-71 1 24 2-6 33.3 1-4 25.0 2-2 100.0 7
Dec 7 Dakota Wesleyan L, 78-72 1 22 0-8 0.0 0-6 0.0 4-4 100.0 4
Dec 10 Doane W, 84-75 1 30 8-14 57.1 4-9 44.4 6-6 100.0 26
Dec 14 at Dordt L, 85-74 1 29 6-10 60.0 2-4 50.0 2-2 100.0 16
Dec 17 at Midland L, 66-59 1 25 0-5 0.0 0-5 0.0 2-2 100.0 2
Dec 29 vs. Jamestown W, 68-59 1 18 1-5 20.0 1-4 25.0 1-2 50.0 4
Jan 4 Nebraska Wesleyan University W, 78-70 1 20 3-7 42.9 0-3 0.0 0-1 0.0 6
Jan 5 York W, 89-71 1 34 7-13 53.8 5-7 71.4 4-4 100.0 23
Jan 7 vs. Briar Cliff L, 72-62 1 30 3-9 33.3 3-7 42.9 2-2 100.0 11
Jan 11 at Mount Marty W, 81-59 1 15 0-5 0.0 0-3 0.0 0-0 - 0
Jan 14 Concordia (NE) W, 80-54 1 26 3-8 37.5 1-4 25.0 0-0 - 7
Jan 18 at Northwestern L, 96-86 1 32 7-11 63.6 3-7 42.9 2-4 50.0 19
Jan 21 at Doane L, 85-75 1 16 0-5 0.0 0-4 0.0 0-0 - 0
Jan 25 Dordt L, 83-74 1 31 5-15 33.3 3-8 37.5 2-2 100.0 15
Jan 28 Midland W, 73-60 1 35 4-13 30.8 3-10 30.0 6-7 85.7 17
Feb 1 at Dakota Wesleyan W, 81-59 1 34 5-11 45.5 4-8 50.0 6-7 85.7 20
Feb 4 at Nebraska Wesleyan University L, 66-63 1 29 4-10 40.0 2-6 33.3 0-0 - 10
Feb 7 Dakota State W, 69-62 1 36 6-12 50.0 1-4 25.0 1-2 50.0 14
Feb 11 Briar Cliff W, 97-89 1 39 5-11 45.5 3-5 60.0 0-0 - 13
Feb 15 Mount Marty W, 88-55 1 18 5-9 55.6 2-4 50.0 0-0 - 12
Feb 18 at Hastings W, 76-69 1 25 6-9 66.7 4-7 57.1 0-0 - 16
Feb 22 at Midland L, 58-57 1 35 1-9 11.1 1-6 16.7 3-4 75.0 6
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 at York L, 89-87 1 32 0 0 0 0 1 2 0
Nov 5 vs. Kansas Wesleyan W, 99-67 1 7 1 0 1 1 2 2 0
Nov 11 at Dakota State L, 78-72 1 32 0 3 3 2 4 1 0
Nov 12 vs. Mayville State W, 84-52 1 20 1 3 4 0 0 0 0
Nov 15 at Wayne State (NE) W, 75-55 1 31 0 1 1 2 0 1 0
Nov 19 Hastings W, 79-72 1 30 0 2 2 1 1 1 0
Nov 22 Northwestern W, 102-88 1 22 0 3 3 1 2 3 0
Nov 30 Grand View L, 71-69 1 28 0 0 0 1 3 0 0
Dec 3 at Concordia (NE) W, 77-71 1 24 2 2 4 5 3 0 0
Dec 7 Dakota Wesleyan L, 78-72 1 22 0 1 1 1 0 1 0
Dec 10 Doane W, 84-75 1 30 0 2 2 3 2 2 0
Dec 14 at Dordt L, 85-74 1 29 0 1 1 0 3 0 0
Dec 17 at Midland L, 66-59 1 25 0 0 0 0 0 0 0
Dec 29 vs. Jamestown W, 68-59 1 18 0 2 2 3 1 0 0
Jan 4 Nebraska Wesleyan University W, 78-70 1 20 0 2 2 2 0 2 0
Jan 5 York W, 89-71 1 34 1 3 4 2 0 1 0
Jan 7 vs. Briar Cliff L, 72-62 1 30 0 1 1 1 1 0 0
Jan 11 at Mount Marty W, 81-59 1 15 1 1 2 0 1 0 0
Jan 14 Concordia (NE) W, 80-54 1 26 0 3 3 3 1 2 0
Jan 18 at Northwestern L, 96-86 1 32 0 2 2 2 1 0 0
Jan 21 at Doane L, 85-75 1 16 0 1 1 0 1 0 0
Jan 25 Dordt L, 83-74 1 31 1 1 2 3 0 3 0
Jan 28 Midland W, 73-60 1 35 0 2 2 1 2 0 0
Feb 1 at Dakota Wesleyan W, 81-59 1 34 0 1 1 2 1 2 0
Feb 4 at Nebraska Wesleyan University L, 66-63 1 29 1 0 1 0 0 1 0
Feb 7 Dakota State W, 69-62 1 36 1 7 8 1 0 2 0
Feb 11 Briar Cliff W, 97-89 1 39 0 5 5 1 1 0 0
Feb 15 Mount Marty W, 88-55 1 18 1 1 2 0 2 0 0
Feb 18 at Hastings W, 76-69 1 25 0 2 2 0 2 0 0
Feb 22 at Midland L, 58-57 1 35 1 3 4 2 3 2 0
Date Opponent Score gs pf dq a/to
Nov 4 at York L, 89-87 1 5 1 0.0
Nov 5 vs. Kansas Wesleyan W, 99-67 1 1 - 0.5
Nov 11 at Dakota State L, 78-72 1 3 - 0.5
Nov 12 vs. Mayville State W, 84-52 1 2 - -
Nov 15 at Wayne State (NE) W, 75-55 1 2 - -
Nov 19 Hastings W, 79-72 1 3 - 1.0
Nov 22 Northwestern W, 102-88 1 2 - 0.5
Nov 30 Grand View L, 71-69 1 2 - 0.3
Dec 3 at Concordia (NE) W, 77-71 1 2 - 1.7
Dec 7 Dakota Wesleyan L, 78-72 1 3 - -
Dec 10 Doane W, 84-75 1 2 - 1.5
Dec 14 at Dordt L, 85-74 1 1 - 0.0
Dec 17 at Midland L, 66-59 1 3 - -
Dec 29 vs. Jamestown W, 68-59 1 1 - 3.0
Jan 4 Nebraska Wesleyan University W, 78-70 1 2 - -
Jan 5 York W, 89-71 1 1 - -
Jan 7 vs. Briar Cliff L, 72-62 1 3 - 1.0
Jan 11 at Mount Marty W, 81-59 1 3 - 0.0
Jan 14 Concordia (NE) W, 80-54 1 2 - 3.0
Jan 18 at Northwestern L, 96-86 1 1 - 2.0
Jan 21 at Doane L, 85-75 1 1 - 0.0
Jan 25 Dordt L, 83-74 1 4 - -
Jan 28 Midland W, 73-60 1 1 - 0.5
Feb 1 at Dakota Wesleyan W, 81-59 1 0 - 2.0
Feb 4 at Nebraska Wesleyan University L, 66-63 1 1 - -
Feb 7 Dakota State W, 69-62 1 1 - -
Feb 11 Briar Cliff W, 97-89 1 3 - 1.0
Feb 15 Mount Marty W, 88-55 1 0 - 0.0
Feb 18 at Hastings W, 76-69 1 2 - 0.0
Feb 22 at Midland L, 58-57 1 1 - 0.7
  gp min/g fg/g 3pt/g ft/g ppg
2008-09 5 6.6 0.4-1.0 0.2-0.4 0.0-0.0 1.0
2009-10 22 14.5 1.7-4.1 1.0-2.5 0.5-0.5 4.9
2010-11 31 26.5 3.3-8.4 2.0-5.4 2.3-2.9 10.9
2011-12 30 26.8 3.7-9.3 1.9-5.5 1.9-2.5 11.1
2012-13 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Total 88 22.5 2.9-7.2 1.6-4.4 1.6-2.0 8.9
  gp gs min fg pct 3pt pct ft pct pts
2008-09 5 - 33 2-5 40.0 1-2 50.0 0-0 - 5
2009-10 22 7 319 38-90 42.2 21-56 37.5 10-11 90.9 107
2010-11 31 31 820 102-259 39.4 63-167 37.7 70-89 78.7 337
2011-12 30 30 805 110-278 39.6 56-165 33.9 57-75 76.0 333
2012-13 - - - 0-0 - 0-0 - 0-0 - 0
Total 88 68 1977 252-632 39.9 141-390 36.2 137-175 78.3 782
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2008-09 5 33 6.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
2009-10 22 319 14.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
2010-11 31 820 26.5 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
2011-12 30 805 26.8 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
2012-13 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Total 88 1977 22.5 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2008-09 5 0.0 0.4 0.4 0.4 0.0 0.0 0.0
2009-10 22 0.3 1.0 1.3 0.5 0.5 0.3 0.0
2010-11 31 0.3 1.6 1.9 1.4 1.4 0.7 0.1
2011-12 30 0.4 1.8 2.2 1.3 1.3 0.9 0.0
2012-13 - - - - - - - -
Total 88 0.3 1.5 1.8 1.1 1.0 0.6 0.0
  gp gs off def reb ast to stl blk
2008-09 5 - 0 2 2 2 0 0 0
2009-10 22 7 6 23 29 10 10 6 0
2010-11 31 31 10 50 60 43 43 23 2
2011-12 30 30 11 55 66 40 38 28 0
2012-13 - - - - - - - - -
Total 88 68 27 130 157 95 91 57 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2008-09 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2009-10 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2010-11 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011-12 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 - - - - - - - -
Total 88 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 26.8 3.7-9.3 1.9-5.5 1.9-2.5 11.1
Conference 20 26.6 3.8-9.1 1.8-5.5 1.9-2.2 11.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 28.5 4.2-10.2 1.8-5.3 2.2-2.6 12.5
Away 13 27.6 3.2-8.8 1.8-5.6 1.7-2.4 9.8
Neutral 4 18.8 3.5-7.8 2.5-5.8 1.5-2.5 11.0
             
Wins 18 25.8 4.2-9.1 2.0-5.1 1.9-2.4 12.3
Losses 12 28.4 2.8-9.6 1.7-6.1 1.9-2.7 9.3
             
November 8 25.3 3.6-9.1 1.6-5.0 1.8-3.0 10.6
December 6 24.7 2.8-8.0 1.3-5.3 2.8-3.0 9.8
January 9 26.6 3.6-9.6 2.0-5.9 1.8-2.2 10.9
February 7 30.9 4.6-10.1 2.4-5.7 1.4-1.9 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 805 110-278 39.6 56-165 33.9 57-75 76.0 333
Conference 20 20 532 75-181 41.4 36-109 33.0 39-45 86.7 225
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 371 55-133 41.4 23-69 33.3 29-34 85.3 162
Away 13 13 359 41-114 36.0 23-73 31.5 22-31 71.0 127
Neutral 4 4 75 14-31 45.2 10-23 43.5 6-10 60.0 44
                     
Wins 18 18 464 76-163 46.6 36-92 39.1 34-43 79.1 222
Losses 12 12 341 34-115 29.6 20-73 27.4 23-32 71.9 111
                     
November 8 8 202 29-73 39.7 13-40 32.5 14-24 58.3 85
December 6 6 148 17-48 35.4 8-32 25.0 17-18 94.4 59
January 9 9 239 32-86 37.2 18-53 34.0 16-20 80.0 98
February 7 7 216 32-71 45.1 17-40 42.5 10-13 76.9 91
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 805 26.8 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Conference 20 532 26.6 0.0-0.0 0.0-0.0 33.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 371 28.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 13 359 27.6 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
Neutral 4 75 18.8 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
                 
Wins 18 464 25.8 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Losses 12 341 28.4 0.0-0.0 0.0-0.0 27.4 0.0-0.0 0.0
                 
November 8 202 25.3 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
December 6 148 24.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 9 239 26.6 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
February 7 216 30.9 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.4 1.8 2.2 1.3 1.3 0.9 0.0
Conference 20 0.3 1.6 1.9 1.3 1.2 0.8 0.0
Exhibition - - - - - - - -
                 
Home 13 0.3 2.5 2.8 1.5 1.1 1.3 0.0
Away 13 0.4 1.3 1.7 1.2 1.5 0.7 0.0
Neutral 4 0.5 1.5 2.0 1.3 1.0 0.5 0.0
                 
Wins 18 0.4 2.3 2.8 1.6 1.2 1.0 0.0
Losses 12 0.3 1.1 1.3 1.0 1.4 0.8 0.0
                 
November 8 0.3 1.5 1.8 1.0 1.6 1.3 0.0
December 6 0.3 1.3 1.7 2.0 1.5 0.5 0.0
January 9 0.3 1.8 2.1 1.6 0.8 0.9 0.0
February 7 0.6 2.7 3.3 0.9 1.3 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 11 55 66 40 38 28 0
Conference 20 20 6 33 39 26 24 17 0
Exhibition - - - - - - - - -
                   
Home 13 13 4 32 36 20 14 17 0
Away 13 13 5 17 22 15 20 9 0
Neutral 4 4 2 6 8 5 4 2 0
                   
Wins 18 18 8 42 50 28 21 18 0
Losses 12 12 3 13 16 12 17 10 0
                   
November 8 8 2 12 14 8 13 10 0
December 6 6 2 8 10 12 9 3 0
January 9 9 3 16 19 14 7 8 0
February 7 7 4 19 23 6 9 7 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0