Garth Hamilton
50

Garth Hamilton

gp
30
pts/g
11.8
fg %
45.3
3pt %
-
ft %
75.3
reb/g
6.9
a/g
1.9
Player Stats
  Overall Conference
Games 30 20
Games started 30 20
Minutes 783 516
Minutes per game 26.1 25.8
FG 117-258 79-174
FG Pct 45.3 45.4
3PT 0-0 0-0
3PT Pct - -
FT 119-158 76-103
FT Pct 75.3 73.8
Off rebounds 52 38
Def rebounds 155 97
Total rebounds 207 135
Rebounds per game 6.9 6.8
Personal fouls 76 50
Disqualifications - -
Assists 58 32
Turnovers 60 37
Assist to turnover ratio 1.0 0.9
Steals 20 12
Blocks 13 6
Points 353 234
Points per game 11.8 11.7
Points per 40 min 18.0 18.1
Recent Results
Date Opponent Result
Feb 4 at Nebraska Wesleyan University L, 66-63
Feb 7 Dakota State W, 69-62
Feb 11 Briar Cliff W, 97-89
Feb 15 Mount Marty W, 88-55
Feb 18 at Hastings W, 76-69
Feb 22 at Midland L, 58-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at York L, 89-87 1 23 2-8 25.0 0-0 - 3-4 75.0 7
Nov 5 vs. Kansas Wesleyan W, 99-67 1 18 6-9 66.7 0-0 - 4-4 100.0 16
Nov 11 at Dakota State L, 78-72 1 26 4-13 30.8 0-0 - 3-3 100.0 11
Nov 12 vs. Mayville State W, 84-52 1 24 2-4 50.0 0-0 - 4-5 80.0 8
Nov 15 at Wayne State (NE) W, 75-55 1 27 4-9 44.4 0-0 - 3-6 50.0 11
Nov 19 Hastings W, 79-72 1 26 7-12 58.3 0-0 - 5-8 62.5 19
Nov 22 Northwestern W, 102-88 1 17 2-10 20.0 0-0 - 3-7 42.9 7
Nov 30 Grand View L, 71-69 1 28 5-10 50.0 0-0 - 6-9 66.7 16
Dec 3 at Concordia (NE) W, 77-71 1 36 9-16 56.3 0-0 - 9-9 100.0 27
Dec 7 Dakota Wesleyan L, 78-72 1 31 8-12 66.7 0-0 - 2-4 50.0 18
Dec 10 Doane W, 84-75 1 30 0-8 0.0 0-0 - 7-8 87.5 7
Dec 14 at Dordt L, 85-74 1 29 2-7 28.6 0-0 - 6-6 100.0 10
Dec 17 at Midland L, 66-59 1 17 3-7 42.9 0-0 - 4-5 80.0 10
Dec 29 vs. Jamestown W, 68-59 1 26 2-7 28.6 0-0 - 3-4 75.0 7
Jan 4 Nebraska Wesleyan University W, 78-70 1 28 3-6 50.0 0-0 - 6-8 75.0 12
Jan 5 York W, 89-71 1 34 3-9 33.3 0-0 - 7-8 87.5 13
Jan 7 vs. Briar Cliff L, 72-62 1 30 4-12 33.3 0-0 - 5-7 71.4 13
Jan 11 at Mount Marty W, 81-59 1 27 8-10 80.0 0-0 - 3-4 75.0 19
Jan 14 Concordia (NE) W, 80-54 1 24 4-6 66.7 0-0 - 1-3 33.3 9
Jan 18 at Northwestern L, 96-86 1 27 2-6 33.3 0-0 - 6-8 75.0 10
Jan 21 at Doane L, 85-75 1 16 3-6 50.0 0-0 - 2-2 100.0 8
Jan 25 Dordt L, 83-74 1 30 5-11 45.5 0-0 - 4-6 66.7 14
Jan 28 Midland W, 73-60 1 24 4-6 66.7 0-0 - 4-4 100.0 12
Feb 1 at Dakota Wesleyan W, 81-59 1 20 2-6 33.3 0-0 - 1-3 33.3 5
Feb 4 at Nebraska Wesleyan University L, 66-63 1 29 3-8 37.5 0-0 - 2-3 66.7 8
Feb 7 Dakota State W, 69-62 1 29 7-8 87.5 0-0 - 5-6 83.3 19
Feb 11 Briar Cliff W, 97-89 1 19 3-6 50.0 0-0 - 1-2 50.0 7
Feb 15 Mount Marty W, 88-55 1 25 4-11 36.4 0-0 - 1-2 50.0 9
Feb 18 at Hastings W, 76-69 1 31 3-8 37.5 0-0 - 4-4 100.0 10
Feb 22 at Midland L, 58-57 1 32 3-7 42.9 0-0 - 5-6 83.3 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 at York L, 89-87 1 23 1 2 3 2 4 2 0
Nov 5 vs. Kansas Wesleyan W, 99-67 1 18 2 8 10 3 2 1 2
Nov 11 at Dakota State L, 78-72 1 26 2 5 7 4 4 1 0
Nov 12 vs. Mayville State W, 84-52 1 24 0 5 5 4 2 0 0
Nov 15 at Wayne State (NE) W, 75-55 1 27 0 4 4 0 2 0 0
Nov 19 Hastings W, 79-72 1 26 4 5 9 3 0 3 0
Nov 22 Northwestern W, 102-88 1 17 1 4 5 4 2 0 0
Nov 30 Grand View L, 71-69 1 28 7 5 12 5 0 0 0
Dec 3 at Concordia (NE) W, 77-71 1 36 1 4 5 1 0 0 0
Dec 7 Dakota Wesleyan L, 78-72 1 31 7 7 14 3 2 1 0
Dec 10 Doane W, 84-75 1 30 1 6 7 2 2 0 0
Dec 14 at Dordt L, 85-74 1 29 0 3 3 1 3 0 0
Dec 17 at Midland L, 66-59 1 17 2 5 7 0 0 1 0
Dec 29 vs. Jamestown W, 68-59 1 26 1 8 9 4 2 1 1
Jan 4 Nebraska Wesleyan University W, 78-70 1 28 3 8 11 0 1 1 1
Jan 5 York W, 89-71 1 34 1 9 10 1 1 1 1
Jan 7 vs. Briar Cliff L, 72-62 1 30 4 7 11 0 3 0 0
Jan 11 at Mount Marty W, 81-59 1 27 1 7 8 2 1 0 1
Jan 14 Concordia (NE) W, 80-54 1 24 1 9 10 1 2 2 0
Jan 18 at Northwestern L, 96-86 1 27 1 5 6 1 1 1 2
Jan 21 at Doane L, 85-75 1 16 0 1 1 0 4 0 1
Jan 25 Dordt L, 83-74 1 30 1 3 4 4 0 0 1
Jan 28 Midland W, 73-60 1 24 2 3 5 2 2 0 0
Feb 1 at Dakota Wesleyan W, 81-59 1 20 3 2 5 2 3 1 0
Feb 4 at Nebraska Wesleyan University L, 66-63 1 29 0 2 2 1 4 0 0
Feb 7 Dakota State W, 69-62 1 29 0 7 7 2 3 1 1
Feb 11 Briar Cliff W, 97-89 1 19 1 5 6 0 3 0 0
Feb 15 Mount Marty W, 88-55 1 25 3 4 7 4 1 1 0
Feb 18 at Hastings W, 76-69 1 31 2 7 9 1 3 1 0
Feb 22 at Midland L, 58-57 1 32 0 5 5 1 3 1 2
Date Opponent Score gs pf dq a/to
Nov 4 at York L, 89-87 1 1 - 0.5
Nov 5 vs. Kansas Wesleyan W, 99-67 1 1 - 1.5
Nov 11 at Dakota State L, 78-72 1 4 - 1.0
Nov 12 vs. Mayville State W, 84-52 1 2 - 2.0
Nov 15 at Wayne State (NE) W, 75-55 1 3 - 0.0
Nov 19 Hastings W, 79-72 1 0 - -
Nov 22 Northwestern W, 102-88 1 4 - 2.0
Nov 30 Grand View L, 71-69 1 3 - -
Dec 3 at Concordia (NE) W, 77-71 1 3 - -
Dec 7 Dakota Wesleyan L, 78-72 1 4 - 1.5
Dec 10 Doane W, 84-75 1 2 - 1.0
Dec 14 at Dordt L, 85-74 1 4 - 0.3
Dec 17 at Midland L, 66-59 1 1 - -
Dec 29 vs. Jamestown W, 68-59 1 2 - 2.0
Jan 4 Nebraska Wesleyan University W, 78-70 1 3 - 0.0
Jan 5 York W, 89-71 1 2 - 1.0
Jan 7 vs. Briar Cliff L, 72-62 1 0 - 0.0
Jan 11 at Mount Marty W, 81-59 1 2 - 2.0
Jan 14 Concordia (NE) W, 80-54 1 2 - 0.5
Jan 18 at Northwestern L, 96-86 1 3 - 1.0
Jan 21 at Doane L, 85-75 1 2 - 0.0
Jan 25 Dordt L, 83-74 1 2 - -
Jan 28 Midland W, 73-60 1 4 - 1.0
Feb 1 at Dakota Wesleyan W, 81-59 1 3 - 0.7
Feb 4 at Nebraska Wesleyan University L, 66-63 1 3 - 0.3
Feb 7 Dakota State W, 69-62 1 4 - 0.7
Feb 11 Briar Cliff W, 97-89 1 4 - 0.0
Feb 15 Mount Marty W, 88-55 1 3 - 4.0
Feb 18 at Hastings W, 76-69 1 1 - 0.3
Feb 22 at Midland L, 58-57 1 4 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2008-09 22 5.8 0.5-1.0 0.0-0.0 0.7-1.0 1.8
2009-10 29 21.6 2.3-5.4 0.0-0.0 1.7-2.5 6.4
2010-11 32 27.3 4.3-8.0 0.0-0.0 4.2-5.7 12.9
2011-12 30 26.1 3.9-8.6 0.0-0.0 4.0-5.3 11.8
2012-13 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Total 113 21.3 3.0-6.2 0.0-0.0 2.8-3.8 8.8
  gp gs min fg pct 3pt pct ft pct pts
2008-09 22 - 127 12-23 52.2 0-0 - 15-21 71.4 39
2009-10 29 29 625 68-158 43.0 0-0 - 49-73 67.1 185
2010-11 32 32 875 138-257 53.7 1-1 100.0 135-182 74.2 412
2011-12 30 30 783 117-258 45.3 0-0 - 119-158 75.3 353
2012-13 - - - 0-0 - 0-0 - 0-0 - 0
Total 113 91 2410 335-696 48.1 1-1 100.0 318-434 73.3 989
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2008-09 22 127 5.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2009-10 29 625 21.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2010-11 32 875 27.3 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
2011-12 30 783 26.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2012-13 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Total 113 2410 21.3 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2008-09 22 0.4 1.3 1.7 0.4 0.1 0.0 0.2
2009-10 29 2.1 4.1 6.2 1.0 1.7 0.4 0.6
2010-11 32 1.5 4.9 6.4 1.8 2.5 0.6 0.6
2011-12 30 1.7 5.2 6.9 1.9 2.0 0.7 0.4
2012-13 - - - - - - - -
Total 113 1.5 4.1 5.6 1.4 1.7 0.5 0.5
  gp gs off def reb ast to stl blk
2008-09 22 - 9 28 37 9 2 1 5
2009-10 29 29 60 119 179 30 48 13 16
2010-11 32 32 48 157 205 59 80 20 19
2011-12 30 30 52 155 207 58 60 20 13
2012-13 - - - - - - - - -
Total 113 91 169 459 628 156 190 54 53
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2008-09 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2009-10 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2010-11 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011-12 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 - - - - - - - -
Total 113 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 26.1 3.9-8.6 0.0-0.0 4.0-5.3 11.8
Conference 20 25.8 4.0-8.7 0.0-0.0 3.8-5.2 11.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 26.5 4.2-8.8 0.0-0.0 4.0-5.8 12.5
Away 13 26.2 3.7-8.5 0.0-0.0 3.9-4.8 11.3
Neutral 4 24.5 3.5-8.0 0.0-0.0 4.0-5.0 11.0
             
Wins 18 25.8 4.1-8.4 0.0-0.0 3.9-5.3 12.1
Losses 12 26.5 3.7-8.9 0.0-0.0 4.0-5.2 11.3
             
November 8 23.6 4.0-9.4 0.0-0.0 3.9-5.8 11.9
December 6 28.2 4.0-9.5 0.0-0.0 5.2-6.0 13.2
January 9 26.7 4.0-8.0 0.0-0.0 4.2-5.6 12.2
February 7 26.4 3.6-7.7 0.0-0.0 2.7-3.7 9.9
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 783 117-258 45.3 0-0 - 119-158 75.3 353
Conference 20 20 516 79-174 45.4 0-0 - 76-103 73.8 234
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 345 55-115 47.8 0-0 - 52-75 69.3 162
Away 13 13 340 48-111 43.2 0-0 - 51-63 81.0 147
Neutral 4 4 98 14-32 43.8 0-0 - 16-20 80.0 44
                     
Wins 18 18 465 73-151 48.3 0-0 - 71-95 74.7 217
Losses 12 12 318 44-107 41.1 0-0 - 48-63 76.2 136
                     
November 8 8 189 32-75 42.7 0-0 - 31-46 67.4 95
December 6 6 169 24-57 42.1 0-0 - 31-36 86.1 79
January 9 9 240 36-72 50.0 0-0 - 38-50 76.0 110
February 7 7 185 25-54 46.3 0-0 - 19-26 73.1 69
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 783 26.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 20 516 25.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 345 26.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 13 340 26.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 4 98 24.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 18 465 25.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 12 318 26.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 8 189 23.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 6 169 28.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 240 26.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 185 26.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.7 5.2 6.9 1.9 2.0 0.7 0.4
Conference 20 1.9 4.8 6.8 1.6 1.9 0.6 0.3
Exhibition - - - - - - - -
                 
Home 13 2.5 5.8 8.2 2.4 1.5 0.8 0.3
Away 13 1.0 4.0 5.0 1.2 2.5 0.6 0.5
Neutral 4 1.8 7.0 8.8 2.8 2.3 0.5 0.8
                 
Wins 18 1.5 5.8 7.3 2.0 1.8 0.7 0.4
Losses 12 2.1 4.2 6.3 1.8 2.3 0.6 0.5
                 
November 8 2.1 4.8 6.9 3.1 2.0 0.9 0.3
December 6 2.0 5.5 7.5 1.8 1.5 0.5 0.2
January 9 1.6 5.8 7.3 1.2 1.7 0.6 0.8
February 7 1.3 4.6 5.9 1.6 2.9 0.7 0.4
  gp gs off def reb ast to stl blk
Total 30 30 52 155 207 58 60 20 13
Conference 20 20 38 97 135 32 37 12 6
Exhibition - - - - - - - - -
                   
Home 13 13 32 75 107 31 19 10 4
Away 13 13 13 52 65 16 32 8 6
Neutral 4 4 7 28 35 11 9 2 3
                   
Wins 18 18 27 105 132 36 32 13 7
Losses 12 12 25 50 75 22 28 7 6
                   
November 8 8 17 38 55 25 16 7 2
December 6 6 12 33 45 11 9 3 1
January 9 9 14 52 66 11 15 5 7
February 7 7 9 32 41 11 20 5 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0