Official Basketball Box Score

Doane vs. Morningside College

1-11-14 at 4pm — Sioux City, IA (RVSC-Allee Gym)

Attendance: 1000

Team 1 2 Total
Doane 29 55 - 84
Morningside 39 50 - 89
Doane   Morningside
53.8% Total FG% 44.1%
47.4% 3-Pt. FG% 47.1%
73.1% Free Throw% 82.9%
None Technical Fouls None
38 Points in the Paint 30
6 Points off Turnovers 19
9 2nd Chance Points 18
2 Fast Break Points 4
21 Bench Points 21
Doane
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 63.6% 53.8%
3-Pt. FG% 42.9% 50.0% 47.4%
Free Throw% 70.6% 77.8% 73.1%
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 39.4% 44.1%
3-Pt. FG% 57.1% 40.0% 47.1%
Free Throw% 69.2% 90.9% 82.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Smith, Domonique* 8-16 1-5 1-1 1 3 4 3 18 0 2 0 0 27
#03 Kuhl, Nate* 2-3 0-0 0-2 3 3 6 5 4 0 1 0 0 20
#05 Hunt, Zach* 6-8 4-6 0-0 2 1 3 3 16 3 2 0 2 35
#13 Reed, Nick* 6-13 0-0 13-17 1 7 8 2 25 2 5 0 2 40
#23 McGruder, Trey* 0-0 0-0 0-0 0 1 1 2 0 1 1 0 1 7
#04 Holt, Deonte 1-1 0-0 2-2 0 0 0 3 4 2 4 0 1 23
#10 Carper, Kyle 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 12
#15 Williams, Reid 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#20 Schlautman, Sam 5-8 4-7 1-2 1 5 6 2 15 0 0 0 0 23
#21 Cyboron, Trevor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#25 Andrews, Diante 0-2 0-1 2-2 1 2 3 1 2 0 2 0 1 9
#31 McDonald, David 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 28-52 9-19 19-26 11 23 34 24 84 10 18 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Danny Rudeen* 6-8 3-5 6-6 1 0 1 3 21 2 3 0 0 24
#05 Steve O'Neill* 4-16 2-5 8-9 0 0 0 2 18 7 4 1 5 35
#21 Jared Kolbush* 2-4 2-4 2-2 4 3 7 1 8 0 0 0 1 35
#24 Tanner Miller* 3-6 0-2 5-6 1 3 4 2 11 1 0 0 1 25
#44 Kyle Nikkel* 4-9 0-0 2-2 1 4 5 3 10 2 0 0 0 17
#02 Blake Van Ginkel 1-3 0-0 0-0 0 0 0 1 2 0 0 1 0 14
#12 Ryan Tegtmeier 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#22 Keithan Karn 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#32 Bryce Koch 4-4 0-0 4-6 2 1 3 2 12 0 0 0 1 11
#40 Andrew Christen 1-5 1-1 2-4 3 2 5 2 5 1 1 1 0 23
#41 Drew Dau 1-2 0-0 0-0 0 3 3 2 2 0 1 1 0 4
#45 James Wright 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 26-59 8-17 29-35 13 17 30 21 89 13 10 4 8 200
* = Starter