Official Basketball Box Score

Morningside College vs. Nebraska Wesleyan

2/1/2014 at 4:00 pm — Lincoln, Neb. (Snyder Arena)

Officials: Dave Egge, Kirby Wells, Pat AndersonAttendance: 314

Team 1 2 Total
Morningside 36 40 - 76
Nebraska Wesleyan University 35 51 - 86
Morningside   Nebraska Wesleyan University
42.6% Total FG% 50.0%
45.5% 3-Pt. FG% 31.6%
76.9% Free Throw% 85.7%
None Technical Fouls None
26 Points in the Paint 28
10 Points off Turnovers 17
7 2nd Chance Points 12
4 Fast Break Points 8
16 Bench Points 14
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 43.5% 42.6%
3-Pt. FG% 38.5% 55.6% 45.5%
Free Throw% 100.0% 71.4% 76.9%
Nebraska Wesleyan University
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 57.1% 50.0%
3-Pt. FG% 37.5% 27.3% 31.6%
Free Throw% 100.0% 80.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Kyle Nikkel* 6-8 0-0 4-5 0 5 5 4 16 0 1 0 0 24
#03 Danny Rudeen* 4-9 1-3 6-6 0 2 2 3 15 4 4 0 0 37
#05 Steve O'Neill* 2-7 2-5 0-0 1 2 3 3 6 6 3 0 1 34
#12 Ryan Tegtmeier* 3-7 1-2 5-7 0 3 3 2 12 4 1 0 1 28
#24 Tanner Miller* 3-12 3-6 2-2 0 1 1 2 11 3 0 0 2 32
#02 Blake Van Ginkel 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 5
#22 Keithan Karn 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 3
#32 Bryce Koch 2-4 0-0 2-4 2 4 6 1 6 0 1 0 0 16
#34 Shane Hennen 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 5
#40 Andrew Christen 2-4 2-3 1-2 0 4 4 1 7 0 0 1 0 16
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 23-54 10-22 20-26 7 23 30 20 76 17 11 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Johnson, Trevor* 5-7 0-0 7-8 4 5 9 1 17 2 2 0 1 37
#52 Schweitzer, Tim* 4-6 0-0 0-0 2 5 7 5 8 4 1 0 0 21
#10 Bradley, Jonah* 2-7 1-4 4-6 0 5 5 4 9 4 1 0 2 31
#11 Bardsley, Trey* 10-14 3-5 5-5 0 2 2 2 28 3 2 0 0 35
#24 Jackson, Eric* 3-9 2-7 2-2 0 0 0 1 10 1 2 1 2 34
#05 Wiens, Casey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Mitteis, Andrew 1-5 0-2 0-0 0 1 1 1 2 4 1 0 1 16
#32 Scheitel, Trent 3-8 0-1 6-7 1 5 6 3 12 0 0 1 1 22
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 28-56 6-19 24-28 8 25 33 17 86 18 9 2 7 200
* = Starter