Morningside at Benedictine (KS)
@ Atchison, Kan. (Legacy Field )
2/27/2022 at 3:30 PM
@ Atchison, Kan. (Legacy Field )
2/27/2022 at 3:30 PM
|
Morningside
2 |
Benedictine (KS)
26 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Morningside (0-1, 0-1) | 0 | 1 | 1 | 0 | 2 |
| Benedictine (KS) (1-2, 1-0) | 8 | 7 | 6 | 5 | 26 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Morningside | Benedictine (KS) | ||
| Benedictine (KS) | 14:09 | Brady Guck (Joseph Doyle ) | 0 | 1 |
| Benedictine (KS) | 12:01 | Michael Hogan (unassisted) | 0 | 2 |
| Benedictine (KS) | 10:41 | Nicholas Petree (Brady Guck ) | 0 | 3 |
| Benedictine (KS) | 08:48 | Brady Guck (Sean Molyneux ) | 0 | 4 |
| Benedictine (KS) | 05:54 | Michael Hogan (Joseph Doyle ) | 0 | 5 |
| Benedictine (KS) | 04:38 | Brady Guck (Michael Hogan ) | 0 | 6 |
| Benedictine (KS) | 03:30 | Michael Hogan (Joseph Doyle ) | 0 | 7 |
| Benedictine (KS) | 02:28 | Brady Guck (Michael Hogan ) | 0 | 8 |
| -- 2nd -- | Morningside | Benedictine (KS) | ||
| Benedictine (KS) | 12:02 | James Withers (Joseph Doyle ) | 0 | 9 |
| Benedictine (KS) | 11:46 | Liam Waldron (Joseph Bianchi ) | 0 | 10 |
| Morningside | 08:54 | Sean-Michael Corbin (Brendon Rorachacher ) | 1 | 10 |
| Benedictine (KS) | 07:14 | Michael Hogan (Joseph Doyle ) | 1 | 11 |
| Benedictine (KS) | 05:08 | Michael Hogan (James Carson ) | 1 | 12 |
| Benedictine (KS) | 02:24 | Michael Hogan (Aidan Richardson ) | 1 | 13 |
| Benedictine (KS) | 01:27 | Brady Guck (Joseph Doyle ) | 1 | 14 |
| Benedictine (KS) | 00:05 | Sean Molyneux (Joseph Doyle ) | 1 | 15 |
| -- 3rd -- | Morningside | Benedictine (KS) | ||
| Benedictine (KS) | 12:08 | Nicholas Petree (Joseph Doyle ) | 1 | 16 |
| Benedictine (KS) | 11:07 | Aidan Richardson (James Withers ) | 1 | 17 |
| Benedictine (KS) | 10:20 | Brady Guck (unassisted) | 1 | 18 |
| Benedictine (KS) | 09:49 | Michael Hogan (unassisted) | 1 | 19 |
| Benedictine (KS) | 06:35 | Nicholas Petree (James Withers ) | 1 | 20 |
| Benedictine (KS) | 04:29 | Michael Hogan (unassisted) | 1 | 21 |
| Morningside | 01:56 | Brendon Rorachacher (unassisted) | 2 | 21 |
| -- 4th -- | Morningside | Benedictine (KS) | ||
| Benedictine (KS) | 13:49 | Michael Hogan (James Withers ) | 2 | 22 |
| Benedictine (KS) | 10:10 | Curtis Wesley (Michael Hogan ) | 2 | 23 |
| Benedictine (KS) | 08:43 | Michael Hogan (unassisted) | 2 | 24 |
| Benedictine (KS) | 06:15 | Aidan Richardson (unassisted) | 2 | 25 |
| Benedictine (KS) | 01:17 | Aidan Richardson (unassisted) | 2 | 26 |
Morningside |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sean-Michael Corbin * | 1 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 3 | Zachary Craig * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 8 | Ethan Petersen * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Caleb Rasmussen * | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 12 | Victor West | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Brendan Rorabacher * | 1 | 1 | 5 | 1 | 0 | 2 | 0 | |
| 20 | Ryan Oatman * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Joshua Lee * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 23 | Carter Genzen * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Ian Johnson | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 52 | Jacob Johnson * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 70 | Albi Hernandez * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 2 | 1 | 10 | 3 | 11 | 23 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Carter Genzen (L, 0-1) | 26 | 60:00 | 15 | 41 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Victor West 1-13; Ryan Oatman 2-15; Ian Johnson 0-2 |
Benedictine (KS) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Petree | 3 | 0 | 9 | 6 | 1 | 0 | 0 | |
| 3 | Curtis Wesley * | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 4 | Liam Waldron | 1 | 0 | 1 | 1 | 9 | 0 | 0 | |
| 5 | James Carson * | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 7 | Davis McMullen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Brady Guck * | 6 | 1 | 8 | 7 | 3 | 4 | 2 | |
| 10 | Carson Huerter * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Sean Molyneux | 1 | 1 | 3 | 1 | 2 | 2 | 0 | |
| 15 | Duncan Loud * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ben Schwartz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Drew Doran * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Corbin Sollars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Joseph Doyle | 0 | 8 | 4 | 3 | 1 | 4 | 0 | |
| 21 | Doug Shoopman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Aidan Richardson | 3 | 1 | 7 | 5 | 0 | 0 | 1 | |
| 24 | Joseph Bianchi * | 0 | 1 | 3 | 1 | 10 | 0 | 0 | |
| 25 | Connor Buckley * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 27 | Michael Hogan * | 10 | 3 | 18 | 12 | 6 | 1 | 2 | |
| 28 | Brody Helligso | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Brendan Greene | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 35 | James Withers | 1 | 3 | 2 | 2 | 2 | 1 | 0 | |
| 37 | John Meihaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 19 | 59 | 41 | 47 | 14 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Duncan Loud (W, 1-2) | 0 | 17:26 | 1 | 1 |
| 19 | Corbin Sollars | 2 | 42:34 | 0 | 2 |
| Totals | 2 | 60:00 | 1 | 3 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Liam Waldron 14-15; Joseph Bianchi 13-15 | |||||||||
| PIM: Aidan Richardson 1-30; Michael Hogan 1-30; John Meihaus 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Morningside | 2 | 5 | 5 | 3 | 15 |
| Benedictine (KS) | 1 | 0 | 0 | 0 | 1 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Morningside | 5 | 3 | 3 | 0 | 11 |
| Benedictine (KS) | 12 | 16 | 12 | 7 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Morningside | 11 | 7 | 4 | 1 | 23 |
| Benedictine (KS) | 8 | 3 | 2 | 1 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Morningside | 0-3 | 0-3 | 2-3 | 1-1 | 3 -10 |
| Benedictine (KS) | 1-1 | 1-1 | 0-0 | 1-1 | 3 -3 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Morningside | 2-9 | 0-7 | 1-8 | 0-6 | 3 -30 |
| Benedictine (KS) | 7-9 | 7-7 | 7-8 | 6-6 | 27 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Morningside | 0-0 | 0-2 | 0-0 | 0-1 | 0 -3 |
| Benedictine (KS) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Morningside | 2 | 1 | 4 | 3 | 10 |
| Benedictine (KS) | 13 | 23 | 13 | 10 | 59 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Morningside | 0 | 0 | 1 | 0 | 1 |
| Benedictine (KS) | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Benedictine (KS) | 30 seconds | 15:00 | Aidan Richardson : - PUSHING | ||
| Benedictine (KS) | 30 seconds | 09:34 | Michael Hogan : - PUSHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Benedictine (KS) | 30 seconds | 00:14 | John Meihaus : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 0 Officials and game personnel: Josh Pound |
| Starter * |