Robin Thomala
-
- Height:
- -
-
- Hometown:
- Wipshausen, Germany
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Ratsgymnasium Peine
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 11 | 4 |
| Goals | 6 | 2 |
| Assists | 3 | 2 |
| Points | 15 | 6 |
| Shots | 50 | 31 |
| Shot Pct | .120 | .065 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | William Penn | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Cardinal Stritch | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Bellevue | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at St. Cloud State | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 16 | Presentation | W, 11-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 18 | Jamestown | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Northwestern | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Mid-America Christian | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Hastings | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Doane | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Concordia (NE) | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Dordt | W, 4-1 | - | - | - | - | - |
| Oct 13 | Briar Cliff | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Midland | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Viterbo | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Mount Marty | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Dakota Wesleyan | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | Concordia (NE) | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Nov 6 | at Northwestern | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | William Penn | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Cardinal Stritch | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 8 | Bellevue | W, 4-1 | 1 | 6 | .167 | 2 | .333 |
| Sep 11 | at St. Cloud State | W, 5-1 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 16 | Presentation | W, 11-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | Jamestown | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 22 | at Northwestern | L, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 25 | at Mid-America Christian | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 29 | at Hastings | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Doane | W, 6-0 | 1 | 5 | .000 | 0 | .000 |
| Oct 6 | at Concordia (NE) | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 9 | Dordt | W, 4-1 | - | - | - | - | - |
| Oct 13 | Briar Cliff | L, 4-3 | 1 | 5 | .000 | 1 | .200 |
| Oct 16 | at Midland | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 21 | at Viterbo | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Mount Marty | W, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 30 | Dakota Wesleyan | W, 4-0 | 1 | 4 | .000 | 0 | .000 |
| Nov 3 | Concordia (NE) | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 6 | at Northwestern | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | William Penn | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Cardinal Stritch | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Bellevue | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at St. Cloud State | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Presentation | W, 11-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Jamestown | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Northwestern | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Mid-America Christian | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Hastings | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Doane | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Concordia (NE) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Dordt | W, 4-1 | - | - | - | - | - |
| Oct 13 | Briar Cliff | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Midland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Viterbo | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Mount Marty | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Dakota Wesleyan | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Concordia (NE) | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 6 | at Northwestern | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | 6 | 3 | 15 |
| Conference | 10 | 4 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 5 | 3 | 2 | 8 |
| Away | 9 | 6 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 5 | 5 | 2 | 12 |
| Losses | 7 | 6 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 5 | 3 | 13 |
| October | 7 | 1 | 0 | 0 | 0 |
| November | 2 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 50 | .120 | 24 | .480 |
| Conference | 10 | 31 | .065 | 12 | .387 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 31 | .097 | 9 | .290 |
| Away | 9 | 19 | .158 | 15 | .789 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 36 | .139 | 17 | .472 |
| Losses | 7 | 14 | .071 | 7 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 27 | .185 | 15 | .556 |
| October | 7 | 20 | .000 | 6 | .300 |
| November | 2 | 3 | .333 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | .33 | .17 | .83 |
| Conference | 10 | 4 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .33 | .22 | .89 |
| Away | 9 | 6 | .33 | .11 | .78 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 5 | .45 | .18 | 1.09 |
| Losses | 7 | 6 | .14 | .14 | .43 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .63 | .38 | 1.63 |
| October | 7 | 1 | .00 | .00 | .00 |
| November | 2 | 1 | .50 | .00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.78 | .120 | 1.33 | .480 |
| Conference | 10 | 3.10 | .065 | 1.20 | .387 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.44 | .097 | 1.00 | .290 |
| Away | 9 | 2.11 | .158 | 1.67 | .789 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 3.27 | .139 | 1.55 | .472 |
| Losses | 7 | 2.00 | .071 | 1.00 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | 3.38 | .185 | 1.88 | .556 |
| October | 7 | 2.86 | .000 | .86 | .300 |
| November | 2 | 1.50 | .333 | 1.50 | 1.000 |
News mentions
SIOUX CITY, IOWA – When it was needed most, a junior and senior on Morningside University head coach Tom Maxon’s postseason roster stepped to the forefront Wednesday, Nov. 3.
YANKTON, S.D. – Junior goalkeeper Bjarne Huth (Bad Vilbel, Germany) posted his third 90-minute clean sheet of the season, leading Morningside University to wind up a .500 week Saturday, Oct. 23.
FREMONT, NEB. – Needing to rebound from midweek heartbreak against a crosstown rival, Morningside University turned to a senior leader Saturday, Oct. 16.
ST. CLOUD, MINN. – The upperclassman offensive duo of senior midfielder Moritz Lusch (Bielefield, Germany) and junior forward Robin Thomala (Wisphausen, Germany) made certain a massive week for Morningside University would end on a high note Saturday, Sept. 11.