Doane (NE) at Morningside September 27, 2023
Box Score
Doane (NE)
Morningside
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Samuel Montanez
|
0 | 0 | 0 | 0 |
|
mf 2
Zane Boudreau
|
0 | 0 | 0 | 0 |
|
d 3
Evan Stiles
|
0 | 0 | 0 | 0 |
|
5
Blake Peterson
|
1 | 1 | 0 | 0 |
|
mf 6
Brody Mueller
|
1 | 0 | 0 | 0 |
|
7
Ruben Acosta
|
0 | 0 | 0 | 0 |
|
f 9
Braden Lackey
|
2 | 1 | 0 | 0 |
|
10
Anthony Bolanos
|
0 | 0 | 0 | 0 |
|
mf 11
Hugo Meneguite
|
2 | 0 | 0 | 0 |
|
f 12
Cesar Gonzalez
|
1 | 1 | 0 | 0 |
|
f 14
Ameer Madden
|
1 | 0 | 0 | 0 |
|
18
Garrett Scheet
|
0 | 0 | 0 | 0 |
|
d 20
Grayson Meyer
|
0 | 0 | 0 | 0 |
|
f 23
Guillem Colom
|
0 | 0 | 0 | 0 |
|
d 24
Jesus Maganda
|
1 | 1 | 0 | 0 |
|
25
Jerson Calderon
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 4 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
29
Marco Lanza
|
1 | 0 | 0 | 0 |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 22 | 13 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Samuel Montanez (L, 0-1) | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Timon Koerber (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside
1st
|
13:58 | Levi Von Hagen (Niklas Kneller) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 4 | 5 | 9 |
| Morningside | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 5 | 7 | 12 |
| Morningside | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 0 | 4 | 4 |
| Morningside | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 4 | 5 | 9 |
| Morningside | 4 | 3 | 7 |
| Date/Time | September 27, 2023 - 5:30 PM |
|---|---|
| Location | Sioux City, Iowa |
| Stadium | Elwood Olsen Stadium |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Nick Buth |
Play By Play
| 0:00 | Samuel Montanez at goalie for Doane (NE). | ||
| 0:00 | Timon Koerber at goalie for Morningside. | ||
| 0:54 | Offside against Morningside. | ||
| 2:08 | Shot by Doane (NE) Braden Lackey, High. | ||
| Foul on Morningside. | |||
| 3:56 | Shot by Doane (NE) Jesus Maganda, Save (by goalie) Timon Koerber. | ||
| Foul on Morningside. | |||
| 9:17 | Shot by Doane (NE) Braden Lackey, Save (by goalie) Timon Koerber. | ||
| Foul on Doane (NE). | |||
| 10:44 | Shot by Morningside Max Sickenberger, Save (by goalie) Samuel Montanez. | ||
| 10:51 | Corner kick by Morningside Levi Von Hagen [10:51]. | ||
| 11:11 | Shot by Morningside Yannik Vogel, Wide Right. | ||
| 11:28 | Corner kick by Morningside Levi Von Hagen [11:28]. | ||
| 11:52 | Shot by Morningside Team, Save (by goalie) Samuel Montanez. | ||
| 13:58 | Shot by Morningside Niklas Kneller, Hit Post. | ||
| 13:58 | Goal!GOAL by Morningside Levi Von Hagen (FIRST GOAL), Assist by Niklas Kneller * ( 0 - 1 ) |
||
| 16:07 | Shot by Morningside Levi Von Hagen, High. | ||
| 17:22 | Shot by Doane (NE) Cesar Gonzalez, Save (by goalie) Timon Koerber. | ||
| 19:51 | Offside against Morningside. | ||
| Foul on Doane (NE). | |||
| 23:28 | Shot by Morningside Johannes Lang, Save (by goalie) Samuel Montanez. | ||
| 25:14 | Offside against Morningside. | ||
| 26:37 | Shot by Morningside Niklas Kneller, Save (by goalie) Samuel Montanez. | ||
| 26:37 | Substitution!Doane (NE) substitution: Anthony Bolanos for Brody Mueller. | ||
| 26:37 | Substitution!Doane (NE) substitution: Ruben Acosta for Hugo Meneguite. | ||
| 26:37 | Substitution!Doane (NE) substitution: Blake Peterson for Ameer Madden. | ||
| 26:37 | Substitution!Doane (NE) substitution: Garrett Scheet for Cesar Gonzalez. | ||
| 26:37 | Substitution!Morningside substitution: Niclas Bickel for Levi Von Hagen. | ||
| 26:37 | Substitution!Morningside substitution: Gustavo Dos Santos for Niklas Kneller. | ||
| 26:37 | Substitution!Morningside substitution: Marco Lanza for Tassilo Koerner. | ||
| Foul on Morningside. | |||
| Foul on Doane (NE). | |||
| 26:37 | Header Shot by Morningside Jonas Markfoged, Blocked. | ||
| Foul on Morningside. | |||
| Foul on Doane (NE). | |||
| 26:37 | Shot by Morningside Johannes Lang, Save (by goalie) Samuel Montanez. | ||
| 26:37 | Shot by Morningside Max Sickenberger, High. | ||
| 26:37 | Substitution!Doane (NE) substitution: Jerson Calderon for Guillem Colom. | ||
| 43:50 | Corner kick by Morningside Gustavo Dos Santos [43:50]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Doane (NE). | |||
| 90:00 | For Doane (NE): #0 Samuel Montanez, #2 Zane Boudreau, #3 Evan Stiles, #6 Brody Mueller, #9 Braden Lackey, #10 Anthony Bolanos, #11 Hugo Meneguite, #14 Ameer Madden, #20 Grayson Meyer, #23 Guillem Colom, #24 Jesus Maganda. | ||
| 90:00 | For Morningside: #0 Timon Koerber, #10 Niklas Kneller, #14 Max Sickenberger, #15 Fabian Andersson, #16 Levi Von Hagen, #19 Tassilo Koerner, #23 Mario Damiani, #24 Jonas Markfoged, #27 Jurre Thielen, #08 Yannik Vogel, #07 Johannes Lang. | ||
| Foul on Morningside. | |||
| 53:39 | Substitution!Doane (NE) substitution: Garrett Scheet for Jesus Maganda. | ||
| 56:07 | Corner kick by Doane (NE) Hugo Meneguite [56:07]. | ||
| Foul on Doane (NE). | |||
| Foul on Doane (NE). | |||
| 58:56 | Shot by Morningside Jurre Thielen, Save (by goalie) Samuel Montanez. | ||
| 59:43 | Substitution!Doane (NE) substitution: Cesar Gonzalez for Anthony Bolanos. | ||
| 60:20 | Shot by Morningside Fabian Andersson, Defensive Save by Team. | ||
| 61:29 | Substitution!Doane (NE) substitution: Ruben Acosta for Guillem Colom. | ||
| 61:29 | Substitution!Morningside substitution: Sander Kohberg for Jurre Thielen. | ||
| 62:46 | Shot by Morningside Tassilo Koerner, Save (by goalie) Samuel Montanez. | ||
| 63:22 | Corner kick by Morningside Levi Von Hagen [63:22]. | ||
| 64:09 | Header Shot by Morningside Jonas Markfoged, High. | ||
| Foul on Doane (NE). | |||
| 65:07 | Header Shot by Morningside Mario Damiani, Save (by goalie) Samuel Montanez. | ||
| 65:17 | Corner kick by Doane (NE) Ruben Acosta [65:17]. | ||
| 65:51 | Substitution!Doane (NE) substitution: Blake Peterson for Brody Mueller. | ||
| 67:18 | Shot by Morningside Niklas Kneller, Wide. | ||
| 68:53 | Substitution!Morningside substitution: Marco Lanza for Mario Damiani. | ||
| 68:53 | Substitution!Morningside substitution: Jurre Thielen for Johannes Lang. | ||
| 70:40 | Header Shot by Morningside Jonas Markfoged, Blocked. | ||
| 70:48 | Substitution!Doane (NE) substitution: Brody Mueller for Cesar Gonzalez. | ||
| 72:47 | Shot by Morningside Niklas Kneller, Save (by goalie) Samuel Montanez. | ||
| 73:17 | Shot by Doane (NE) Ameer Madden, Blocked. | ||
| 73:21 | Corner kick by Doane (NE) Ruben Acosta [73:21]. | ||
| 74:04 | Shot by Doane (NE) Hugo Meneguite, Wide Right. | ||
| Foul on Doane (NE). | |||
| 75:24 | Corner kick by Morningside Levi Von Hagen [75:24]. | ||
| 76:21 | Shot by Morningside Marco Lanza, Blocked. | ||
| 76:39 | Substitution!Doane (NE) substitution: Anthony Bolanos for Ruben Acosta. | ||
| 78:59 | Shot by Morningside Max Sickenberger, Save (by goalie) Samuel Montanez. | ||
| 79:44 | Substitution!Morningside substitution: Guillermo Roman for Tassilo Koerner. | ||
| Foul on Morningside. | |||
| 80:53 | Shot by Doane (NE) Hugo Meneguite, Wide Right. | ||
| 80:59 | Substitution!Morningside substitution: Gustavo Dos Santos for Levi Von Hagen. | ||
| 82:32 | Corner kick by Doane (NE) Hugo Meneguite [82:32]. | ||
| 83:42 | Corner kick by Morningside Gustavo Dos Santos [83:42]. | ||
| Foul on Morningside. | |||
| 86:53 | Shot by Doane (NE) Brody Mueller, Hit Post. | ||
| 86:59 | Shot by Doane (NE) Blake Peterson, Save (by goalie) Timon Koerber. | ||
| 89:20 | Shot by Morningside Max Sickenberger, Save (by goalie) Samuel Montanez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

