Tobias Allerstorfer
5

Tobias Allerstorfer

g
3
a
2
pts
8
gw
1
Player Stats
  Overall Conference
Games 20 10
Games started 14 8
Goals 3 2
Assists 2 0
Points 8 4
Shots 18 10
Shot Pct .167 .200
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 22 Waldorf W, 4-0
Oct 25 at Doane (NE) W, 5-1
Oct 29 at Dakota Wesleyan (SD) W, 3-2
Nov 1 Dakota Wesleyan (SD) W, 3-2
Nov 7 Mount Marty W, 4-0
Nov 11 at Concordia (NE) L, 2-1
Date Opponent Score gp gs g a pts
Aug 26 at Grand View L, 3-0 1 - 0 0 0
Aug 30 vs. Park W, 1-0 1 1 1 0 2
Sep 1 vs. Missouri Valley L, 2-1 1 1 0 0 0
Sep 3 Providence (MT) W, 3-0 1 - 0 0 0
Sep 6 #9 Bellevue (NE) L, 3-0 - - - - -
Sep 12 at Olivet Nazarene (IL) L, 3-1 1 1 0 0 0
Sep 20 Hastings W, 2-0 1 - 0 0 0
Sep 24 Briar Cliff (IA) L, 2-0 1 - 0 0 0
Sep 27 at (RV) Midland L, 2-1 1 1 1 0 2
Oct 4 Concordia (NE) W, 3-1 1 1 0 0 0
Oct 8 Dordt (IA) T, 0-0 1 1 0 0 0
Oct 10 Maharishi W, 7-0 1 - 0 2 2
Oct 12 at Mount Marty W, 2-0 1 1 0 0 0
Oct 15 at Northwestern T, 0-0 1 1 0 0 0
Oct 18 Jamestown W, 4-0 1 - 0 0 0
Oct 22 Waldorf W, 4-0 1 1 0 0 0
Oct 25 at Doane (NE) W, 5-1 1 1 1 0 2
Oct 29 at Dakota Wesleyan (SD) W, 3-2 1 1 0 0 0
Nov 1 Dakota Wesleyan (SD) W, 3-2 1 1 0 0 0
Nov 7 Mount Marty W, 4-0 1 1 0 0 0
Nov 11 at Concordia (NE) L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 26 at Grand View L, 3-0 1 0 - 0 -
Aug 30 vs. Park W, 1-0 1 1 1.000 1 1.000
Sep 1 vs. Missouri Valley L, 2-1 1 0 - 0 -
Sep 3 Providence (MT) W, 3-0 1 0 - 0 -
Sep 6 #9 Bellevue (NE) L, 3-0 - - - - -
Sep 12 at Olivet Nazarene (IL) L, 3-1 1 0 - 0 -
Sep 20 Hastings W, 2-0 1 0 - 0 -
Sep 24 Briar Cliff (IA) L, 2-0 1 0 - 0 -
Sep 27 at (RV) Midland L, 2-1 1 2 .500 2 1.000
Oct 4 Concordia (NE) W, 3-1 1 2 .000 1 .500
Oct 8 Dordt (IA) T, 0-0 1 1 .000 0 .000
Oct 10 Maharishi W, 7-0 1 2 .000 0 .000
Oct 12 at Mount Marty W, 2-0 1 0 - 0 -
Oct 15 at Northwestern T, 0-0 1 0 - 0 -
Oct 18 Jamestown W, 4-0 1 0 - 0 -
Oct 22 Waldorf W, 4-0 1 1 .000 0 .000
Oct 25 at Doane (NE) W, 5-1 1 3 .333 1 .333
Oct 29 at Dakota Wesleyan (SD) W, 3-2 1 1 .000 0 .000
Nov 1 Dakota Wesleyan (SD) W, 3-2 1 1 .000 0 .000
Nov 7 Mount Marty W, 4-0 1 3 .000 1 .333
Nov 11 at Concordia (NE) L, 2-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 26 at Grand View L, 3-0 1 1 0 0-0 0
Aug 30 vs. Park W, 1-0 1 0 0 0-0 0
Sep 1 vs. Missouri Valley L, 2-1 1 0 0 0-0 0
Sep 3 Providence (MT) W, 3-0 1 0 0 0-0 0
Sep 6 #9 Bellevue (NE) L, 3-0 - - - - -
Sep 12 at Olivet Nazarene (IL) L, 3-1 1 0 0 0-0 0
Sep 20 Hastings W, 2-0 1 0 0 0-0 0
Sep 24 Briar Cliff (IA) L, 2-0 1 0 0 0-0 0
Sep 27 at (RV) Midland L, 2-1 1 0 0 0-0 0
Oct 4 Concordia (NE) W, 3-1 1 0 0 0-0 0
Oct 8 Dordt (IA) T, 0-0 1 0 0 0-0 0
Oct 10 Maharishi W, 7-0 1 0 0 0-0 0
Oct 12 at Mount Marty W, 2-0 1 0 0 0-0 0
Oct 15 at Northwestern T, 0-0 1 1 0 0-0 0
Oct 18 Jamestown W, 4-0 1 1 0 0-0 0
Oct 22 Waldorf W, 4-0 1 1 0 0-0 0
Oct 25 at Doane (NE) W, 5-1 1 0 0 0-0 1
Oct 29 at Dakota Wesleyan (SD) W, 3-2 1 0 0 0-0 0
Nov 1 Dakota Wesleyan (SD) W, 3-2 1 1 0 0-0 0
Nov 7 Mount Marty W, 4-0 1 0 0 0-0 0
Nov 11 at Concordia (NE) L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2025-26 20 14 3 2 8
Total 20 14 3 2 8
  gp sh/g sh%/g sog/g sog%/g
2025-26 20 .90 .167 .30 .333
Total 20 .90 .167 .30 .333
  gp sh sh% sog sog%
2025-26 20 18 .167 6 .333
Total 20 18 .167 6 .333
  gp yc rc pk gw
2025-26 20 5 0 0-0 1
Total 20 5 0 0-0 1
  gp gs g/g a/g pts/g
2025-26 20 14 .15 .10 .40
Total 20 14 .15 .10 .40
  gp gs g a pts
Total 20 14 3 2 8
Conference 10 8 2 0 4
Exhibition - - - - 0
           
Home 10 5 0 2 2
Away 8 7 2 0 4
Neutral 2 2 1 0 2
           
Wins 12 8 2 2 6
Losses 6 4 1 0 2
           
August 2 1 1 0 2
September 6 3 1 0 2
October 9 7 1 2 4
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .90 .167 .30 .333
Conference 10 1.00 .200 .40 .400
Exhibition - - - - -
           
Home 10 1.00 .000 .20 .200
Away 8 .88 .286 .38 .429
Neutral 2 .50 1.000 .50 1.000
           
Wins 12 1.17 .143 .33 .286
Losses 6 .50 .333 .33 .667
           
August 2 .50 1.000 .50 1.000
September 6 .33 .500 .33 1.000
October 9 1.11 .100 .22 .200
November 3 1.67 .000 .33 .200
  gp sh sh% sog sog%
Total 20 18 .167 6 .333
Conference 10 10 .200 4 .400
Exhibition - - - - -
           
Home 10 10 .000 2 .200
Away 8 7 .286 3 .429
Neutral 2 1 1.000 1 1.000
           
Wins 12 14 .143 4 .286
Losses 6 3 .333 2 .667
           
August 2 1 1.000 1 1.000
September 6 2 .500 2 1.000
October 9 10 .100 2 .200
November 3 5 .000 1 .200
  gp yc rc pk gw
Total 20 5 0 0-0 1
Conference 10 2 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 3 0 0-0 0
Away 8 2 0 0-0 1
Neutral 2 0 0 0-0 0
           
Wins 12 3 0 0-0 1
Losses 6 1 0 0-0 0
           
August 2 1 0 0-0 0
September 6 0 0 0-0 0
October 9 3 0 0-0 1
November 3 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 14 .15 .10 .40
Conference 10 8 .20 .00 .40
Exhibition - - - - -
           
Home 10 5 .00 .20 .20
Away 8 7 .25 .00 .50
Neutral 2 2 .50 .00 1.00
           
Wins 12 8 .17 .17 .50
Losses 6 4 .17 .00 .33
           
August 2 1 .50 .00 1.00
September 6 3 .17 .00 .33
October 9 7 .11 .22 .44
November 3 3 .00 .00 .00