Jacob Brand
17

Jacob Brand

m
33
k/s
1.38
h %
.257
a/s
0.00
b/s
1.03
sa/s
0.00
d/s
0.04
Player Stats
  Overall Conference
Matches 33 10
Sets 117 34
Kills 162 56
Kills per set 1.38 1.65
Errors 71 21
Total Attacks 354 111
Total Attacks per set 3.03 3.26
Hitting Percentage .257 .315
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 23 2
Service Aces 0 0
Service Errors 3 1
Service Aces per set 0.00 0.00
Receptions 6 3
Reception Errors 0 0
Digs 5 4
Digs per set 0.04 0.12
Block Solo 16 3
Block Assist 104 31
Block Total 120 34
Blocks per set 1.03 1.00
Block Errors 15 5
Ball Handling Errors 3 1
Points 230.0 74.5
Points per set 2.0 2.2
Matches started 18 5
Recent Results
Date Opponent Result
Mar 19 vs. Lourdes (OH) L, 3-0
Mar 23 vs. Briar Cliff L, 3-0
Mar 26 Hannibal-LaGrange W, 3-1
Mar 30 Dordt W, 3-2
Apr 8 vs. Lindenwood-Belleville W, 3-2
Apr 9 vs. Park L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 15 vs. Ottawa W, 3-2 - 2 5 2 9 .333 0 7.0
Jan 16 vs. Lindenwood-Belleville W, 3-2 - 4 11 1 18 .556 0 14.0
Jan 20 at Grand View L, 3-0 - 3 7 3 15 .267 0 8.0
Jan 22 vs. Graceland L, 3-2 1 5 5 6 16 -.063 0 9.0
Jan 23 vs. Quincy L, 3-0 1 3 4 1 11 .273 0 4.5
Jan 23 vs. St. Ambrose L, 3-0 1 3 4 4 13 .000 0 5.5
Jan 27 Briar Cliff L, 3-0 1 3 6 5 12 .083 0 7.5
Jan 29 vs. Missouri Valley L, 3-2 - 5 9 1 13 .615 0 16.0
Jan 29 vs. Hope International L, 3-2 - 5 8 6 25 .080 0 16.5
Jan 30 vs. St. Ambrose L, 3-0 - 3 3 1 7 .286 0 5.5
Jan 30 vs. Warner L, 3-0 - 3 1 1 4 .000 0 1.5
Feb 3 Grand View L, 3-0 1 3 7 2 13 .385 0 8.0
Feb 5 vs. Graceland L, 3-0 - 3 2 3 6 -.167 0 3.0
Feb 5 vs. Warner L, 3-0 - 3 3 2 7 .143 0 6.0
Feb 6 Culver-Stockton L, 3-2 - - - - - - - -
Feb 6 vs. Culver-Stockton L, 3-2 - 5 5 1 9 .444 0 6.5
Feb 6 vs. Clarke L, 3-0 - 3 0 0 2 .000 0 2.5
Feb 12 Ottawa W, 3-1 1 4 6 2 11 .364 0 7.5
Feb 13 at Park L, 3-0 - 3 2 2 9 .000 0 3.0
Feb 16 vs. Dordt W, 3-0 - 3 4 1 8 .375 0 5.0
Feb 19 Missouri Baptist L, 3-0 1 3 0 0 2 .000 0 1.0
Feb 26 at Quincy W, 3-2 1 5 4 2 10 .200 0 5.5
Mar 5 vs. Robert Morris (IL) L, 3-0 1 3 1 2 3 -.333 0 1.5
Mar 5 at St. Ambrose L, 3-0 1 3 3 1 6 .333 0 4.0
Mar 12 Graceland L, 3-0 1 3 6 2 10 .400 0 6.5
Mar 18 at Cardinal Stritch L, 3-0 1 3 6 1 10 .500 0 6.5
Mar 18 vs. Missouri Valley W, 3-1 1 4 5 3 13 .154 0 7.0
Mar 19 vs. Hannibal-LaGrange W, 3-1 1 4 7 1 14 .429 0 9.0
Mar 19 vs. Lourdes (OH) L, 3-0 1 3 4 2 14 .143 0 6.5
Mar 23 vs. Briar Cliff L, 3-0 - 3 8 2 15 .400 0 10.0
Mar 26 Hannibal-LaGrange W, 3-1 1 4 8 2 11 .545 0 10.5
Mar 30 Dordt W, 3-2 1 5 6 4 16 .125 0 9.0
Apr 8 vs. Lindenwood-Belleville W, 3-2 - 5 5 4 12 .083 0 8.0
Apr 9 vs. Park L, 3-0 1 3 7 1 10 .600 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 15 vs. Ottawa W, 3-2 - 2 0 0 4 0 4 0
Jan 16 vs. Lindenwood-Belleville W, 3-2 - 4 2 1 4 1 5 0
Jan 20 at Grand View L, 3-0 - 3 0 1 0 1 1 1
Jan 22 vs. Graceland L, 3-2 1 5 0 2 4 0 6 0
Jan 23 vs. Quincy L, 3-0 1 3 0 0 1 0 1 0
Jan 23 vs. St. Ambrose L, 3-0 1 3 0 0 3 0 3 0
Jan 27 Briar Cliff L, 3-0 1 3 0 1 1 0 2 0
Jan 29 vs. Missouri Valley L, 3-2 - 5 0 2 10 0 12 0
Jan 29 vs. Hope International L, 3-2 - 5 0 7 3 0 10 0
Jan 30 vs. St. Ambrose L, 3-0 - 3 0 0 5 0 5 0
Jan 30 vs. Warner L, 3-0 - 3 0 0 1 0 1 0
Feb 3 Grand View L, 3-0 1 3 0 0 2 1 2 0
Feb 5 vs. Graceland L, 3-0 - 3 0 1 0 1 1 0
Feb 5 vs. Warner L, 3-0 - 3 0 0 6 1 6 0
Feb 6 Culver-Stockton L, 3-2 - - - - - - - -
Feb 6 vs. Culver-Stockton L, 3-2 - 5 1 0 3 0 3 0
Feb 6 vs. Clarke L, 3-0 - 3 0 0 5 2 5 1
Feb 12 Ottawa W, 3-1 1 4 0 0 3 2 3 0
Feb 13 at Park L, 3-0 - 3 0 0 2 0 2 0
Feb 16 vs. Dordt W, 3-0 - 3 0 0 2 0 2 0
Feb 19 Missouri Baptist L, 3-0 1 3 2 0 2 0 2 0
Feb 26 at Quincy W, 3-2 1 5 0 0 3 0 3 0
Mar 5 vs. Robert Morris (IL) L, 3-0 1 3 0 0 1 0 1 0
Mar 5 at St. Ambrose L, 3-0 1 3 0 0 2 1 2 0
Mar 12 Graceland L, 3-0 1 3 0 0 1 0 1 0
Mar 18 at Cardinal Stritch L, 3-0 1 3 0 0 1 1 1 0
Mar 18 vs. Missouri Valley W, 3-1 1 4 0 0 4 1 4 0
Mar 19 vs. Hannibal-LaGrange W, 3-1 1 4 0 0 4 1 4 0
Mar 19 vs. Lourdes (OH) L, 3-0 1 3 0 0 5 0 5 0
Mar 23 vs. Briar Cliff L, 3-0 - 3 0 0 4 0 4 1
Mar 26 Hannibal-LaGrange W, 3-1 1 4 0 0 5 1 5 0
Mar 30 Dordt W, 3-2 1 5 0 1 4 1 5 0
Apr 8 vs. Lindenwood-Belleville W, 3-2 - 5 0 0 6 0 6 0
Apr 9 vs. Park L, 3-0 1 3 0 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Jan 15 vs. Ottawa W, 3-2 - 2 1 0 1 0 0
Jan 16 vs. Lindenwood-Belleville W, 3-2 - 4 0 0 0 1 0
Jan 20 at Grand View L, 3-0 - 3 0 0 0 0 0
Jan 22 vs. Graceland L, 3-2 1 5 0 0 0 0 0
Jan 23 vs. Quincy L, 3-0 1 3 0 0 0 0 0
Jan 23 vs. St. Ambrose L, 3-0 1 3 0 0 0 0 0
Jan 27 Briar Cliff L, 3-0 1 3 0 0 0 0 0
Jan 29 vs. Missouri Valley L, 3-2 - 5 0 0 0 0 0
Jan 29 vs. Hope International L, 3-2 - 5 0 0 0 0 0
Jan 30 vs. St. Ambrose L, 3-0 - 3 0 0 0 0 0
Jan 30 vs. Warner L, 3-0 - 3 0 0 0 0 0
Feb 3 Grand View L, 3-0 1 3 0 0 0 0 0
Feb 5 vs. Graceland L, 3-0 - 3 0 0 0 0 0
Feb 5 vs. Warner L, 3-0 - 3 0 0 0 0 0
Feb 6 Culver-Stockton L, 3-2 - - - - - - -
Feb 6 vs. Culver-Stockton L, 3-2 - 5 0 0 0 0 0
Feb 6 vs. Clarke L, 3-0 - 3 0 0 0 0 0
Feb 12 Ottawa W, 3-1 1 4 1 0 0 0 0
Feb 13 at Park L, 3-0 - 3 0 0 0 0 0
Feb 16 vs. Dordt W, 3-0 - 3 0 0 0 0 0
Feb 19 Missouri Baptist L, 3-0 1 3 0 0 0 0 0
Feb 26 at Quincy W, 3-2 1 5 19 0 2 0 0
Mar 5 vs. Robert Morris (IL) L, 3-0 1 3 1 0 0 2 0
Mar 5 at St. Ambrose L, 3-0 1 3 0 0 0 0 0
Mar 12 Graceland L, 3-0 1 3 0 0 0 0 0
Mar 18 at Cardinal Stritch L, 3-0 1 3 0 0 0 0 0
Mar 18 vs. Missouri Valley W, 3-1 1 4 1 0 0 1 0
Mar 19 vs. Hannibal-LaGrange W, 3-1 1 4 0 0 0 0 0
Mar 19 vs. Lourdes (OH) L, 3-0 1 3 0 0 0 0 0
Mar 23 vs. Briar Cliff L, 3-0 - 3 0 0 0 0 0
Mar 26 Hannibal-LaGrange W, 3-1 1 4 0 0 0 0 0
Mar 30 Dordt W, 3-2 1 5 0 0 0 2 0
Apr 8 vs. Lindenwood-Belleville W, 3-2 - 5 0 0 0 0 0
Apr 9 vs. Park L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 33 117 162 1.38 71 354 3.03 .257 0 0.00 230.0 2.0
2016-17 34 122 157 1.29 65 324 2.66 .284 6 0.05 230.0 1.9
2017-18 26 91 157 1.73 64 344 3.78 .270 4 0.04 196.0 2.2
2018-19 20 67 96 1.43 38 201 3.00 .289 2 0.03 133.0 2.0
Total 113 397 572 1.44 238 1223 3.08 .273 12 0.03 789.0 2.0
  m s digs d/s bs ba tot b/s
2015-16 33 117 5 0.04 16 104 120 1.03
2016-17 34 122 11 0.09 32 82 114 0.93
2017-18 26 91 21 0.23 15 48 63 0.69
2018-19 20 67 10 0.15 16 42 58 0.87
Total 113 397 47 0.12 79 276 355 0.89
  m s ta sa sa/s se r re
2015-16 33 117 23 0 0.00 3 6 0
2016-17 34 122 2 0 0.00 0 9 2
2017-18 26 91 1 0 0.00 1 10 1
2018-19 20 67 49 0 0.00 24 6 3
Total 113 397 75 0 0.00 28 31 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 117 162 1.38 71 354 3.03 .257 0 0.00 230.0 2.0
Conference 10 34 56 1.65 21 111 3.26 .315 0 0.00 74.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 7 25 39 1.56 17 75 3.00 .293 0 0.00 50.0 2.0
Away 5 17 22 1.29 9 50 2.94 .260 0 0.00 27.0 1.6
Neutral 21 75 101 1.35 45 229 3.05 .245 0 0.00 153.0 2.0
                         
Wins 10 40 61 1.52 22 122 3.05 .320 0 0.00 82.5 2.1
Losses 23 77 101 1.31 49 232 3.01 .224 0 0.00 147.5 1.9
                         
January 11 39 63 1.62 31 143 3.67 .224 0 0.00 95.0 2.4
February 10 35 33 0.94 15 77 2.20 .234 0 0.00 48.0 1.4
March 10 35 54 1.54 20 112 3.20 .304 0 0.00 70.5 2.0
April 2 8 12 1.50 5 22 2.75 .318 0 0.00 16.5 2.1
  m s digs d/s bs ba tot b/s
Total 33 117 5 0.04 16 104 120 1.03
Conference 10 34 4 0.12 3 31 34 1.00
Exhibition - - - - - - - -
                 
Home 7 25 2 0.08 2 18 20 0.80
Away 5 17 0 0.00 1 8 9 0.53
Neutral 21 75 3 0.04 13 78 91 1.21
                 
Wins 10 40 2 0.05 2 39 41 1.02
Losses 23 77 3 0.04 14 65 79 1.03
                 
January 11 39 2 0.05 14 36 50 1.28
February 10 35 3 0.09 1 28 29 0.83
March 10 35 0 0.00 1 31 32 0.91
April 2 8 0 0.00 0 9 9 1.13
  m s ta sa sa/s se r re
Total 33 117 23 0 0.00 3 6 0
Conference 10 34 2 0 0.00 1 3 0
Exhibition - - - - - - - -
                 
Home 7 25 1 0 0.00 0 2 0
Away 5 17 19 0 0.00 2 0 0
Neutral 21 75 3 0 0.00 1 4 0
                 
Wins 10 40 22 0 0.00 3 4 0
Losses 23 77 1 0 0.00 0 2 0
                 
January 11 39 1 0 0.00 1 1 0
February 10 35 20 0 0.00 2 0 0
March 10 35 2 0 0.00 0 5 0
April 2 8 0 0 0.00 0 0 0