Official Volleyball Box Score

Kansas Wesleyan at Morningside

3/26/2022 at 3:00 PM
@ Sioux City, IA (RVSC-Allee Gym)
2-18
0
-
3
7-17
Final 1 2 3 Score
Kansas Wesleyan (2-18) 14 17 15 0
Morningside (7-17) 25 25 25 3

Kansas Wesleyan

Set K E TA PCT
1 5 9 26 -.154
2 9 4 28 .179
3 3 2 13 .077

Morningside

Set K E TA PCT
1 11 3 24 .333
2 19 4 35 .429
3 13 7 29 .207

Kansas Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jerry Chablay 3 0 0 0 .000 1 1 0 3 6 0 0 0 0 1.0
02 Petrie Moua 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
08 Angel Diaz 3 1 0 4 .250 6 0 0 0 0 0 0 0 2 1.0
10 Christopher Perez * 3 6 6 21 .000 4 0 0 1 6 1 2 0 0 8.0
12 Frank Kassem * 3 0 1 5 -.200 0 0 1 0 0 0 2 0 0 1.0
18 Colton Sessions * 3 1 0 2 .500 6 0 1 0 7 0 0 0 1 1.0
21 Christian Stevens * 3 2 4 10 -.200 0 0 0 0 0 0 0 0 1 2.0
24 Viet Nguyen * 3 6 3 19 .158 0 0 2 2 4 0 1 0 1 6.5
25 Adam Zielinski * 3 1 1 6 .000 0 0 0 0 0 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 17 15 67 .030 17 1 6 6 25 1 6 0 5 22.0

Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jacob Baynes * 3 7 3 13 .308 2 1 3 0 3 0 1 0 0 8.5
02 Owen Anderson * 3 1 1 7 .000 0 0 3 0 4 0 1 0 0 1.5
06 Isaiah Baynes * 3 16 3 31 .419 1 1 1 1 7 0 2 0 0 18.0
12 Dylan Hamil * 3 3 6 11 -.273 1 3 4 0 8 0 0 0 0 6.0
13 Erik Krenz * 3 15 1 24 .583 0 1 1 0 9 1 2 0 0 18.0
24 Jacob DePauw * 3 1 0 2 .500 36 0 2 0 4 1 1 0 0 2.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 14 88 .330 40 6 14 1 35 2 7 0 0 54.5
Other Information
Arena: RVSC-Allee Gym
Attendance: 0
Time: 1:08
1st Referee: Ron Romine
2nd Referee: Jenni Malsam
* = Starter