Mosiah Walker
21 Mosiah Walker
-
- Height:
- 6-2
-
- Hometown:
- HIlo, Hawaii
-
- Position:
- DS/S
-
- Year:
- SO
-
- High School:
- Nawahiokalaniopu'u Hilo
-
- Major:
- Business
-
- m
- 1
-
- k/s
- 0.00
-
- h %
- .000
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 1 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 1 | - |
| Total Attacks per set | 1.00 | - |
| Hitting Percentage | .000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 21 | #5 Missouri Valley | W, 3-1 |
| Mar 27 | #4 Mount Mercy | L, 3-0 |
| Mar 28 | Clarke (IA) | W, 3-0 |
| Apr 3 | at Kansas Wesleyan | W, 3-0 |
| Apr 7 | at Graceland | W, 3-0 |
| Apr 11 | at #2 Park | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Avila | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. #14 Westcliff (CA) | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 24 | vs. (RV) Governors State | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Hastings | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Olivet Nazarene (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. (RV) OUAZ | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Central Christian (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | Hastings | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | Arizona Christian (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Jamestown | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Viterbo | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | Dordt (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | #6 William Penn (IA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | #13 Grand View | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 20 | at UHSP | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at (RV) Missouri Baptist | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | at #11 Mount Mercy | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 28 | at Clarke (IA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | vs. St. Ambrose (IA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 4 | at (RV) Grand View | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 6 | #3 Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | (RV) Ottawa | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | at (RV) Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 14 | at #10 William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | Culver-Stockton (MO) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 21 | #5 Missouri Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 27 | #4 Mount Mercy | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | at Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 7 | at Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | at #2 Park | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Avila | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. #14 Westcliff (CA) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | vs. (RV) Governors State | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Hastings | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Olivet Nazarene (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. (RV) OUAZ | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Central Christian (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | Hastings | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | Arizona Christian (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Jamestown | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Viterbo | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | Dordt (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | #6 William Penn (IA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | #13 Grand View | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 20 | at UHSP | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at (RV) Missouri Baptist | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | at #11 Mount Mercy | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 28 | at Clarke (IA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | vs. St. Ambrose (IA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 4 | at (RV) Grand View | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 6 | #3 Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | (RV) Ottawa | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | at (RV) Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 14 | at #10 William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | Culver-Stockton (MO) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 21 | #5 Missouri Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 27 | #4 Mount Mercy | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | at Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 7 | at Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | at #2 Park | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | vs. Avila | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | vs. #14 Westcliff (CA) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | vs. (RV) Governors State | W, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | vs. Hastings | W, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Olivet Nazarene (IL) | W, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | vs. (RV) OUAZ | L, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | vs. Central Christian (KS) | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | Hastings | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | Arizona Christian (AZ) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Jamestown | W, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | Viterbo | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | Dordt (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | #6 William Penn (IA) | L, 3-2 | - | - | - | - | - | - | - |
| Feb 14 | #13 Grand View | W, 3-2 | - | - | - | - | - | - | - |
| Feb 20 | at UHSP | W, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | at (RV) Missouri Baptist | L, 3-1 | - | - | - | - | - | - | - |
| Feb 24 | Graceland | W, 3-0 | - | - | - | - | - | - | - |
| Feb 27 | at #11 Mount Mercy | L, 3-1 | - | - | - | - | - | - | - |
| Feb 28 | at Clarke (IA) | W, 3-2 | - | - | - | - | - | - | - |
| Feb 28 | vs. St. Ambrose (IA) | W, 3-2 | - | - | - | - | - | - | - |
| Mar 4 | at (RV) Grand View | L, 3-2 | - | - | - | - | - | - | - |
| Mar 6 | #3 Park | L, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | (RV) Ottawa | L, 3-0 | - | - | - | - | - | - | - |
| Mar 10 | at (RV) Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - |
| Mar 14 | at #10 William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 20 | Culver-Stockton (MO) | W, 3-2 | - | - | - | - | - | - | - |
| Mar 21 | #5 Missouri Valley | W, 3-1 | - | - | - | - | - | - | - |
| Mar 27 | #4 Mount Mercy | L, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 3 | at Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Apr 7 | at Graceland | W, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | at #2 Park | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| January | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| January | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |