Sydney Petersen
43

Sydney Petersen

gp
47
avg
.347
hr
4
rbi
31
r
37
sb
5
Player Stats
  Overall Conference
Games 47 22
Plate appearances 163 73
At Bats 144 68
Runs 37 11
Hits 50 22
Doubles 8 2
Triples 1 -
Home Runs 4 -
Runs Batted In 31 10
Total bases 72 24
Walks 12 3
Hit by pitch 3 -
Strikeouts 12 5
Sacrifice Flies 1 1
Sacrifice Hits 3 1
Hit into double play 1 1
Stolen Bases 5 2
Caught Stealing - -
Batting Average .347 .324
On Base Percentage .406 .347
Slugging Percentage .500 .353
Recent Results
Date Opponent Result
Apr 29 at Jamestown W, 6-4
Apr 29 at Jamestown L, 7-6
May 3 Hastings L, 3-1
May 3 Jamestown W, 5-0
May 4 Hastings W, 9-1
May 4 Midland L, 8-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 10 at Presentation W, 12-2 1 2 2 2 1 1 - 1 2 - 1.000 1.000 3.000 - - - - - - - 3
Feb 10 at Minnesota State Moorhead L, 9-1 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - 1 - 2
Feb 11 at Northern State L, 8-7 1 2 0 0 - - - - 0 - .000 .333 .000 1 - 1 - - 3 - 4
Feb 11 vs. Valley City State W, 9-0 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 4
Feb 24 vs. Waldorf W, 7-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Feb 24 vs. Avila L, 6-4 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 1 - - 4
Feb 25 at Bellevue (NE) W, 4-0 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Feb 25 vs. Dakota State (SD) W, 10-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 3 1 3.00 4
Mar 3 vs. Xavier (LA) W, 6-5 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 4
Mar 4 vs. Freed-Hardeman (TN) W, 5-4 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Mar 4 vs. Baker (KS) L, 2-0 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Mar 5 vs. Southeastern Baptist W, 17-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 5 vs. William Woods (MO) W, 10-0 1 1 0 0 1 - - - 0 - .000 .667 .000 1 - - - 1 - - 3
Mar 9 at Friends (KS) L, 12-1 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 9 at Friends (KS) L, 16-7 1 2 2 4 1 - - 1 1 - 1.000 1.000 2.500 - - - - - - - 3
Mar 10 vs. Tabor W, 6-5 1 3 3 2 1 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 4
Mar 10 vs. Bethel (KS) W, 11-1 1 4 3 2 - - - 1 1 - .750 .750 1.500 - - - - 1 - - 4
Mar 11 vs. Mayville State W, 7-2 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Mar 11 vs. Bethany (KS) W, 6-0 1 3 2 1 1 - 1 - 1 - .667 .750 1.333 - - - - 1 - - 4
Mar 25 at Concordia (NE) L, 2-1 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Mar 25 at Concordia (NE) W, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Apr 1 College of Saint Mary (NE) W, 11-1 1 2 1 1 1 1 - - 1 - .500 .667 1.000 - - - - 1 - - 3
Apr 1 College of Saint Mary (NE) W, 5-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 6 at Hastings W, 2-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 6 at Hastings L, 6-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 8 Dakota Wesleyan (SD) W, 8-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 8 Dakota Wesleyan (SD) W, 7-0 1 2 1 3 - - - - 0 - .500 .333 .500 - 1 - - 1 1 1.00 3
Apr 10 Dakota State (SD) W, 10-0 1 4 3 4 - - - 1 1 - .750 .750 1.500 - - - - - 1 - 4
Apr 10 Dakota State (SD) W, 8-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 3
Apr 11 Doane (NE) W, 2-1 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 - - 4
Apr 11 Doane (NE) W, 5-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Apr 14 at Mount Marty W, 6-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - 1 - 2 - - 4
Apr 14 at Mount Marty L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Apr 21 Dordt (IA) W, 4-1 1 3 3 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 21 vs. Dordt (IA) W, 4-0 1 3 1 2 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 24 Northwestern W, 2-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 1 - 3
Apr 24 Northwestern L, 7-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 25 Midland W, 8-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Apr 25 Midland L, 3-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 27 at Briar Cliff (IA) W, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 27 at Briar Cliff (IA) W, 2-0 1 3 0 1 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 29 at Jamestown W, 6-4 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 29 at Jamestown L, 7-6 1 4 3 1 - - - - 0 - .750 .750 .750 - - - 1 1 - - 4
May 3 Hastings L, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
May 3 Jamestown W, 5-0 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
May 4 Hastings W, 9-1 1 1 1 1 1 1 - - 1 - 1.000 1.000 2.000 1 - - - - - - 3
May 4 Midland L, 8-2 1 6 2 0 - - - - 0 1 .333 .333 .333 - - - - 2 1 2.00 6
Date Opponent Score gp r tb sb cs
Feb 10 at Presentation W, 12-2 1 3 6 - -
Feb 10 at Minnesota State Moorhead L, 9-1 1 0 2 - -
Feb 11 at Northern State L, 8-7 1 1 0 - -
Feb 11 vs. Valley City State W, 9-0 1 0 0 - -
Feb 24 vs. Waldorf W, 7-1 1 2 1 1 -
Feb 24 vs. Avila L, 6-4 1 1 1 - -
Feb 25 at Bellevue (NE) W, 4-0 1 2 3 - -
Feb 25 vs. Dakota State (SD) W, 10-0 1 1 0 - -
Mar 3 vs. Xavier (LA) W, 6-5 1 0 0 - -
Mar 4 vs. Freed-Hardeman (TN) W, 5-4 1 1 3 - -
Mar 4 vs. Baker (KS) L, 2-0 1 0 0 - -
Mar 5 vs. Southeastern Baptist W, 17-0 1 1 1 - -
Mar 5 vs. William Woods (MO) W, 10-0 1 1 0 1 -
Mar 9 at Friends (KS) L, 12-1 1 0 0 - -
Mar 9 at Friends (KS) L, 16-7 1 2 5 - -
Mar 10 vs. Tabor W, 6-5 1 1 4 - -
Mar 10 vs. Bethel (KS) W, 11-1 1 2 6 - -
Mar 11 vs. Mayville State W, 7-2 1 1 1 - -
Mar 11 vs. Bethany (KS) W, 6-0 1 1 4 1 -
Mar 25 at Concordia (NE) L, 2-1 1 0 2 - -
Mar 25 at Concordia (NE) W, 3-1 1 0 0 - -
Apr 1 College of Saint Mary (NE) W, 11-1 1 1 2 1 -
Apr 1 College of Saint Mary (NE) W, 5-1 1 0 0 - -
Apr 6 at Hastings W, 2-0 1 0 1 - -
Apr 6 at Hastings L, 6-1 1 1 1 - -
Apr 8 Dakota Wesleyan (SD) W, 8-3 1 1 1 - -
Apr 8 Dakota Wesleyan (SD) W, 7-0 1 0 1 - -
Apr 10 Dakota State (SD) W, 10-0 1 3 6 - -
Apr 10 Dakota State (SD) W, 8-0 1 1 0 - -
Apr 11 Doane (NE) W, 2-1 1 0 0 - -
Apr 11 Doane (NE) W, 5-1 1 0 2 - -
Apr 14 at Mount Marty W, 6-1 1 1 0 - -
Apr 14 at Mount Marty L, 2-1 1 0 0 - -
Apr 21 Dordt (IA) W, 4-1 1 2 3 - -
Apr 21 vs. Dordt (IA) W, 4-0 1 0 1 - -
Apr 24 Northwestern W, 2-1 1 0 2 1 -
Apr 24 Northwestern L, 7-4 1 1 1 - -
Apr 25 Midland W, 8-3 1 1 2 - -
Apr 25 Midland L, 3-1 1 0 1 - -
Apr 27 at Briar Cliff (IA) W, 2-1 1 0 0 - -
Apr 27 at Briar Cliff (IA) W, 2-0 1 0 0 - -
Apr 29 at Jamestown W, 6-4 1 2 1 - -
Apr 29 at Jamestown L, 7-6 1 1 3 - -
May 3 Hastings L, 3-1 1 0 0 - -
May 3 Jamestown W, 5-0 1 0 1 - -
May 4 Hastings W, 9-1 1 1 2 - -
May 4 Midland L, 8-2 1 1 2 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 10 at Presentation W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 at Minnesota State Moorhead L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 at Northern State L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 vs. Valley City State W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Waldorf W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Avila L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Bellevue (NE) W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 vs. Dakota State (SD) W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Xavier (LA) W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Freed-Hardeman (TN) W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Baker (KS) L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Southeastern Baptist W, 17-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. William Woods (MO) W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Friends (KS) L, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Friends (KS) L, 16-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Tabor W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Bethel (KS) W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Mayville State W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Bethany (KS) W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Concordia (NE) L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Concordia (NE) W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 College of Saint Mary (NE) W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 College of Saint Mary (NE) W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Hastings W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Hastings L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Dakota Wesleyan (SD) W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Dakota Wesleyan (SD) W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Dakota State (SD) W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Dakota State (SD) W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Doane (NE) W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Doane (NE) W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Mount Marty W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Mount Marty L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Dordt (IA) W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 vs. Dordt (IA) W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Northwestern W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Northwestern L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Midland W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Midland L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Briar Cliff (IA) W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Briar Cliff (IA) W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Jamestown W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Jamestown L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 Hastings L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 Jamestown W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 Hastings W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 Midland L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 10 at Presentation W, 12-2 1 5 1 4 0 - 1.000 1 - - - -
Feb 10 at Minnesota State Moorhead L, 9-1 1 1 0 1 0 - 1.000 - - - - -
Feb 11 at Northern State L, 8-7 1 3 0 3 0 - 1.000 - - - - -
Feb 11 vs. Valley City State W, 9-0 1 2 0 2 0 - 1.000 - - - - -
Feb 24 vs. Waldorf W, 7-1 1 7 4 3 0 - 1.000 - - - - -
Feb 24 vs. Avila L, 6-4 1 5 1 4 0 - 1.000 - - - - -
Feb 25 at Bellevue (NE) W, 4-0 1 6 2 4 0 - 1.000 - - - - -
Feb 25 vs. Dakota State (SD) W, 10-0 1 3 2 1 0 - 1.000 1 - - - -
Mar 3 vs. Xavier (LA) W, 6-5 1 8 2 6 0 - 1.000 - - - - -
Mar 4 vs. Freed-Hardeman (TN) W, 5-4 1 7 3 4 0 - 1.000 2 - - - -
Mar 4 vs. Baker (KS) L, 2-0 1 8 5 3 0 - 1.000 2 - - - -
Mar 5 vs. Southeastern Baptist W, 17-0 1 1 1 0 0 - 1.000 - - - - -
Mar 5 vs. William Woods (MO) W, 10-0 1 2 1 1 0 - 1.000 - - - - -
Mar 9 at Friends (KS) L, 12-1 1 4 2 2 0 - 1.000 - - - - -
Mar 9 at Friends (KS) L, 16-7 1 6 2 4 0 - 1.000 - - - - -
Mar 10 vs. Tabor W, 6-5 1 9 4 4 1 - .889 - - - - -
Mar 10 vs. Bethel (KS) W, 11-1 1 8 2 6 0 - 1.000 - - - - -
Mar 11 vs. Mayville State W, 7-2 1 3 1 1 1 - .667 - - - - -
Mar 11 vs. Bethany (KS) W, 6-0 1 5 3 2 0 - 1.000 - - - - -
Mar 25 at Concordia (NE) L, 2-1 1 7 4 2 1 - .857 - - - - -
Mar 25 at Concordia (NE) W, 3-1 1 7 4 3 0 - 1.000 1 - - - -
Apr 1 College of Saint Mary (NE) W, 11-1 1 4 3 1 0 - 1.000 - - - - -
Apr 1 College of Saint Mary (NE) W, 5-1 1 4 2 1 1 - .750 - - - - -
Apr 6 at Hastings W, 2-0 1 3 0 3 0 - 1.000 - - - - -
Apr 6 at Hastings L, 6-1 1 2 0 2 0 - 1.000 - - - - -
Apr 8 Dakota Wesleyan (SD) W, 8-3 1 6 4 2 0 - 1.000 1 - - - -
Apr 8 Dakota Wesleyan (SD) W, 7-0 1 2 2 0 0 - 1.000 - - - - -
Apr 10 Dakota State (SD) W, 10-0 1 1 1 0 0 - 1.000 - - - - -
Apr 10 Dakota State (SD) W, 8-0 1 4 3 1 0 - 1.000 1 - - - -
Apr 11 Doane (NE) W, 2-1 1 8 4 3 1 - .875 - - - - -
Apr 11 Doane (NE) W, 5-1 1 6 2 4 0 - 1.000 1 - - - -
Apr 14 at Mount Marty W, 6-1 1 4 0 4 0 - 1.000 - - - - -
Apr 14 at Mount Marty L, 2-1 1 5 3 2 0 - 1.000 - - - - -
Apr 21 Dordt (IA) W, 4-1 1 3 0 3 0 - 1.000 - - - - -
Apr 21 vs. Dordt (IA) W, 4-0 1 6 1 5 0 - 1.000 - - - - -
Apr 24 Northwestern W, 2-1 1 8 6 2 0 - 1.000 - - - - -
Apr 24 Northwestern L, 7-4 1 10 8 2 0 - 1.000 - - - - -
Apr 25 Midland W, 8-3 1 4 2 2 0 - 1.000 - - - - -
Apr 25 Midland L, 3-1 1 4 2 2 0 - 1.000 - - - - -
Apr 27 at Briar Cliff (IA) W, 2-1 1 5 3 2 0 - 1.000 - - - - -
Apr 27 at Briar Cliff (IA) W, 2-0 1 4 2 2 0 - 1.000 - - - - -
Apr 29 at Jamestown W, 6-4 1 5 0 5 0 - 1.000 - - - - -
Apr 29 at Jamestown L, 7-6 1 6 4 2 0 - 1.000 - - - - -
May 3 Hastings L, 3-1 1 5 1 4 0 - 1.000 - - - - -
May 3 Jamestown W, 5-0 1 6 1 5 0 - 1.000 - - - - -
May 4 Hastings W, 9-1 1 3 1 2 0 - 1.000 - - - - -
May 4 Midland L, 8-2 1 12 6 6 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2019-20 15 46 15 16 4 6 1 1 8 3 .326 .385 .565 1 1 1 - 15 12 1.25 53
2020-21 45 137 39 17 8 8 - 1 9 15 .285 .333 .365 2 - 5 - 52 26 2.00 152
2021-22 47 154 52 32 9 14 1 4 19 15 .338 .376 .519 3 4 1 2 47 38 1.24 171
2022-23 47 144 50 31 12 8 1 4 13 12 .347 .406 .500 3 1 3 1 46 31 1.48 163
Total 154 481 156 96 33 36 3 10 49 45 .324 .374 .474 9 6 10 3 160 107 1.50 539
  gp r tb sb cs
2019-20 15 10 26 1 2
2020-21 45 22 50 4 1
2021-22 47 36 80 3 -
2022-23 47 37 72 5 -
Total 154 105 228 13 3
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2019-20 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2019-20 15 65 27 37 1 - .985 8 - - - -
2020-21 45 82 40 38 4 - .951 7 - - - -
2021-22 47 127 59 61 7 - .945 6 - - - -
2022-23 47 237 105 127 5 - .979 10 - - - -
Total 154 511 231 263 17 - .967 31 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 144 50 31 12 8 1 4 13 12 .347 .406 .500 3 1 3 1 46 31 1.48 163
Conference 22 68 22 10 3 2 - - 2 5 .324 .347 .353 - 1 1 1 25 14 1.79 73
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 54 20 10 4 3 - 1 4 3 .370 .417 .481 1 1 - - 16 13 1.23 60
Away 16 45 15 9 3 3 - 2 5 5 .333 .388 .533 1 - 2 1 16 9 1.78 51
Neutral 14 45 15 12 5 2 1 1 4 4 .333 .412 .489 1 - 1 - 14 9 1.56 52
                                           
Wins 33 100 36 24 10 7 1 3 11 4 .360 .425 .540 2 1 2 - 34 21 1.62 115
Losses 14 44 14 7 2 1 - 1 2 8 .318 .362 .409 1 - 1 1 12 10 1.20 48
                                           
February 8 24 7 4 2 3 - 1 4 1 .292 .370 .542 1 - 2 - 7 9 0.78 29
March 13 39 16 12 5 2 1 2 5 5 .410 .489 .667 1 - - - 11 5 2.20 45
April 22 68 23 14 3 2 - 1 3 4 .338 .361 .412 - 1 1 1 24 14 1.71 73
May 4 13 4 1 2 1 - - 1 2 .308 .438 .385 1 - - - 4 3 1.33 16
  gp r tb sb cs
Total 47 37 72 5 -
Conference 22 11 24 2 -
Exhibition - - 0 - -
           
Home 17 12 26 2 -
Away 16 13 24 - -
Neutral 14 12 22 3 -
           
Wins 33 29 54 5 -
Losses 14 8 18 - -
           
February 8 10 13 1 -
March 13 10 26 2 -
April 22 15 28 2 -
May 4 2 5 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 237 105 127 5 - .979 10 - - - -
Conference 22 113 56 54 3 - .973 3 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 17 90 48 40 2 - .978 3 - - - -
Away 16 73 27 45 1 - .986 2 - - - -
Neutral 14 74 30 42 2 - .973 5 - - - -
                         
Wins 33 159 67 88 4 - .975 8 - - - -
Losses 14 78 38 39 1 - .987 2 - - - -
                         
February 8 32 10 22 0 - 1.000 2 - - - -
March 13 75 34 38 3 - .960 5 - - - -
April 22 104 52 50 2 - .981 3 - - - -
May 4 26 9 17 0 - 1.000 - - - - -