Sydney Hupp
12

Sydney Hupp

gp
32
pts/g
14.0
fg %
49.2
3pt %
30.5
ft %
79.8
reb/g
7.0
a/g
1.4
Player Stats
  Overall Conference
Games 32 21
Games started 32 21
Minutes 765 504
Minutes per game 23.9 24.0
FG 176-358 115-230
FG Pct 49.2 50.0
3PT 18-59 12-37
3PT Pct 30.5 32.4
FT 79-99 47-60
FT Pct 79.8 78.3
Off rebounds 66 39
Def rebounds 158 104
Total rebounds 224 143
Rebounds per game 7.0 6.8
Personal fouls 65 44
Disqualifications - -
Assists 44 29
Turnovers 60 36
Assist to turnover ratio 0.7 0.8
Steals 36 26
Blocks 50 32
Points 449 289
Points per game 14.0 13.8
Points per 40 min 23.5 22.9
Recent Results
Date Opponent Result
Feb 15 Jamestown W, 74-60
Feb 19 at College of Saint Mary W, 79-47
Feb 22 at Northwestern W, 78-68
Feb 26 Northwestern W, 90-87
Feb 29 at Hastings L, 65-44
Mar 11 vs. WVU Tech L, 72-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Olivet Nazarene W, 101-86 1 31 10-17 58.8 0-2 0.0 4-4 100.0 24
Nov 2 vs. Saint Xavier W, 89-78 1 25 6-13 46.2 0-0 - 7-9 77.8 19
Nov 7 at Grand View L, 83-81 1 32 6-14 42.9 1-4 25.0 4-4 100.0 17
Nov 8 at Graceland W, 100-59 1 25 7-12 58.3 0-0 - 6-6 100.0 20
Nov 13 College of Saint Mary W, 80-52 1 21 5-10 50.0 0-1 0.0 5-6 83.3 15
Nov 16 Dordt W, 81-78 1 32 5-12 41.7 1-1 100.0 6-6 100.0 17
Nov 20 at Doane W, 99-45 1 14 4-8 50.0 0-0 - 0-0 - 8
Nov 23 Hastings L, 76-69 1 32 11-14 78.6 2-2 100.0 2-2 100.0 26
Dec 4 at Midland W, 89-66 1 26 7-13 53.8 1-3 33.3 1-1 100.0 16
Dec 7 Briar Cliff W, 95-56 1 21 7-9 77.8 0-1 0.0 2-2 100.0 16
Dec 11 Concordia (NE) L, 88-77 1 22 7-13 53.8 0-0 - 2-3 66.7 16
Dec 14 at Jamestown W, 62-57 1 21 3-9 33.3 0-2 0.0 1-3 33.3 7
Dec 18 Dakota State W, 104-57 1 20 6-11 54.5 0-0 - 1-2 50.0 13
Dec 28 vs. Valley City State W, 86-55 1 25 5-14 35.7 3-6 50.0 3-6 50.0 16
Dec 29 vs. Mayville State L, 68-60 1 24 1-12 8.3 0-2 0.0 1-2 50.0 3
Jan 2 at Mount Marty W, 64-62 1 23 5-17 29.4 0-3 0.0 3-4 75.0 13
Jan 4 Dakota Wesleyan W, 84-62 1 27 7-12 58.3 0-1 0.0 4-4 100.0 18
Jan 7 at Bellevue W, 95-67 1 17 4-5 80.0 0-0 - 3-3 100.0 11
Jan 11 Northwestern W, 76-66 1 21 1-6 16.7 0-1 0.0 0-0 - 2
Jan 15 Doane W, 87-53 1 18 6-12 50.0 3-4 75.0 0-2 0.0 15
Jan 18 at Dordt W, 90-65 1 27 8-15 53.3 0-1 0.0 3-5 60.0 19
Jan 22 at Concordia (NE) L, 85-61 1 25 10-14 71.4 0-0 - 3-4 75.0 23
Jan 25 Mount Marty W, 91-63 1 18 2-7 28.6 0-3 0.0 4-4 100.0 8
Jan 29 at Hastings L, 85-80 1 32 6-14 42.9 0-2 0.0 0-0 - 12
Feb 1 at Briar Cliff W, 91-72 1 25 4-6 66.7 0-0 - 3-3 100.0 11
Feb 5 Midland L, 78-73 1 19 2-5 40.0 0-2 0.0 0-0 - 4
Feb 8 at Dakota Wesleyan L, 95-93 1 25 5-13 38.5 3-4 75.0 4-6 66.7 17
Feb 15 Jamestown W, 74-60 1 26 4-12 33.3 2-5 40.0 2-2 100.0 12
Feb 19 at College of Saint Mary W, 79-47 - - - - - - - - -
Feb 22 at Northwestern W, 78-68 1 29 6-9 66.7 0-1 0.0 2-3 66.7 14
Feb 26 Northwestern W, 90-87 1 31 11-15 73.3 0-2 0.0 0-0 - 22
Feb 29 at Hastings L, 65-44 1 10 1-4 25.0 0-0 - 0-0 - 2
Mar 11 vs. WVU Tech L, 72-69 1 21 4-11 36.4 2-6 33.3 3-3 100.0 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 vs. Olivet Nazarene W, 101-86 1 31 5 9 14 0 7 1 1
Nov 2 vs. Saint Xavier W, 89-78 1 25 4 12 16 4 4 1 2
Nov 7 at Grand View L, 83-81 1 32 4 5 9 3 5 0 0
Nov 8 at Graceland W, 100-59 1 25 4 3 7 2 1 3 1
Nov 13 College of Saint Mary W, 80-52 1 21 5 8 13 3 1 5 4
Nov 16 Dordt W, 81-78 1 32 3 2 5 1 0 2 1
Nov 20 at Doane W, 99-45 1 14 3 1 4 0 1 1 1
Nov 23 Hastings L, 76-69 1 32 1 12 13 1 1 2 1
Dec 4 at Midland W, 89-66 1 26 2 7 9 5 1 1 2
Dec 7 Briar Cliff W, 95-56 1 21 3 1 4 0 1 1 0
Dec 11 Concordia (NE) L, 88-77 1 22 2 5 7 0 2 0 0
Dec 14 at Jamestown W, 62-57 1 21 2 6 8 2 3 0 1
Dec 18 Dakota State W, 104-57 1 20 2 3 5 1 2 1 4
Dec 28 vs. Valley City State W, 86-55 1 25 2 4 6 1 0 0 2
Dec 29 vs. Mayville State L, 68-60 1 24 1 3 4 1 2 2 1
Jan 2 at Mount Marty W, 64-62 1 23 3 6 9 2 2 0 2
Jan 4 Dakota Wesleyan W, 84-62 1 27 3 2 5 0 2 5 1
Jan 7 at Bellevue W, 95-67 1 17 1 1 2 1 0 0 3
Jan 11 Northwestern W, 76-66 1 21 0 1 1 0 0 0 1
Jan 15 Doane W, 87-53 1 18 2 5 7 2 2 0 2
Jan 18 at Dordt W, 90-65 1 27 1 4 5 2 1 1 1
Jan 22 at Concordia (NE) L, 85-61 1 25 2 6 8 1 1 1 1
Jan 25 Mount Marty W, 91-63 1 18 0 7 7 0 3 1 2
Jan 29 at Hastings L, 85-80 1 32 0 9 9 3 4 1 2
Feb 1 at Briar Cliff W, 91-72 1 25 1 4 5 1 1 0 2
Feb 5 Midland L, 78-73 1 19 3 5 8 1 3 1 1
Feb 8 at Dakota Wesleyan L, 95-93 1 25 1 3 4 3 2 1 3
Feb 15 Jamestown W, 74-60 1 26 1 6 7 2 4 2 2
Feb 19 at College of Saint Mary W, 79-47 - - - - - - - - -
Feb 22 at Northwestern W, 78-68 1 29 1 4 5 0 1 1 2
Feb 26 Northwestern W, 90-87 1 31 3 8 11 1 1 1 3
Feb 29 at Hastings L, 65-44 1 10 0 3 3 0 1 0 1
Mar 11 vs. WVU Tech L, 72-69 1 21 1 3 4 1 1 1 0
Date Opponent Score gs pf dq a/to
Nov 1 vs. Olivet Nazarene W, 101-86 1 3 - 0.0
Nov 2 vs. Saint Xavier W, 89-78 1 2 - 1.0
Nov 7 at Grand View L, 83-81 1 2 - 0.6
Nov 8 at Graceland W, 100-59 1 2 - 2.0
Nov 13 College of Saint Mary W, 80-52 1 0 - 3.0
Nov 16 Dordt W, 81-78 1 2 - -
Nov 20 at Doane W, 99-45 1 1 - 0.0
Nov 23 Hastings L, 76-69 1 3 - 1.0
Dec 4 at Midland W, 89-66 1 2 - 5.0
Dec 7 Briar Cliff W, 95-56 1 2 - 0.0
Dec 11 Concordia (NE) L, 88-77 1 2 - 0.0
Dec 14 at Jamestown W, 62-57 1 4 - 0.7
Dec 18 Dakota State W, 104-57 1 0 - 0.5
Dec 28 vs. Valley City State W, 86-55 1 2 - -
Dec 29 vs. Mayville State L, 68-60 1 1 - 0.5
Jan 2 at Mount Marty W, 64-62 1 0 - 1.0
Jan 4 Dakota Wesleyan W, 84-62 1 1 - 0.0
Jan 7 at Bellevue W, 95-67 1 3 - -
Jan 11 Northwestern W, 76-66 1 1 - -
Jan 15 Doane W, 87-53 1 0 - 1.0
Jan 18 at Dordt W, 90-65 1 4 - 2.0
Jan 22 at Concordia (NE) L, 85-61 1 2 - 1.0
Jan 25 Mount Marty W, 91-63 1 4 - 0.0
Jan 29 at Hastings L, 85-80 1 3 - 0.8
Feb 1 at Briar Cliff W, 91-72 1 3 - 1.0
Feb 5 Midland L, 78-73 1 4 - 0.3
Feb 8 at Dakota Wesleyan L, 95-93 1 4 - 1.5
Feb 15 Jamestown W, 74-60 1 0 - 0.5
Feb 19 at College of Saint Mary W, 79-47 - - - -
Feb 22 at Northwestern W, 78-68 1 2 - 0.0
Feb 26 Northwestern W, 90-87 1 4 - 1.0
Feb 29 at Hastings L, 65-44 1 0 - 0.0
Mar 11 vs. WVU Tech L, 72-69 1 2 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 33 18.1 3.1-5.2 0.1-0.2 1.8-2.5 8.1
2017-18 33 20.3 4.5-8.3 0.1-0.4 2.7-3.5 11.8
2018-19 32 22.0 5.3-9.5 0.2-1.0 2.4-3.4 13.3
2019-20 32 23.9 5.5-11.2 0.6-1.8 2.5-3.1 14.0
Total 130 21.1 4.6-8.5 0.2-0.9 2.4-3.1 11.7
  gp gs min fg pct 3pt pct ft pct pts
2016-17 33 19 598 101-173 58.4 3-8 37.5 61-81 75.3 266
2017-18 33 32 670 148-274 54.0 3-13 23.1 89-116 76.7 388
2018-19 32 32 704 169-303 55.8 8-31 25.8 78-108 72.2 424
2019-20 32 32 765 176-358 49.2 18-59 30.5 79-99 79.8 449
Total 130 115 2737 594-1108 53.6 32-111 28.8 307-404 76.0 1527
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 33 598 18.1 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
2017-18 33 670 20.3 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
2018-19 32 704 22.0 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
2019-20 32 765 23.9 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
Total 130 2737 21.1 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 33 1.8 2.9 4.8 0.7 1.3 1.0 0.8
2017-18 33 1.9 5.1 7.0 1.2 1.9 1.2 0.9
2018-19 32 1.5 4.5 6.0 0.7 1.9 1.2 1.2
2019-20 32 2.1 4.9 7.0 1.4 1.9 1.1 1.6
Total 130 1.8 4.3 6.2 1.0 1.7 1.1 1.1
  gp gs off def reb ast to stl blk
2016-17 33 19 61 96 157 23 43 32 27
2017-18 33 32 63 167 230 39 63 38 29
2018-19 32 32 49 144 193 22 61 39 39
2019-20 32 32 66 158 224 44 60 36 50
Total 130 115 239 565 804 128 227 145 145
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 130 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 23.9 5.5-11.2 0.6-1.8 2.5-3.1 14.0
Conference 21 24.0 5.5-11.0 0.6-1.8 2.2-2.9 13.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 23.7 5.7-10.6 0.6-1.8 2.2-2.5 14.2
Away 14 23.6 5.4-10.9 0.4-1.4 2.4-3.0 13.6
Neutral 5 25.2 5.2-13.4 1.0-3.2 3.6-4.8 15.0
             
Wins 22 23.8 5.6-11.1 0.5-1.7 2.7-3.4 14.4
Losses 10 24.2 5.3-11.4 0.8-2.2 1.9-2.4 13.3
             
November 8 26.5 6.8-12.5 0.5-1.2 4.2-4.6 18.3
December 7 22.7 5.1-11.6 0.6-2.0 1.6-2.7 12.4
January 9 23.1 5.4-11.3 0.3-1.7 2.2-2.9 13.4
February 7 23.6 4.7-9.1 0.7-2.0 1.6-2.0 11.7
March 1 21.0 4.0-11.0 2.0-6.0 3.0-3.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 765 176-358 49.2 18-59 30.5 79-99 79.8 449
Conference 21 21 504 115-230 50.0 12-37 32.4 47-60 78.3 289
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 308 74-138 53.6 8-23 34.8 28-33 84.8 184
Away 14 14 331 76-153 49.7 5-20 25.0 33-42 78.6 190
Neutral 5 5 126 26-67 38.8 5-16 31.3 18-24 75.0 75
                     
Wins 22 22 523 123-244 50.4 10-37 27.0 60-75 80.0 316
Losses 10 10 242 53-114 46.5 8-22 36.4 19-24 79.2 133
                     
November 8 8 212 54-100 54.0 4-10 40.0 34-37 91.9 146
December 7 7 159 36-81 44.4 4-14 28.6 11-19 57.9 87
January 9 9 208 49-102 48.0 3-15 20.0 20-26 76.9 121
February 7 7 165 33-64 51.6 5-14 35.7 11-14 78.6 82
March 1 1 21 4-11 36.4 2-6 33.3 3-3 100.0 13
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 765 23.9 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
Conference 21 504 24.0 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 308 23.7 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Away 14 331 23.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Neutral 5 126 25.2 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
                 
Wins 22 523 23.8 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Losses 10 242 24.2 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
                 
November 8 212 26.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 7 159 22.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
January 9 208 23.1 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
February 7 165 23.6 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
March 1 21 21.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 2.1 4.9 7.0 1.4 1.9 1.1 1.6
Conference 21 1.9 5.0 6.8 1.4 1.7 1.2 1.5
Exhibition - - - - - - - -
                 
Home 13 2.2 5.0 7.2 0.9 1.7 1.6 1.7
Away 14 1.8 4.4 6.2 1.8 1.7 0.7 1.6
Neutral 5 2.6 6.2 8.8 1.4 2.8 1.0 1.2
                 
Wins 22 2.3 4.7 7.0 1.4 1.7 1.2 1.8
Losses 10 1.5 5.4 6.9 1.4 2.2 0.9 1.0
                 
November 8 3.6 6.5 10.1 1.8 2.5 1.9 1.4
December 7 2.0 4.1 6.1 1.4 1.6 0.7 1.4
January 9 1.3 4.6 5.9 1.2 1.7 1.0 1.7
February 7 1.4 4.7 6.1 1.1 1.9 0.9 2.0
March 1 1.0 3.0 4.0 1.0 1.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 32 32 66 158 224 44 60 36 50
Conference 21 21 39 104 143 29 36 26 32
Exhibition - - - - - - - - -
                   
Home 13 13 28 65 93 12 22 21 22
Away 14 14 25 62 87 25 24 10 22
Neutral 5 5 13 31 44 7 14 5 6
                   
Wins 22 22 51 104 155 30 38 27 40
Losses 10 10 15 54 69 14 22 9 10
                   
November 8 8 29 52 81 14 20 15 11
December 7 7 14 29 43 10 11 5 10
January 9 9 12 41 53 11 15 9 15
February 7 7 10 33 43 8 13 6 14
March 1 1 1 3 4 1 1 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0