Morningside at Clarke
@ Dubuque, IA
3/14/2021 at 12:00 PM
@ Dubuque, IA
3/14/2021 at 12:00 PM
|
Morningside
3 |
Clarke
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Morningside (0-3, 0-2) | 2 | 1 | 3 |
| Clarke (1-1, 1-0) | 13 | 5 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Morningside | Clarke | ||
| Clarke | 29:41 | UP - Emily Moran (unassisted) | 0 | 1 |
| Morningside | 28:32 | DN - Macy Hajek (unassisted) | 1 | 1 |
| Clarke | 27:07 | UP - Emily Moran (unassisted) | 1 | 2 |
| Clarke | 25:59 | UP - Jocelyn Lawrence (unassisted) | 1 | 3 |
| Clarke | 24:22 | UP - Emily Moran (unassisted) | 1 | 4 |
| Clarke | 21:52 | UP - Alyssa Humphrey (unassisted) | 1 | 5 |
| Morningside | 15:05 | DN - Lizeth Hilario (unassisted) | 2 | 5 |
| Clarke | 13:42 | UP - Cameryn Cox (unassisted) | 2 | 6 |
| Clarke | 11:28 | UP - Lindsey Wanaski (unassisted) | 2 | 7 |
| Clarke | 10:22 | UP - Alyssa Humphrey (Leylah Heredia ) | 2 | 8 |
| Clarke | 07:06 | UP - Jocelyn Lawrence (unassisted) | 2 | 9 |
| Clarke | 06:49 | UP - Emily Moran (unassisted) | 2 | 10 |
| Clarke | 06:20 | UP - Ashley Kochuyt (unassisted) | 2 | 11 |
| Clarke | 05:48 | UP - Ashley Kochuyt (unassisted) | 2 | 12 |
| Clarke | 00:48 | UP - Jocelyn Lawrence (unassisted) | 2 | 13 |
| -- 2nd -- | Morningside | Clarke | ||
| Clarke | 28:13 | UP - Rebecca Underwood (Alyssa Humphrey ) | 2 | 14 |
| Clarke | 26:50 | UP - Alyssa Humphrey (unassisted) | 2 | 15 |
| Clarke | 19:08 | UP - Lindsey Wanaski (Leylah Heredia ) | 2 | 16 |
| Morningside | 10:29 | DN - Ashley Wilcox (Erin Georgesen ) | 3 | 16 |
| Clarke | 08:21 | UP - Lindsey Wanaski (unassisted) | 3 | 17 |
| Clarke | 00:39 | UP - Emily Moran (unassisted) | 3 | 18 |
Morningside |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lizeth Hilario * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 6 | Ashley Wilcox * | 1 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | |
| 8 | Alyssa Castillo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Blanca Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Macy Hajek * | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 15 | Hope Rose * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 16 | Erin Georgesen * | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 18 | Bella Burdette * | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 19 | Ashlea Wolfe * | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 0 | |
| 23 | Natalie Hunt * | 0 | 0 | 1 | 1 | 7 | 0 | 5 | 0 | |
| 25 | Shawnae Van Veldhuizen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Lucy Preugschas * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 10 | 7 | 21 | 3 | 18 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Natalie Hunt | 18 | 60:00 | 17 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Macy Hajek 1-60; Hope Rose 2-120 |
Clarke |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Humphrey * | 3 | 1 | 8 | 6 | 8 | 4 | 0 | 3 | |
| 2 | Cameryn Cox * | 1 | 0 | 5 | 3 | 2 | 0 | 1 | 2 | |
| 3 | Jocelyn Lawrence * | 3 | 0 | 8 | 6 | 5 | 1 | 0 | 0 | |
| 5 | Leylah Heredia * | 0 | 2 | 3 | 1 | 4 | 0 | 3 | 0 | |
| 9 | Roane Hand * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Madison Frey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rebecca Underwood * | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | |
| 12 | Emily Moran * | 5 | 0 | 9 | 8 | 4 | 9 | 1 | 1 | |
| 16 | Haley Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ashley Kochuyt * | 2 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | |
| 19 | Sarah Kile * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Elizabeth Alatorre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Lindsey Wanaski * | 3 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | |
| 24 | Charlee Fruendt * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 3 | 47 | 35 | 34 | 16 | 8 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Charlee Fruendt | 3 | 60:00 | 4 | 7 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Emily Moran 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 13 | 4 | 17 |
| Clarke | 4 | 0 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 10 | 11 | 21 |
| Clarke | 22 | 12 | 34 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 13 | 5 | 18 |
| Clarke | 4 | 4 | 8 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 6-10 | 4-4 | 10 -14 |
| Clarke | 6-6 | 3-4 | 9 -10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 1 | 2 | 3 |
| Clarke | 13 | 3 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0-4 | 0-1 | 0 -15 |
| Clarke | 0-1 | 1-1 | 1 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 7 | 3 | 10 |
| Clarke | 35 | 12 | 47 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 7 | 8 | 15 |
| Clarke | 14 | 6 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Clarke | 22:07 | Emily Moran : - YELLOW CARD | |
| -- 2nd -- | |||
| Morningside | 22:17 | Hope Rose : - YELLOW CARD | |
| Morningside | 07:11 | Macy Hajek : - GREEN CARD | |
| Morningside | 01:26 | Hope Rose : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Randy Kascht |
| Starter * |