Morningside at Midland
@ Fremont, NE
4/13/2021 at 4:00 PM
@ Fremont, NE
4/13/2021 at 4:00 PM
|
Morningside
1 |
Midland
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Morningside (0-10, 0-9) | 1 | 0 | 1 |
| Midland (5-7, 4-6) | 10 | 0 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Morningside | Midland | ||
| Midland | 24:11 | Nelson, Alexis (unassisted) | 0 | 1 |
| Midland | 22:08 | Jay,Masey (Hernandez,Dominique ) | 0 | 2 |
| Morningside | 17:50 | Ashlea Wolfe (unassisted) | 1 | 2 |
| Midland | 12:01 | Jay,Masey (Hernandez,Dominique ) | 1 | 3 |
| Midland | 06:05 | Nelson, Alexis (Ingalls,Kyleigh ) | 1 | 4 |
| Midland | 04:40 | Hernandez,Dominique (Jay,Masey ) | 1 | 5 |
| Midland | 04:19 | Trinkle,Jessica (Guy,Jaiden ) | 1 | 6 |
| Midland | 03:53 | Nelson, Alexis (unassisted) | 1 | 7 |
| Midland | 03:36 | Ingalls,Kyleigh (Nelson, Alexis ) | 1 | 8 |
| Midland | 00:37 | Nelson, Alexis (Guy,Jaiden ) | 1 | 9 |
| Midland | 00:06 | Guy,Jaiden (unassisted) | 1 | 10 |
| -- 2nd -- | Morningside | Midland | ||
| Midland | 28:13 | Yanek,Riley (unassisted) | 1 | 11 |
| Midland | 19:05 | Madison,Hannah (Nelson, Alexis ) | 1 | 12 |
| Midland | 13:03 | Wilson,Stella (Nelson, Alexis ) | 1 | 13 |
| Midland | 06:00 | Yanek,Riley (Nelson, Alexis ) | 1 | 14 |
Morningside |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lizeth Hilario * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ashley Wilcox * | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | |
| 15 | Hope Rose * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Erin Georgesen * | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | |
| 18 | Bella Burdette * | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 0 | |
| 19 | Ashlea Wolfe * | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 23 | Natalie Hunt * | g | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 25 | Shawnae Van Veldhuizen * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 39 | Lucy Preugschas * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | |
| Totals | 1 | 0 | 12 | 3 | 10 | 4 | 26 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Natalie Hunt | 14 | 60:00 | 12 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bella Burdette 0-1 | |||||||||
| PIM: Hope Rose 1-120 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilson,Stella * | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | |
| 4 | Ingalls,Kyleigh * | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 1 | |
| 5 | Nelson, Alexis * | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 1 | |
| 7 | Wartelll, Nina * | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | |
| 13 | Wilson,Carissa * | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | |
| 18 | Yanek,Riley | 2 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | |
| 20 | Colacion,Kayla * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hernandez,Dominique * | 1 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | |
| 24 | Madison,Hannah | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Trinkle,Jessica * | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | |
| 26 | Myers,Christina * | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 27 | Jay,Masey * | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 0 | |
| 28 | Scheivert,Hannah * | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | |
| 32 | Guy,Jaiden * | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 38 | 26 | 21 | 13 | 21 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Colacion,Kayla | 1 | 60:00 | 2 | 3 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nelson, Alexis 1-1; Yanek,Riley 0-1; Scheivert,Hannah 0-1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 7 | 0 | 12 |
| Midland | 1 | 0 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 8 | 0 | 10 |
| Midland | 15 | 0 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 13 | 0 | 26 |
| Midland | 11 | 0 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0-0 | 0-0 | 0 -0 |
| Midland | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 0 | 4 |
| Midland | 10 | 0 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0-0 | 0-0 | 0 -0 |
| Midland | 1-2 | 0-0 | 1 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 8 | 0 | 8 |
| Midland | 19 | 0 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0 | 0 | 0 |
| Midland | 2 | 0 | 2 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Morningside | 01:15 | Hope Rose : - PP | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 80 Officials and game personnel: Randy Kascht |
| Starter * |