Keyera Harmon
9

Keyera Harmon

g
12
a
6
pts
30
gw
4
Player Stats
  Overall Conference
Games 18 11
Games started 18 11
Goals 12 9
Assists 6 5
Points 30 23
Shots 77 52
Shot Pct .156 .173
Penalty kicks 0-0 0-0
Game-winning goals 4 3
Recent Results
Date Opponent Result
Oct 18 College of Saint Mary (NE) W, 2-0
Oct 22 Waldorf W, 9-0
Oct 25 at Doane (NE) W, 3-2
Oct 29 at Dakota Wesleyan (SD) T, 0-0
Nov 4 Mount Marty T, 1-1
Nov 20 vs. (RV) Southern Oregon T, 1-1
Date Opponent Score gp gs g a pts
Aug 27 at Southwest Minnesota State W, 4-0 1 1 2 0 4
Aug 30 at Grand View T, 0-0 1 1 0 0 0
Sep 3 at Dakota State W, 4-0 1 1 0 1 1
Sep 6 Bellevue (NE) T, 0-0 1 1 0 0 0
Sep 13 at Judson (IL) W, 3-0 1 1 0 0 0
Sep 20 (RV) Hastings L, 3-1 1 1 0 0 0
Sep 24 Briar Cliff (IA) W, 3-1 1 1 1 1 3
Sep 27 at Midland W, 6-1 1 1 0 1 1
Oct 4 (RV) Concordia (NE) W, 3-1 1 1 2 0 4
Oct 8 Dordt (IA) W, 3-1 1 1 1 1 3
Oct 12 at Mount Marty T, 2-2 1 1 2 0 4
Oct 15 at Northwestern W, 2-1 1 1 1 0 2
Oct 18 College of Saint Mary (NE) W, 2-0 1 1 0 1 1
Oct 22 Waldorf W, 9-0 1 1 1 1 3
Oct 25 at Doane (NE) W, 3-2 1 1 1 0 2
Oct 29 at Dakota Wesleyan (SD) T, 0-0 1 1 0 0 0
Nov 4 Mount Marty T, 1-1 1 1 0 0 0
Nov 20 vs. (RV) Southern Oregon T, 1-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 27 at Southwest Minnesota State W, 4-0 1 4 .500 2 .500
Aug 30 at Grand View T, 0-0 1 2 .000 1 .500
Sep 3 at Dakota State W, 4-0 1 6 .000 2 .333
Sep 6 Bellevue (NE) T, 0-0 1 1 .000 0 .000
Sep 13 at Judson (IL) W, 3-0 1 4 .000 1 .250
Sep 20 (RV) Hastings L, 3-1 1 8 .000 1 .125
Sep 24 Briar Cliff (IA) W, 3-1 1 2 .500 1 .500
Sep 27 at Midland W, 6-1 1 3 .000 2 .667
Oct 4 (RV) Concordia (NE) W, 3-1 1 5 .400 3 .600
Oct 8 Dordt (IA) W, 3-1 1 6 .167 1 .167
Oct 12 at Mount Marty T, 2-2 1 6 .333 4 .667
Oct 15 at Northwestern W, 2-1 1 5 .200 2 .400
Oct 18 College of Saint Mary (NE) W, 2-0 1 5 .000 3 .600
Oct 22 Waldorf W, 9-0 1 5 .200 1 .200
Oct 25 at Doane (NE) W, 3-2 1 4 .250 3 .750
Oct 29 at Dakota Wesleyan (SD) T, 0-0 1 3 .000 3 1.000
Nov 4 Mount Marty T, 1-1 1 2 .000 1 .500
Nov 20 vs. (RV) Southern Oregon T, 1-1 1 6 .167 4 .667
Date Opponent Score gp yc rc pk gw
Aug 27 at Southwest Minnesota State W, 4-0 1 0 0 0-0 1
Aug 30 at Grand View T, 0-0 1 0 0 0-0 0
Sep 3 at Dakota State W, 4-0 1 0 0 0-0 0
Sep 6 Bellevue (NE) T, 0-0 1 0 0 0-0 0
Sep 13 at Judson (IL) W, 3-0 1 1 0 0-0 0
Sep 20 (RV) Hastings L, 3-1 1 0 0 0-0 0
Sep 24 Briar Cliff (IA) W, 3-1 1 0 0 0-0 0
Sep 27 at Midland W, 6-1 1 0 0 0-0 0
Oct 4 (RV) Concordia (NE) W, 3-1 1 0 0 0-0 1
Oct 8 Dordt (IA) W, 3-1 1 0 0 0-0 1
Oct 12 at Mount Marty T, 2-2 1 0 0 0-0 0
Oct 15 at Northwestern W, 2-1 1 0 0 0-0 1
Oct 18 College of Saint Mary (NE) W, 2-0 1 0 0 0-0 0
Oct 22 Waldorf W, 9-0 1 0 0 0-0 0
Oct 25 at Doane (NE) W, 3-2 1 1 0 0-0 0
Oct 29 at Dakota Wesleyan (SD) T, 0-0 1 0 0 0-0 0
Nov 4 Mount Marty T, 1-1 1 0 0 0-0 0
Nov 20 vs. (RV) Southern Oregon T, 1-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 18 17 7 1 15
2023-24 18 17 11 2 24
2024-25 18 18 7 3 17
2025-26 18 18 12 6 30
Total 72 70 37 12 86
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 3.33 .117 1.67 .500
2023-24 18 3.78 .162 2.17 .574
2024-25 18 4.28 .091 2.11 .494
2025-26 18 4.28 .156 1.94 .455
Total 72 3.92 .131 1.97 .504
  gp sh sh% sog sog%
2022-23 18 60 .117 30 .500
2023-24 18 68 .162 39 .574
2024-25 18 77 .091 38 .494
2025-26 18 77 .156 35 .455
Total 72 282 .131 142 .504
  gp yc rc pk gw
2022-23 18 2 0 0-0 2
2023-24 18 1 0 0-0 2
2024-25 18 1 0 1-2 3
2025-26 18 2 0 0-0 4
Total 72 6 0 1-2 11
  gp gs g/g a/g pts/g
2022-23 18 17 .39 .06 .83
2023-24 18 17 .61 .11 1.33
2024-25 18 18 .39 .17 .94
2025-26 18 18 .67 .33 1.67
Total 72 70 .51 .17 1.19
  gp gs g a pts
Total 18 18 12 6 30
Conference 11 11 9 5 23
Exhibition - - - - 0
           
Home 8 8 5 4 14
Away 9 9 6 2 14
Neutral 1 1 1 0 2
           
Wins 11 11 9 6 24
Losses 1 1 0 0 0
           
August 2 2 2 0 4
September 6 6 1 3 5
October 8 8 8 3 19
November 2 2 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 4.28 .156 1.94 .455
Conference 11 4.73 .173 2.18 .462
Exhibition - - - - -
           
Home 8 4.25 .147 1.38 .324
Away 9 4.11 .162 2.22 .541
Neutral 1 6.00 .167 4.00 .667
           
Wins 11 4.45 .184 1.91 .429
Losses 1 8.00 .000 1.00 .125
           
August 2 3.00 .333 1.50 .500
September 6 4.00 .042 1.17 .292
October 8 4.88 .205 2.50 .513
November 2 4.00 .125 2.50 .625
  gp sh sh% sog sog%
Total 18 77 .156 35 .455
Conference 11 52 .173 24 .462
Exhibition - - - - -
           
Home 8 34 .147 11 .324
Away 9 37 .162 20 .541
Neutral 1 6 .167 4 .667
           
Wins 11 49 .184 21 .429
Losses 1 8 .000 1 .125
           
August 2 6 .333 3 .500
September 6 24 .042 7 .292
October 8 39 .205 20 .513
November 2 8 .125 5 .625
  gp yc rc pk gw
Total 18 2 0 0-0 4
Conference 11 1 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 2
Away 9 2 0 0-0 2
Neutral 1 0 0 0-0 0
           
Wins 11 2 0 0-0 4
Losses 1 0 0 0-0 0
           
August 2 0 0 0-0 1
September 6 1 0 0-0 0
October 8 1 0 0-0 3
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .67 .33 1.67
Conference 11 11 .82 .45 2.09
Exhibition - - - - -
           
Home 8 8 .63 .50 1.75
Away 9 9 .67 .22 1.56
Neutral 1 1 1.00 .00 2.00
           
Wins 11 11 .82 .55 2.18
Losses 1 1 .00 .00 .00
           
August 2 2 1.00 .00 2.00
September 6 6 .17 .50 .83
October 8 8 1.00 .38 2.38
November 2 2 .50 .00 1.00