Lily Sidel
5

Lily Sidel

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conference
Games 18 11
Games started 18 11
Goals 0 0
Assists 2 0
Points 2 0
Shots 3 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 18 College of Saint Mary (NE) W, 2-0
Oct 22 Waldorf W, 9-0
Oct 25 at Doane (NE) W, 3-2
Oct 29 at Dakota Wesleyan (SD) T, 0-0
Nov 4 Mount Marty T, 1-1
Nov 20 vs. (RV) Southern Oregon T, 1-1
Date Opponent Score gp gs g a pts
Aug 27 at Southwest Minnesota State W, 4-0 1 1 0 0 0
Aug 30 at Grand View T, 0-0 1 1 0 0 0
Sep 3 at Dakota State W, 4-0 1 1 0 0 0
Sep 6 Bellevue (NE) T, 0-0 1 1 0 0 0
Sep 13 at Judson (IL) W, 3-0 1 1 0 0 0
Sep 20 (RV) Hastings L, 3-1 1 1 0 0 0
Sep 24 Briar Cliff (IA) W, 3-1 1 1 0 0 0
Sep 27 at Midland W, 6-1 1 1 0 0 0
Oct 4 (RV) Concordia (NE) W, 3-1 1 1 0 0 0
Oct 8 Dordt (IA) W, 3-1 1 1 0 0 0
Oct 12 at Mount Marty T, 2-2 1 1 0 0 0
Oct 15 at Northwestern W, 2-1 1 1 0 0 0
Oct 18 College of Saint Mary (NE) W, 2-0 1 1 0 0 0
Oct 22 Waldorf W, 9-0 1 1 0 0 0
Oct 25 at Doane (NE) W, 3-2 1 1 0 0 0
Oct 29 at Dakota Wesleyan (SD) T, 0-0 1 1 0 0 0
Nov 4 Mount Marty T, 1-1 1 1 0 1 1
Nov 20 vs. (RV) Southern Oregon T, 1-1 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 27 at Southwest Minnesota State W, 4-0 1 0 - 0 -
Aug 30 at Grand View T, 0-0 1 0 - 0 -
Sep 3 at Dakota State W, 4-0 1 1 .000 1 1.000
Sep 6 Bellevue (NE) T, 0-0 1 0 - 0 -
Sep 13 at Judson (IL) W, 3-0 1 0 - 0 -
Sep 20 (RV) Hastings L, 3-1 1 1 .000 1 1.000
Sep 24 Briar Cliff (IA) W, 3-1 1 0 - 0 -
Sep 27 at Midland W, 6-1 1 0 - 0 -
Oct 4 (RV) Concordia (NE) W, 3-1 1 0 - 0 -
Oct 8 Dordt (IA) W, 3-1 1 0 - 0 -
Oct 12 at Mount Marty T, 2-2 1 0 - 0 -
Oct 15 at Northwestern W, 2-1 1 0 - 0 -
Oct 18 College of Saint Mary (NE) W, 2-0 1 0 - 0 -
Oct 22 Waldorf W, 9-0 1 0 - 0 -
Oct 25 at Doane (NE) W, 3-2 1 0 - 0 -
Oct 29 at Dakota Wesleyan (SD) T, 0-0 1 0 - 0 -
Nov 4 Mount Marty T, 1-1 1 0 - 0 -
Nov 20 vs. (RV) Southern Oregon T, 1-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 27 at Southwest Minnesota State W, 4-0 1 0 0 0-0 0
Aug 30 at Grand View T, 0-0 1 0 0 0-0 0
Sep 3 at Dakota State W, 4-0 1 0 0 0-0 0
Sep 6 Bellevue (NE) T, 0-0 1 1 0 0-0 0
Sep 13 at Judson (IL) W, 3-0 1 1 0 0-0 0
Sep 20 (RV) Hastings L, 3-1 1 0 0 0-0 0
Sep 24 Briar Cliff (IA) W, 3-1 1 0 0 0-0 0
Sep 27 at Midland W, 6-1 1 1 0 0-0 0
Oct 4 (RV) Concordia (NE) W, 3-1 1 0 0 0-0 0
Oct 8 Dordt (IA) W, 3-1 1 0 0 0-0 0
Oct 12 at Mount Marty T, 2-2 1 0 0 0-0 0
Oct 15 at Northwestern W, 2-1 1 0 0 0-0 0
Oct 18 College of Saint Mary (NE) W, 2-0 1 0 0 0-0 0
Oct 22 Waldorf W, 9-0 1 0 0 0-0 0
Oct 25 at Doane (NE) W, 3-2 1 0 0 0-0 0
Oct 29 at Dakota Wesleyan (SD) T, 0-0 1 0 0 0-0 0
Nov 4 Mount Marty T, 1-1 1 1 0 0-0 0
Nov 20 vs. (RV) Southern Oregon T, 1-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 18 14 1 1 3
2023-24 17 15 1 1 3
2024-25 12 9 0 0 0
2025-26 18 18 0 2 2
Total 65 56 2 4 8
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 1.33 .042 .83 .625
2023-24 17 1.12 .053 .53 .474
2024-25 12 .58 .000 .42 .714
2025-26 18 .17 .000 .11 .667
Total 65 .82 .038 .48 .585
  gp sh sh% sog sog%
2022-23 18 24 .042 15 .625
2023-24 17 19 .053 9 .474
2024-25 12 7 .000 5 .714
2025-26 18 3 .000 2 .667
Total 65 53 .038 31 .585
  gp yc rc pk gw
2022-23 18 0 0 0-0 0
2023-24 17 0 0 0-0 1
2024-25 12 1 0 0-0 0
2025-26 18 4 0 0-0 0
Total 65 5 0 0-0 1
  gp gs g/g a/g pts/g
2022-23 18 14 .06 .06 .17
2023-24 17 15 .06 .06 .18
2024-25 12 9 .00 .00 .00
2025-26 18 18 .00 .11 .11
Total 65 56 .03 .06 .12
  gp gs g a pts
Total 18 18 0 2 2
Conference 11 11 0 0 0
Exhibition - - - - 0
           
Home 8 8 0 1 1
Away 9 9 0 0 0
Neutral 1 1 0 1 1
           
Wins 11 11 0 0 0
Losses 1 1 0 0 0
           
August 2 2 0 0 0
September 6 6 0 0 0
October 8 8 0 0 0
November 2 2 0 2 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 .17 .000 .11 .667
Conference 11 .09 .000 .09 1.000
Exhibition - - - - -
           
Home 8 .13 .000 .13 1.000
Away 9 .11 .000 .11 1.000
Neutral 1 1.00 .000 .00 .000
           
Wins 11 .09 .000 .09 1.000
Losses 1 1.00 .000 1.00 1.000
           
August 2 .00 - .00 -
September 6 .33 .000 .33 1.000
October 8 .00 - .00 -
November 2 .50 .000 .00 .000
  gp sh sh% sog sog%
Total 18 3 .000 2 .667
Conference 11 1 .000 1 1.000
Exhibition - - - - -
           
Home 8 1 .000 1 1.000
Away 9 1 .000 1 1.000
Neutral 1 1 .000 0 .000
           
Wins 11 1 .000 1 1.000
Losses 1 1 .000 1 1.000
           
August 2 0 - 0 -
September 6 2 .000 2 1.000
October 8 0 - 0 -
November 2 1 .000 0 .000
  gp yc rc pk gw
Total 18 4 0 0-0 0
Conference 11 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 2 0 0-0 0
Away 9 2 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 11 2 0 0-0 0
Losses 1 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 3 0 0-0 0
October 8 0 0 0-0 0
November 2 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .11 .11
Conference 11 11 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .00 .13 .13
Away 9 9 .00 .00 .00
Neutral 1 1 .00 1.00 1.00
           
Wins 11 11 .00 .00 .00
Losses 1 1 .00 .00 .00
           
August 2 2 .00 .00 .00
September 6 6 .00 .00 .00
October 8 8 .00 .00 .00
November 2 2 .00 1.00 1.00