Sarah Perez
-
- Hometown:
- Larchwood, Iowa
-
- Year:
- JR
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 400 | 1:03.54 |
| 800 | 2:29.95 |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 6-7, 2022 | 2022 GPAC Championships | 800 | 2:31.87 | 18th (F) |
| Apr 21-23, 2022 | South Dakota Challenge | 800 | 2:29.95 | 26th (F) |
| Apr 13-14, 2022 | Red Raider Open 2022 | 800 | 2:32.79 | 3rd (F) |
| Apr 13-14, 2022 | Red Raider Open 2022 | 4x400 | DNF | |
| Apr 8-9, 2022 | Sioux City Relays | 400 | 1:03.54 | 4th (F) |
| Apr 8-9, 2022 | Sioux City Relays | 4x400 | 4:20.39 | 6th (F) |
| Apr 2, 2022 | Dordt Invite | 400 | 1:04.39 | 13th (F) |
Indoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 200 | 28.42 |
| 600 | 1:46.37 |
| 400 | 1:02.88 |
| 800 | 2:31.57 |
Complete Indoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Feb 18-19, 2022 | 2022 GPAC Championships | 400 | 1:02.88 | 11th (F) |
| Feb 11-12, 2022 | SDSU Indoor Classic | 200 | 28.42 | 65th (F) |
| Feb 11-12, 2022 | SDSU Indoor Classic | 400 | 1:03.58 | 36th (F) |
| Feb 5, 2022 | USD Alumni Track & Field Meet | 600 | 1:47.87 | 8th (F) |
| Feb 5, 2022 | USD Alumni Track & Field Meet | 4x200 | 1:58.62 | 10th (F) |
| Jan 21, 2022 | SDSU D2 Open | 800 | 2:31.57 | 19th (F) |
| Jan 21, 2022 | SDSU D2 Open | 4x400 | 4:24.01 | 16th (F) |
| Jan 15, 2022 | Dordt Open | 600 | 1:46.37 | 5th (F) |
| Jan 15, 2022 | Dordt Open | 4x400 | 4:26.75 | 3rd (F) |
| Dec 10-11, 2021 | DWU Early Bird Multi | 800 | 2:32.15 | 2nd (F) |
| Dec 10-11, 2021 | DWU Early Bird Multi | 4x400 | 4:29.03 | 2nd (F) |
News mentions
GREENWOOD, IND. – College Sports Communicators (CSC) announced its Academic All-District team for women’s track and field and cross country today, placing five Mustangs on the list.
YANKTON, S.D. – The Mustangs racked up a handful of top 10 finishes and placed seventh as a team at the GPAC Championships in Yankton, South Dakota Saturday.
YANKTON, S.D. – Three Mustangs reached NAIA Qualifying Standards at the Mount Marty Last Chance Meet in Yankton Friday night.
MITCHELL, S.D. – Morningside took on a strong field of teams at the DWU Alumni Meet, placing fifth and winning multiple events Saturday in Mitchell.
BROOKINGS, S.D. – Strong marks set for the second consecutive week highlight Morningside’s performance at the NAIA Preview/DII Open in Brookings Friday and Saturday.
SEWARD, Neb. – One NAIA ‘A’ provisional mark, an event win, and a plethora of strong performances highlight Morningside women’s track and field’s first competition of the 2024 calendar.