Official Volleyball Box Score

(RV) Morningside (Iowa) vs. (RV) Dakota State (S.D.)

08/28/2024 — Madison, S.D. (DSU Fieldhouse)

Attendance: 0Referees: Jean Ellis, Jenni Malsm, Tami Hosman, Dennis Hosman

Team 1 2 3 4 Sets Record
Morningside 25 20 25 25 3 8-1
(RV) Dakota State (SD) 19 25 19 16 1 3-3
Morningside
Team Attack Per Set
Set K E TA PCT
1 14 5 48 .188
2 12 6 51 .118
3 15 6 43 .209
4 16 5 42 .262
(RV) Dakota State (SD)
Team Attack Per Set
Set K E TA PCT
1 13 7 48 .125
2 17 7 43 .233
3 12 8 45 .089
4 8 6 41 .049
Morningside (8-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kyla Dyrstad 4 0 0 0 .000 19 2 0 0 14 0 0 0 0 2.0
3 Aureana Bernales 4 0 0 0 .000 5 2 2 0 20 0 0 0 0 2.0
7 Nienke van Drunen * 4 5 1 15 .267 0 0 0 0 2 0 2 0 0 6.0
8 Sydney Marlow * 4 12 9 51 .059 1 0 0 0 18 0 0 1 0 12.0
10 Aleksandra Dalach * 4 0 1 2 -.500 28 0 0 0 12 0 0 0 0 0.0
11 Barbora Kozouskova 4 0 0 1 .000 0 2 1 0 2 0 0 0 0 2.0
12 Adelyn Harris * 4 5 3 12 .167 0 0 0 0 1 1 1 1 0 6.5
14 Emma Haren 4 12 2 29 .345 0 0 0 0 1 0 0 0 0 12.0
15 Jacey Miller * 4 0 1 2 -.500 0 0 0 1 12 0 0 0 0 0.0
21 Claire Wilson * 4 16 2 41 .341 0 0 0 0 4 0 2 0 0 17.0
23 Emerson Smith 4 7 3 31 .129 0 0 0 0 1 0 1 0 0 7.5
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 57 22 184 .190 53 6 3 2 87 1 6 2 0 67.0
(RV) Dakota State (SD) (3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Madalyn Groft * 4 3 1 6 .333 17 1 0 0 16 0 0 0 0 4.0
3 Kate VanRooyan 4 1 1 3 .000 1 0 0 3 32 0 0 0 0 1.0
4 Maddi Langerock 4 1 0 2 .500 22 0 0 0 12 0 0 0 0 1.0
8 Sophie Tuttle 4 14 8 39 .154 0 0 0 1 0 0 0 0 0 14.0
9 Macey Wathen * 4 6 2 23 .174 0 0 1 0 4 0 0 0 0 6.0
10 Hannah Evans 3 3 2 7 .143 1 0 0 0 0 0 2 0 0 4.0
11 Reagan VanRooyan * 4 0 0 1 .000 0 1 2 1 7 0 0 0 0 1.0
12 Sydney Schell * 4 9 3 39 .154 2 0 0 0 14 0 1 2 0 9.5
15 Gwendolyn Vongkasemsiri * 4 7 3 20 .200 0 0 0 1 0 0 5 0 0 9.5
18 Brooklyn Grage * 3 4 4 24 .000 0 0 0 0 3 0 2 0 0 5.0
20 Tristyn Maras 2 2 4 13 -.154 0 0 0 0 1 0 0 1 0 2.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 28 177 .124 43 2 3 6 89 0 10 3 0 57.0
* = Starter