Official Volleyball Box Score

Briar Cliff (IA) vs. Morningside

10/30/2024 — Sioux City, IA (RVSC-Allee Gym)

Attendance: 300Duration: 1:17Referees: Todd Karolczak, Jenni Malsam

Team 1 2 3 Sets Record
Briar Cliff (IA) 19 13 15 0 6-20, 0-14
Morningside 25 25 25 3 20-9, 8-6
Briar Cliff (IA)
Team Attack Per Set
Set K E TA PCT
1 5 4 43 .023
2 9 6 33 .091
3 11 5 39 .154
Morningside
Team Attack Per Set
Set K E TA PCT
1 14 10 46 .087
2 17 3 39 .359
3 15 2 44 .295
Briar Cliff (IA) (6-20, 0-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Aliyah Basham * 3 2 4 26 -.077 0 0 0 1 5 0 1 0 0 2.5
04 Natalie Hughes * 3 0 0 1 .000 9 0 2 0 6 0 0 0 0 0.0
05 Taryn Nothem * 3 2 2 23 .000 1 0 1 2 3 0 1 0 0 2.5
07 Isabelle Lenz 3 4 4 14 .000 0 0 0 0 1 0 2 0 0 5.0
12 Avery Beller 3 0 0 0 .000 1 0 0 2 15 0 0 0 0 0.0
14 Baylee Greene 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
15 Olivia Corey 3 0 0 0 .000 9 0 1 0 5 0 0 0 0 0.0
16 Kiersten Baker * 3 4 1 11 .273 0 0 0 0 3 2 2 0 0 7.0
21 Anesa Davenport * 3 0 0 1 .000 1 0 1 1 9 0 0 0 0 0.0
29 Kylie Hart 1 0 0 1 .000 2 0 1 0 1 0 0 0 0 0.0
30 Emma Brenelli 3 7 1 19 .316 1 0 0 0 4 1 2 0 0 9.0
32 Aubrey Hoeft * 3 4 2 13 .154 0 0 0 0 0 1 3 0 0 6.5
34 Marta Barriguinha 2 2 1 6 .167 0 0 0 1 1 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 15 115 .087 25 0 6 7 55 4 11 0 0 34.5
Morningside (20-9, 8-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kyla Dyrstad 3 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
02 Payten Lode * 3 7 5 21 .095 2 1 1 0 11 0 1 0 0 8.5
03 Aureana Bernales 3 1 0 1 1.000 1 1 0 0 16 0 0 0 0 2.0
05 Gillian DePauw 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
07 Nienke van Drunen * 3 9 0 15 .600 1 0 0 0 1 0 3 0 0 10.5
08 Sydney Marlow * 3 8 5 37 .081 0 1 2 0 8 1 1 1 0 10.5
09 Taya Phillips 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
10 Aleksandra Dalach * 3 2 1 9 .111 37 3 0 0 12 0 1 0 0 5.5
11 Barbora Kozouskova 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
12 Adelyn Harris * 3 5 2 14 .214 1 0 0 0 3 0 1 0 0 5.5
14 Emma Haren 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
21 Claire Wilson * 3 13 2 31 .355 0 0 0 0 4 0 1 0 0 13.5
24 Quinn Groves 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 15 129 .240 44 7 5 0 68 1 8 1 0 58.0
* = Starter