Kennedy Gansebom
20 Kennedy Gansebom
-
- Height:
- 5-9
-
- Hometown:
- Bennington, Neb.
-
- Position:
- OH
-
- Year:
- JR
-
- m
- 1
-
- k/s
- 0.67
-
- h %
- .000
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.33
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 3 | - |
| Kills | 2 | - |
| Kills per set | 0.67 | - |
| Errors | 2 | - |
| Total Attacks | 16 | - |
| Total Attacks per set | 5.33 | - |
| Hitting Percentage | .000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 1 | - |
| Digs per set | 0.33 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 2.0 | - |
| Points per set | 0.7 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Briar Cliff (IA) | W, 3-0 |
| Oct 24 | #22 Grand View | W, 3-1 |
| Oct 29 | at Waldorf | L, 3-1 |
| Nov 1 | #3 Northwestern | L, 3-0 |
| Nov 4 | (RV) Dordt (IA) | L, 3-1 |
| Nov 8 | at #4 Concordia (NE) | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | (RV) Valley City State | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. #11 McPherson | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Rocky Mountain (MT) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. #13 Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Grand View | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. #23 The Master's | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Oklahoma Panhandle State | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Bethel (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Mount Marty | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at #6 Northwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Dordt (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | #24 Dakota Wesleyan (SD) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Doane (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | #2 Concordia (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | #18 Midland | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at College of Saint Mary (NE) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at (RV) Dakota Wesleyan (SD) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Hastings | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | #22 Grand View | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Waldorf | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | #3 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | (RV) Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at #4 Concordia (NE) | L, 3-0 | - | 3 | 2 | 2 | 16 | .000 | 0 | 2.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | (RV) Valley City State | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. #11 McPherson | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Rocky Mountain (MT) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. #13 Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Grand View | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. #23 The Master's | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Oklahoma Panhandle State | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Bethel (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Mount Marty | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at #6 Northwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Dordt (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | #24 Dakota Wesleyan (SD) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Doane (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | #2 Concordia (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | #18 Midland | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at College of Saint Mary (NE) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at (RV) Dakota Wesleyan (SD) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Hastings | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | #22 Grand View | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Waldorf | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | #3 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | (RV) Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at #4 Concordia (NE) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | (RV) Valley City State | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. #11 McPherson | L, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | vs. Rocky Mountain (MT) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. #13 Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Grand View | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. #23 The Master's | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | vs. Ottawa | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Oklahoma Panhandle State | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Bethel (KS) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Mount Marty | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at #6 Northwestern | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Dordt (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | #24 Dakota Wesleyan (SD) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Doane (NE) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | #2 Concordia (NE) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | #18 Midland | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Mount Marty | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at College of Saint Mary (NE) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at (RV) Dakota Wesleyan (SD) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Hastings | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | #22 Grand View | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Waldorf | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | #3 Northwestern | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | (RV) Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at #4 Concordia (NE) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 3 | 2 | 0.67 | 2 | 16 | 5.33 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 2 | 0.67 | 2 | 16 | 5.33 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 2 | 0.67 | 2 | 16 | 5.33 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| Month | ||||||||||||
| November | 1 | 3 | 2 | 0.67 | 2 | 16 | 5.33 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| November | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
KANSAS CITY, MO. – The National Association of Intercollegiate Athletics announced its Daktronics Scholar-Athletes for women’s volleyball, releasing this year's list alongside the other fall sports.