|
Morningside College at Dakota Wesleyan Univ - Mitchell, SD 11/16/2002 - 1:00 |
|
|
Morningside
29 |
Dakota Wesleyan
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (5-5) | 9 | 7 | 6 | 7 | 29 |
| Dakota Wesleyan (3-7) | 0 | 13 | 6 | 14 | 33 |
| Mitchell, SD | Joe Quintel Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MC35 | Change of possession, DWU ball on DWU35, 1st and 10. |
| Boschee, Arin kickoff 45 yards to the MC20, Dylan Rolling return 21 yards to the MC41 (Weins, Jesse; Terwey, Danny). | |
| Morningside at 14:50 | |
|---|---|
| 1st and 10 at MC41 | Morningside College drive start at 14:50. |
| 1st and 10 at MC41 | Craig Fobbe rush for 3 yards to the MC44 (McNeil, Daryl). |
| 2nd and 7 at MC44 | Timeout Morningside College, clock 14:14. |
| 2nd and 7 at MC44 | Kevin Wright rush for 5 yards to the MC49 (Olson, Travis; Houska, Cody). |
| 3rd and 2 at MC49 | PENALTY MC de 5 yards to the MC44. |
| 3rd and 7 at MC44 | Kevin Wright rush for 10 yards to the DWU46 (Schramm, Barry). |
| 1st and 10 at DWU46 | Kevin Wright rush for 5 yards to the DWU41 (Flores, David). |
| 2nd and 5 at DWU41 | Craig Fobbe pass incomplete to Daniel Myane. |
| 3rd and 5 at DWU41 | Craig Fobbe pass complete to Kyle Ortegren for 28 yards to the DWU13, out-of-bounds (Weins, Jesse). |
| 1st and 10 at DWU13 | Kevin Wright rush for no gain to the DWU13, fumble forced by Tiger, Steve, fumble by Kevin Wright recovered by DWU Tiger, Steve at DWU13. |
| 7 plays, 46 yards, 02:50 elapsed | |
| Dakota Wesleyan at 12:00 | |
| 1st and 10 at DWU13 | Dakota Wesleyan Univ drive start at 12:00. |
| 1st and 10 at DWU13 | Smith, Marques rush for 10 yards to the DWU23, out-of-bounds, PENALTY MC offside declined. |
| 1st and 10 at DWU23 | Smith, Marques rush for 1 yard to the DWU24 (Matt Fengler; Beau Livingston). |
| 2nd and 9 at DWU24 | Kieffer, Mike pass incomplete to Brintley, Anton. |
| 3rd and 9 at DWU24 | Kieffer, Mike pass incomplete to Prado, Zeke (Zevenbergen). |
| 4th and 9 at DWU24 | Boschee, Arin punt 28 yards to the MC48, Winklepleck return 7 yards to the DWU45 (Sestak, Michael), PENALTY DWU face mask off-setting, PENALTY MC personal foul off-setting, NO PLAY. |
| 4 plays, 11 yards, 00:00 elapsed | |
| Dakota Wesleyan at 12:00 | |
| 4th and 9 at DWU24 | Boschee, Arin punt 21 yards to the DWU45. |
| 0 plays, 0 yards, 01:14 elapsed | |
| Morningside at 10:46 | |
| 1st and 10 at DWU45 | Morningside College drive start at 10:46. |
| 1st and 10 at DWU45 | Kevin Wright rush for loss of 2 yards to the DWU47 (Olson, Travis). |
| 2nd and 12 at DWU47 | Craig Fobbe pass incomplete to Daniel Myane. |
| 3rd and 12 at DWU47 | Craig Fobbe pass incomplete to Kyle Ortegren. |
| 4th and 12 at DWU47 | Steven Watts punt 35 yards to the DWU12, Prado, Zeke return 0 yards to the DWU12, PENALTY MC illegal block 10 yards to the DWU22, 1st and 10, DWU ball on DWU12. |
| 3 plays, -2 yards, 01:02 elapsed | |
| Dakota Wesleyan at 09:44 | |
| 1st and 10 at DWU12 | Dakota Wesleyan Univ drive start at 09:44. |
| 1st and 10 at DWU12 | Smith, Marques rush for 13 yards to the DWU25 (David Miller; Winklepleck). |
| 1st and 10 at DWU25 | Prado, Zeke rush for loss of 1 yard to the DWU24, out-of-bounds (Mike Bennett). |
| 2nd and 11 at DWU24 | Kieffer, Mike pass incomplete to Prado, Zeke (Mike Bennett). |
| 3rd and 11 at DWU24 | Boschee, Arin punt 27 yards to the MC49, Winklepleck return 9 yards to the DWU42 (Evans, Ryan; Sestak, Michael). |
| 3 plays, 12 yards, 00:56 elapsed | |
| Morningside at 08:48 | |
| 1st and 10 at DWU42 | Morningside College drive start at 08:48. |
| 1st and 10 at DWU42 | Kevin Wright rush for 3 yards to the DWU39 (Turner, Richard; Petty, Larry). |
| 2nd and 7 at DWU39 | Kevin Wright rush for loss of 1 yard to the DWU40 (VanLeur, Griff; Karch, Jason). |
| 3rd and 8 at DWU40 | Craig Fobbe pass complete to Daniel Myane for 8 yards to the DWU32 (Weins, Jesse). |
| 1st and 10 at DWU32 | Kevin Wright rush for 3 yards to the DWU29 (VanLeur, Griff; Olson, Travis). |
| 2nd and 7 at DWU29 | Craig Fobbe pass complete to Scott Miller for 24 yards to the DWU05 (James, Holsey). |
| 1st and Goal at DWU05 | Craig Fobbe pass incomplete to Lee Fiddler (Houska, Cody). |
| 2nd and Goal at DWU05 | Kevin Wright rush for 1 yard to the DWU04 (Houska, Cody; Schramm, Barry). |
| 3rd and Goal at DWU04 | Craig Fobbe pass incomplete to Kyle Ortegren. |
| 4th and Goal at DWU04 | Cory Wirth field goal attempt from 21 GOOD, clock 04:58. |
| Morningside 3, Dakota Wesleyan 0 | |
| 9 plays, 38 yards, 03:50 elapsed | |
| Cory Wirth kickoff 30 yards to the DWU35, out-of-bounds, PENALTY MC false start 0 yards to the DWU35, 1st and 10, DWU ball on DWU35. | |
| Dakota Wesleyan at 04:48 | |
| 1st and 10 at DWU35 | Dakota Wesleyan Univ drive start at 04:48. |
| 1st and 10 at DWU35 | Smith, Marques rush for 4 yards to the DWU39 (Beau Livingston; Winklepleck). |
| 2nd and 6 at DWU39 | Smith, Marques rush for loss of 14 yards to the DWU25 (Spetlar Tonga). |
| 3rd and 20 at DWU25 | Kieffer, Mike pass incomplete to Brintley, Anton. |
| 4th and 20 at DWU25 | Boschee, Arin punt loss of 21 yards to the DWU04 (blocked by Zevenbergen). |
| 3 plays, -10 yards, 01:37 elapsed | |
| Morningside at 03:11 | |
| 1st and Goal at DWU04 | Morningside College drive start at 03:11. |
| 1st and Goal at DWU04 | Kevin Wright rush for 4 yards to the DWU00, TOUCHDOWN, clock 03:11. |
| Kyle Ortegren pass attempt failed. | |
| Morningside 9, Dakota Wesleyan 0 | |
| 1 plays, 4 yards, 00:00 elapsed | |
| Cory Wirth kickoff 51 yards to the DWU14, Wolf, J.J. return 2 yards to the DWU16, out-of-bounds. | |
| Dakota Wesleyan at 03:06 | |
| 1st and 10 at DWU16 | Dakota Wesleyan Univ drive start at 03:06. |
| 1st and 10 at DWU16 | Prado, Zeke rush for no gain to the DWU16 (David Ortiz; Winklepleck). |
| 2nd and 10 at DWU16 | Smith, Marques rush for loss of 1 yard to the DWU15 (David Miller). |
| 3rd and 11 at DWU15 | Kieffer, Mike pass incomplete to Brintley, Anton. |
| 4th and 11 at DWU15 | Boschee, Arin punt 33 yards to the DWU48, Winklepleck return 8 yards to the DWU40 (Evans, Ryan). |
| 3 plays, -1 yards, 01:39 elapsed | |
| Morningside at 01:27 | |
| 1st and 10 at DWU40 | Morningside College drive start at 01:27. |
| 1st and 10 at DWU40 | Kevin Wright rush for 2 yards to the DWU38 (Barfknecht, Joe; Schramm, Barry). |
| 2nd and 8 at DWU38 | Kevin Wright rush for no gain to the DWU38 (Olson, Travis; Magdaleno, Rich). |
| 3rd and 8 at DWU38 | Craig Fobbe sacked for loss of 2 yards to the DWU40 (Olson, Travis). |
| back to top | |
|
2nd
|
|
| 4th and 10 at DWU40 | Start of 2nd quarter, clock 15:00. |
| 4th and 10 at DWU40 | Steven Watts punt 32 yards to the DWU08. |
| 3 plays, 0 yards, 01:37 elapsed | |
| Dakota Wesleyan at 14:50 | |
| 1st and 10 at DWU08 | Dakota Wesleyan Univ drive start at 14:50. |
| 1st and 10 at DWU08 | Smith, Marques rush for 3 yards to the DWU11 (Spetlar Tonga; David Miller). |
| 2nd and 7 at DWU11 | Kieffer, Mike pass complete to Avila, Jose for 9 yards to the DWU20 (Nate Clausen). |
| 1st and 10 at DWU20 | Kieffer, Mike pass incomplete to Buckeye, Neil. |
| 2nd and 10 at DWU20 | Avila, Jose rush for 1 yard to the DWU21 (Adam Lloyd). |
| 3rd and 9 at DWU21 | Kieffer, Mike pass incomplete to Brintley, Anton. |
| 4th and 9 at DWU21 | Boschee, Arin punt 34 yards to the MC45. |
| 5 plays, 13 yards, 02:09 elapsed | |
| Morningside at 12:41 | |
| 1st and 10 at MC45 | Morningside College drive start at 12:41. |
| 1st and 10 at MC45 | Kevin Wright rush for 2 yards to the MC47 (Karch, Jason; Barfknecht, Joe). |
| 2nd and 8 at MC47 | Craig Fobbe pass incomplete to Michalski (James, Holsey). |
| 3rd and 8 at MC47 | Craig Fobbe pass incomplete to Kyle Ortegren. |
| 4th and 8 at MC47 | Steven Watts punt 38 yards to the DWU15. |
| 3 plays, 2 yards, 01:00 elapsed | |
| Dakota Wesleyan at 11:41 | |
| 1st and 10 at DWU15 | Dakota Wesleyan Univ drive start at 11:41. |
| 1st and 10 at DWU15 | Smith, Marques rush for 8 yards to the DWU23 (Matt Fengler; Mike Bennett). |
| 2nd and 2 at DWU23 | Kieffer, Mike pass incomplete to Avila, Jose (Darrin Hodgkiss). |
| 3rd and 2 at DWU23 | Kieffer, Mike pass complete to Henderson, Dan for 32 yards to the MC45 (Adam Lloyd). |
| 1st and 10 at MC45 | PENALTY MC personal foul 15 yards to the MC30. |
| 1st and 10 at MC30 | Smith, Marques rush for 22 yards to the MC08 (Winklepleck; Spetlar Tonga). |
| 1st and Goal at MC08 | Smith, Marques rush for 3 yards to the MC05 (Beau Livingston; Matt Fengler). |
| 2nd and Goal at MC05 | Kieffer, Mike pass complete to Prado, Zeke for 5 yards to the MC00, TOUCHDOWN, clock 09:41. |
| Walters, Caleb kick attempt good. | |
| Morningside 9, Dakota Wesleyan 7 | |
| 6 plays, 85 yards, 02:00 elapsed | |
| Boschee, Arin kickoff 49 yards to the MC16, Kyle Ortegren return 25 yards to the MC41 (Hagen, Zeb; Sestak, Michael). | |
| Morningside at 09:29 | |
| 1st and 10 at MC41 | Morningside College drive start at 09:29. |
| 1st and 10 at MC41 | Kevin Wright rush for 7 yards to the MC48, out-of-bounds (Wooten, Ramon). |
| 2nd and 3 at MC48 | Kevin Wright rush for 2 yards to the 50 yardline (McNeil, Daryl; Olson, Travis). |
| 3rd and 1 at MC50 | Kevin Wright rush for no gain to the 50 yardline (Schramm, Barry; Barfknecht, Joe). |
| 4th and 1 at MC50 | Kevin Wright rush for 3 yards to the DWU47 (Barfknecht, Joe; Houska, Cody). |
| 1st and 10 at DWU47 | Kevin Wright rush for no gain to the DWU47 (Schramm, Barry). |
| 2nd and 10 at DWU47 | PENALTY MC false start 5 yards to the MC48. |
| 2nd and 15 at MC48 | Craig Fobbe pass complete to Kyle Ortegren for 12 yards to the DWU40 (Flores, David). |
| 3rd and 3 at DWU40 | Craig Fobbe pass complete to Kyle Ortegren for 7 yards to the DWU33 (Flores, David). |
| 1st and 10 at DWU33 | Craig Fobbe pass intercepted by Magdaleno, Rich at the DWU38, Magdaleno, Rich return 5 yards to the DWU43, out-of-bounds (Derrick Elman). |
| 8 plays, 26 yards, 03:42 elapsed | |
| Dakota Wesleyan at 05:47 | |
| 1st and 10 at DWU43 | Dakota Wesleyan Univ drive start at 05:47. |
| 1st and 10 at DWU43 | Kieffer, Mike pass incomplete to Henderson, Dan. |
| 2nd and 10 at DWU43 | Smith, Marques rush for 9 yards to the MC48 (Saul Salinas; Matt Fengler). |
| 3rd and 1 at MC48 | Kieffer, Mike rush for no gain to the MC48 (Mike Bennett; Spetlar Tonga). |
| 4th and 1 at MC48 | Timeout Dakota Wesleyan Univ, clock 05:21. |
| 4th and 1 at MC48 | PENALTY DWU false start 5 yards to the DWU47. |
| 4th and 6 at DWU47 | Boschee, Arin punt 25 yards to the MC28, out-of-bounds. |
| 3 plays, 4 yards, 00:29 elapsed | |
| Morningside at 05:18 | |
| 1st and 10 at MC28 | Morningside College drive start at 05:18. |
| 1st and 10 at MC28 | Craig Fobbe pass incomplete to Michalski (Flores, David). |
| 2nd and 10 at MC28 | Craig Fobbe pass complete to Daniel Myane for loss of 8 yards to the MC20 (Schramm, Barry). |
| 3rd and 18 at MC20 | Craig Fobbe pass incomplete to Daniel Myane (Flores, David). |
| 4th and 18 at MC20 | Steven Watts punt 26 yards to the MC46, Prado, Zeke return 2 yards to the MC44. |
| 3 plays, -8 yards, 01:01 elapsed | |
| Dakota Wesleyan at 04:17 | |
| 1st and 10 at MC44 | Dakota Wesleyan Univ drive start at 04:17. |
| 1st and 10 at MC44 | Kieffer, Mike pass complete to Henderson, Dan for 11 yards to the MC33 (Saul Salinas; Adam Lloyd). |
| 1st and 10 at MC33 | Kieffer, Mike pass intercepted by Zevenbergen at the MC10, Zevenbergen return 0 yards to the MC10. |
| 2 plays, 11 yards, 00:31 elapsed | |
| Morningside at 03:46 | |
| 1st and 10 at MC10 | Morningside College drive start at 03:46. |
| 1st and 10 at MC10 | Kevin Wright rush for no gain to the MC10, fumble forced by Olson, Travis, fumble by Kevin Wright recovered by DWU Olson, Travis at MC09. |
| 1 plays, -1 yards, 00:05 elapsed | |
| Dakota Wesleyan at 03:41 | |
| 1st and Goal at MC09 | Dakota Wesleyan Univ drive start at 03:41. |
| 1st and Goal at MC09 | Smith, Marques rush for 3 yards to the MC06 (Adam Lloyd; Mike Bennett). |
| 2nd and Goal at MC06 | Kieffer, Mike pass complete to Prado, Zeke for 6 yards to the MC00, TOUCHDOWN, clock 02:53. |
| Walters, Caleb kick attempt failed. | |
| Morningside 9, Dakota Wesleyan 13 | |
| 2 plays, 9 yards, 00:48 elapsed | |
| Boschee, Arin kickoff 53 yards to the MC12, Kyle Ortegren return 24 yards to the MC36 (Evans, Ryan). | |
| Morningside at 02:43 | |
| 1st and 10 at MC36 | Morningside College drive start at 02:43. |
| 1st and 10 at MC36 | Kevin Wright rush for 5 yards to the MC41 (Turner, Richard; Magdaleno, Rich). |
| 2nd and 5 at MC41 | Kevin Wright rush for no gain to the MC41 (Schramm, Barry). |
| 3rd and 5 at MC41 | Craig Fobbe pass complete to Daniel Myane for 9 yards to the 50 yardline (Weins, Jesse). |
| 1st and 10 at MC50 | Kevin Wright rush for no gain to the 50 yardline (Barfknecht, Joe). |
| 2nd and 10 at MC50 | Craig Fobbe pass incomplete to Kyle Ortegren (Olson, Travis). |
| 3rd and 10 at MC50 | Craig Fobbe pass complete to Kyle Ortegren for 20 yards to the DWU30. |
| 1st and 10 at DWU30 | Timeout Morningside College, clock 00:33. |
| 1st and 10 at DWU30 | Craig Fobbe pass incomplete to Kyle Ortegren. |
| 2nd and 10 at DWU30 | Craig Fobbe pass incomplete to Kyle Ortegren (Flores, David), PENALTY DWU pass interference 11 yards to the DWU19, NO PLAY. |
| 1st and 10 at DWU19 | Craig Fobbe pass complete to Kyle Ortegren for 14 yards to the DWU05, out-of-bounds (Weins, Jesse). |
| 1st and Goal at DWU05 | Timeout Dakota Wesleyan Univ, clock 00:15. |
| 1st and Goal at DWU05 | Craig Fobbe pass complete to Kyle Ortegren for 5 yards to the DWU00, TOUCHDOWN, clock 00:10. |
| Cory Wirth kick attempt good. | |
| Morningside 16, Dakota Wesleyan 13 | |
| 9 plays, 64 yards, 02:33 elapsed | |
| Cory Wirth kickoff 32 yards to the DWU33, Terrell, Jesse return 8 yards to the DWU41 (Ruben Reyes). | |
| Dakota Wesleyan at 00:06 | |
| 1st and 10 at DWU41 | Dakota Wesleyan Univ drive start at 00:06. |
| 1st and 10 at DWU41 | Kieffer, Mike pass intercepted by Winklepleck at the MC21, Winklepleck return 0 yards to the MC21. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Morningside at 00:00 | |
| 1st and 10 at MC21 | Morningside College drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at MC21 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MC21 | Start of 3rd quarter, clock 15:00, MC ball on MC35. |
| Cory Wirth kickoff 47 yards to the DWU18, Petty, Larry return 33 yards to the MC49 (Brian Drew; Cory Wirth). | |
| Dakota Wesleyan at 14:49 | |
| 1st and 10 at MC49 | Dakota Wesleyan Univ drive start at 14:49. |
| 1st and 10 at MC49 | Smith, Marques rush for 49 yards to the MC00, TOUCHDOWN, clock 14:32. |
| 1st and Goal at MC02 | PENALTY DWU unsportmanlike conduct 16 yards to the MC18. |
| 1 plays, 49 yards, 00:17 elapsed | |
| Boschee, Arin kickoff 3 yards to the MC15, Kyle Ortegren return 33 yards to the MC48, out-of-bounds (Evans, Ryan; Sestak, Michael). | |
| Morningside at 14:20 | |
| 1st and 10 at MC48 | Morningside College drive start at 14:20. |
| 1st and 10 at MC48 | Kevin Wright rush for 1 yard to the MC49 (Schramm, Barry; Turner, Richard). |
| 2nd and 9 at MC49 | Kevin Wright rush for 7 yards to the DWU44 (Magdaleno, Rich; Turner, Richard). |
| 3rd and 2 at DWU44 | Craig Fobbe pass incomplete to Daniel Myane (Weins, Jesse). |
| 4th and 2 at DWU44 | Steven Watts punt 40 yards to the DWU04. |
| 3 plays, 8 yards, 01:28 elapsed | |
| Dakota Wesleyan at 12:52 | |
| 1st and 10 at DWU04 | Dakota Wesleyan Univ drive start at 12:52. |
| 1st and 10 at DWU04 | Smith, Marques rush for no gain to the DWU04 (Matt Fengler; Mike Bennett). |
| 2nd and 10 at DWU04 | Smith, Marques rush for 2 yards to the DWU06 (Saul Salinas; David Miller). |
| 3rd and 8 at DWU06 | Kieffer, Mike pass intercepted by Beau Livingston at the DWU05, Beau Livingston return 5 yards to the DWU00, TOUCHDOWN, clock 11:22. |
| 1st and Goal at DWU02 | PENALTY MC unsportmanlike conduct 16 yards to the DWU18. |
| 3 plays, 2 yards, 01:30 elapsed | |
| Morningside at 11:22 | |
| Cory Wirth kickoff 0 yards to the DWU18, Wolf, J.J. return 10 yards to the DWU28 (Spetlar Tonga). | |
| 1st and 10 at DWU28 | Dakota Wesleyan Univ drive start at 11:12. |
| 1st and 10 at DWU28 | Smith, Marques rush for no gain to the DWU28 (Adam Lloyd; Spetlar Tonga). |
| 2nd and 10 at DWU28 | Kieffer, Mike pass complete to Prado, Zeke for 4 yards to the DWU32 (Saul Salinas; Spetlar Tonga). |
| 3rd and 6 at DWU32 | Kieffer, Mike pass intercepted by Winklepleck at the MC47, Winklepleck return 8 yards to the DWU45 (Prado, Zeke). |
| 3 plays, 4 yards, 01:46 elapsed | |
| Morningside at 09:36 | |
| 1st and 10 at DWU45 | Morningside College drive start at 09:36. |
| 1st and 10 at DWU45 | Kevin Wright rush for 1 yard to the DWU44 (Weins, Jesse; Barfknecht, Joe). |
| 2nd and 9 at DWU44 | Kevin Wright rush for loss of 4 yards to the DWU48 (Magdaleno, Rich; Schramm, Barry). |
| 3rd and 13 at DWU48 | Craig Fobbe rush for 4 yards to the DWU44 (McNeil, Daryl; Barfknecht, Joe). |
| 4th and 9 at DWU44 | Steven Watts punt 28 yards to the DWU16, Prado, Zeke return 2 yards to the DWU18 (B.J. Batterton; Beau Livingston), PENALTY MC illegal procedure 6 yards to the 50 yardline, NO PLAY. |
| 3 plays, -5 yards, 00:00 elapsed | |
| Morningside at 09:36 | |
| 4th and 15 at MC50 | Steven Watts punt 26 yards to the DWU24, out-of-bounds. |
| 0 plays, 0 yards, 02:10 elapsed | |
| Dakota Wesleyan at 07:26 | |
| 1st and 10 at DWU24 | Dakota Wesleyan Univ drive start at 07:26. |
| 1st and 10 at DWU24 | Smith, Marques rush for 8 yards to the DWU32 (Beau Livingston; Adam Lloyd), PENALTY DWU holding 17 yards to the DWU15. |
| 1st and 19 at DWU15 | 1st and 19. |
| 1st and 19 at DWU15 | Smith, Marques rush for 2 yards to the DWU17 (Mike Bennett; Beau Livingston). |
| 2nd and 17 at DWU17 | Kieffer, Mike pass complete to Brintley, Anton for 1 yard to the DWU18 (Spetlar Tonga). |
| 3rd and 16 at DWU18 | Kieffer, Mike rush for 16 yards to the DWU34, out-of-bounds (Spetlar Tonga). |
| 1st and 10 at DWU34 | 4th and 1. |
| 4th and 1 at DWU34 | Boschee, Arin punt 36 yards to the MC30, Scott Watson return 3 yards to the MC33 (Terrell, Jesse). |
| 4 plays, 10 yards, 01:48 elapsed | |
| Morningside at 05:38 | |
| 1st and 10 at MC33 | Morningside College drive start at 05:38. |
| 1st and 10 at MC33 | Kevin Wright rush for 3 yards to the MC36 (Barfknecht, Joe; Karch, Jason). |
| 2nd and 7 at MC36 | Kevin Wright rush for no gain to the MC36 (Schramm, Barry). |
| 3rd and 7 at MC36 | Brandon Collier rush for 3 yards to the MC39 (Olson, Travis). |
| 4th and 4 at MC39 | Steven Watts punt 1 yard to the MC40, Karch, Jason return 0 yards to the MC40. |
| 3 plays, 6 yards, 02:01 elapsed | |
| Dakota Wesleyan at 03:37 | |
| 1st and 10 at MC40 | Dakota Wesleyan Univ drive start at 03:37. |
| 1st and 10 at MC40 | Smith, Marques rush for no gain to the MC40 (David Miller; Mike Bennett), PENALTY MC face mask 4 yards to the MC36. |
| 1st and 10 at MC36 | 1st and 5. |
| 1st and 5 at MC36 | Kieffer, Mike pass incomplete to Prado, Zeke. |
| 2nd and 5 at MC36 | Smith, Marques rush for 8 yards to the MC28 (Spetlar Tonga), PENALTY DWU personal foul 15 yards to the MC43. |
| 2nd and 12 at MC43 | 2nd and 12. |
| 2nd and 12 at MC43 | 1st and 10. |
| 1st and 10 at MC43 | Smith, Marques rush for loss of 7 yards to the 50 yardline (Mike Bennett; Beau Livingston). |
| 2nd and 17 at DWU50 | Kieffer, Mike pass complete to Terrell, Jesse for 6 yards to the MC44 (Spetlar Tonga; Mike Bennett). |
| 3rd and 11 at MC44 | Timeout Dakota Wesleyan Univ, clock 00:52. |
| 3rd and 11 at MC44 | Kieffer, Mike pass complete to Terrell, Jesse for 9 yards to the MC35 (Zevenbergen). |
| 4th and 2 at MC35 | Smith, Marques rush for 4 yards to the MC31 (Winklepleck; Mike Bennett). |
| back to top | |
|
4th
|
|
| 1st and 10 at MC31 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MC31 | Smith, Marques rush for 6 yards to the MC25 (Mike Bennett; Adam Lloyd). |
| 2nd and 4 at MC25 | Kieffer, Mike pass complete to Brintley, Anton for 15 yards to the MC10 (Zevenbergen; Winklepleck). |
| 1st and Goal at MC10 | Smith, Marques rush for loss of 2 yards to the MC12 (Matt Fengler; Arti Martinnez). |
| 2nd and Goal at MC12 | Kieffer, Mike pass incomplete to Buckeye, Neil. |
| 3rd and Goal at MC12 | Kieffer, Mike rush for 10 yards to the MC02 (Winklepleck; David Ortiz). |
| 4th and Goal at MC02 | Kieffer, Mike rush for 2 yards to the MC00, TOUCHDOWN, clock 12:46. |
| Walters, Caleb kick attempt good, PENALTY MC offside declined. | |
| Morningside 16, Dakota Wesleyan 19 | |
| 13 plays, 40 yards, 05:51 elapsed | |
| Boschee, Arin kickoff 58 yards to the MC07, Daniel Myane return 19 yards to the MC26 (Evans, Ryan). | |
| Morningside at 12:35 | |
| 1st and 10 at MC26 | Morningside College drive start at 12:35. |
| 1st and 10 at MC26 | Brandon Collier pass complete to Michalski for 17 yards to the MC43 (James, Holsey). |
| 1st and 10 at MC43 | Kevin Wright rush for 19 yards to the DWU38 (Flores, David). |
| 1st and 10 at DWU38 | Kevin Wright rush for 2 yards to the DWU36 (Weins, Jesse), PENALTY DWU face mask 3 yards to the DWU33. |
| 1st and 10 at DWU33 | 1st and 4. |
| 1st and 4 at DWU33 | Kevin Wright rush for 1 yard to the DWU32 (Turner, Richard), PENALTY MC personal foul off-setting, PENALTY DWU personal foul off-setting. |
| 1st and 3 at DWU32 | 1st and 4. |
| 1st and 4 at DWU32 | 2nd and 4. |
| 2nd and 4 at DWU32 | Kevin Wright rush for 2 yards to the DWU30 (Barfknecht, Joe; Magdaleno, Rich). |
| 3rd and 2 at DWU30 | Kevin Wright rush for loss of 1 yard to the DWU31 (Barfknecht, Joe). |
| 4th and 3 at DWU31 | Brandon Collier pass intercepted by Weins, Jesse at the DWU30, Weins, Jesse return 1 yards to the DWU31. |
| 7 plays, 43 yards, 03:35 elapsed | |
| Dakota Wesleyan at 09:00 | |
| 1st and 10 at DWU31 | Dakota Wesleyan Univ drive start at 09:00. |
| 1st and 10 at DWU31 | Smith, Marques rush for loss of 5 yards to the DWU26 (Matt Fengler; Mike Bennett). |
| 2nd and 15 at DWU26 | Kieffer, Mike sacked for loss of 5 yards to the DWU21 (Spetlar Tonga). |
| 3rd and 20 at DWU21 | Kieffer, Mike pass incomplete to Terrell, Jesse (David Ortiz). |
| 4th and 20 at DWU21 | Boschee, Arin punt 23 yards to the DWU44. |
| 3 plays, -10 yards, 01:46 elapsed | |
| Morningside at 07:14 | |
| 1st and 10 at DWU44 | Morningside College drive start at 07:14. |
| 1st and 10 at DWU44 | Kevin Wright rush for loss of 2 yards to the DWU46 (Schramm, Barry; Olson, Travis). |
| 2nd and 12 at DWU46 | Brandon Collier pass incomplete to Greg Harris. |
| 3rd and 12 at DWU46 | Brandon Collier pass complete to Scott Miller for 11 yards to the DWU35. |
| 4th and 1 at DWU35 | Brandon Collier pass complete to Lee Fiddler for 5 yards to the DWU30, out-of-bounds (Wooten, Ramon). |
| 1st and 10 at DWU30 | Brandon Collier pass complete to Daniel Myane for 30 yards to the DWU00, TOUCHDOWN, clock 05:27. |
| Cory Wirth kick attempt good. | |
| Morningside 22, Dakota Wesleyan 19 | |
| 5 plays, 44 yards, 01:47 elapsed | |
| Cory Wirth kickoff 56 yards to the DWU09, Smith, Marques return 88 yards to the MC03 (Varenhorst). | |
| Dakota Wesleyan at 05:01 | |
| 1st and Goal at MC03 | Dakota Wesleyan Univ drive start at 05:01. |
| 1st and Goal at MC03 | Wolf, J.J. rush for 3 yards to the MC00, TOUCHDOWN, clock 04:51. |
| Walters, Caleb kick attempt good. | |
| Morningside 22, Dakota Wesleyan 26 | |
| 1st and 10 at DWU35 | PENALTY MC offside declined. |
| 1 plays, 3 yards, 00:10 elapsed | |
| Boschee, Arin kickoff 45 yards to the MC20, Ruben Reyes return 25 yards to the MC45 (Evans, Ryan; Sestak, Michael), PENALTY MC illegal block 25 yards to the MC20, 1st and 10, MC ball on MC20. | |
| Morningside at 04:07 | |
| 1st and 10 at MC20 | Morningside College drive start at 04:07. |
| 1st and 10 at MC20 | Kevin Wright rush for 74 yards to the DWU06 (Wooten, Ramon). |
| 1st and Goal at DWU06 | Kevin Wright rush for 3 yards to the DWU03. |
| 2nd and Goal at DWU03 | Kevin Wright rush for 1 yard to the DWU02 (Karch, Jason; Barfknecht, Joe). |
| 3rd and Goal at DWU02 | Brandon Collier sacked for loss of 8 yards to the DWU10 (Olson, Travis). |
| 4th and Goal at DWU10 | Timeout Morningside College, clock 02:27. |
| 4th and Goal at DWU10 | Brandon Collier rush for 6 yards to the DWU04 (Schramm, Barry; Olson, Travis). |
| 5 plays, 76 yards, 01:50 elapsed | |
| Dakota Wesleyan at 02:17 | |
| 1st and 10 at DWU04 | Dakota Wesleyan Univ drive start at 02:17. |
| 1st and 10 at DWU04 | Timeout Morningside College, clock 02:17. |
| 1st and 10 at DWU04 | clock 02:22. |
| 1st and 10 at DWU04 | Smith, Marques rush for 6 yards to the DWU10 (Spetlar Tonga). |
| 2nd and 4 at DWU10 | Timeout Morningside College, clock 02:19. |
| 2nd and 4 at DWU10 | Smith, Marques rush for 11 yards to the DWU21 (Adam Lloyd). |
| 1st and 10 at DWU21 | Smith, Marques rush for loss of 2 yards to the DWU19 (Mike Bennett). |
| 2nd and 12 at DWU19 | Timeout Morningside College, clock 01:41. |
| 2nd and 12 at DWU19 | Smith, Marques rush for 7 yards to the DWU26 (Matt Fengler; Adam Lloyd). |
