|
Morningside at Dakota Wesleyan Univ - Mitchell, SD 11/1/2003 - 1:00pm |
|
|
Morningside
13 |
Dakota Wesleyan
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (3-5) | 6 | 7 | 0 | 0 | 13 |
| Dakota Wesleyan (4-5) | 0 | 0 | 3 | 0 | 3 |
| Mitchell, SD | Joe Quintal Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MC235 | Change of possession, DWU ball on DWU35, 1st and 10. |
| Boschee, Arin kickoff 46 yards to the MC219, Chris Bartels return 18 yards to the MC237 (Schmitz, Austin; Walker, Will). | |
| Morningside at 14:51 | |
|---|---|
| 1st and 10 at MC237 | Morningside drive start at 14:51. |
| 1st and 10 at MC237 | Craig Fobbe pass complete to BJ Whitener for 3 yards to the MC240 (James, Holsey). |
| 2nd and 7 at MC240 | Mike Stuart rush for 3 yards to the MC243 (James, Holsey). |
| 3rd and 4 at MC243 | Craig Fobbe pass complete to Cory Wirth for 6 yards to the MC249 (James, Holsey; Washington, Er.). |
| 1st and 10 at MC249 | Chris Jones rush for 1 yard to the 50 yardline (Schramm, Barry; James, Holsey). |
| 2nd and 9 at MC250 | Craig Fobbe pass complete to Justin Hargens for 9 yards to the DWU41 (Schramm, Barry). |
| 1st and 10 at DWU41 | Chris Jones rush for 3 yards to the DWU38 (Haug, Dustin; Olson, Travis). |
| 2nd and 7 at DWU38 | Mike Stuart rush for 2 yards to the DWU36 (Houska, Cody). |
| 3rd and 5 at DWU36 | Craig Fobbe pass incomplete to BJ Whitener. |
| 4th and 5 at DWU36 | Steven Watts punt 36 yards to the DWU00, touchback. |
| 8 plays, 27 yards, 03:54 elapsed | |
| Dakota Wesleyan at 10:57 | |
| 1st and 10 at DWU20 | Dakota Wesleyan Univ drive start at 10:57. |
| 1st and 10 at DWU20 | Hawkins, Rod rush for 5 yards to the DWU25 (Winklepleck; Derrick Ortman). |
| 2nd and 5 at DWU25 | Hawkins, Rod rush for 2 yards to the DWU27 (Winklepleck; Matt Fengler). |
| 3rd and 3 at DWU27 | Kieffer, Mike pass complete to Buckeye, Neil for 23 yards to the 50 yardline (Jerry Young). |
| 1st and 10 at DWU50 | Hawkins, Rod rush for loss of 3 yards to the DWU47 (Brian Drew; Mike Bennett). |
| 2nd and 13 at DWU47 | Hawkins, Rod rush for no gain to the DWU47 (Matt Fengler; Simon Guerrero). |
| 3rd and 13 at DWU47 | Kieffer, Mike pass complete to Brintley, Anton for loss of 2 yards to the DWU45 (Simon Guerrero). |
| 4th and 15 at DWU45 | Boschee, Arin punt 33 yards to the MC222, Scott Watson return 10 yards to the MC232 (Johnson, We.), PENALTY MC2 roughing the kicker 5 yards to the 50 yardline, NO PLAY. |
| 6 plays, 30 yards, 00:00 elapsed | |
| Dakota Wesleyan at 10:57 | |
| 4th and 10 at DWU50 | Boschee, Arin punt 27 yards to the MC223, Scott Watson return 1 yards to the MC224 (James, Aaron; Culhane, Jeff). |
| 0 plays, 0 yards, 04:06 elapsed | |
| Morningside at 06:51 | |
| 1st and 10 at MC224 | Morningside drive start at 06:51. |
| 1st and 10 at MC224 | Mike Stuart rush for 1 yard to the MC225 (Turner, Richard; Weible, Antoine). |
| 2nd and 9 at MC225 | Craig Fobbe pass complete to Kyle Ortegren for 16 yards to the MC241 (Washington, Er.). |
| 1st and 10 at MC241 | Mike Stuart rush for 4 yards to the MC245 (Haug, Dustin), PENALTY DWU encroachment 5 yards to the MC246, NO PLAY. |
| 1st and 5 at MC246 | Mike Stuart rush for 5 yards to the DWU49 (Haug, Dustin). |
| 1st and 10 at DWU49 | Craig Fobbe pass complete to Cory Wirth for 6 yards to the DWU43 (Schramm, Barry; Riggs, Chris). |
| 2nd and 4 at DWU43 | Craig Fobbe pass complete to Kyle Ortegren for 8 yards to the DWU35 (Haug, Dustin). |
| 1st and 10 at DWU35 | Craig Fobbe pass complete to Mike Stuart for 15 yards to the DWU20 (Schramm, Barry). |
| 1st and 10 at DWU20 | Chris Jones rush for 5 yards to the DWU15 (James, Holsey; Culhane, Jeff). |
| 2nd and 5 at DWU15 | Craig Fobbe pass incomplete to Mothershead (Olson, Travis). |
| 3rd and 5 at DWU15 | Craig Fobbe pass complete to Kyle Ortegren for 15 yards to the DWU00, TOUCHDOWN, clock 02:32. |
| Cory Wirth kick attempt failed. | |
| Morningside 6, Dakota Wesleyan 0 | |
| 9 plays, 76 yards, 04:19 elapsed | |
| Zach Putnam kickoff 34 yards to the DWU31, Brintley, Anton return 8 yards to the DWU39 (Jerry Young; John Goodin). | |
| Dakota Wesleyan at 02:26 | |
| 1st and 10 at DWU39 | Dakota Wesleyan Univ drive start at 02:26. |
| 1st and 10 at DWU39 | Kieffer, Mike pass incomplete to Buckeye, Neil (Matt Fengler). |
| 2nd and 10 at DWU39 | Hawkins, Rod rush for 1 yard to the DWU40 (Chris Reeves; Mike Bennett). |
| 3rd and 9 at DWU40 | Kieffer, Mike pass incomplete to Bane, Justin (Brian Drew), PENALTY MC2 pass interference (Brian Drew) 15 yards to the MC245. |
| 1st and 10 at MC245 | 1st and 10. |
| 1st and 10 at MC245 | Kieffer, Mike pass complete to Buckeye, Neil for 3 yards to the MC242 (Zevenbergen; Mike Bennett). |
| 2nd and 7 at MC242 | Kieffer, Mike pass complete to Brintley, Anton for 1 yard to the MC241 (Dusty Tallant; Matt Fengler). |
| 3rd and 6 at MC241 | Kieffer, Mike pass intercepted by Saul Salinas at the MC220, Saul Salinas return 0 yards to the MC220, PENALTY DWU holding declined. |
| 6 plays, 20 yards, 01:35 elapsed | |
| Morningside at 00:51 | |
| 1st and 10 at MC220 | Morningside drive start at 00:51. |
| 1st and 10 at MC220 | MC2 ball on MC221. |
| 1st and 10 at MC221 | Craig Fobbe pass complete to Justin Hargens for 23 yards to the MC244 (Haug, Dustin), PENALTY MC2 holding 10 yards to the MC211, NO PLAY. |
| 1st and 20 at MC211 | Mike Stuart rush for 6 yards to the MC217 (Haug, Dustin). |
| back to top | |
|
2nd
|
|
| 2nd and 14 at MC217 | Start of 2nd quarter, clock 15:00. |
| 2nd and 14 at MC217 | Craig Fobbe pass incomplete to Kyle Ortegren (Olson, Travis). |
| 3rd and 14 at MC217 | Craig Fobbe pass complete to Kyle Ortegren for 82 yards to the DWU01 (Riggs, Chris). |
| 1st and Goal at DWU01 | Timeout Dakota Wesleyan Univ, clock 14:33. |
| 1st and Goal at DWU01 | Chris Jones rush for 1 yard to the DWU00, TOUCHDOWN, clock 14:28. |
| Cory Wirth kick attempt failed, PENALTY DWU encroachment 1 yards to the DWU01, NO PLAY. | |
| 1st and Goal at DWU01 | PENALTY MC2 illegal procedure 5 yards to the DWU06. |
| Cory Wirth kick attempt good. | |
| Morningside 13, Dakota Wesleyan 0 | |
| 4 plays, 79 yards, 01:23 elapsed | |
| Zach Putnam kickoff 37 yards to the DWU28, Hagen, Zeb return 9 yards to the DWU37 (Austin McDonald; Trent Laune). | |
| Dakota Wesleyan at 14:19 | |
| 1st and 10 at DWU37 | Dakota Wesleyan Univ drive start at 14:19. |
| 1st and 10 at DWU37 | Smith, Marques rush for no gain to the DWU37 (Beau Livingston; Chris Cox). |
| 2nd and 10 at DWU37 | Kieffer, Mike pass complete to Brintley, Anton for 8 yards to the DWU45, out-of-bounds (Saul Salinas). |
| 3rd and 2 at DWU45 | Smith, Marques rush for loss of 5 yards to the DWU40 (Dusty Tallant; Jerry Young). |
| 4th and 7 at DWU40 | Boschee, Arin punt 33 yards to the MC227, Scott Watson return 7 yards to the MC234 (Schramm, Barry). |
| 3 plays, 3 yards, 01:34 elapsed | |
| Morningside at 12:45 | |
| 1st and 10 at MC234 | Morningside drive start at 12:45. |
| 1st and 10 at MC234 | Chris Jones rush for loss of 2 yards to the MC232 (Magdaleno, Rich). |
| 2nd and 12 at MC232 | Chris Jones rush for 3 yards to the MC235 (Schramm, Barry; Olson, Travis). |
| 3rd and 9 at MC235 | Craig Fobbe pass incomplete to Cory Wirth (Haug, Dustin). |
| 4th and 9 at MC235 | Steven Watts punt 33 yards to the DWU32. |
| 3 plays, 1 yards, 01:38 elapsed | |
| Dakota Wesleyan at 11:07 | |
| 1st and 10 at DWU32 | Dakota Wesleyan Univ drive start at 11:07. |
| 1st and 10 at DWU32 | Smith, Marques rush for 4 yards to the DWU36 (Jerry Young). |
| 2nd and 6 at DWU36 | Kieffer, Mike pass complete to Brintley, Anton for 4 yards to the DWU40 (Zevenbergen; Chris Reeves). |
| 3rd and 2 at DWU40 | Smith, Marques rush for loss of 5 yards to the DWU35 (Mike Bennett), PENALTY MC2 encroachment 5 yards to the DWU45, NO PLAY. |
| 1st and 10 at DWU45 | Smith, Marques rush for loss of 7 yards to the DWU38 (Sciorrotta). |
| 2nd and 17 at DWU38 | Kieffer, Mike pass incomplete to Smith, Marques, PENALTY DWU ineligible man down field 1 yards to the DWU39, NO PLAY. |
| 2nd and 16 at DWU39 | Kieffer, Mike pass intercepted by Saul Salinas at the MC236, Saul Salinas return 0 yards to the MC236. |
| 4 plays, 7 yards, 02:21 elapsed | |
| Morningside at 08:46 | |
| 1st and 10 at MC236 | Morningside drive start at 08:46. |
| 1st and 10 at MC236 | Chris Jones rush for no gain to the MC236 (James, Holsey). |
| 2nd and 10 at MC236 | Craig Fobbe pass complete to Mike Stuart for 7 yards to the MC243 (Haug, Dustin; Culhane, Jeff). |
| 3rd and 3 at MC243 | Chris Jones rush for 4 yards to the MC247 (James, Holsey; Magdaleno, Rich). |
| 1st and 10 at MC247 | Craig Fobbe pass incomplete to Mike Stuart (Schramm, Barry). |
| 2nd and 10 at MC247 | Chris Jones rush for 1 yard to the MC248 (Magdaleno, Rich; Turner, Richard). |
| 3rd and 9 at MC248 | Craig Fobbe pass incomplete to Mike Stuart (Schramm, Barry). |
| 4th and 9 at MC248 | Steven Watts punt 31 yards to the DWU21, Smith, Marques return 13 yards to the DWU34 (Winklepleck; Tyler McClellan). |
| 6 plays, 12 yards, 02:16 elapsed | |
| Dakota Wesleyan at 06:30 | |
| 1st and 10 at DWU34 | Dakota Wesleyan Univ drive start at 06:30. |
| 1st and 10 at DWU34 | Smith, Marques rush for loss of 3 yards to the DWU31 (Simon Guerrero; Winklepleck). |
| 2nd and 13 at DWU31 | Kieffer, Mike pass incomplete to Schmaltz, A. (Matt Fengler). |
| 3rd and 13 at DWU31 | Kieffer, Mike pass complete to Mauszycki, Matt for 15 yards to the DWU46 (Winklepleck). |
| 1st and 10 at DWU46 | DWU ball on DWU46. |
| 1st and 10 at DWU46 | Smith, Marques rush for 4 yards to the 50 yardline (Beau Livingston). |
| 2nd and 6 at DWU50 | Kieffer, Mike pass complete to Brintley, Anton for 18 yards to the MC232 (Brian Drew; Zevenbergen). |
| 1st and 10 at MC232 | Kieffer, Mike pass incomplete to Brintley, Anton (Zevenbergen). |
| 2nd and 10 at MC232 | Smith, Marques rush for 5 yards to the MC227 (Brian Drew). |
| 3rd and 5 at MC227 | Kieffer, Mike pass complete to Buckeye, Neil for 2 yards to the MC225 (Beau Livingston). |
| 4th and 3 at MC225 | Kieffer, Mike pass incomplete to Mauszycki, Matt (Brian Drew). |
| 9 plays, 41 yards, 03:41 elapsed | |
| Morningside at 02:49 | |
| 1st and 10 at MC225 | Morningside drive start at 02:49. |
| 1st and 10 at MC225 | Chris Jones rush for 5 yards to the MC230 (Lorio, Steve; Haug, Dustin). |
| 2nd and 5 at MC230 | Craig Fobbe pass incomplete to Kyle Ortegren (Miller, Jay). |
| 3rd and 5 at MC230 | Steven Watts punt 37 yards to the DWU33. |
| 2 plays, 5 yards, 01:04 elapsed | |
| Dakota Wesleyan at 01:45 | |
| 1st and 10 at DWU33 | Dakota Wesleyan Univ drive start at 01:45. |
| 1st and 10 at DWU33 | Kieffer, Mike pass incomplete to Ball, Jesse (Saul Salinas), PENALTY MC2 pass interference 15 yards to the DWU48. |
| 1st and 10 at DWU48 | 1st and 10. |
| 1st and 10 at DWU48 | Kieffer, Mike pass complete to Moore, Rodney for 2 yards to the 50 yardline (Beau Livingston). |
| 2nd and 8 at DWU50 | Kieffer, Mike pass incomplete to Brintley, Anton (Beau Livingston). |
| 3rd and 8 at DWU50 | Kieffer, Mike pass incomplete to Buckeye, Neil. |
| 4th and 8 at DWU50 | Boschee, Arin punt 50 yards to the MC200, touchback. |
| 4 plays, 17 yards, 00:51 elapsed | |
| Morningside at 00:54 | |
| 1st and 10 at MC220 | Morningside drive start at 00:54. |
| 1st and 10 at MC220 | Mike Stuart rush for 9 yards to the MC229 (Olson, Travis; Haug, Dustin). |
| 2nd and 1 at MC229 | Mike Stuart rush for 2 yards to the MC231 (Olson, Travis; James, Holsey). |
| 2 plays, 11 yards, 00:54 elapsed | |
| 1st and 10 at MC231 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MC231 | Start of 3rd quarter, clock 15:00, MC2 ball on MC235. |
| Zach Putnam kickoff 35 yards to the DWU30, Walker, Will return 0 yards to the DWU30 (Simon Guerrero). | |
| Dakota Wesleyan at 15:00 | |
| 1st and 10 at DWU30 | Kieffer, Mike rush for 7 yards to the DWU37 (Chris Reeves; Mike Bennett). |
| 2nd and 3 at DWU37 | Smith, Marques rush for 3 yards to the DWU40 (Brian Drew; Jerry Young). |
| 1st and 10 at DWU40 | Kieffer, Mike sacked for loss of 7 yards to the DWU33 (Chris Reeves; Simon Guerrero). |
| 2nd and 17 at DWU33 | Kieffer, Mike pass incomplete to James, Aaron (Chris Reeves). |
| 3rd and 17 at DWU33 | Kieffer, Mike pass complete to Ball, Jesse for 30 yards to the MC237 (Brian Drew). |
| 1st and 10 at MC237 | Smith, Marques rush for 3 yards to the MC234 (Jerry Young; Simon Guerrero). |
| 2nd and 7 at MC234 | Buckeye, Neil rush for loss of 1 yard to the MC235 (Brian Drew). |
| 3rd and 8 at MC235 | PENALTY DWU false start 5 yards to the MC240. |
| 3rd and 13 at MC240 | Kieffer, Mike pass incomplete to Brintley, Anton. |
| 4th and 13 at MC240 | Boschee, Arin punt 40 yards to the MC200, touchback. |
| 8 plays, 30 yards, 03:31 elapsed | |
| Morningside at 11:29 | |
| 1st and 10 at MC220 | Start of 3rd quarter, clock 11:29. |
| 1st and 10 at MC220 | Mike Stuart rush for loss of 1 yard to the MC219 (Schramm, Barry). |
| 2nd and 11 at MC219 | MC2 ball on MC219. |
| 1st and 10 at MC219 | 2nd and 11. |
| 2nd and 11 at MC219 | Chris Jones rush for 4 yards to the MC223 (Olson, Travis; Magdaleno, Rich). |
| 3rd and 7 at MC223 | Craig Fobbe pass complete to Kyle Ortegren for 37 yards to the DWU40 (Olson, Travis). |
| 1st and 10 at DWU40 | Chris Jones rush for 1 yard to the DWU39 (Magdaleno, Rich). |
| 2nd and 9 at DWU39 | Craig Fobbe pass incomplete to Kyle Ortegren (Miller, Jay), PENALTY DWU holding 13 yards to the DWU26. |
| 1st and 10 at DWU26 | 1st and 10. |
| 1st and 10 at DWU26 | Mike Stuart rush for loss of 3 yards to the DWU29 (James, Holsey; Magdaleno, Rich). |
| 2nd and 13 at DWU29 | Craig Fobbe pass incomplete to Justin Hargens (Riggs, Chris). |
| 3rd and 13 at DWU29 | Timeout Dakota Wesleyan Univ, clock 08:12. |
| 3rd and 13 at DWU29 | Craig Fobbe pass incomplete to Scott Watson. |
| 4th and 13 at DWU29 | Craig Fobbe pass incomplete to Scott Watson (Riggs, Chris). |
| 9 plays, 51 yards, 03:30 elapsed | |
| Dakota Wesleyan at 07:59 | |
| 1st and 10 at DWU29 | Dakota Wesleyan Univ drive start at 07:59. |
| 1st and 10 at DWU29 | Kieffer, Mike pass incomplete to Ball, Jesse (Brian Drew). |
| 2nd and 10 at DWU29 | Kieffer, Mike sacked for loss of 10 yards to the DWU19 (Dusty Tallant). |
| 3rd and 20 at DWU19 | Kieffer, Mike pass complete to Buckeye, Neil for 25 yards to the DWU44 (Jerry Young). |
| 1st and 10 at DWU44 | Kieffer, Mike pass complete to Buckeye, Neil for 3 yards to the DWU47, out-of-bounds (Brian Drew). |
| 2nd and 7 at DWU47 | Smith, Marques rush for 2 yards to the DWU49 (Matt Fengler; Beau Livingston). |
| 3rd and 5 at DWU49 | Kieffer, Mike pass complete to Buckeye, Neil for 47 yards to the MC204 (Zevenbergen). |
| 1st and Goal at MC204 | Smith, Marques rush for no gain to the MC204 (Matt Fengler). |
| 2nd and Goal at MC204 | Kieffer, Mike pass incomplete to Brintley, Anton (Zevenbergen). |
| 3rd and Goal at MC204 | Timeout Dakota Wesleyan Univ, clock 04:01. |
| 3rd and Goal at MC204 | Kieffer, Mike pass incomplete to James, Aaron (Jason Warren), PENALTY MC2 pass interference 1 yards to the MC203. |
| 1st and Goal at MC203 | 3rd and 3. |
| 3rd and Goal at MC203 | 2nd and 3. |
| 2nd and Goal at MC203 | Smith, Marques rush for 2 yards to the MC201 (Dusty Tallant; Jerry Young). |
| 3rd and Goal at MC201 | Smith, Marques rush for loss of 2 yards to the MC203 (Dusty Tallant; Mike Bennett). |
| 4th and Goal at MC203 | 3rd and 3. |
| 3rd and Goal at MC203 | Kieffer, Mike pass incomplete to Brintley, Anton (Simon Guerrero). |
| 4th and Goal at MC203 | PENALTY MC2 pass interference 0 yards to the MC203. |
| 1st and Goal at MC203 | Change of possession, DWU ball on MC203, 1st and 3. |
| 1st and Goal at MC203 | Boschee, Arin field goal attempt from 20 GOOD, clock 02:19. |
| Morningside 13, Dakota Wesleyan 3 | |
| 13 plays, 68 yards, 05:40 elapsed | |
| Boschee, Arin kickoff 43 yards to the MC222, BJ Whitener return 12 yards to the MC234 (Wood, Steven; Culhane, Jeff). | |
| Morningside at 02:11 | |
| 1st and 10 at MC234 | Morningside drive start at 02:11. |
| 1st and 10 at MC234 | BJ Whitener rush for 2 yards to the MC236 (Schramm, Barry; Turner, Richard). |
| 2nd and 8 at MC236 | Mike Stuart rush for 6 yards to the MC242 (Riggs, Chris), PENALTY MC2 holding 9 yards to the MC227, NO PLAY. |
| 2nd and 17 at MC227 | Mike Stuart rush for loss of 8 yards to the MC219 (Weible, Antoine; Magdaleno, Rich). |
| 3rd and 25 at MC219 | Craig Fobbe sacked for no gain to the MC219 (Turner, Richard; Houska, Cody). |
| back to top | |
|
4th
|
|
| 4th and 25 at MC219 | Start of 4th quarter, clock 15:00. |
| 4th and 25 at MC219 | Steven Watts punt 38 yards to the DWU43. |
| 3 plays, -15 yards, 02:20 elapsed | |
| Dakota Wesleyan at 14:51 | |
| 1st and 10 at DWU43 | Dakota Wesleyan Univ drive start at 14:51. |
| 1st and 10 at DWU43 | Kieffer, Mike pass incomplete to Buckeye, Neil. |
| 2nd and 10 at DWU43 | Kieffer, Mike pass incomplete to Buckeye, Neil. |
| 3rd and 10 at DWU43 | Kieffer, Mike pass incomplete to Buckeye, Neil. |
| 4th and 10 at DWU43 | Boschee, Arin punt 34 yards to the MC223, Scott Watson return 1 yards to the MC224 (Walker, Will; Bane, Justin). |
| 3 plays, 0 yards, 00:19 elapsed | |
| Morningside at 14:32 | |
| 1st and 10 at MC224 | Morningside drive start at 14:32. |
| 1st and 10 at MC224 | Craig Fobbe pass complete to Kyle Ortegren for loss of 1 yard to the MC223. |
| 2nd and 11 at MC223 | Mike Stuart rush for 3 yards to the MC226 (Schramm, Barry; Haug, Dustin). |
| 3rd and 8 at MC226 | Craig Fobbe pass complete to Kyle Ortegren for 12 yards to the MC238 (Haug, Dustin; Washington, Er.). |
| 1st and 10 at MC238 | Craig Fobbe pass incomplete to Cory Wirth. |
| 2nd and 10 at MC238 | Chris Jones rush for 4 yards to the MC242 (Olson, Travis; Karch, Jason). |
| 3rd and 6 at MC242 | Craig Fobbe pass incomplete to Kyle Ortegren. |
| 4th and 6 at MC242 | Steven Watts punt 32 yards to the DWU26. |
| 6 plays, 18 yards, 02:02 elapsed | |
| Dakota Wesleyan at 12:30 | |
| 1st and 10 at DWU26 | Dakota Wesleyan Univ drive start at 12:30. |
| 1st and 10 at DWU26 | Smith, Marques rush for 17 yards to the DWU43 (Winklepleck). |
| 1st and 10 at DWU43 | Kieffer, Mike pass complete to Brintley, Anton for 9 yards to the MC248 (Sciorrotta). |
| 2nd and 1 at MC248 | Smith, Marques rush for 3 yards to the MC245 (Mike Bennett; Matt Fengler). |
| 1st and 10 at MC245 | Timeout Morningside, clock 11:36. |
| 1st and 10 at MC245 | Smith, Marques rush for no gain to the MC245 (Dusty Tallant; Chris Reeves). |
| 2nd and 10 at MC245 | Kieffer, Mike pass complete to Bane, Justin for 33 yards to the MC212, out-of-bounds (Zevenbergen; Winklepleck). |
| 1st and 10 at MC212 | Smith, Marques rush for 3 yards to the MC209 (Matt Fengler; Chris Reeves). |
| 2nd and 7 at MC209 | Kieffer, Mike pass intercepted by Brian Drew at the MC203, Brian Drew return 43 yards to the MC246 (Kieffer, Mike). |
| 7 plays, 65 yards, 02:16 elapsed | |
| Morningside at 10:14 | |
| 1st and 10 at MC246 | Morningside drive start at 10:14. |
| 1st and 10 at MC246 | Craig Fobbe pass incomplete to Kyle Ortegren (Magdaleno, Rich). |
| 2nd and 10 at MC246 | Craig Fobbe rush for 13 yards to the DWU41, out-of-bounds (Haug, Dustin). |
| 1st and 10 at DWU41 | Mike Stuart rush for 2 yards to the DWU39 (Haug, Dustin). |
| 2nd and 8 at DWU39 | Chris Jones rush for 2 yards to the DWU37 (Olson, Travis; Magdaleno, Rich). |
| 3rd and 6 at DWU37 | Timeout Morningside, clock 08:28. |
| 3rd and 6 at DWU37 | Craig Fobbe pass complete to Mike Stuart for loss of 3 yards to the DWU40 (Schramm, Barry). |
| 4th and 9 at DWU40 | Steven Watts punt 30 yards to the DWU10. |
| 5 plays, 14 yards, 02:34 elapsed | |
| Dakota Wesleyan at 07:40 | |
| 1st and 10 at DWU10 | Dakota Wesleyan Univ drive start at 07:40. |
| 1st and 10 at DWU10 | Kieffer, Mike pass intercepted by Brian Drew at the DWU39, Brian Drew return 11 yards to the DWU28 (Ball, Jesse). |
| 1 plays, 0 yards, 00:10 elapsed | |
| Morningside at 07:30 | |
| 1st and 10 at DWU28 | Morningside drive start at 07:30. |
| 1st and 10 at DWU28 | BJ Whitener rush for 3 yards to the DWU25 (Schramm, Barry; Magdaleno, Rich). |
| 2nd and 7 at DWU25 | Chris Jones rush for 2 yards to the DWU23 (Schramm, Barry). |
| 3rd and 5 at DWU23 | Chris Jones rush for loss of 1 yard to the DWU24 (Houska, Cody; Olson, Travis). |
| 4th and 6 at DWU24 | Craig Fobbe pass complete to BJ Whitener for 13 yards to the DWU11 (James, Holsey). |
| 1st and 10 at DWU11 | Chris Jones rush for 3 yards to the DWU08 (Schramm, Barry; Magdaleno, Rich). |
| 2nd and 7 at DWU08 | Chris Jones rush for 4 yards to the DWU04 (Haug, Dustin; Schramm, Barry). |
| 3rd and 3 at DWU04 | Chris Jones rush for no gain to the DWU04 (Schramm, Barry). |
| 4th and 3 at DWU04 | Timeout Dakota Wesleyan Univ, clock 03:09. |
| 4th and 3 at DWU04 | Craig Fobbe pass incomplete to BJ Whitener (Olson, Travis). |
| 8 plays, 24 yards, 04:32 elapsed | |
| Dakota Wesleyan at 02:58 | |
| 1st and 10 at DWU04 | Dakota Wesleyan Univ drive start at 02:58. |
| 1st and 10 at DWU04 | Falor, Derek pass complete to Bane, Justin for 15 yards to the DWU19 (Sciorrotta). |
| 1st and 10 at DWU19 | Smith, Marques rush for 20 yards to the DWU39, out-of-bounds (Sciorrotta). |
| 1st and 10 at DWU39 | Falor, Derek pass complete to Ball, Jesse for 13 yards to the MC248 (Zevenbergen). |
| 1st and 10 at MC248 | Falor, Derek pass incomplete to Ball, Jesse, PENALTY DWU offside 5 yards to the DWU47, NO PLAY. |
| 1st and 15 at DWU47 | Falor, Derek pass complete to Buckeye, Neil for 9 yards to the MC244. |
| 2nd and 6 at MC244 | Falor, Derek pass incomplete to Bane, Justin (Brian Drew). |
| 3rd and 6 at MC244 | Falor, Derek pass complete to Smith, Marques for 19 yards to the MC225 (Brian Drew). |
| 1st and 10 at MC225 | Falor, Derek pass incomplete to Bane, Justin (Sciorrotta). |
| 2nd and 10 at MC225 | Falor, Derek pass intercepted by Brian Drew at the MC208, Brian Drew return 22 yards to the MC230 (Smith, Marques). |
| 8 plays, 71 yards, 01:46 elapsed | |
| Morningside at 01:12 | |
| 1st and 10 at MC230 | Morningside drive start at 01:12. |
| 1st and 10 at MC230 | TEAM rush for loss of 3 yards to the MC227. |
| 2nd and 13 at MC227 | TEAM rush for loss of 2 yards to the MC225. |
| 2 plays, -5 yards, 01:12 elapsed | |
| 3rd and 15 at MC225 | End of game, clock 00:00. |
| back to top | |