|
Dakota Wesleyan at Morningside College - Sioux City, IA 9/6/2008 - 7:00 PM |
|
|
Dakota Wesleyan
7 |
Morningside
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan (0-1) | 7 | 0 | 0 | 0 | 7 |
| Morningside (1-0) | 7 | 17 | 0 | 7 | 31 |
| Sioux City, IA | Elwood Olsen | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DWU30 | DWU wins defers. Mside will get ball and defend east goal |
| Kruse, Joel kickoff 53 yards to the MOR17, Peterson, Jake return 7 yards to the MOR24 (Washington, Der). | |
| Morningside at 15:00 | |
|---|---|
| 1st and 10 at MOR24 | Morningside College drive start at 15:00. |
| 1st and 10 at MOR24 | Childress, Tyle rush for 6 yards to the MOR30 (Deibert, Ryan; Wysong, Daniel). |
| 2nd and 4 at MOR30 | Childress, Tyle rush for 1 yard to the MOR31 (Carlson, Dane; Wysong, Daniel). |
| 3rd and 3 at MOR31 | Olsen, Peter punt 42 yards to the DWU27, Ayers, Jesse return 1 yards to the DWU28 (Hunter, Joe Don). |
| 2 plays, 7 yards, 01:42 elapsed | |
| Dakota Wesleyan at 13:18 | |
| 1st and 10 at DWU28 | Dakota Wesleyan drive start at 13:18. |
| 1st and 10 at DWU28 | Doom, Jon pass complete to Ayers, Jesse for 21 yards to the DWU49 (Buryanek, Brice). |
| 1st and 10 at DWU49 | Tolsma, Nick punt 51 yards to the MOR00, touchback. |
| 1 plays, 21 yards, 03:31 elapsed | |
| Morningside at 09:47 | |
| 1st and 10 at MOR20 | Morningside College drive start at 09:47. |
| Gradoville, C.J kick attempt good. | |
| Dakota Wesleyan 0, Morningside 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Gradoville, C.J kickoff 61 yards to the DWU09, Ayers, Jesse return 15 yards to the DWU24 (Ahlers, Craig). | |
| Dakota Wesleyan at 08:55 | |
| 1st and 10 at DWU24 | Dakota Wesleyan drive start at 08:55. |
| 1st and 10 at DWU24 | Williams, Jim rush for 34 yards to the MOR42 (Taylor, Justin). |
| 1st and 10 at MOR42 | QB hurry by Mech, Willie. |
| 1st and 10 at MOR42 | QB hurry by Tuttle,Marshall. |
| 1st and 10 at MOR42 | Kruse, Joel field goal attempt from 38 MISSED - wide right, spot at MOR21, clock 03:25. |
| 2 plays, 34 yards, 05:30 elapsed | |
| Morningside at 03:25 | |
| 1st and 10 at MOR21 | Morningside College drive start at 03:25. |
| 1st and 10 at MOR21 | Peterson, Jake rush for 13 yards to the MOR34 (Adolph, Eric). |
| 1st and 10 at MOR34 | Gilworth, Ian pass complete to Anderson, Blake for 1 yard to the MOR35, fumble forced by Gau, Jordan, fumble by Anderson, Blake recovered by DWU Washington, Der at MOR30. |
| 2 plays, 9 yards, 00:23 elapsed | |
| Dakota Wesleyan at 03:02 | |
| 1st and 10 at MOR30 | Dakota Wesleyan drive start at 03:02. |
| 1st and 10 at MOR30 | Doom, Jon pass incomplete to Slaba, Bubba. |
| 2nd and 10 at MOR30 | Williams, Jim rush for 21 yards to the MOR09 (Doran, Shawn; Oetken, Ryan). |
| 1st and Goal at MOR09 | Blossom, Raymon rush for 9 yards to the MOR00, TOUCHDOWN, clock 00:15. |
| Leon, Sergio kick attempt good. | |
| Dakota Wesleyan 7, Morningside 7 | |
| 3 plays, 30 yards, 02:47 elapsed | |
| Kruse, Joel kickoff 61 yards to the MOR09, Kildow, Beau return 23 yards to the MOR32 (Wysong, Daniel), PENALTY DWU offside (Washington, Der) 5 yards to the MOR37, 1st and 10, MOR ball on MOR37. | |
| Morningside at 00:08 | |
| 1st and 10 at MOR37 | Morningside College drive start at 00:08. |
| 1st and 10 at MOR37 | Peterson, Jake rush for loss of 3 yards to the MOR34 (Sieve, Lucas). |
| back to top | |
|
2nd
|
|
| 2nd and 13 at MOR34 | Start of 2nd quarter, clock 15:00. |
| 2nd and 13 at MOR34 | Peterson, Jake rush for 22 yards to the DWU44 (Meier, Kyle). |
| Gradoville, C.J kick attempt good. | |
| Dakota Wesleyan 7, Morningside 14 | |
| 2 plays, 19 yards, 00:08 elapsed | |
| Gradoville, C.J kickoff 60 yards to the DWU10, McGuire, Russel return 14 yards to the DWU24 (Loberg, Ben; Todd, Austin). | |
| Dakota Wesleyan at 13:33 | |
| 1st and 10 at DWU24 | Dakota Wesleyan drive start at 13:33. |
| 1st and 10 at DWU24 | Tolsma, Nick punt 46 yards to the MOR30, Kildow, Beau return 7 yards to the MOR37 (Carlson, Dane). |
| 0 plays, 0 yards, 01:27 elapsed | |
| Morningside at 12:06 | |
| 1st and 10 at MOR37 | Morningside College drive start at 12:06. |
| 1st and 10 at MOR37 | Hunter, Joe Don rush for loss of 1 yard to the MOR36 (Mora, Marco; Wysong, Daniel). |
| 2nd and 11 at MOR36 | Gilworth, Ian rush for 3 yards to the MOR39 (Washington, Der). |
| 3rd and 8 at MOR39 | caught off tip ball |
| 3rd and 8 at MOR39 | Hunter, Joe Don rush for 29 yards to the DWU32 (Deibert, Ryan). |
| 1st and 10 at DWU32 | Hunter, Joe Don rush for 18 yards to the DWU14 (Adolph, Eric; Wysong, Daniel). |
| 1st and 10 at DWU14 | Hunter, Joe Don rush for 14 yards to the DWU00, TOUCHDOWN, clock 09:54. |
| Gradoville, C.J kick attempt good. | |
| Dakota Wesleyan 7, Morningside 21 | |
| 5 plays, 63 yards, 02:12 elapsed | |
| Gradoville, C.J kickoff 62 yards to the DWU08, McGuire, Russel return 12 yards to the DWU20 (Klein, Aaron; Gradoville, C.J), PENALTY DWU holding 10 yards to the DWU10, 1st and 10, DWU ball on DWU10. | |
| Dakota Wesleyan at 09:42 | |
| 1st and 10 at DWU10 | Dakota Wesleyan drive start at 09:42. |
| 1st and 10 at DWU10 | Doom, Jon pass incomplete to Slaba, Bubba, PENALTY MOR pass interference declined, PENALTY MOR roughing the passer (Nickolite, Bret) 15 yards to the DWU25, NO PLAY. |
| 1st and 10 at DWU25 | Blossom, Raymon rush for 22 yards to the DWU47, fumble by Blossom, Raymon recovered by DWU Doom, Jon at DWU48. |
| 1st and 10 at DWU48 | Doom, Jon pass complete to Williams, Jim for 14 yards to the MOR38 (Haugen, Ben; Tuttle,Marshall), PENALTY DWU holding (Bier, Cody) 10 yards to the MOR48. |
| 1st and 6 at MOR48 | 2nd and 29. |
| 2nd and 29 at MOR48 | Doom, Jon pass complete to Slaba, Bubba for 39 yards to the MOR09 (Buckley, Mike), PENALTY DWU pass interference (Slaba, Bubba) 15 yards to the DWU37, NO PLAY. |
| 2nd and 44 at DWU37 | Dakota Wesleyan drive start at 02:34. |
| 2nd and 44 at DWU37 | Brown, Brandon pass incomplete to Hart, Jon, dropped pass. |
| 3rd and 44 at DWU37 | Timeout Dakota Wesleyan, clock 01:02. |
| 3rd and 44 at DWU37 | Lane, Kurtis punt loss of 19 yards to the DWU18, Fuchtman, Adam return -4 yards to the DWU22 (TEAM). |
| 3 plays, 27 yards, 08:48 elapsed | |
| Morningside at 00:54 | |
| 1st and 10 at DWU22 | Morningside College drive start at 00:54. |
| 1st and 10 at DWU22 | Barney, Marshal pass complete to Buryanek, Brice for loss of 33 yards to the MOR45. |
| 2nd and 43 at MOR45 | Timeout Dakota Wesleyan, clock 00:16. |
| 2nd and 43 at MOR45 | Morningside College drive start at 00:05. |
| 2nd and 43 at MOR45 | Gradoville, C.J field goal attempt from 29 GOOD, clock 00:01. |
| Dakota Wesleyan 7, Morningside 24 | |
| 2 plays, -33 yards, 00:53 elapsed | |
| Gradoville, C.J kickoff 27 yards to the DWU43, downed. | |
| Dakota Wesleyan at 00:00 | |
| 1st and 10 at DWU43 | Dakota Wesleyan drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at DWU43 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DWU43 | Start of 3rd quarter, clock 15:00, MOR ball on MOR30. |
| 1st and 10 at MOR30 | Mside will defend the east goal |
| Gradoville, C.J kickoff 58 yards to the DWU12, Slaba, Bubba return 21 yards to the DWU33 (Loberg, Ben; Klein, Aaron). | |
| Dakota Wesleyan at 14:54 | |
| 1st and 10 at DWU33 | Dakota Wesleyan drive start at 14:54. |
| 1st and 10 at DWU33 | Tolsma, Nick punt 60 yards to the MOR07, out-of-bounds. |
| 0 plays, 0 yards, 02:52 elapsed | |
| Morningside at 12:02 | |
| 1st and 10 at MOR07 | Morningside College drive start at 12:02. |
| 1st and 10 at MOR07 | Hunter, Joe Don rush for 3 yards to the MOR10 (Deibert, Ryan; Carlson, Dane). |
| 2nd and 7 at MOR10 | Olsen, Peter punt 38 yards to the MOR48, Fossum, Derik return 4 yards to the MOR44 (Mech, Willie). |
| 1 plays, 3 yards, 01:33 elapsed | |
| Dakota Wesleyan at 10:29 | |
| 1st and 10 at MOR44 | Dakota Wesleyan drive start at 10:29. |
| 1st and 10 at MOR44 | Tolsma, Nick punt 44 yards to the MOR00, touchback. |
| 0 plays, 0 yards, 01:36 elapsed | |
| Morningside at 08:53 | |
| 1st and 10 at MOR20 | Morningside College drive start at 08:53. |
| 1st and 10 at MOR20 | Hunter, Joe Don rush for 15 yards to the MOR35 (Deibert, Ryan; Mora, Marco). |
| 1st and 10 at MOR35 | Gilworth, Ian pass complete to Kildow, Beau for 24 yards to the DWU41 (Adolph, Eric; Lane, Kurtis). |
| 1st and 10 at DWU41 | Gilworth, Ian pass complete to Buchholz, Chad for 41 yards to the DWU00, TOUCHDOWN, clock 06:31, PENALTY MOR holding (Miller, Josh) 10 yards to the MOR49, NO PLAY. |
| 1st and 20 at MOR49 | Gilworth, Ian pass incomplete to Buchholz, Chad. |
| 2nd and 20 at MOR49 | Gilworth, Ian pass incomplete. |
| 3rd and 20 at MOR49 | Olsen, Peter punt 36 yards to the DWU15, downed. |
| 4 plays, 29 yards, 02:50 elapsed | |
| Dakota Wesleyan at 06:03 | |
| 1st and 10 at DWU15 | Dakota Wesleyan drive start at 06:03. |
| 1st and 10 at DWU15 | Doom, Jon rush for 7 yards to the DWU22 (Buckley, Mike). |
| 2nd and 3 at DWU22 | half back pass |
| 2nd and 3 at DWU22 | Dakota Wesleyan drive start at 01:01. |
| 2nd and 3 at DWU22 | Brown, Brandon pass complete to Sieve, Lucas for 8 yards to the DWU30 (Uleman, Travis). |
| 1st and 10 at DWU30 | Brown, Brandon pass complete to Hart, Jon for loss of 8 yards to the DWU22 (Doran, Shawn). |
| back to top | |
|
4th
|
|
| 2nd and 18 at DWU22 | Start of 4th quarter, clock 15:00. |
| 2nd and 18 at DWU22 | 1st and 15. |
| 1st and 15 at DWU22 | PENALTY DWU 12 men on the field declined. |
| Williams, Jim kick attempt good. | |
| Dakota Wesleyan 7, Morningside 31 | |
| 3 plays, 7 yards, 06:03 elapsed | |
| Williams, Jim kickoff 19 yards to the DWU11, Richard, Tim return -14 yards to the DWU25 (Jones, Brit), PENALTY DWU holding 10 yards to the DWU15, 1st and 10, DWU ball on DWU15. | |
| Dakota Wesleyan at 12:56 | |
| 1st and 10 at DWU15 | Dakota Wesleyan drive start at 12:56. |
| 1st and 10 at DWU15 | Doom, Jon pass complete to Fossum, Derik for 30 yards to the DWU45 (Oetken, Ryan). |
| 1st and 10 at DWU45 | Blossom, Raymon rush for 12 yards to the MOR43 (Klein, Aaron). |
| 1st and 10 at MOR43 | Williams, Jim rush for 4 yards to the MOR39 (Perrett,Preston; Taylor, Justin). |
| 2nd and 6 at MOR39 | Doom, Jon pass complete to Williams, Jim for loss of 3 yards to the MOR42. |
| 3rd and 9 at MOR42 | Tolsma, Nick punt 34 yards to the MOR08, downed. |
| 4 plays, 43 yards, 05:04 elapsed | |
| Morningside at 07:52 | |
| 1st and 10 at MOR08 | Morningside College drive start at 07:52. |
| 1st and 10 at MOR08 | Hunter, Joe Don rush for 2 yards to the MOR10 (Carlson, Dane). |
| 2nd and 8 at MOR10 | Hunter, Joe Don rush for 1 yard to the MOR11 (Dantzler, Ian). |
| 3rd and 7 at MOR11 | Olsen, Peter punt 38 yards to the MOR49, fair catch by McGuire, Russel. |
| 2 plays, 3 yards, 01:26 elapsed | |
| Dakota Wesleyan at 06:26 | |
| 1st and 10 at MOR49 | Dakota Wesleyan drive start at 06:26. |
| 1st and 10 at MOR49 | Dakota Wesleyan drive start at 06:16. |
| 1st and 10 at MOR49 | Timeout Morningside College, clock 06:16. |
| 1st and 10 at MOR49 | Hofer, Jake rush for 46 yards to the MOR03 (Pfau, Willie). |
| 1st and Goal at MOR03 | Hofer, Jake rush for loss of 1 yard to the MOR04 (Pfau, Willie). |
| 2nd and Goal at MOR04 | Lane, Kurtis punt loss of 38 yards to the MOR42, fair catch by Fuchtman, Adam. |
| 2 plays, 45 yards, 01:49 elapsed | |
| Morningside at 04:37 | |
| 1st and 10 at MOR42 | Morningside College drive start at 04:37. |
| 1st and 10 at MOR42 | Morningside College drive start at 03:38. |
| 1st and 10 at MOR42 | Peterson, Jake rush for 6 yards to the MOR48 (Tolsma, Nick). |
| 2nd and 4 at MOR48 | Peterson, Jake rush for 1 yard to the MOR49 (Lane, Kurtis). |
| 3rd and 3 at MOR49 | Gilworth, Ian pass incomplete (Wysong, Daniel). |
| 4th and 3 at MOR49 | PENALTY MOR false start (Miller, Josh) 4 yards to the MOR45. |
| 4th and 7 at MOR45 | Olsen, Peter punt 38 yards to the DWU17, fair catch by McGuire, Russel. |
| 3 plays, 3 yards, 03:08 elapsed | |
| Dakota Wesleyan at 01:29 | |
| 1st and 10 at DWU17 | Dakota Wesleyan drive start at 01:29. |
| 1st and 10 at DWU17 | Doom, Jon rush for 33 yards to the 50 yardline (Schroeder,Colin). |
| 1st and 10 at DWU50 | Timeout Dakota Wesleyan, clock 00:24. |
| 1st and 10 at DWU50 | Dakota Wesleyan drive start at 00:05. |
| 1st and 10 at DWU50 | TEAM rush for 6 yards to the MOR44. |
| 2 plays, 39 yards, 01:29 elapsed | |
| 2nd and 4 at MOR44 | End of game, clock 00:00. |
| back to top | |